Farnley

© CalverleyInfo 2001-2012 - all rights reserved. This page last updated October 21, 2012

K section

Section K was first used in 1862 and contains 126 used plots.

Farnley Tong Road Cemetery Burials Section K

Back to Tong Road Cemetery
Entry
Name
Surname
Abode
Occupation
Died
Age
Buried
Grave
Mem.
Notes
Ref at LRO
Entry
Name
Surname
Abode
Occupation
Died
Age
Buried
Grave
Mem.
Notes
Ref at LRO
2880 Hannah SHAW Farnley   1930 03 15 76 1930 03 19 K269   died St Mary's Hospital, Bramley  
3302 Joseph Peel LUPTON Wood Lee Place, Beeston miner 1940 03 03 78 1940 03 06 K269      
3309 Elizabeth LUPTON Wood Lee Place, Beeston   1940 04 06 79 1940 04 09 K269   widow of Joseph Peel Lupton  
3558 Sarah Ellen POTTER Greaves Yard, Pudsey   1946 02 20 60 1946 02 22 K270      
2245 Eliza OAKLEY Peel House, Farnley   1913 06 07 42 1913 06 09 K271   married  
4416 Eva LEE         19* 05 * K272   ashes  
3766 Walter LEE 194 Stonebridge Lane, Farnley   1951 10 11 75 1951 10 15 K272      
128 Mary Hannah BARRACLOUGH Fawkes Hill, Farnley   1865 04 02 12m 1865 04 05 K273     WORT/26/202
148 Harry BARRACLOUGH Fawkes Hill, Farnley   1865 09 19 7m 1865 09 23 K273     WORT/27/53
197 Sarah Ellen BARRACLOUGH Fawkes Hill, Farnley   1866 10 18 10w 1866 10 20 K273     WORT/29/49
198 Emma Louisa BARRACLOUGH Fawkes Hill, Farnley   1866 10 20 10w 1866 10 22 K273     WORT/29/54
427 George BARRACLOUGH Hunslet   1873 01 11 3 1873 01 13 K273     HUNS/47/94
139 Edward MATHERS Upper Moor Side, Farnley farmer 1865 07 23 74 1865 07 28 K274     WORT/26/424
149 John BRIGGS Moor Side, Farnley banksman 1865 10 04 59 1865 10 07 K274     WORT/27/85
159 Jemima NAYLOR The Parsonage, Farnley servant with Rev. Woodhouse 1866 01 12 17 1866 01 16 K274     WORT/27/305
180 Ellis WOOD New Bawn, Farnley   1866 04 09 12m 1866 04 12 K274     WORT/28/72
203 Timothy SHOOTER 14 Long Row, Farnley   1866 11 15 4 1866 11 17 K274     WORT/29/112
215 Maria Elizabeth WATKINS Ashfield, Farnley   1867 02 18 8m 1867 02 19? K274     WORT/29/330
220 Eliza WILKINSON Wood End, Farnley   1867 03 31 *w 1867 06 02 K274     WORT/30/30
227 Joseph ADAMS Far Fold, Farnley   1867 10 10 6w 1867 10 13 K274     WORT/30/330
3443 Arthur BROOK 510 Lane Side, Farnley cloth miller 1943 06 03 56 1943 06 05 K275      
4103 Selina BROOK 510 Lane Side, Farnley   1968 08 19 78 1968 08 22 K275      
2310 Harold HEPWORTH West View, Moor Top, Farnley   1915 04 16 8d 1915 04 19 K276      
3121 Hannah Mary FIRTH 45 Cardigan Road, Leeds   1935 10 28 77 1935 10 30 K276 yes wife of Thomas Downs Firth.  
4117 John BARRETT 1 Low Moor Side, New Farnley   1970 01 01 78 1970 01 05 K276      
2638 Albert INGHAM 6 Pontefract Terrace, Farnley   1923 09 22 3y 6m 1923 09 22 K277 yes son of Fred & Bertha  
3349 Bertha INGHAM 3 Green Hill Road, Armley   1941 03 04 51 1941 03 07 K277 yes wife of Fred  
3626 Fred INGHAM 6 Pontefract Lane, Farnley   1947 11 02 60 1947 11 05 K277 yes    
4332 Jack INGHAM hidden retired 1990 06 17 66 1990 06 27 K277   son of Fred & Bertha. Cremated remains  
1283 Sarah BIRDSALL Cow Close, Farnley   1891 12 26 64 1891 12 29 K278   married  
1623 Henrietta BIRDSALL Cow Close   1899 03 15 67 1899 03 18 K278   married  
1925 Edwin BIRDSALL Cow Close, Farnley Road mender 1905 10 09 77 1905 10 12 K278      
1246 James INGHAM Old Bawn, Farnley   1891 05 07 5m 1891 05 11 K279      
1510 Emma INGHAM Bawn, Farnley   1897 02 07 32 1897 02 13 K279   married  
2700 Florence Helena INGHAM Roker Lane, Pudsey   1925 03 17 1y 10m 1925 04 20 K279      
3187 Samuel INGHAM Lane Side, Farnley retired 1937 08 11 74 1937 08 14 K279      
1040 Harry INGHAM Lane Side, Farnley   1886 07 22 5m 1886 07 24 K280      
2197 Arthur INGHAM Lane Side, Farnley fettler 1912 02 26 51 1912 02 29 K280      
2491 Annie Elizabeth GLENNON 520 Lane Side, Farnley winder 1919 07 15 35 1919 07 19 K280      
3719 Elizabeth Ann INGHAM 522 Lane Side, Farnley   1950 04 27 84 1950 05 01 K280      
34 Mary Jane BOOTH Lane Side, Farnley weaver 1862 03 29 27 1862 04 01 K281   wife of John WORT/22/139
36 Joseph BOOTH Holme, Lane Side   1862 05 10 13 1862 05 21 K281      
51 Sarah BIRDSALL Park Spring End kept a school 1862 11 20 58 1862 11 23 K282   wife of John WORT/22/470
364 John BIRDSALL Park Spring End cloth weaver 1871 09 15 66 1871 09 17 K282     WORT/36/58
868 Elizabeth Ann BIRDSALL Cow Close knotter 1883 02 19 21 1883 02 21 K282      
1747 Jane BIRDSALL Park Spring End, Farnley   1901 10 01 76 1901 10 05 K282   married  
123 Emma SOWDEN Low Fold, Farnley   1865 02 10 26 1865 02 12 K283   married WORT/26/73
3325 Mary Ann SOWDEN 25 Branch Place, Farnley   1940 10 04 76 1940 10 07 K283      
131 William INGHAM Lane Side, Farnley labourer 1865 04 10 41 1865 04 14 K284     WORT/26/223
1976 Hannah INGHAM Lane Side, Farnley   1907 01 12 84 1907 01 16 K284      
3870 Adrian BURROW     blank 21 1955 08 22 K349 yes Son of Horace & Clara. Heart attack.  
4251 Horace BURROW hidden retired 1981 02 15 83 1981 02 19 K349 yes    
4319 Clara BURROW hidden retired 1989 04 09 92 1989 04 14 K349 yes wife of Horace.  
3142 Dora Maria Jane BEST 16 Gainsborough Place, Farnley   1936 04 14 44 1936 04 17 K351      
3413 Thelma CLOUGH 85 Peel Mount, Farnley   1942 07 14 13m 1942 07 17 K351      
3323 Jane SPENCER 301 New Row, Farnley   1940 08 25 77 1940 08 26 K352      
3596 Ernest SPENCER 123 Beckett Street, Leeds   1946 10 22 63 1946 10 26 K352      
703 Mary WOOD Newton Square, Farnley   1879 02 13 62 1879 02 16 K353   married WORT/48/59
719 Clara WOOD Newton Square, Farnley   1879 04 26 14m 1879 04 30 K353     WORT/48/93
1103 Ann Ellis WOOD Low Moor Side, Farnley   1887 12 28 54 1887 12 31 K353   married  
2372 Sarah WOOD 31 Playground, Farnley   1917 01 02 61 1917 01 05 K353      
591 Samuel HARRISON Farnley labourer 1876 09 06 44 1876 09 09 K354   died Upper Moor Side at Mary Boot's WORT/44/76
2221 Sam BEST Wentworth Cottage, Farnley Watchman 1912 12 26 53 1912 12 31 K354      
3023 Sarah BEST Farnley housewife 1933 04 21 68 1933 05 24 K354 yes Age incorrect in Burials book (59). Nee Cowburn  
3279 Joseph Oddy BEST Gainsborough Place, Farnley retired 1939 10 23 75 1939 10 26 K354 yes    
387 William CRABTREE Long Row, Farnley   1872 01 31 8 1872 01 31 K355     WORT/37/20
455 Emma CRABTREE Long Row, Farnley * 1873 09 16 41 1873 09 19 K355     WORT/39/71
700 Absalom SHAW Long Row, Farnley   1879 01 17 2w 1879 01 20 K355     WORT/48/47
1061 Emeline Roselle CRABTREE Long Row, Farnley   1886 12 27 14m 1886 12 29 K355      
1281 Samuel CRABTREE 35 Long Row, Farnley miner 1891 12 03 62 1891 12 06 K355      
208 George WILSON Wortley carter 1866 12 27 36 1866 12 31 K356   died Burmantofts  
354 John WILSON Upper Wortley footman 1871 05 20 29 1871 05 24 K356     WORT/36/14
1063 Agnes INGHAM Far Fold, Farnley   1887 01 05 20m 1887 01 08 K357 yes    
2055 Kathleen HELMSLEY Low Fold, Farnley   1908 08 21 7w 1908 08 22 K357      
2444 John INGHAM 6 Pontefract Terrace, Farnley labourer 1918 10 29 63 1918 11 02 K357      
2502 Ben INGHAM Butterbowl, Farnley electrician 1919 12 26 45 1919 12 29 K357 yes    
2878 Sophia INGHAM 47 Cross Lane, Farnley   1930 02 21 75 1930 02 25 K357 yes    
2986 Harriet Ellen DOUGHTY Farnley   blank 35 1932 08 K357 yes Dau of James & Mary Elizabeth.  
1969 Nellie THORNHILL Green Lane, Farnley   1906 12 25 2d 1906 12 29 K358      
2189 Gilbert THORNHILL 330 New Row, Farnley   1911 12 14 3 1911 12 17 K358      
2312 Hannah STEAD Borough Hotel, Morley   1915 05 04 76 1915 05 07 K359   widow  
2888 Margaret PARISH Morley   1930 04 18 71 1930 04 21 K359      
2303 John William BAILEY Farnley   1915 02 24 10 1915 02 27 K360   Died Seacroft Hospital  
543 Uriah PRIESTLEY Lane Side, Farnley   1875 06 28 3m 1875 06 30 K361     WORT/42/79
799 Lilley PRIESTLEY Lane Side, Farnley   1881 06 30 2 1881 07 02 K361      
2591 Oscar PRIESTLEY Lane Side, Farnley farmer 1922 04 05 79 1922 04 07 K361 yes    
2767 Mary PRIESTLEY 502 Lane Side, Farnley   1927 03 16 81 1927 03 21 K361 yes wife of Oscar  
167 Alfred PARISH Cross Lane, Farnley   1866 02 12 2 1866 02 15 K362     WORT/27/412
396 Joseph PARISH Raper Buildings, Farnley   1872 03 22 3m 1872 03 24 K362     WORT/37/48
398 Richard * Raper Buildings, Farnley   1872 04 13 6w 1872 04 15 K362      
729 David PARISH Far Fold, Farnley forge man 1879 09 19 44 1879 09 22 K362     WORT/49/41
2234 Thompson PARISH Boro' Restaurant, Wortley caterer 1913 04 10 55 1913 04 14* K362   *10th in Grave Book  
182 Joshua SUTCLIFFE Upper Moor Side, Farnley Coal Miner 1866 04 26 73 1866 04 29 K363     WORT/28/120
217 Thomas WOODS Carlton Poor House   1867 03 13 74 1867 03 17 K363      
245 Arthur TORDOFF Sykes Farm, Lane Side   1868 08 11 8d 1868 08 13 K363     WORT/31/413
249 Mary Jane HOLDEN Gainsboro Place, Farnley   1868 09 21 6w 1868 09 23 K363   Houlding in LRO WORT/32/26
1235 Mary DEMAINE Park Spring End   1891 02 06 69 1891 02 10 K363   married. Public grave  
1261 Jane DANIELS Old Bawn, Farnley   1891 08 01 1m 1891 08 04 K363   public  
189 Clara SMITH Playground, Farnley   1866 07 28 2 1866 07 31 K364     WORT/28/371
270 Edna SMITH Playground, Farnley   1869 04 04 6m 1869 04 06 K364   scarlatina WORT/33/7
1113 John SMITH Playground, Farnley Timekeeper farnley Forge 1888 03 28 47 1888 03 31 K364      
2736 Elizabeth SMITH Foredale Cottage, Horton in Ribblesdale   1926 04 12 86 1926 04 14 K364   died Settle  
905 Benjamin BANCROFT Ashfield, Farnley   1883 11 09 9m 1883 11 13 K383      
3317 Lily Ann PERKINS Stonebridge Lane, Farnley housewife 1940 06 08 71 1940 06 11 K429      
3772 Joseph PERKINS 2 Bosnia Terrace, Armley   1952 01 11 84 1952 01 15 K429      
2413 Elizabeth STEPHENSON Barker Well Cottage, Farnley   1917 12 07 72 1917 12 11 K430   wife of Joseph  
2775 Joseph STEPHENSON Barker Well Cottage, New Farnley   1927 06 16 87 1927 06 18 K430      
4293 Eunice THOMAS hidden Housewife 1985 05 31 68 1985 06 05 K431 yes wife of Norman  
4311 Norman THOMAS hidden retired 1988 01 05 71 1988 01 11 K431 yes    
2151 Polly HORSLEY Peel's Mount, Farnley   1911 01 08 44 1911 01 11 K432   married  
3137 Absalom HORSLEY 57 Cross Lane, Farnley   1936 03 18 70 1936 03 21 K432      
168 Rosa STEAD Old Bawn, Farnley   1866 02 15 14m 1866 02 18 K433     WORT/27/420
409 Lydia STEAD Old Bawn, Farnley   1872 07 22 1y 9m 1872 07 25 K433     WORT/37/95
912 Sarah STEAD New Bawn, Farnley   1883 12 26 50 1883 12 26 K433   married  
1376 Sarah Emily SHEARD Bawn Lane, Farnley   1894 02 02 34 1894 02 05 K434 yes died Women's Hospital, Leeds. Wesleyan service. Wife of George  
2646 George SHEARD 114 Upper Wortley Road farmer? 1923 12 07 66 1923 12 11 K434 yes    
3152 Edward Wigg STEBBING 42 Priveledge Street, Wortley   1936 08 27 54 1936 08 29 K434      
4092 Sarah E STEBBING 205 Broadway, Cullercoats, North Shields   1968 02 20 80 1968 02 23 K434      
4295 Mabel LAWTHER hidden Retired 1985 07 15 75 1985 07 19 K435      
4401 Charles Edward LAWTHER         1999 02 25 K435      
2073 George FARRAR Gilbertroyd, Farnley labourer 1909 02 18 48 1909 02 21 K436      
2166 James R FURNESS 28 West End, Farnley miner 1944 07 09 27 1911 07 12 K436      
3196 Hannah Elizabeth FARRAR Johnson Terrace, Morley   1937 11 23 79 1937 11 25 K436      
2138 Nellie ROWBOTTOM Wentworth Farm, Whitehall Rd, Farnley   1910 08 08 2m 1910 08 11 K437      
2865 Susan Lesley HAINSWORTH Farnley   1929 09 21 75 1929 09 23 K438 yes wife of John Richard  
3410 John Richard HAINSWORTH West End, New Farnley retired 1942 07 04 81 1942 07 07 K438 yes    
3984 Emily HAINSWORTH 30 Whincover Hill, Farnley   1961 01 04 84 1961 01 09 K438   died St Mary's Hospital, Bramley  
970 John ROBERTS School Close, Farnley weighman 1885 01 28 65 1885 02 07 K440      
1164 Ann ROBERTS Valley Road, Pudsey   1889 09 23 64 1889 09 27 K440   widow  
3132 Ellen ROBERTS 35 Thornfield Avenue, Farsley   1936 01 08 87 1936 01 25 K440      
124 Joseph BEST Upper Moor Side, Farnley clothier 1865 02 20 47 1865 02 23 K441 yes   WORT/26/104
944 Hannah BEST Upper Moor Side, Farnley   1884 08 09 27 1884 08 12 K441 yes spinster. Dau of Joseph.  
1848 Mary SUGDEN Moor Top Farnley   1904 03 31 79 1904 04 02 K441   widow  
2741 Jane GAUNT 18 Low Moor Side, New Farnley   1926 07 03 65 1926 07 06 K441      
764 Joseph Henry BEST Upper Moor Side, Farnley   1880 08 23 *m 1880 08 27 K442     WORT/50/89
1086 Lilly BEST Ranson St, Halifax   1887 07 12 11m 1887 07 15 K442      
2168 Elizabeth BEST 70 Gt Russell St, Lister Hills, Bradford   1911 07 29 59 1911 08 01 K442      
3141 Mary Eliza BEST     1936 04 12 59 1936 04 18 K442   died high Royds, Menston  
3248 George H BEST Legrams Lane, Bradford retired 1939 02 13 86 1939 02 16 K442      
1375 Francis James WIGGLESWORTH Newton Square, Farnley   1894 01 29 9m 1894 01 29 K444      
2947 John WIGGLESWORTH Farnley Teamer 1931 10 23 65 1931 10 27 K444      
3411 Mary Hannah WIGGLESWORTH Pontefract Terrace, Farnley   1942 07 09 76 1942 07 11 K444      
3171 Charles Wilfred PICKERSGILL 7 Hudson Street, Accrington   1937 02 27 48 1937 03 03 K509      
2594 Nathaniel WADE 61 Cross Lane, Farnley * 1922 04 26 64 1922 04 29 K511 yes    
3697 Elizabeth WADE Watson Fold, Farnley   1949 10 25 88 1949 10 27 K511 yes wife of Nathaniel  
3136 Joseph William TENNANT 21 Henconner Lane, Bramley   1936 03 18 27 1936 03 21 K512      
3892 Lillian TENNANT     blank blank 1956 06 19 K512   Mrs.  
3963 John Wilfred TENNANT Fortress Drakeworth Gunnerslake?   1959 09 30 73 1959 10 05 K512      
145 Elizabeth DAKER Cow Close   1865 09 02 50 1865 09 04 K513   married WORT/27/6
607 Sarah Jane PEACE Wortley Road, Farnley   1877 02 21 4 1877 02 24 K513     WORT/45/46
808 Agnes Hannah PEACE Blackpool Farnley   1881 09 25 4m 1881 09 27 K513      
1077 Herbert PEACE New St, Poplar Square, Farsley   1887 05 23 11w 1887 05 25 K513      
1174 Joseph DAKER Blackshaw Head, Stansfield Farmer 1889 12 06 80 1889 12 10 K513      
1628 Samuel DAKER 2 Blackpool Terrace, Farnley weaver 1899 04 11 38 1899 04 15 K513   died Wakefield asylum  
1126 Sarah PEACE Farsley   1888 08 31 45 1888 09 03 K514   married  
1537 Abraham PEACE New Street, Farsley miner 1897 08 08 53 1897 08 11 K514      
2184 John J TAYLOR Hall Lane, Farnley Gardener 1911 11 13 60 1911 11 16 K515 yes    
2412 Annie TAYLOR 23 Silver Royd Hill, Wortley   1917 12 03 25 1917 12 06 K515 yes Dau John & Mary H  
2592 Mary Hannah TAYLOR 32 Low Royd Hill Wortley   1922 04 10 68 1922 04 13 K515 yes widow of John  
2241 Frederick B THROUP 7 Bangor Street, Farnley Grocer 1913 05 08 53 1913 05 11 K516 yes    
2718 Grace THROUP 2 Blackpool Grove, Farnley   1925 10 15 64 1925 10 17 K516 yes widow of Frederick B  
3852 Amos THROUP     blank blank 1955 01 21 K516      
1317 Fred TAYLOR Gardeners Lodge Farnley   1892 11 26 5 1892 11 29 K517   Primitive Methodist service  
1769 Amy Elizabeth TAYLOR Hall Lane, Farnley Weaver 1902 04 05 16 1902 04 08 K517      
1873 Eva TAYLOR Hall Lane, Farnley tailoress 1904 09 11 22 1904 09 14 K517      
887 Clara Annie DICKINSON Raper Buildings, Cross lane, Farnley Millhand 1883 06 05 20 1883 06 08 K518      
1106 Benjamin BANKS Pontefract Terrace, Farnley Forgeman 1888 01 20 44 1888 01 23 K518   married  
1119 Ann Elizabeth BANKS Pontefract Terrace, Farnley   1888 05 15 3? 1888 05 19 K518   imbecile  
2155 Ruth BANKS Peevy, Farnley   1911 03 08 67 1911 03 11 K518   widow  
1924 Thomas Wainwright HARKER Valley Road, Pudsey warp dresser 1905 10 07 31 1905 10 10 K519 yes husband of Eleanor  
666 Edith Patience INGHAM Farsley   1878 05 23 1y 9m 1878 05 25 K520     CALV/10/95
852 Harry INGHAM Lane Side, Farnley   1882 09 15 19m 1882 09 18 K520      
2866 Sarah INGHAM Pudsey   1929 10 21 74 1929 10 24 K520      
3169 Mary INGHAM 42 Marine Road, Morecombe   1937 02 26 73 1937 03 01 K520      
60 Margaret Ann PARKINSON Lane Side, Farnley   1863 01 25 19 1863 01 30 K521 yes dau of James & Susannah WORT/23/119
99 James PARKINSON Lane Side, Farnley Farmer 1864 03 15 51 1864 03 21 K521 yes   WORT/24/424
790 Susannah PARKINSON Whingate Road, Armley   1881 04 15 69 1881 04 16 K521 yes widow of James WORT/51/89
156 Elizabeth DICKINSON Low Fold, Farnley   1865 12 22 43 1865 12 24 K522   married WORT/27/251
349 Thomas DICKINSON Old Bawn, Farnley mill man 1871 03 20   1871 03 22 K522     not found
590 Rachel DICKINSON Old Bawn, Farnley   1876 08 29 59 1876 08 31 K522   widow WORT/44/72
712 Arthur TAYLOR Peel Croft, Farnley   1879 03 28 6m 1879 03 30 K522     WORT/48/82
1917 Herbert HARKER Valley Road, Pudsey   1905 08 07 7m 1905 08 09 K522      
61 Rhoda KELLETT School Close, Farnley   1863 02 10 3y 4m 1863 02 14 K523   dau of John & Emma WORT/23/152
69 Clara KELLETT School Close, Farnley   1863 05 08 6m 1863 05 11 K523     WORT/23/339
554 Sarah INGHAM Lane Side, Farnley   1875 10 06 56 1875 10 08 K524   married WORT/43/21
1124 John INGHAM Lane Side, Farnley Listing Manufacturer 1888 07 18 72 1888 07 21 K524 yes died Bootham Asylum, York  
1902 George INGHAM South Parade, Pudsey Listing Manufacturer 1905 04 02 55 1905 04 04 K524 yes son of John & Sarah  
3347 G Edward ROBERTS 10 Water Lane, Farnley   1941 02 13 72 1941 02 18 K589      
3367 Herbert THEWLIS 137 Gilbertroyd, Farnley   1941 08 16 66 1941 08 19 K590      
3362 Alice FIRTH 123 Beckett Street, Leeds   1941 06 30 66 1941 07 03 K592 yes wife of Hodgson.  
3621 Hodgson FIRTH Stonebridge Avenue, Farnley retired 1947 08 10 71 1947 08 14 K592 yes    
3035 Clara COULTAS Farnley housewife 1933 09 19 44 1933 09 22 K593 yes wife of George.  
3901 George COULTAS     blank blank 1956 11 20 K593 yes    
3161 George CHADWICK 131 Gilbertroyd, Farnley   1937 01 06 69 1937 01 09 K594      
3589 Mary Jane COULTAS     blank blank 1946 08 09 K594      
3787 Amy Ellen EARNSHAW     1952 05 17 72 1952 05 21 K595 yes Wife of Horace. Died St James Hospital  
3954 Horace EARNSHAW 182 Tempest Road, Leeds   1959 07 02 78 1959 07 06 K595 yes    
4373 Harriet Annie EARNSHAW       74 1996 02 09 K595 yes Daug of Horace & Amy Ellen.  
3525 George Appleby RILEY 15 Nutting Grove, Farnley labourer 1945 05 02 70 1945 05 05 K596      
1462 Clair BRAILSFORD Cow Close   1895 12 09 4m 1895 12 11 K597   wrong year in grave book  
3620 Charles Edward INGHAM 23 Sunnyview, East Ardsley   1947 07 24 71 1947 07 28 K598      
3639 Eleanor INGHAM Sunnyview, Ardsley   1948 02 18 55 1948 02 23 K598   widow  
3519 John HILL 150 Low Fold, Farnley farm hand 1945 02 13 73 1945 02 17 K599      
3586 Susannah HILL     blank blank 1946 08 03 K599      
2660 Sarah HILL Peel Mount, Farnley   1924 02 24 75 1924 02 27 K600      
3240 Rose HILL Peel Mount, Farnley   1939 01 04 66 1939 01 07 K600      
56 Hannah HIRST * Farnley   1862 12 14 5m 1862 12 16 K601     WORT/23/31
444 Patience HIRST Lane Side, Farnley   1873 06 23 31 1873 06 26 K601   married WORT/39/36
586 Thomas Williamson HIRST Lane Side, Farnley   1876 07 25 8w 1876 07 27 K601     WORT/44/51
742 Edward HIRST Farnley Millhand 1880 05 03 37 1880 03 06 K601   drowned in beck nr Nussey's Mill WORT/50/17
118 Joseph INGHAM Roker Lane, Pudsey   1864 12 03 5m 1864 12 09 K602     PUDSEY/16/234
366 Joseph INGHAM Lane Side, Farnley   1871 10 09 3d 1871 10 12 K602     WORT/36/71
371 Mary INGHAM Lane Side, Farnley   1871 11 20 6w 1871 11 22 K602      
503 Thomas INGHAM Lane Side, Farnley listing manufacturer 1874 08 06 30 1874 08 08 K602 yes son of John WORT/41/36
2454 John William INGHAM 12 Kingswood Road, Wortley spinner 1918 12 06 53 1918 12 11 K602      
3081 Sarah E INGHAM Inglehurst, Stanningley Road, Armley   1935 01 01 68 1935 01 03 K602      
63 Mary WOODHEAD Low Moor Side, Farnley   1863 03 03 54 1863 03 09 K603   wife of John WORT/23/201
103 Dan WALKER Long Row, Farnley   1864 04 07 14m 1864 04 10 K604     WORT/24/470
462 Sarah Ellen WALKER Accomodation Road, Leeds   1873 12 07 1y 7m 1873 12 10 K604     HUNS/49/92
3352 Nevella CUSHING 532 Lane Side Farnley   1941 03 13 2 1941 03 17 K669 yes of William & Gertrude.  
4181 William Henry CUSHING hidden retired 1875 12 08 70 1975 12 12 K669 yes    
4201 Gertrude CUSHING hidden   1977 04 29 70 1977 05 04 k669   widow  
3337 Mabel BELLSHAM 856 Tong Road, Farnley   1941 01 11 49 1941 01 14 K670      
4046 Leon BELLSHAM 856 Tong Road, Leeds   1965 01 29 77 1965 02 02 K670      
3299 Ruth ALDERSON Bawn Lane, Farnley housewife 1940 02 22 64 1940 02 26 K671      
3331 Squire ALDERSON 48 Bawn Lane, Farnley   1940 11 07 64 1940 11 09 K671      
3256 James Albert HOLROYD Bawn Lane, Farnley Transport worker 1939 04 11 24 1939 04 15 K672 yes son of George & Susy  
3824 Susy HOLROYD 92 Bawn, Farnley   1953 12 01 73 1953 12 04 K672 yes wife of George.  
3837 George HOLROYD     1954 04 10 79 1954 04 14 K672 yes died St James Hospital  
3509 Farrar INGHAM 10 Ripley Street, Stanningley retired 1944 12 14 79 1944 12 18 K673 yes    
3575 Clara INGHAM 10 Ripley Street, Stanningley   1946 03 28 79 1946 04 01 K673 yes wife of Farrar  
3507 Horace Henry MUGG 16 Hare Park Mount, Farnley printer 1944 10 16 62 1944 10 20 K674      
3973 Isabel MUGG St Anns Towers, Leeds   1960 04 29 78 1960 05 03 K674      
3500 Margaret WALTON 21 Nutting Grove, Farnley   1944 09 26 12 1944 09 28 K675      
3450 Edgar TODD 52 Bawn Lane, Farnley engineer 1943 08 28 27 1943 09 01 K676      
2636 Robert HAXBY Lane Side, Farnley labourer 1923 07 24 46 1923 07 28 K677      
2877 Edwin HAXBY 524 Lane Side Farnley clayworker 1930 01 25 57 1930 01 28 K677      
2605 Nellie HAXBY Stonebridge Lane, Farnley   1922 08 31 10 1922 09 02 K678      
3482 Charles HAXBY 41 Stonebridge Lane, Farnley   1944 03 15 70 1944 03 18 K678      
3999 Elizabeth HAXBY 41 Stonebridge Lane, Farnley   1961 09 05 87 1961 09 08 K678      
2568 Mary Barbara HEPWORTH New Blackpool, Farnley   1921 10 12 1y 5m 1921 10 14 K679      
3969 Ellen Bateson Vye HEPWORTH 17 Crowther Avenue, Calverley   1959 12 19 74 1959 12 23 K679      
4113 Henry or Harry HEPWORTH 17 Crowther Avenue, Calverley   1969 05 16 92 1969 05 20 K679   cremated remains  
2515 John Robert BROWN 54 Bawn Lane, Farnley   1920 03 17 6m 1920 03 20 K680      
3720 Ernest BROWN     1950 05 18 64 1950 05 23 K680      
3830 Betsy Alice BROWN 5 Houghley Square, Leeds   1954 01 03 61 1954 01 07 K680      
4403 Ronald BROWN       82 1999 02 25 K680 yes    
64 Ellen HANSON Long Row, Farnley mill worker 1863 03 13 16y 11m 1863 03 15 K681   dau of John & Betty WORT/23/216
1280 Lee THRIPPLETON Low Fold, Farnley late wool drier 1891 11 26 55 1891 11 29 K681   public  
1285 Arthur Haigh NAYLOR Blackpool, Farnley   1892 01 07 10m 1892 01 10 K681   public  
1337 Fred RADCLIFFE Playground, Farnley   1893 03 14 2w 1893 03 15 K681   public  
1340 Harold LOCKWOOD Branch Street, Farnley   1893 05 01 6w 1893 05 04 K681   Public  
1694 Violet ELCOCK New Bawn, Farnley   1900 08 02 2y 9m 1900 08 04 K681   public  
1708 Minnie Fransette? HOLMES Cow Close, Farnley   1900 11 * 17m 1900 11 22 K681      
650 Robert BOARDMAN Cow Close, Farnley   1878 02 03 2 1878 02 06 K682     WORT/46/85
848 Sarah Annie BOARDMAN Cow Close, Farnley   1882 09 01 1w 1882 09 02 K682      
2553 Sarah BOARDMAN Farnley   1921 05 13 80 1921 05 14 K682   married  
2615 Benjamin BOARDMAN Memorial Cottages, Farnley labourer 1922 12 28 80 1922 12 26 K682      
3308 William Harold BOARDMAN Ashfield, Farnley labourer 1940 04 02 60 1940 04 05 K682 yes    
810 Jonathan LAMBERT Playground, Farnley forgeman 1881 10 28 50 1881 10 31 K683      
1457 Hannah LAMBERT Playground, Farnley   1895 10 10 2w 1895 10 13 K683      
1793 Herbert LAMBERT 41 Playground, Farnley   1902 12 13 8h 1902 12 16 K683      
716 Hannah LAMBERT Playground, Farnley   1879 04 23 3w 1879 04 26 K684      
1192 Harry LAMBERT Playground, Farnley   1890 03 14 5 1890 03 17 K684      
1509 Jeremiah LAMBERT Playground, Farnley miner 1897 02 09 60 1897 02 12 K684      
2681 Hannah LAMBERT 9 Playground, New Farnley   1924 07 29 87 1924 08 01 K684   married  
2516 John Albion BATES 2 Newton Square, New Farnley   1920 03 27 1y 6m 1920 03 21 K688      
3186 Annie ARCHER Gamble Lane, Farnley housewife 1937 08 04 53 1937 08 06 K745 yes    
3127 Betty SMITH     1936 01 01 6 1936 01 04 K746 yes Dau of Ronald and Cissie  
3974 Ronald Emmett SMITH Railway Cottage, Forge Yard, New Farnley   1960 05 12 57 1960 05 17 K746      
4012 Cissie (Clara) SMITH 7 Warrell Place Leeds   1963 02 03 56 1963 02 07 K746      
2316 Emma Jane TORDOFF 158 Ash Road, Headingley   1915 06 16 54 1915 06 18 K747 yes    
2938 Jonas TORDOFF Headingley   1931 05 21 70 1931 05 23 K747 yes    
2202 Matthias VARLEY 37 Long Row, Farnley labourer 1912 06 01 40 1912 06 06 K748      
2414 Annie KERSHAW Finkle Lane, Gildersome   1917 12 20 48 1917 12 24 K748      
3374 Herbert HARTLEY 3 Green Hill Road, Armley   1941 09 30 62 1941 10 03 K749      
3598 Agnes HARTLEY 134 Nuttimg Grove Terrace, Farnley   1946 12 07 65 1946 12 10 K749      
2664 Fred NOBLE Cross Lane, Farnley   1924 03 05 18 1924 03 08 K750      
