Farnley

© CalverleyInfo 2001-2014 - all rights reserved. This page last updated November 1, 2021

Farnley New Blackpool Methodist Chapel Baptisms

Farnley New Blackpool Methodist Church was built on Cow Close Road and had its first baptism their in 1897. Pre-1902 baptisms were recorded by the Farnley Hill Chapel. The building is now used by a political theatre group.

The records are poorly kept and indecipherable in places, so 25 entries are missing from this transcription and many of those appearing have fields missing..

 
No.
Baptism
Birth
Name
Surname
Father
Mother
Notes
Abode
No.
Baptism
Birth
Name
Surname
Father
Mother
Notes
Abode
3 1902 01 15 1901 11 20 Nellie SHEARD John Annie Elizabeth   33 Cow Close Road, New Blackpool
4 1902 09 24 1902 08 03 Albert Edward KENDALL Francis Emma   15 Cobden Avenue, Farnley
5 1903 04 22 1903 03 14 Jacky LEE Arthur Rachel   2 Cobden Avenue, New Blackpool
6 1903 10 07 1903 09 2* Arthur BUCKLEY John William Anna Walker   2 Cobden Place, New Blackpool
7 1903 10 07 1898 09 29 James Arnold HARGRAVE William Rose Ann   7 Golden Terrace, Farnley
8 1903 10 07 1903 08 22 Herbert HARGRAVE William Rose Ann   7 Golden Terrace, Farnley
9 1903 * * 1903 08 02 Rowland Kendall SHEARD John Annie Elizabeth   14 Plumpton Street, Wakefield
10 1904 01 27 1903 12 29 Benny WILBY John Mary   17 Blackpool Terrace
11 1904 01 27 1903 11 05 Jane STEPHENSON John Louisa   10 Blackpool Street, Farnley
12 1904 01 27 1901 07 11 Harry RUDKIN William Thomas Eliza Ann   12 Blackpool Street, Farnley
13 1905 * * 1904 12 22 Nellie COWBURN John Eve   11 Cobden Avenue, New Blackpool
14 1905 01 23 1904 09 30 * BUCKLEY? * *   2 Cobden Grove, New Blackpool
15 1905 02 * 1904 12 28 Harry WEBSTER Harry Miriam   22 Barden Street, Armley
16 1905 04 05 1900 06 16 Willie GIBSON Charles Mary Ann   3 Cobden Grove, New Blackpool
17 1905 04 05 1902 06 17 Charles GIBSON Charles Mary Ann   3 Cobden Grove, New Blackpool
18 1905 04 05 1904 07 31 Fred GIBSON Charles Mary Ann   3 Cobden Grove, New Blackpool
19 1905 05 31 1905 04 28 Dorothy SHEARD John Annie Elizabeth   10 Whitehall Street, Wakefield
20 1905 11 01 1905 09 13 Joseph Henry FOTHERGILL Ernest Esther   2 Blackpool Terrace, New Blackpool
21 1905 11 01 1899 07 12 Nellie HANCOCK James Rachel   4 Blackpool Terrace, New Blackpool
22 1905 11 01 1898 12 15 Lois SYKES William Grace   1 Blackpool Terrace, New Blackpool
23 1905 11 01 1905 10 01 Olive HARGRAVE William Rose Ann   7 Golden Terrace, Farnley
24 1906 02 21 1906 01 10 Hilda CLARK Charles Edwin Catherine Eliza   21 Blackpool View, Farnley
25 1906 06 27 1906 05 10 Frances SIMPSON John Arthur Sarah Elizabeth   49 Cow Close Road, New Blackpool
26 1906 06 * 1906 06 09 Edith Annie ROBERTS William Emily   41 Farnley View, Wortley
27 1906 11 11 1906 09 * Edith May FEARNLEY John William Emily   6 Roseneath Terrace, Oldfield Lane, Wortley
28 1906 11 14 1906 08 29 Isabella ROYCE John George Emma   3 Lytham Grove, Farnley
31 1907 01 * 1906 07 04 Ellen GIBSON Charles Mary Ann   3 Cobden Grove, New Blackpool
32 1907 07 24 1907 05 28 Annie SOWDEN Walter Sidney Nellie   7 Cobden Grove, New Blackpool
33 1907 11 10 1907 09 * Kathleen Louise FEARNLEY John William Emily   6 Roseneath Terrace, Oldfield Lane, Wortley
34 1908 07 22 1908 03 30 Edith RUDKIN William Thomas Eliza Ann   12 Blackpool Street, Farnley
35 1909 02 03 1908 12 04 Charles Sydney METCALF William Margaret Jane   13 Wilfrid Street
36 1909 02 03 1908 12 22 Leonard COWBURN John Eve   9 Wilfrid Street, Farnley
37 1909 06 13 1909 05 07 Alice SIMPSON John Arthur Sarah Elizabeth   45 Cow Close Road, New Blackpool
38 1909 11 * 1909 * * * CLEGG William Greenwood Ada   15 Cobden Avenue, Farnley
39 1909 11 21 1909 10 01 Mary Elizabeth SHAW John William Harriet   10 Wilfrid Street, New Blackpool
40 1910 01 16 1909 12 16 Cyril HAMMOND Herbert Bertha   42 Cow Close Road, New Blackpool
41 1911 02 19 1910 12 20 William Tyas ALLATT John Henry Jane Ann   9 Wilfrid Street, Farnley
42 1911 05 13 * Wilfred ROEBUCK Fred Emily   9 Cobden Avenue, New Blackpool
43 1911 06 07 * William Ernest BUTCHER Arthur Amanda Althada   16 Pinder Street, New Blackpool
44 1911 10 11 1911 09 05 Iris GIBSON Charles Mary Ann   3 Cobden Grove, New Blackpool
45 1912 06 * 1912 05 10 George JOHNSON William Emily   10 Pinder Street, New Blackpool
46 1912 09 25 1912 08 05 Anne Elizabeth SMITH Sidney Annie   66 Cow Close Road, New Blackpool
47 1913 01 29 1912 11 22 Sidney BARRACLOUGH Fred Alice Elizabeth   7 Cobden Avenue, New Blackpool
48 1913 07 30 1913 06 24 Phyllis May CONNORS Laurence Laura   8 Cobden Terrace, New Blackpool
49 1914 02 01 1913 12 04 Elsie MOORE Frederick Catherine   12 Wilfrid Street, Farnley
50 1914 02 01 1913 09 30 Walter HARTLEY Tom Gamble Lucy Emily   Spring End Farm, Gildersome
51 1914 06 03 1914 04 15 Stanley FOTHERGILL Alf Florence Sewell   5 Cow Close Grove, New Blackpool
52 1914 09 23 1914 09 05 Maud SIMPSON John Arthur Sarah Elizabeth   4 Blackpool Grove, Farnley
53 1915 01 27 1914 11 22 Harry PROCTER Laurence Emma   2 Cobden Terrace, New Blackpool
54 1915 04 14 1914 09 29 Irene Mary ALLEN Isaiah Ethel   67 Cow Close Road, New Blackpool
55 1916 06 14 1916 05 14 Edith Mary CLARK John Edith   Cow Close Road, New Blackpool
56 1916 08 09 1916 07 15 Albert Edward Ernest FOSTER Ernest Annie   11 Blackpool View, New Blackpool
66 1921 05 01 1921 04 02 Joan Mary BARRACLOUGH Marsden Mary Ann   Gates Lodge, Whitehall Road
67 1921 06 26 1921 06 04 William Eric JOHNSON William Emily   66 Cow Close Road, Farnley
68 1922 02 12 1921 12 29 Colin JOHNSON Leonard Nellie Amelia   7 Pinder Street, Farnley
69 1922 11 22 1922 10 24 Harry CLARK John Edith   16 Cobden Grove, Farnley
70 1922 11 26 1922 10 11 Barbara Jean NEWBY Sydney Elsie   17 Branch Place, Farnley
71 1922 12 10 1922 11 15 Clifford RAYNER Alfred Martha Jane   1 Blackpool Grove, Farnley
72 1923 06 24 1923 06 08 Betty SIMPSON John Arthur Sarah Elizabeth    
73 1923 11 04 1923 09 26 Sheila CLEGG Joseph Mary Elizabeth   9 Cobden Avenue, New Blackpool
74 1924 09 07 1924 07 26 Douglas JOHNSON Leonard Nellie Amelia   7 Pinder Street, New Blackpool
75 1924 * * * * * * *   *
76 1924 * * 1923 * * Barbara SIMPSON Harry Lilian   19 Bangor Place, Farnley
78 1925 05 * 1925 04 04 Margaret GOODERHAM William Nellie   15 Cobden Grove, Farnley
79 1925 09 13 1925 08 21 Irene Blanche TART Alfred John Lizzie   7 Cobden Street, Farnley
80 1926 04 15 1926 03 25 George Eric SANDERSON Harry Violet   1 Cobden Street, Farnley
81 1926 03 24 1912 05 08 Margaret WILCOCK Thomas Sarah Elizabeth   5 Balbec Avenue, Off Wood Lane, Headingley
82 1926 03 24   Irene THORNTON Harry Rose   3 Whingate Terrace, Wortley
83 1926 03 24 1910 06 06 Irene WILCOCK Thomas Sarah Elizabeth   5 Balbec Avenue, Off Wood Lane, Headingley
84 1926 03 24 1913 06 26 Hazella Evelyn THORNTON Harry Rose   3 Whingate Terrace, Wortley
85 1926 03 24 1922 11 24 William Warren? THORNTON Harry Rose   3 Whingate Terrace, Wortley
86 1926 03 24 1926 02 19 Joyce Alwyn THORNTON Harry Rose   3 Whingate Terrace, Wortley
87 1926 08 21 1926 07 30 Geoffrey RUDKIN Harry Annie   3 Cobden Street, Farnley
88 1926 12 17 1926 09 20 William Denis BIRKBY William Annie   3 Pinder Street, Farnley
89 1927 * * 1927 * * * SIMPSON Harry Lilian   12 Cobden Grove, Farnley
90 1927 08 07 1927 07 12 Muriel WALKER Luther Beatrice   14 Cobden Avenue, Farnley
91 1930 09 12 1930 09 16 John LISTER Arthur Isabella Dates as entry 4 Wilfrid Street, New Blackpool
92 1931 01 18 * Ada Emma ALLATT John Henry Jane Ann   6 Cobden Terrace, New Blackpool
92 1931 01 18 1930 0* 08 Albert ALLATT John Henry Jane Ann   6 Cobden Terrace, New Blackpool
93 1931 12 27 1931 11 05 * CLARKE Frederick William Nellie   4 Lancaster Avenue, Kirkstall
95 * 1932 11 2* Enid Betty ROGERSON Willie Gladys   Pinder Street, Leeds 12
96 1934 05 13 1934 03 13 Derek William ATHA Willie Lily   2 Leyburn Street, Leeds 11
97 1935 01 06 1934 12 * Selwyn David RUDKIN Harry Annie   3 Cobden Street, Farnley
98 1935 08 01 * Patricia * Arthur *   *
99 1936 01 14 1935 1* 24 Brian * Fred Eva   *
100 1936 01 14 1935 11 * Jean WADE John Elsie   *
104 1937 04 * 1937 01 31 John Stuart KITCHEN Reginald Alice   Alridge, Whitehall Road, New Farnley
106 1937 10 31 1937 08 25 Sheila STOKER Thomas Iris   34 Cow Close Road, Farnley
107 1938 04 03 1938 02 24 Christine Mary ATHA Willie Lily   Overdale, Walsh Lane, New Farnley
108 1938 * * 1938 05 20 Anne? DIXON Thomas Edith   75 Silver Royd Hill, Leeds 12
109 1938 * 1938 06 28 Barry LEONARD Norman Ada Emma   20 Congress Street, Leeds 12
110 1938 10 30 1938 09 06 Brenda NEWSOME Arthur Lena   5 Western Street, Farnley
119 1939 11 05 1939 09 29 Thomas Howard? DIXON Thomas Edith   45 Silver Royd Hill, Leeds 12
120 1939 11 05 1939 10 16 Barbara Ann CHILDS Edward Minnie   35 Kirkdale Terrace, Leeds 12
121 1940 07 25 1940 * 03 Susan Beatrice AVEYARD Arthur Beatrice   644 Whitehall Road, Farnley
122 1940 09 22 1940 07 25 Christine Ann ALLATT William Tyas Alice Cundall   8 Cobden Road, Farnley
123 1940 10 27 1940 10 03 Sheila BELL Joseph Arthur Cora   5 Pinder Grove, Leeds 12
124 1940 12 29 1940 11 14 Patricia Valerie KNOWLES Henry Lofthouse Edith May   3 Whitegate Park, Flixton, Manchester
125 1941 05 * 1941 03 30 * FARRALLY * *   Cobden Terrace, Farnley
126 1941 08 16 1941 07 10 Brenda CRABTREE Albert Edith   4 Woodside Terrace, Kirkstall Road, Leeds
127 1941 10 12 1941 09 29 David Rawson CHRISTIAN Allan Nora?   3 Cobden Terrace, Leeds 12
128 1941 11 23 1941 10 21 Hazel BRAMHAM Albert Edward Rose   82 Highfield Avenue, Leeds 12
129 1942 03 22 1942 02 11 Colin David MORGAN Arthur Lena   127 Dixon Lane, Leeds 12
130 1942 05 10 1942 03 28 John Michael WILSON John Kathleen Louise   35 Rydall Avenue, Whitehal Road, Leeds 12
131 1942 07 12 1942 04 10 Roger Howard KITCHEN Reginald Alice   594 Whitehall Road, New Farnley
132 1943 06 13 1943 04 29 Michael John WEBSTER Fred Jane   17 Pinder View, Leeds 12
133 1943 06 13 1943 04 29 David * WEBSTER Fred Jane   17 Pinder View, Leeds 12
134 1943 09 13 1943 06 18 June Margaret LEONARD Norman Ada Emma   20 Congress Street, Leeds 12
135 1944 01 30 1943 12 27 * Clifford STRINGER Clifford Madge   85 Cow Close Road, Leeds 12
136 1944 06 04 1944 04 26 Angela Jean BALL Richard Albert Dorothy Jean   1 Pinder Grove, Leeds 12
137 1944 07 23 1944 06 12 June Dorothy TEALE Clifford Edith Emma   3 Ring Road, Farnley, Leeds 12
138 1944 05 23 1944 05 10 David John SWAIN Herbert Margaret   21 Cobden Grove, Farnley, Leeds 12
139 1944 10 22 1944 07 11 David BRAMHAM Albert Rose   82 Highfield Avenue, Leeds 12
140 1945 05 20 1945 04 14 Anne Heather FLEETWOOD Arthur Betty   13 Barden Mount, Leeds 12
141 1945 07 01 1945 06 07 Jean BROUGHTON Samuel Arthur Lilian   10 Pinder Street, Leeds 12
142 * 1945 06 19 * CRABTREE Albert Edith   4 Woodside Terrace, Kirkstall Road, Leeds
143 1945 08 12 1945 06 24 Geoffrey LYTHE Alfred Kathleen Mary   19 Cobden Terrace, Leeds 12
144 1945 08 12 1945 06 28 Colin Graham BROUGHTON Walter Ernest Gertrude   7 Cobden Place, Leeds 12
145 1945 11 18 1945 09 15 Monica STOKER Thomas Iris   18 Cow Close Grove, Leeds 12
146 1946 07 21 1946 06 * Irene Margaret SWAIN Herbert Margaret   20 Cow Close Grove, Leeds 12
147 1946 09 15 1946 08 04 Jean SWAIN John Robinson Florrie   21 Cobden Grove, Leeds 12
148 1946 09 15 1946 05 19 Dennis COTTERILL Ronald Agnes   7 Cobden Street, Leeds 12
149 1947 01 * 1946 12 27 * ROEBUCK Wilfred *   14 Cobden Grove, Leeds 12
150 1947 * * 1946 12 06 William MORRIS William Dorothy   16 Cobden Terrace, Leeds 12
151 1947 02 02 1947 01 07 David Barry CALVERT Benjamin Effaline?   3 Ryedale Avenue, Leeds 12
152 1947 08 24 1947 04 18 * Granville GIBSON Fred Eva   3 Farnley Place, Whitehall Road, Leeds 12
153 1947 12 21 1947 10 22 Heather Rosanne NIGHTINGALE Clifford Douglas Dorie Mary   101 Ring Road, Farnley
154 1948 04 04 1947 12 16 Paul Latham YOUNG Kenneth Eric Jean   70 Cow Close Road, Leeds 12
155 1948 * * 1948 04 28 John Martin JOHNSON Colin Edna   169 Tong Road, Leeds 12
156 1948 05 23 1948 04 16 Peter MORRIS William Dorothy   16 Cobden Terrace, Leeds 12