Farnley

© CalverleyInfo 2001-2012 - all rights reserved. This page last updated May 14, 2012

Farnley Tong Road Cemetery

 

The cemetery on Tong Road in Farnley was opened in 1860. The 4500 available records are currently being transcribed and consist of :

  • The Burial Register
  • The Grave Book
  • A typed name index.

 

The Burial Register is well kept but somewhat difficult to read. It contains the entry number, name and surname, date of death and date of burial, occupation, age and grave plot. It occasionally gives other details such as parents or cause of death and these comments appear here under Notes..

The Grave Book is very well kept and gives the occupants of each grave, with date of burial and entry number from the Burial Register.

The index is a typed alphabetical list taken from the Burials Register. It stops at V and is full of errors, making it an unreliable source.

 

Our material is compiled from comparing all three sources against each other, therefore ending up with the most accurate data. To these we are adding the the reference to the death registration at Leeds Register Office (LRO) when it is known.

The material will be made available sorted by Date, by Section and by Surname. Only a sample has so far been transcribed and appears here in date order.

 
Entry Name Surname Abode Occupation Died Age Buried Grave Notes Ref at Leeds
1 Selina DUCKITT Park Cottages, Farnley   1860 07 13 10m 1860 07 15 I249 dau of Charles & Jane WORT/20/202
2 Jos Hargreave HALL Hough End, Farnley   1860 08 31 3y 5m 1860 09 02 Q1049   WORT/20/289
3 Bella HALL Hough End, Farnley   1860 09 07 18m 1860 09 08 Q1050   WORT/20/298
4 Francis Louis WOODCOCK Low Fold, Farnley   1860 09 23 3y 8m 1860 09 25 Q1037 Son of Samson & Eliza Ann  
5 Samuel Brown TOWLER Farnley Wood   1860 11 08 18m 1860 11 11 I251   WORT/20/386
6 John HUDSON New Bawn   1860 11 21 11m 1860 11 24 I329    
7 Joseph HODGSON Low Fold, Farnley Joiner 1860 12 18 16 1860 12 20 I331 age 66 in index WORT/20/442
8 Arthur ROGERS Whitehall Road, Farnley   1861 01 06 4 1861 01 09 I409   WORT/20/477
9 William ROGERS Whitehall Road, Farnley   1861 01 10 2 1861 01 11 I409   WORT/20/490
10 Walter LAWTON * Farnley   1861 01 21 1m 1861 01 22 H395 3m in index WORT/21/17
11 Harry GREENOUGH Long Row, Farnley   1861 01 26 7m 1861 01 29 L690 entered Greenoff WORT/21/27
12 Thompson SCHOFIELD Old Bawn, Farnley   1861 01 30 1m 1861 02 03 L689 5m in index WORT/21/34
13 Walter MORTIMER Long Row, Farnley   1861 02 01 1m 1861 02 03 L612   WORT/21/39
14 Thomas AUSTIN * brickmaker 1861 02 16 64 1861 02 20 L611   HOLB/23/421
15 James RUSHWORTH Newton Square, Farnley   1861 04 20 * 1861 04 23 L610   WORT/21/169
16 Elizabeth WEST * Farnley   1861 04 2* 17 1861 04 2* L689   WORT/21/175
17 Ann BREWER Newton Square, Farnley   1861 05 03 86 1861 05 07 L609 age 84 in index WORT/21/190
18 Jane Ann GILL Far Fold, Farnley   1861 07 10 14m 1861 07 12 L689 dau of Robert & Elizabeth WORT/21/271
19 Mary Jane DUCKITT Park Cottages, Farnley   1861 08 22 3m 1861 08 25 I249 dau of Charles & Jane WORT/21/322
20 Emma MARSTON Lane Side, Farnley   1861 08 23 24 1861 08 27 E130 wife of William WORT/21/328
21 Ellen WILKINSON Moor Side, Farnley   1861 09 12 46 1861 09 15 L885 wife of Stephen WORT/21/348
22 John Henry VARLEY Playground, Farnley   1861 10 18 15m 1861 10 22 L900 son of John & Harriet WORT/21/400
23 Absalom SHAW Forge Row, Farnley   1861 10 31 6 1861 11 03 L899 son of William & Henrietta WORT/21/411
24 Jane DUCKITT Park Cottages, Farnley   1861 11 18 37 1861 11 19 I249 wife of Charles WORT/21/431
25 John BUCKLE Low Moor Side, Farnley clothier 1861 11 30 60 1861 12 04 L898 husband of Sarah WORT/21/451
26 Sarah Ann LAWTON top of Long Row   1861 12 05 23 1861 12 06 H395   WORT/21/459
27 Herbert WHITAKER Forge Row, Farnley   1861 12 29 6m 1862 01 01 L290   WORT/21/495
28 James RODGERS Armley   1861 12 28 2y 6m 1861 12 31 L886 son of John & Jane WORT/21/494
29 Emma STOCKS West End, Farnley   1862 01 12 18m 1862 01 16 L897    
30 James William PYRAH Ashfield, Farnley   1862 01 26 10w 1862 01 30 Q974 son of Charles W & Hannah WORT/22/49
31 Mary DOWNS Furnace Row, Farnley   1862 02 16 80 1862 02 20 L291 wife of Thomas WORT/22/84
32 Matthew TOWLER Farnley Wood   1862 03 23 9 1862 03 26 I251 son of Thomas & Sarah A WORT/22/126
33 Robert CONROY Chapel Lane, Farnley hammerman 1862 03 29 35 1862 03 31 L884 unmarried, Irish WORT/22/144
34 Mary Jane BOOTH Lane Side, Farnley weaver 1862 03 29 27 1862 04 01 K281 wife of John WORT/22/139
35 James DEIGHTON Carlton Workhouse farm labourer 1862 04 20 63 1862 04 22 L689    
36 Joseph BOOTH Holme, Lane Side   1862 05 10 13 1862 05 21 K281    
37 James BEAUMONT Roker Lane, Pudsey innkeeper 1862 05 29 54 1862 06 01 A7   PUDSEY/14/485
38 Mary ROBERTS Whitehall Road Farnley   1862 06 15 42 1862 06 17 L896   WORT/22/272
39 James VARLEY School Close, Farnley engine tenter 1862 06 26 24 1862 06 29 L895   WORT/22/290
40 Alice TORDOFF * * 1862 06 28 46 1862 06 30 L883   WORT/22/293
41 Sarah FEARNLEY Low Moor Side, Farnley   1862 07 01 41 1862 07 04 A39 wife of William WORT/22/299
42 Sarah HOPKINSON Lane Side, Farnley   1862 07 11 51 1862 11 13 L297 wife of John WORT/22/312
43 Joseph COWBURN Long Row, Farnley   1862 07 28 2w 1862 07 30 L532 son of John & Sarah WORT/22/332
44 Arthur O'HARA Farnley Hall Yard   1862 08 03 13m 1862 08 05 E131 son of John & Sarah WORT/22/340
45 John RAYNER Lane Side, Farnley labourer 1862 08 05 71 1862 08 07 L298   WORT/22/341
46 Sarah BLAIN Beulah Farnley   1862 08 27 74 1862 08 30 A59   WORT/22/365
47 Christiana SPEAK Playground, Farnley   1862 08 29 9m 1862 08 31 L691   WORT/22/366
48 name unknown           1862 09 08 L884    
49 Henry PRESTON Pawson's Farm Yard   1862 09 07 7 1862 09 09 L299 son of John & Alice WORT/22/377
50 Mary HEYWOOD Low Fold, Farnley shopkeeper linen draper 1862 11 02 27 1862 11 04 L377 wife of John WORT/22/436
51 Sarah BIRDSALL Park Spring End kept a school 1862 11 20 58 1862 11 23 K282 wife of John WORT/22/470
52 William INGLESON Towns Houses Lane Side coal hurrier 1862 11 24 10 1862 11 27 L884 son of Thomas & Jane WORT/22/481
53 Ada WILKINSON New Bawn, Farnley   1862 11 25 5m 1862 11 28 L379   WORT/22/480
54 Ellen INGLESON Towns Houses Lane Side   1862 11 27 4 1862 11 29 L884 dau of Thomas & Jane WORT/22/487
55 Joseph BEST Walsh Lane, Farnley slubber 1862 11 30 29 1862 12 03 A41   WORT/22/498
56 Hannah HIRST * Farnley   1862 12 14 5m 1862 12 16 K601   WORT/23/31
57 Thomas BENSON Cross Lane, Farnley forge labourer 1862 12 27 40 1862 12 30 L881 husband of Elizabeth WORT/23/61
58 Rhoda CROWTHER Old Bawn, Farnley   1863 01 03 2y 6m 1863 01 07 L457 dau of John & Margaret WORT/23/78
59 Ada PEARSON Lane Side, Farnley   1863 01 13 6w 1863 01 20 L537 dau of Thomas & Rachel WORT/23/107
60 Margaret Ann PARKINSON Lane Side, Farnley   1863 01 25 19 1863 01 30 K521   WORT/23/119
61 Rhoda KELLETT School Close, Farnley   1863 02 10 3y 4m 1863 02 14 K523 dau of John & Emma WORT/23/152
62 Rosanna TAYLOR Long Row, Farnley   1863 02 13 9m 1863 02 11 L530 dau Jacob & Hannah WORT/23/161
63 Mary WOODHEAD Low Moor Side, Farnley   1863 03 03 54 1863 03 09 K603 wife of John WORT/23/201
64 Ellen HANSON Long Row, Farnley mill worker 1863 03 13 16y 11m 1863 03 15 K681 dau of John & Betty WORT/23/216
65 George THOMAS 25 Long Row, Farnley shopkeeper 1863 04 08 47 1863 04 10 A37 husband of Sarah WORT/23/279
66 George SHEARD Bawn Lane, Farnley Coal miner 1863 04 17 6* 1863 04 17 L768 husband of Mary WORT/23/301
67 Mary Jane BEST Newton Square, Farnley   1863 05 04 11y 6m 1863 05 07 A43 dau of James & Ann WORT/23/333
68 Sam HULLAH Low Fold, Farnley   1863 05 05 14m 1863 05 09 A15 son of Thomas & Sarah WORT/23/338
69 Clara KELLETT School Close, Farnley   1863 05 08 6m 1863 05 11 K523   WORT/23/339
70 Elizabeth MARSDEN Far Fold, Farnley burler 1863 05 2* 44 1863 05 31 L378 unmarried WORT/23/385
71 Joseph SHARP or SHEARD Leeds Infirmary Coal miner 1863 05 30 33 1863 06 01 L768 Sheard in index  
72 Sarah Jane PEARSON     1863 06 16 8 1863 06 21 L539   GILD/1/15
73 Isabella TALBOT     1863 06 18 24 1863 06 21 L617   WORT/23/452
74 Thomas BLAIN     1863 06 22 74 1863 06 23 A59   WORT/23/460
75 Elizabeth HORN Pudsey   1863 06 28 2y 4m   K872   PUDSEY/15/274
76 Betty HALEY Long Row, Farnley   1863 07 04 2d 1863 07 06 L530   WORT/23/491
77 Elizabeth JOWETT     1863 07 13 32 1863 07 17 L618   WORT/24/10
78 Richard HAXBY adjoining Croft House   1863 07 21 1y 11m 1863 07 23 L766   WORT/24/27
79 James William ARMITAGE * Leeds   1863 08 13 5m 1863 08 15 A70   WEST/51/110
80 John Jackson HAXBY     1863 08 31 4m 1963 09 01 L766   WORT/24/96
81 Amelia BATLEY Old Bawn, Farnley   1863 09 14 4m 1863 09 16 L765   WORT/24/120
82 Joseph BARRACLOUGH Long Row   1863 10 11 14m 1863 10 18 L620   WORT/24/160
83 William FARRAR Brick Yard Labourer 1863 10 21 71 1863 10 26 L698 or age 41 WORT/24/175
84 Isabella FARRAR Long Row   1863 10 26 - 1863 10 28 K870   WORT/24/179
85 Edward BASTOW Playground   1863 11 05 2y 9m 1863 11 08 L700    
86 John BLAKEY Cross Lane, Farnley labourer 1863 11 16 28 1863 11 17 L767 or age 25  
87 Elizabeth PEEL     1863 11 19 2y 8m 1863 11 23 L880   WORT/24/219
88 Alfred SHEARD     1863 11 22 8m 1863 11 25 L880   WORT/24/223
89 Charlotte BAILEY Playground Cotton Mill worker 1863 11 26 11 1863 11 29 K871 or age 16 WORT/24/237
90 Ruth GREENHOUGH * Lane   1863 12 01 16m 1863 12 04 L882 age 16 in index WORT/24/245
91 Lavinia ROBERTSHAW     1863 12 06 1y 4m 1863 12 11 L537   WORT/24/253
92 William BANCROFT Ashfield   1863 12 12 10d 1863 12 14 L537   WORT/24/264
93 Noah WILKINSON *   1863 12 27 1m 1863 12 29 L379   WORT/24/291
94 Edwin FIRTH School Close   1863 12 29 2y 3m 1864 01 01 L292 son of Godfrey and Sarah WORT/24/293
95 Bates DOUGHTY West End   1864 01 03 1y 3m 1864 01 06 L370   WORT/24/303
96 Eliza Ann GRIMSHAW Old Bawn, Farnley   1864 02 12 11m 1864 02 14 L537   WORT/24/371
97 Thomas Greaves DOWNS   moulder 1864 03 11 82   L291   WORT/24/407
98 Sarah Ann SCHORAH School Close, Farnley   1864 03 18 11m   L537   WEST/54/144
99 James PARKINSON Lane Side, Farnley Farmer 1864 03 15 51   K521   WORT/24/424
100 Ellen SHARP Long Row, Farnley   1864 03 27 10m 1864 03 31 L776   WORT/24/444
101 Hannah SPEIGHT Furnace Row, Farnley   1864 04 01 12 1864 04 03 L372   WORT/24/454
102 Isabella JAGGER Chapel Lane, Farnley   1864 04 02 18 1864 04 05 L289   WORT/24/458
103 Dan WALKER Long Row, Farnley   1864 04 07 14m 1864 04 10 K604   WORT/24/470
104 Hannah STEPHENSON Roker Lane, Pudsey   1864 04 19 17 1864 04 23 L774   PUDSEY/16/51
105 Eunice SHARP Long Row, Farnley   1864 07 14 11 1864 07 16 L776   WORT/25/149
106 Joseph SCOTT Peel Croft, Farnley   1864 08 11 9m 1864 08 14 L369   WORT/25/201
107 William BEST Walsh Lane, Farnley clothier 1864 08 17 77 1864 08 21 A41   WORT/25/217
108 Joseph HAXBY adjoining Croft House   1864 09 05 2d 1864 09 07 L766   WORT/25/257
109 Jane HUDSON Lane Side, Farnley   1864 09 20 63 1864 09 23 A31 married WORT/25/286
110 Joseph MYERS Roker Lane, Pudsey Coal Miner 1864 09 22 49 1864 09 25 L371 died Wakefield Asylum  
111 Elijah WALKER Long Row, Farnley furnaceman 1864 10 05 34 1864 10 09 L529   WORT/25/307
112 Fred SPENCER New Bawn, Farnley   1864 10 08 4w 1864 10 11 L380   WORT/25/312
113 Mary GREEN Croft House, Farnley   1864 10 18 37 1864 10 21 A33 married WORT/25/333
114 Elizabeth Ann HAXBY adjoining Croft House   1864 11 02 8m 1864 11 04 L766   WORT/25/367
115 George GELDERD Armley   1864 11 11 15 1864 11 13 L886    
116 George Woodhouse STEPHENSON Roker Lane, Pudsey slubber 1864 11 28 23 1864 12 03 L774   PUDSEY/16/225
117 Selina HOBSON Oak Tree, Farnley   1864 12 04 2y 4m   A19   WORT/25/420
118 Joseph INGHAM Roker Lane, Pudsey   1864 12 03 5m 1864 12 09 K602   PUDSEY/16/234
119 Selina ADAMS Cross Lane, Farnley   1864 12 18 1y 9m 1864 12 20 L537    
120 John PYRAH top of *bin Lane, Wortley   1864 12 23 1 1864 12 27 Q974   WORT/25/457
121 Charles TORDOFF Low Moor Side, Farnley   1865 01 09 4d 1865 01 10 L883   WORT/25/495
122 Clara Hannah TAYLOR Long Row, Farnley   1865 01 09 2 1865 01 22 L894   WORT/26/22
123 Emma SOWDEN Low Fold, Farnley   1865 02 10 26 1865 02 12 K283 married WORT/26/73
124 Joseph BEST Upper Moor Side, Farnley clothier 1865 02 20 47 1865 02 23 K441   WORT/26/104
125 Albert Victor BELL Playground, Farnley   1865 02 22 7m 1865 02 26 L775   WORT/26/110
126 John Henry BOLLAND Upper Moor Side, Farnley   1865 03 04 3d 1865 03 06 L537 entry 126 in grave book WORT/26/136
127 Sarah GROUNDWELL Far Fold, Farnley   1865 03 24 12m 1865 03 26 L773 Grunwell in LRO WORT/26/179
128 Mary Hannah BARRACLOUGH Fawkes Hill, Farnley   1865 04 02 12m 1865 04 05 K273   WORT/26/202
129 Edmund GILL Far Fold, Farnley   1865 04 * 1y 7m 1865 04 06 L537   WORT/26/198
130 William ROBERTSHAW Playground, Farnley   1865 04 03 17y 5m 1865 04 06 L537 died Wakefield Asylum  
131 William INGHAM Lane Side, Farnley labourer 1865 04 10 41 1865 04 14 K284   WORT/26/223
132 Henry SPEIGHT Furnace Row, Farnley Miner 1865 04 13 76 1865 04 16 L372 died Beeston Royds WORT/26/225
133 Joseph FOWLER Farnley Wood farmer 1865 04 14 71 1865 04 18 I252   WORT/26/230
134 Sarah SIMPSON Upper Lodge, Hall Lane, Farnley domestic servant 1865 04 19 16 1865 04 20 L773 fever  
135 Martha PRESTON Pawson's Farm Yard   1865 04 20 27 1865 04 23 A47 married WORT/26/235
136 Stephen BARLOW East End, Farnley   1865 05 19 38 1865 05 23 L692 died at Wakefield Asylum  
137 John Lister CLOUGH 3 West End, Farnley   1865 06 09 2m 1865 06 11 L449   WORT/26/320
138 William Brown JAGGER Chapel Lane, Farnley Forgeman 1865 07 04 22 1865 07 07 L289   WORT/26/368
139 Edward MATHERS Upper Moor Side, Farnley farmer 1865 07 23 74 1865 07 28 K274   WORT/26/424
140 James SOWDEN Upper Moor Side, Farnley farmer 1865 07 30 72 1865 08 02 A63   WORT/26/433
141 Benjamin APPLEBY Great George St, Leeds cabinet maker 1865 08 06 26 1865 08 09 A51 junior WEST/56/254
142 Willis Maud APPLEBY bottom of Beeston Hill   1865 08 11 2 1865 08 12 A51 a girl' HUNS/32/368
143 Fred JAGGER Low Moor Side, Farnley   1865 08 10 7w 1865 08 13 L699   WORT/26/456
144 Hannah PRIESTLEY Playground, Farnley   1865 08 17 2 1865 08 20 L538   WORT/26/475
145 Elizabeth DAKER Cow Close   1865 09 02 50 1865 09 04 K513 married WORT/27/6
146 John FARRAR Lane Side, Farnley clothier 1865 09 04 46 1865 09 07 A44   WORT/27/10
147 Mary APPLEBY Hannover St Leeds   1865 09 07 58 1865 09 09 A50 married WEST/56/350
148 Harry BARRACLOUGH Fawkes Hill, Farnley   1865 09 19 7m 1865 09 23 K273   WORT/27/53
149 John BRIGGS Moor Side, Farnley banksman 1865 10 04 59 1865 10 07 K274   WORT/27/85
150 John BIRCH Far Fold, Farnley   1865 10 08 28 1865 10 10 A53 married  
151 Ada GREENOFF 4 School Close, Farnley   1865 10 26 49 1865 10 29 A34 married WORT/27/126
152 Joseph STEAD Cow Close tanner 1865 10 28 54 1865 10 31 A49 died Pool near Otley FEWSTON/3/217
153 Thomas JOHNSON Lane Side, Farnley engine tenter 1865 11 02 19y 10m 1865 11 05 I727   WORT/27/139
154 Jane Ellen WOODS Cross Lane, Farnley   1865 11 03 5m 1865 11 05 L881 or WOOD WORT/27/140
155 William ODDY Far Fold, Farnley spinner 1865 11 07 66 1865 11 11 A55   WORT/27/146
156 Elizabeth DICKINSON Low Fold, Farnley   1865 12 22 43 1865 12 24 K522 married WORT/27/251
157 James FOWLER Newton Square, Farnley Miner 1865 12 27 18 1865 12 30 L697    
158 John ROBINSON Carlton poorhouse Governer Carlton PH 1865 12 29 56 1866 01 02 A48 next margin'  
159 Jemima NAYLOR The Parsonage, Farnley servant with Rev. Woodhouse 1866 01 12 17 1866 01 16 K274   WORT/27/305
160 Joshua STOWELL Long Row, Farnley tailor 1866 01 13 53   M395   WORT/27/307
161 Benjamin DICKINSON East End, Farnley Coal Miner 1866 01 24 56 1866 01 28 L540   WORT/27/341
162 Hannah RHODES Upper Moor Side, Farnley   1866 01 26 54 1866 01 29 L619 spinster WORT/27/354
163 Lofthouse THORNTON West End, Farnley   1866 02 05 2y 5m 1866 02 08 A46   WORT/27/385
164 Sarah DICKINSON East End, Farnley   1866 02 09 6m 1866 02 11 L540    
165 Nancy SPEIGHT West End, Farnley   1866 02 09 54 1866 02 12 A45 married WORT/27/400
166 Mary HALEY Long Row, Farnley   1866 02 11 2w 1866 02 13 L530   WORT/27/405
167 Alfred PARISH Cross Lane, Farnley   1866 02 12 2 1866 02 15 K362   WORT/27/412
168 Rosa STEAD Old Bawn, Farnley   1866 02 15 14m 1866 02 18 K433   WORT/27/420
169 Charlotte SOWDEN Upper Moor Side, Farnley   1866 02 28 66 1866 03 03 A63 widow WORT/27/461
170 Abraham BUCKLEY Playground, Farnley   1866 03 04 5w 1866 03 06 L531   WORT/27/474
171 Clara Elizabeth GRAYSHON Billey Lane, Farnley   1866 03 06 18d 1866 03 08 K858   WORT/27/487
172 Arthur SHIRES Upper Lodge, Hall Lane, Farnley   1866 03 16 3y 9m 1866 03 17 K869   WORT/28/9
173 Edgar RILEY Far Fold, Farnley   1866 03 21 6m 1866 03 24 A56   WORT/28/28
174 Sarah Ann LEE Far Fold, Farnley   1866 03 26 10m 1866 03 29 L300   WORT/28/34
175 Ann MATHERS Upper Moor Side, Farnley   1866 03 28 73 1866 03 31 L619 widow WORT/28/44
176 James SYKES Park Spring Farm, Farnley Farmer 1866 03 27 61 1866 03 31 A58   WORT/28/50
177 no entry                  
178 deleted entry                  
179 John Thomas ELLIOT Low Fold, Farnley   1866 04 03 2.5h 1866 04 04 I250    
180 Ellis WOOD New Bawn, Farnley   1866 04 09 12m 1866 04 12 K274   WORT/28/72
181 Susannah PULLAN Lane Side, Farnley   1866 04 10 8w 1866 04 13 A32   WORT/28/76
182 Joshua SUTCLIFFE Upper Moor Side, Farnley Coal Miner 1866 04 26 73 1866 04 29 K363   WORT/28/120
183 Sarah HARRISON Manchester Rd, Bradford   1866 04 27   1866 05 01 A66 widow  
184 Annie GARSIDE Playground, Farnley   1866 04 30 6d 1866 05 02 I726   WORT/28/132
185 Miles ODDY School Close, Farnley miner 1866 05 19 17 1866 05 22 A44   WORT/28/192
186 Jane INGLESON Lane Side, Farnley   1866 06 13 37 1866 06 16 L619 married WORT/28/260
187 James THORNTON Wood Side, Farnley   1866 07 03 8m 1866 07 05 A46   WORT/28/308
188 Martha Ann WILKINSON Farnley   1866 07 11 9 1866 07 14 L619   WORT/28/345
189 Clara SMITH Playground, Farnley   1866 07 28 2 1866 07 31 K364   WORT/28/371
190 Elizabeth JOHNSON Lane Side, Farnley   1866 08 04 17 1866 08 06 I727    
191 Peace BUCKLEY School Close, Farnley   1866 08 03 46 1866 08 07 A30 Married WORT/28/388
192 Mary Ann VARLEY Park Cottages, Farnley   1866 08 20 4 1866 08 22 L900    
193 Annie WALKER School Close, Farnley   1866 08 24 23m 1866 08 26 A42   WORT/28/423
194 Arthur VARLEY Park Cottages, Farnley   1866 08 28 2y 6m 1866 08 30 L900   WORT/28/433
195 John HOLMES Chapel Lane, Farnley shopkeeper 1866 09 15 28 1866 09 17 L289   WORT/28/474
196 Grace MYERS Roker Lane, Pudsey   1866 10 14 16 1866 10 16 L371   PUDSEY/17/391
197 Sarah Ellen BARRACLOUGH Fawkes Hill, Farnley   1866 10 18 10w 1866 10 20 K273   WORT/29/49
198 Emma Louisa BARRACLOUGH Fawkes Hill, Farnley   1866 10 20 10w 1866 10 22 K273   WORT/29/54
199 Annie VARLEY East End, Farnley   1866 10 23 1 y 7m 1866 10 24 I489   WORT/29/57
200 James ODDY School Close, Farnley   1866 10 23 12 1866 10 26 A44   WORT/29/62
201 Squire SHEARD School Close, Farnley   1866 11 07 2 1866 11 09 K760   WORT/29/88
202 Clara Ellen SHEARD School Close, Farnley   1866 11 11 5 1866 11 13 K760   WORT/29/99
203 Timothy SHOOTER 14 Long Row, Farnley   1866 11 15 4 1866 11 17 K274   WORT/29/112
204 Fanny WILKINSON 18 Long Row, farnley   1866 11 20 3 1866 11 23 I490   WORT/29/133
205 William SIMPSON Farnley Wood farmer 1866 12 02 72 1866 12 05 A27 deleted WORT/29/159
206 Paul BARKER Playground   1866 12 03 8m 1866 12 05 L700   WORT/29/154
207 Elizabeth SPEIGHT Osmondthorpe, Leeds   1866 12 15 37 1866 12 18 I477 married  
208 George WILSON Wortley carter 1866 12 27 36 1866 12 31 K356 died Burmantofts  
209 Emma EMMETT Forge Row, Farnley   1867 01 03 2w 1867 01 1* I491   WORT/29/233
210 Walter SPEIGHT Osmondthorpe, Leeds   1867 01 13 6w 1867 01 15 I477   NORTH/73/81
211 Lois Ann JAGGER Low Moor Side, Farmley   1867 02 07 18 1867 02 10 L699   WORT/29/311
212 Mary HARKER Wood End, Farnley   1867 02 12 26 1867 02 16 Q975 married WORT/29/316
213 Harry THRIPPLETON Dean Cottages Lane Side, Farnley   1867 02 13 10m 1867 02 17 I816   WORT/29/324
214 Mary BATTERSBY Gilbertroyd, Farnley   1867 02 14 79 1867 02 17 I728 widow WORT/29/323
215 Maria Elizabeth WATKINS Ashfield, Farnley   1867 02 18 8m 1867 02 19? K274   WORT/29/330
216 Sarah Hannah THRIPPLETON Dean Cottages Lane Side, Farnley   1867 03 03 10m 1867 03 05 I816   WORT/29/363
217 Thomas WOODS Carlton Poor House   1867 03 13 74 1867 03 17 K363    
218 Ann SHAW adjoining Mrs Holdsworth's, Lane Side   1867 03 22 32 1867 03 26 M913 or N915 married WORT/29/409
219 Hannah PICKLES Lodge Mill IronWorks   1867 03 31 46 1867 04 03 A25 married WORT/29/421
220 Eliza WILKINSON Wood End, Farnley   1867 03 31 *w 1867 06 02 K274   WORT/30/30
221 Ernest O'HARA 10 Gower St Leeds?   1867 09 02 3 1867 09 04 E131   NORTH/74/491
222 Joseph WALTON Playground, Farnley miner 1967 09 10 60 1867 09 12 Q976   WORT/30/249
223 Harry Valentine COWLING Cross Lane, Farnley   1867 09 14 7m 1867 09 16 M301   WORT/30/259
224 Harriet MARSTON nr Beulah Bar   1867 09 16 18m 1867 09 18 E130   WORT/30/265
225 Mary Ann HARTLEY Moor Side, Farnley   1867 09 17 53 1867 09 21 A27 married WORT/30/269
226 Mary Jane CLOUGH Wood End, Farnley   1867 09 19 3w 1867 09 22 L449   WORT/30/278
227 Joseph ADAMS Far Fold, Farnley   1867 10 10 6w 1867 10 13 K274   WORT/30/330
228 James SHAW Playground, Farnley   1867 10 28 3m 1867 10 31 L899   WORT/30/369
229 James HARKER West End, Farnley?   1867 11 21 2m   Q975   WORT/30/422
230 Sally JOWETT Ashfield, Farnley   1868 01 05 76 1868 01 09 L618 widow, found dead in bed WORT/31/6
231 Gertrude HUDSON Littlemoor, Pudsey   1868 01 21 40 1868 01 24 A29 married PUDSEY/18/281
232 Joseph BARRACLOUGH Park Cottages, Farnley miner 1868 02 01 39 1868 02 04 A38 killed by the fall of a chimney at * WORT/31/71
233 John COWBURN Low Moor Side, Farnley miner 1868 02 01 19 1868 02 04 A4* killed by the fall of a chimney at * WORT/31/70
234 David TYNE Lane Side, Farnley   1868 02 2* *m 1868 03 02 M907   WORT/31/98
235 Ben PEEL or MAWSON Nutting Grove, Farnley miner 1868 03 06 21 1868 03 09 A65 entry is out of place  
236 William JOWETT Farnley   1868 03 15 30 1868 03 17 M904 died Leeds infirmary  
237 John HOLDEN Playground, Farnley miner 1868 03 29 10 1868 04 01 M903   WORT/31/146
238 Thomas FARLEY Gilbertroyd, Farnley labourer 1868 03 31 44 1868 04 03 A67 entered Farriley WORT/31/148
239 William GRAY Furnace Row, Farnley   1868 04 27 6w 1868 04 29 M902   WORT/31/195
240 Elizabeth WOOD Cross Lane, Farnley   1868 05 14 38? 1868 05 17 L881 married WORT/31/228
241 Patience PEACE Peel Croft, Farnley   1868 05 17 15m 1868 05 20 A26   WORT/31/233
242 Edwin JAGGER * Farnley groom & * 1868 06 14 58 1868 06 16 M302   WORT/31/281
243 Frederick SHARP Long Row, Farnley   1868 07 31 16d 1868 08 02 L776   WORT/31/376
244 John BAKES Farnley clothier 1868 08 03 79 1868 08 06 R980 died at Bradford from fall down steps  
245 Arthur TORDOFF Sykes Farm, Lane Side   1868 08 11 8d 1868 08 13 K363   WORT/31/413
246 Emily GRAYSON Windmill Farnley   1868 08 18 8m   R978   WORT/31/421
247 James COPLEY Oldfield Lane, Wortley brick maker 1868 08 23 40 1868 08 25 A57   WORT/31/443
248 Henry SCOTT     1868 09 06 14m 1868 09 08 L369 died Bradford  
249 Mary Jane HOLDEN Gainsboro Place, Farnley   1868 09 21 6w 1868 09 23 K363 Houlding in LRO WORT/32/26
250 Samuel NICHOLS Low Fold, Farnley farmer 1868 10 27 69 1868 10 30 A64   WORT/32/104
251 Isaac THORNTON Long Row, Farnley miner 1868 11 02 54 1868 11 06 M303   WORT/32/123
252 Nancy ROBERTSHAW Playground, Farnley   1868 11 10 18 1868 11 13 K752   WORT/32/137
253 Peter BLAND Playground, Farnley labourer 1868 11 20 56 1868 11 24 M901   WORT/32/154
254 Samuel SOWDEN Mortimer Lane, Moorside farmer 1868 11 28 71 1868 12 01 A21   WORT/32/171
255 Alice Ann BARRACLOUGH Long Row, Farnley   1868 12 05 5m 1868 12 09 M906   WORT/32/193
256 Herbert Walter PETTY Billey Lane, Farnley   1868 12 19 13m 1868 12 21 K858   WORT/32/237
257 Charles BOOTH Long Row, Farnley miner 1868 12 18 * 1868 12 23 M780   WORT/32/239
258 Annie Elizabeth BANKS 6 West End, Farnley   1868 12 21 18m 1868 12 25 R981 measles WORT/32/244
259 Edwin BASTOW Furnace Row, Farnley   1868 12 24 12 1868 12 27 R1050 measles WORT/32/253
260 Walter STEPHENSON Barkers Well, Farnley   1869 01 08 10 1869 01 11 A11 son of Benjamin and Grace WORT/32/304
261 Mary Ann FARRAR Lane Side, Farnley   1869 01 09 63 1869 01 13 A28 married WORT/32/301
