Farnley

© CalverleyInfo 2001-2012 - all rights reserved. This page last updated October 21, 2012

Surnames Hague to Quirk

Farnley Tong Road Cemetery Burials H to Q

Back to Tong Road Cemetery
Entry
Name
Surname
Abode
Occupation
Died
Age
Buried
Grave
Mem.
Notes
Ref at LRO
Entry
Name
Surname
Abode
Occupation
Died
Age
Buried
Grave
Mem.
Notes
Ref at LRO
3511 Emma HAGUE 27 B* Street, New Wortley   1944 12 23 74 1944 12 27 I484   widow  
3658 Ann Elizabeth HAIGH     1948 05 25 64 1948 05 28 X89   died Leeds Infirmary  
3911 David HAIGH 563 Tong Road, Farnley retired 1957 07 21 76 1957 07 24 X89      
405 Emily Jane HAIGH Mabgate, Leeds   1872 06 09 25 1872 06 11 N926   married not found
3467 Arthur Crowther HAINSWORTH 106 Whitehall Road Drighlington retired 1943 12 07 78 1943 12 12 Q1580 yes    
2984 Ellen HAINSWORTH 9 West End, New Farnley   1932 07 11 73 1932 07 14 F155      
3984 Emily HAINSWORTH 30 Whincover Hill, Farnley   1961 01 04 84 1961 01 09 K438   died St Mary's Hospital, Bramley  
1269 Herbert Vincent HAINSWORTH Wood Side, Farnley   1891 09 23 4 1891 09 26 Q1580 yes son of Arthur Crowther & Mary  
3410 John Richard HAINSWORTH West End, New Farnley retired 1942 07 04 81 1942 07 07 K438 yes    
3365 Mary HAINSWORTH 106 Whitehall Road, Gildersome   1941 07 25 76 1941 07 28 Q1580 yes wife of Arthur C  
2865 Susan Lesley HAINSWORTH Farnley   1929 09 21 75 1929 09 23 K438 yes wife of John Richard  
2918 Elizabeth HALES Farnley   1930 12 17 71 1930 12 20 Q1571   public grave. Married  
76 Betty HALEY Long Row, Farnley   1863 07 04 2d 1863 07 06 L530     WORT/23/491
825 Elizabeth HALEY Green Lane, Farnley   1882 01 18 72 1882 01 21 P1342      
3642 Emma HALEY Roker Lane Pudsey housewife 1948 03 08 80 1948 03 09 R1614      
4093 Ernest HALEY 7 Station Road, Pudsey   1968 03 05 77 1968 03 08 R1614 yes son of John William & Emma  
1839 John HALEY Cockersdale Coal Miner 1904 02 28 69 1904 03 02 L530      
2390 John William HALEY 63 Roker Lane, Pudsey brickmaker 1917 04 14 50 1917 04 17 R1614      
1577 Joseph HALEY Valley Road, Pudsey Miner 1898 06 21 88 1898 06 25 P1342      
4159 Joseph HALEY hidden   1973 12 04 84 1973 12 07 R1614 yes    
166 Mary HALEY Long Row, Farnley   1866 02 11 2w 1866 02 13 L530     WORT/27/405
394 Nathan HALEY Long Row, Farnley   1872 03 10 7y 9m 1872 03 13 L530     WORT/37/41
3 Bella HALL Hough End, Farnley   1860 09 07 18m 1860 09 08 Q1049   dau of Richard & Elizabeth WORT/20/298
534 Christopher HALL Old Bawn, Farnley   1875 04 20 2   M630   Christy in LRO WORT/42/55
3562 Hilda HALL     blank blank 1946 03 04 Q1112      
562 Jane HALL Old Bawn, Farnley   1875 11 24 10 1875 11 27 M630     WORT/43/43
958 Jemima Euphemia HALL Far Fold, Farnley   1884 11 14 27 1884 11 17 J825   married  
2 Jos Hargreave HALL Hough End, Farnley   1860 08 31 3y 5m 1860 09 02 Q1049   son of Richard & Elizabeth WORT/20/289
908 Mary HALL Far Fold, Farnley   1883 12 01 8m 1883 12 04 J825      
1931 Mary Ann HALL Moor Top, Farnley   1905 12 04 90 1905 12 07 M786   widow  
4091 Norman HALL 13 Wyther Park Place, Leeds   1968 01 29 43 1968 02 02 V44 yes owner Evelyn Amelia Atkinson  
4388 Richard HALL         1997 02 14 V45 yes owner Evelyn Amelia Atkinson  
3164 Tom HALL Fieldhead, Wood Lane, Farnley   1937 02 03 60 1937 02 08 P1186      
2922 Christopher HALLIDAY Howden Clough   1931 01 08 65 1931 01 13 M470      
3428 Selina HALLIDAY 9 Morris Row, Wortley   1943 01 30 78 1943 02 03 P1555   widow  
2253 Mabel HALSTEAD 6 Wilfred Street, Farnley   1913 10 11 10w 1913 10 14 L528      
2375 Elizabeth HAMMOND Nutting Grove Cottages, Farnley   1917 01 12 57 1917 01 14 I563      
1838 Ernest HAMMOND 3 Nutting Grove Cottages, Farnley Labourer 1904 02 26 21 1904 02 28 I563      
947 Harry HAMMOND Long Row, Farnley   1884 08 31 3m 1884 09 02 L610      
823 James Sowden HAMMOND Long Row, Farnley   1882 01 01 30d 1882 01 03 A63      
3206 Leslie HAMMOND Pontefract Terrace, Farnley   1938 01 28 14 1938 02 01 J584      
1131 Lily HAMMOND Upper Moor Side, Farnley   1888 10 09 1 1888 10 12 Q977      
1588 Meanea HAMMOND Long Row, Farnley   1898 09 11 33 1898 09 13 I321   married  
1713 Mildred HAMMOND 264 Far Fold, Farnley   1900 12 06 16 1900 12 09 I563      
1299 Sarah HAMMOND Upper Moor Side, Farnley   1892 04 24 62 1892 04 26 I322   married  
1478 Sarah HAMMOND Old Bawn, Farnley   1896 04 17 58 1896 04 20 K871   widow  
2438 Thomas William HAMMOND Farnley labourer 1918 06 18 61 1918 06 22 J584      
1151 William HAMMOND Long Row, Farnley   1889 05 11 2w 1889 05 13 L610      
1305 William HAMMOND Upper Moor Side, Farnley Forgeman 1892 06 12 62 1892 06 15 I322      
3448 James Mackenzie HAMPSHAW Wortley retired 1943 08 10 50 1943 08 13 E127      
2786 Emma HAMPSHIRE 532 Lane Side Farnley   1927 10 26 71 1927 10 29 O1086      
4383 Annie Elizabeth HANBY         1996 10 18 R1593 yes wife of Francis R M  
4256 Francis Robert Miles HANBY hidden retired 1981 10 13 76 1981 10 16 R1593 yes    
3665 Jane HANCOCK 15 Victoria Road, Leeds   1948 07 16 81 1948 07 20 Y109      
3076 Roy HANCOCK 44 Long Row, New Farnley   1934 10 29 2d 1934 10 30 P1032   or Ray  
3666 Edith HANNAM 47 School Street, Steeton, Keighley   1948 07 19 60 1948 07 23 L295 yes spinster  
2799 Frances Briggs HANNAM 47 School Street, Keighley   1928 02 16 69 1928 02 20 L295 yes wife of Denbigh  
4156 George HANNAM hidden   blank 81 1973 11 02 L295 yes    
2115 Amos HANSON 14 Ashfield, Farnley engineman 1910 01 01 67 1910 01 04 I647 yes    
271 Edwin HANSON Long Row, Farnley   1869 04 05 2y 9m 1869 04 07 K868   scarlatina WORT/33/9
1421 Elizabeth HANSON Playground, Farnley   1895 01 21 73 1895 01 25 L893   widow  
2843 Elizabeth HANSON Farnley   1929 03 15 83 1929 03 19 N1499   widow  
64 Ellen HANSON Long Row, Farnley mill worker 1863 03 13 16y 11m 1863 03 15 K681   dau of John & Betty WORT/23/216
1170 Emily HANSON West End, Farnley   1889 11 13 35 1889 11 15 L890   married  
1388 Emily HANSON 14 Wilfrid Terrace, Farnley weaver 1894 04 18 39 1894 04 20 L892      
2071 Emma HANSON Ashfield, Farnley   1909 01 24 61 1909 01 27 I647 yes 2nd wife of Amos  
723 John HANSON West End Mechanic 1879 06 02 19 1879 06 04 L892     WORT/49/7
975 John HANSON Wood End, Farnley   1885 03 08 9m 1885 03 09 L890      
777 Joseph HANSON West End, Farnley mechanic 1880 11 22 61 1880 11 24 L892     WORT/51/31
2340 Joseph HANSON Whitehall House, Farnley puddler 1916 03 27 63 1916 03 29 L890      
422 Louisa HANSON Long Row, Farnley   1872 11 14 2y 1m 1872 11 17 K868   scarlatina WORT/38/44
1426 Louisa HANSON West End, Farnley   1895 05 08 13 1895 03 11 L890      
272 Martha Ann HANSON Long Row, Farnley   1869 04 15 18m 1869 04 15 K858   scarlatina WORT/33/26
1171 Mary Jane HANSON West End, Farnley   1889 11 20 2w 1889 11 22 L890      
767 Matty HANSON Jubber gate, Wortley   1880 08 28 35 1880 08 31 I647 yes wife of Amos WORT/50/92
1907 Rose HANSON 82 Walker Street, Hull   1905 06 09 34 1905 06 11 N1498   married  
1749 Rufus HANSON Wood Lane, Farnley Photographic Artist 1901 10 04 57 1901 10 08 N1499      
920 Sarah HANSON 21 Long Row, Farnley   1884 02 23 3 1884 02 25 I647 yes dau of Amos & Matty  
1311 Thomas William HANSON Long Row, Farnley miner 1892 08 10 28 1892 08 13 Q1581      
2563 Charles HARDCASTLE 9 Low Moor Side, Farnley   1921 08 30 84 1921 09 03 O1517      
2020 Mabel HARDCASTLE Harper Farm, Farnley   1907 10 29 13 1907 10 30 J340      
2019 Sarah Ann HARDCASTLE Harper Farm, Farnley   1907 10 28 34 1907 10 30 J340   married  
796 Grace HARDISTY Raper Buildings, Farnley   1881 06 18 57 1881 06 21 I808   married  
4097 Mary HARDISTY Gledhow Manor Hostel, Leeds   1968 05 02 90 1968 05 06 L772      
2883 Selina HARDISTY Otley   1930 03 31 77 1930 04 03 I808   spinster  
1755 Thomas HARDISTY Wiring Fields Armley out of business 1901 12 14 86 1901 12 17 I808      
3486 Thomas Henry HARDISTY 7 Wolley Avenue, New Farnley   1944 04 18 66 1944 04 21 L772      
4210 Hugh Anderson HARDY hidden retired 1978 02 05 83 1978 02 09 Q1039      
2781 Mary Ann HARDY 24 New Bawn, Farnley   1927 09 05 72 1927 09 08 P1440      
4232 Norah HARDY hidden   1979 08 18 84 1979 08 24 Q1039   entered as 2432 in grave book  
3614 Alice HARE 21 Swallow Avenue, Leeds   1947 03 07 77 1947 03 11 P1536      
2652 Harry HARE 304 Far Fold, Farnley moulder 1924 01 14 59 1924 01 16 P1536      
3914 Arthur HARGRAVE 91 Easterly Road, Leeds   1957 09 17 65 1957 09 23 R1637 yes died Southport Infirmary  
822 Mary Ann HARGRAVE Long Row, Farnley   1882 01 01 24 1882 01 04 I486   spinster  
4214 Winnie HARGRAVE hidden   1978 08 13 84 1978 09 18 R1637   widow  
1157 Ann HARGREAVES Playground, Farnley   1889 07 07 69 1889 07 10 I560      
3235 James HARGREAVES Pontefract Terrace, Farnley retired 1938 11 24 79 1938 11 26 G162      
3577 Joan Mary HARGREAVES 836 Tong Road, Leeds   1946 03 28 2m 1946 04 01 R1213      
2581 Lillian HARGREAVES 19 Pontefract Terrace, Farnley   1922 01 24 1y 11m 1922 01 28 G166      
3459 Martha Jane HARGREAVES 37 Littlemoor Road, Pudsey   1943 10 31 80 1943 11 04 J428      
3322 Rose Ann HARGREAVES 19 Pontefract Terrace, Farnley   1940 08 13 79 1940 08 17 R1595      
3046 Hannah Elizabeth HARKER Farnley   1934 02 08 76 1934 02 12 I244      
1917 Herbert HARKER Valley Road, Pudsey   1905 08 07 7m 1905 08 09 K522      
229 James HARKER West End, Farnley   1867 11 21 2m 1867 11 23 Q975     WORT/30/422
4162 Jessie HARKER hidden   1974 03 21 84 1974 03 29 Q1450 yes wife of William. Cremated reamains  
1674 John HARKER Pontefract Terrace, Farnley forgeman 1900 02 28 49 1900 03 03 P1094      
212 Mary HARKER West End, Farnley   1867 02 12 26 1867 02 16 Q975   married WORT/29/316
2747 Myers HARKER 57 Cross Lane Farnley forgeman 1926 10 26 74 1926 10 29 I244      
2017 Rachael HARKER Nutting Grove Terrace, Farnley   1907 09 27 86 1907 09 30 P1094      
1995 Thomas HARKER Gilbertroyd, Farnley forgeman 1907 04 25 86 1907 04 28 P1094      
1924 Thomas Wainwright HARKER Valley Road, Pudsey warp dresser 1905 10 07 31 1905 10 10 K519 yes husband of Eleanor  
284 William HARKER West End, Farnley Forgeman 1869 06 17 36 1869 06 20 Q975     WORT/33/152
2997 William HARKER Wortley clayworker 1933 01 04 49 1933 01 07 Q1450 yes    
3585 Elizabeth HARLAND     blank blank 1946 08 02 Y112      
3970 John William HARLAND 155 Oatland Lane, Leeds   1960 02 11 68 1960 02 15 Y112   Elizabeth in Grave Book  
2874 Albert Henry HAROLD 7 Newton Square, Farnley labourer 1930 01 15 67 1930 01 17 P1535      
2651 Elizabeth HAROLD Newton Square, New Farnley   1923 12 30 94 1924 01 02 P1535      
2496 Frederick HARRIS Low Fold, Farnley   1919 11 29 8 1919 12 03 Q1573   public grave  
4276 Albert Edward HARRISON hidden retired 1984 04 20 81 1984 05 01 U38 yes    
3546 Ann HARRISON Rose Cottage, Moor Top, New Farnley   1945 12 22 84 1945 12 26 R1308 yes wife of Israel  
4082 Benjamin HARRISON 4 Cobden Grove, Farnley   1967 05 16 8* 1967 05 22 J261      
3431 Charlotte HARRISON 4 Cobden Grove, Farnley housewife 1943 02 09 50 or 60 1943 02 13 J261      
1498 Edwin HARRISON Upper Moor Side, Farnley retired miner 1896 12 04 68 1896 12 07 M473 yes    
2044 Eleanor HARRISON 12 North Bank Road, Batley   1908 04 11 37 1908 04 14 M393   married  
3340 Eliza HARRISON 117 East View, Farnley   1941 01 23 92 1941 01 25 C105      
1046 Elsie May HARRISON Moor Side, Farnley   1886 09 20 11m 1886 09 22 B77   died Armley. Adress 'Father's residence'  
1853 Ernest HARRISON 23 Ashfield, Farnley   1904 04 12 5m 1904 04 16 M393 yes    
954 Florence HARRISON Forge Yard, Farnley   1884 10 25 10m 1884 10 28 B77      
2929 George HARRISON Farnley Farmer 1931 02 28 68 1931 03 03 P1442 yes husband of Florence Ada  
3231 Gertrude HARRISON Hollywood Terrace, Batley housewife 1938 10 29 61 1938 11 02 M393      
2566 Herbert HARRISON Carlinghow, Batley woolen warehouseman 1921 10 12 22 1921 10 15 M393 yes    
3026 Israel HARRISON Farnley   1933 06 02 76 1933 06 05 R1308 yes    
2477 Joseph HARRISON East View, Farnley   1919 03 19 76 1919 03 22 C105      
4101 Laura HARRISON 59 Butt Lane, Farnley   1968 06 22 83 1968 06 26 P1554 yes dau of Louisa  
3135 Louisa HARRISON 59 Butt Lane, Farnley   1936 02 27 69 1936 03 02 P1554 yes    
1953 Mary Isabella HARRISON Moor Side, Farnley   1906 06 22 74 1906 06 24 M473 yes widow of Edwin  
4386 Olive HARRISON         1996 12 13 U38 yes wife of Albert Edward  
3286 Phillip HARRISON Billington, Malton insurance agent 1939 12 03 69 1939 12 06 M393      
3826 Phillip HARRISON     blank blank 1940 12 06 M393   question mark after this entry  
591 Samuel HARRISON Farnley labourer 1876 09 06 44 1876 09 09 K354   died Upper Moor Side at Mary Boot's WORT/44/76
183 Sarah HARRISON Manchester Rd, Bradford   1866 04 27   1866 05 01 A66   widow  
998 Sarah HARRISON 9 Ashfield, Farnley   1885 10 22 28 1885 10 24 B77   married  
3846 Charles HARROP     1954 07 19 37 1954 07 22 R1643   Owner D. Mosley. Died Leeds Infirmary  
2426 Thomas Sexton HARROP 526 Lane Side, Farnley engine tenter 1918 03 19 53 1918 03 2 N1504   public grave  
3598 Agnes HARTLEY 134 Nuttimg Grove Terrace, Farnley   1946 12 07 65 1946 12 10 K749      
3978 Albert HARTLEY     1960 08 03 56 1960 08 08 Q1563   died Blackburn  
1998 David HARTLEY Holbeck boilermaker 1907 05 14 71 1907 05 18 P951      
1522 Edith Isabel HARTLEY Silver Royd Hill, Wortley   1897 04 18 2y 2m 1897 04 20 M712   Wesleyan service  
2472 Eliza HARTLEY 1 Brunswick Place, Moor Side, Holbeck   1919 02 26 71 1919 03 01 P951      
4042 Ephraim HARTLEY 8 Sand Walk, Wilberfoss   1964 10 03 82 1964 10 07 Q1563      
3044 Florence HARTLEY   housewife 1934 01 05 blank 1934 01 09 Q1563      
317 George HARTLEY Old Bawn, Farnley quarryman 1870 01 24 36 1870 01 29 M712     WORT/34/148
3374 Herbert HARTLEY 3 Green Hill Road, Armley   1941 09 30 62 1941 10 03 K749      
1274 John HARTLEY Park Spring Farm, Farnley Cattle Dealer 1891 10 29 76 1891 11 02 B78      
1569 Joseph HARTLEY Upper Moor Side, Farnley Road Surveyor 1898 03 26 85 1898 03 30 A27      
267 Mary HARTLEY Old Bawn, Farnley power loom weaver 1869 03 14 15y 7m 1869 03 17 M901     WORT/32/456
225 Mary Ann HARTLEY Moor Side, Farnley   1867 09 17 53 1867 09 21 A27   married WORT/30/269
1176 Mary Ann HARTLEY Park Spring Farm, Farnley   1889 12 13 76 1889 12 17 B78   married  
4290 Mary Ann HARTLEY hidden retired 1985 03 01 83 1985 03 07 U26 yes 1976 in grave book. Wife of William  
875 Thomas HARTLEY Moor Side, Farnley labourer 1883 03 21 77 1883 03 24 I408   public  
4166 William HARTLEY 33 Stonebridge Grove, Farnley retired 1974 07 07 79 1974 07 10 U26 yes    
3272 Alice HARTSHORN Gamble Lane, Farnley   1939 09 05 52 1939 09 08 P1258 yes wife of John Herbert  
3656 John Herbert HARTSHORN 57 Gamble Lane, Farnley engineer 1948 05 17 65 1948 05 20 P1258 yes    
4331 Bertie Francis HASSELL hidden retired 1990 06 15 73 1990 06 26 Q1450      
4305 Edith HASSELL hidden retired 1987 01 19 66 1987 01 26 Q1450   cremated remains  
4123 Fred Chapman HATFIELD 27 Long Row, New Farnley   1970 11 13 68 1970 11 17 J494 yes    
4001 Mary Louisa HATFIELD 97 Long Row, New Farnley   1961 11 06 56 1961 11 09 J494 yes Wife of Fred C  
3634 Caroline HAUXWELL New Farnley   1948 02 10 54 1948 02 14 R1470   spinster  
3695 Martha Ann HAUXWELL 5 East End, New Farnley   1949 07 29 82 1949 08 01 R1470      
3053 Sam HAUXWELL Well Pit Close, Farnley   1934 04 27 65 1934 04 30 R1470   entered 'Housewell'  
1762 Abraham HAXBY 60 Bawn, Farnley out of business 1902 02 13 70 1902 02 15 L771      
1294 Annie HAXBY Old Bawn, Farnley   1892 03 29 13m 1892 03 29 L766      
3482 Charles HAXBY 41 Stonebridge Lane, Farnley   1944 03 15 70 1944 03 18 K678      
1921 Cyril HAXBY 95 Peel Street, Farnley   1905 09 18 8m 1905 09 21 N1321      
2688 Doreen HAXBY 149 Gilbertroyd   1924 11 08 4m 1924 11 11 N1321      
2877 Edwin HAXBY 524 Lane Side Farnley clayworker 1930 01 25 57 1930 01 28 K677      
857 Elizabeth HAXBY Gilbertroyd, Farnley   1882 11 09 47 1882 11 13 L766   married.  
3999 Elizabeth HAXBY 41 Stonebridge Lane, Farnley   1961 09 05 87 1961 09 08 K678      
114 Elizabeth Ann HAXBY adjoining Croft House   1864 11 02 8m 1864 11 04 L766     WORT/25/367
4249 Emma HAXBY hidden   1981 01 26 90 1981 01 30 R1640      
1745 Eva HAXBY 95 Peel Street, Farnley   1901 09 02 11w 1901 09 04 N1321      
2088 Frank HAXBY Stanningley   1909 06 16 blank 1909 06 18 L686   infant, died Leeds Infirmary  
2971 George William HAXBY Farnley labourer blank blank 1932 03 24 L771      
3764 Hannah Mary HAXBY 77 Peels Mount Farnley   1951 10 03 77 1951 10 06 N1321      
1790 Harriet Ellen HAXBY Bawn, Farnley   1902 10 02 44 1902 10 04 L771   married  
344 Jackson HAXBY Gilbertroyd, Farnley   1870 12 02 2y 6m 1870 12 04 L766     WORT/35/265
80 John Jackson HAXBY     1863 08 31 4m 1963 09 01 L766     WORT/24/96
108 Joseph HAXBY adjoining Croft House   1864 09 05 2d 1864 09 07 L766     WORT/25/257
570 Joseph HAXBY Gilbertroyd, Farnley   1876 01 21 1 * 1876 01 22 L766      
4247 Kathleen HAXBY hidden Housewife 1980 12 27 52 1981 01 06 I411      
1827 Maria HAXBY Bawn, Farnley   1904 01 13 48 1904 01 16 L771   spinster  
3617 Martha HAXBY 145 Gilbertroyd, Farnley   1947 04 21 58 1947 04 25 X97      
3501 Matthew John HAXBY 77 Peel Mount, Farnley retired 1944 09 29 74 1944 10 02 N1321      
2605 Nellie HAXBY Stonebridge Lane, Farnley   1922 08 31 10 1922 09 02 K678      
78 Richard HAXBY adjoining Croft House   1863 07 21 1y 11m 1863 07 23 L766     WORT/24/27
2636 Robert HAXBY Lane Side, Farnley labourer 1923 07 24 46 1923 07 28 K677      
3086 Sarah Ann HAXBY     1935 02 16 72 1935 02 20 N1410   died high Royds, Menston  
3703 Thomas Shepherd HAXBY 540 Lane Side, Farnley   1949 12 30 72 1950 01 03 R1640   looks more like Worley  
4157 William Albert HAXBY hidden   1973 11 13 78 1973 11 19 X97      
4104 Alfred Ernest HAYCOCK 42 Lawns Lane, Farnley   1968 08 23 85 1968 08 27 X92   owner Mrs. Stirk  
3976 Mary Ethel HAYCOCK 42 Lawns Lane, Farnley   1960 07 15 71 1960 07 20 X92   owner Mrs. Stirk. died St James Hospital  
2441 Bernard HAYES 28 Pontefract Terrace, Farnley   1918 08 20 12h 1918 08 22 N1504   public grave  
2813 Annie HAYNES School Close, Farnley   1928 06 06 69 1928 06 09 P1353      
2495 Mary Ann HAYWOOD Rosemont, Bramley   1919 11 07 87 1919 11 11 L377      
726 William HAYWOOD Playground, Farnley   1879 07 26 11m   M472     WORT/49/25
3313 Elsie HEALEY Lane Side, Farnley housewife 1940 04 24 37 1940 04 29 Q1458      
3682 William HEALEY 512 Lane Side, Farnley   1949 03 02 67 1949 03 05 Q1458      
830 Charles HEATON Gilbertroyd, Farnley Banksman 1882 03 17 65 1882 03 20 P1345 yes    
2306 Hannah Rebecca HEATON Nutting Grove Cottages   1915 03 11 56 1915 03 14 Q1188      
880 Isabella HEATON Ingleby Terrace, New Wortley   1883 05 02 55 1883 05 05 P1345 yes widow of Charles  
2486 John HEATON 9 Nutting Grove Cottages, Farnley labourer 1919 06 01 61 1919 06 05 Q1188      
1439 Margaret HEATON West End, Farnley   1895 04 09 79 1895 04 12 L613   widow  
860 Mary Ellen Price HEATON Gilbertroyd, Farnley   1882 11 25 3 1882 11 28 I400      
1097 Robert HEATON Gilbertroyd, Farnley Miner 1887 10 27 72 1887 10 30 L613      
263 Stephen HEBDEN Carlton Poor House labourer 1869 01 27 31 1869 01 29 M901   consumption  
2087 Harriet HELMSLEY 5 School Close, Farnley   1909 04 29 40 1909 05 01 O942   married  
2055 Kathleen HELMSLEY Low Fold, Farnley   1908 08 21 7w 1908 08 22 K357      
2096 Vera HELMSLEY Low Fold, Farnley   1909 08 24 3w 1909 08 26 N1505   public grave  
2939 George Henry HENSHALL Bramley   1931 05 21 14 1931 05 25 P1267      
3198 George Henry HENSHALL Henconner Lane, Bramley   1937 11 31 blank 1937 12 02 P1267      
2321 Ann HEPWORTH Woodville, Farnley   1915 07 15 59 1915 07 19 I488 yes died Harrogate. Wife of William  
3183 Ann Clark HEPWORTH 1 Croft Terrace, New Farnley   1937 06 21 81 1937 06 24 N1508      
2694 Annie HEPWORTH 1 Croft Terrace, New Farnley   1825 01 18 41 1925 01 21 N1508 yes    
847 Clifford HEPWORTH Playground, Farnley   1882 08 08 6w 1882 08 10 I565 yes son of T W & Rose Ann  
3969 Ellen Bateson Vye HEPWORTH 17 Crowther Avenue, Calverley   1959 12 19 74 1959 12 23 K679      
2644 Emma HEPWORTH Lawns Lane, Farnley   1923 10 31 46 1923 11 03 I561   spinster  
3880 Eva HEPWORTH     1956 02 07 69 1956 02 10 P1107 yes wife of Stanley Clifford  
816 Ewart HEPWORTH School Close, Farnley   1881 00 30 17 m 1881 12 03 I488 yes son of William & Ann  
3043 Ezra HEPWORTH Farnley forgeman 1933 12 29 76 1934 01 01 N1508      
1198 Frederick HEPWORTH Croft Terrace, Farnley   1890 04 06 11 1890 04 09 I488 yes son of William & Ann  
1785 Grace Ann HEPWORTH 1 Furnace Row, Farnley   1902 08 03 51 1902 08 05 I565 yes 2nd wife of T W  
2310 Harold HEPWORTH West View, Moor Top, Farnley   1915 04 16 8d 1915 04 19 K276      
805 Hellen HEPWORTH Playground, Farnley   1881 09 02 6m 1881 09 05 I565 yes    
4113 Henry or Harry HEPWORTH 17 Crowther Avenue, Calverley   1969 05 16 92 1969 05 20 K679   cremated remains  
1817 Martha HEPWORTH Whitehall Road, Farnley   1903 08 29 79 1903 09 02 I561   widow  
2568 Mary Barbara HEPWORTH New Blackpool, Farnley   1921 10 12 1y 5m 1921 10 14 K679      
931 Robert HEPWORTH School Close, Farnley   1884 05 24 18m 1884 05 27 I565 yes son of William & Ann  
991 Rose Ann HEPWORTH Playground, Farnley   1885 08 26 38 1885 08 29 I565 yes wife of T W  
1000 Rose Ann HEPWORTH Playground, Farnley   1885 11 03 10w 1885 11 07 I565 yes Daughter of T W & Rose Ann  
2012 Sidney HEPWORTH 4 Pinder Grove, Farnley   1907 09 01 8m 1907 09 04 J339      
3311 Stanley Clifford HEPWORTH Whitehall Road, Farnley blacksmith 1940 04 23 55 1940 04 26 P1107 yes    
3680 Thomas William HEPWORTH     1949 02 25 69 1949 03 02 J339 yes died Leeds Infirmary  
3002 Thomas Wilson HEPWORTH Garden House, Lawns Lane, Farnley   1933 01 31 84 1933 02 03 I561      
3118 Vernon HEPWORTH     1935 10 05 48 1935 10 09 N1508      
2108 William HEPWORTH 30 Cobden Road, Farnley   1909 11 17 2m 1909 11 20 J339      
3063 William HEPWORTH Meadowside, Whitehall Rd, New Farnley   1934 08 11 81 1934 08 13 I488 yes    
1371 Elizabeth HETHERINGTON Farnley Lodge   1893 12 20 76 1893 12 23 H218   widow  
883 Richard HETHERINGTON Farnley Lodge farm labourer 1883 05 17 73 1883 05 19 H218      
973 Clarice May HEWITSON Peel Croft, Farnley   1885 02 22 13m 1885 02 24 J831   or Cloris  
2460 Emily HEWITSON 31 Bridge Street, Morley   1919 01 01 32 1919 01 14 J831      
3227 Martha Ann HEWITSON Bridge Street, Morley   1938 09 28 76 1938 10 01 J831      
2079 William HEWITSON Hartley's Buildings, Bridge St, Wortley quarryman 1909 03 05 59 1909 03 07 J831      
4354 Frederick Bernard HEWSON         1993 06 02 U22 yes    
4183 Julia HEWSON hidden Housewife 1975 01 04 47 1976 01 09 U22 yes "otherwise Julia Tallant". Wife of Frederick Bernard  
476 Benjamin HEYWOOD Pudsey manager 1874 04 10 73 1874 04 14 A71 yes Entered Haywood PUDSEY/22/96
1407 Elizabeth HEYWOOD Geldard Road, Beeston   1894 10 06 57 1894 10 09 Q1370   married  
2113 Emily W HEYWOOD 28 New Bawn, Farnley   1909 12 16 9m 1909 12 19 N1505   public grave  
904 John HEYWOOD Peevey, Farnley Clothier 1883 11 08 77 1883 11 10 J828      
1763 John Hodgson HEYWOOD Rosemount, Bramley out of business 1902 02 13 70 1902 02 17 L377      
2358 Martha HEYWOOD 27 Farnley Crescent   1916 09 02 86 1916 09 05 A71 yes daug of Benjamin. Entered Haywood  
50 Mary HEYWOOD Low Fold, Farnley shopkeeper linen draper 1862 11 02 27 1862 11 04 L377   wife of John WORT/22/436
811 Mary HEYWOOD Peevey, Farnley   1881 11 07 70 1881 11 09 J828   married  
596 Sarah HEYWOOD Low Fold, Farnley   1876 10 19 71 1876 10 23 A71 yes widow of Benjamin. Entered Heywood. WORT/44/92
2366 William HEYWOOD 4 Ravells Houses, Beeston engine driver 1916 11 24 78 1916 11 26 Q1370      
834 Albert HIGGINS Bramley Workhouse miner 1882 04 09 26 1882 04 11 L300      
1583 Anna Maria HIGGS Lawns Lane, Farnley   1898 08 26 43 1898 08 29 H219 yes wife of Thomas  
2467 Margaret HIGGS Strand Road, Preston clerk 1919 02 16 27 1919 02 19 H219 yes dau of Thomas & Anaa Maria  
2979 Thomas HIGGS Farnley retired 1932 05 22 77 1932 05 26 H219 yes    
663 Elizabeth Yellowlees HILL Low Fold, Farnley   1878 04 26 4w 1878 04 29 Q1285     WORT/47/17
3519 John HILL 150 Low Fold, Farnley farm hand 1945 02 13 73 1945 02 17 K599      
1147 Richard HILL Peel's Mount, Farnley farm labourer 1889 03 27 47 1889 03 30 A38      
3240 Rose HILL Peel Mount, Farnley   1939 01 04 66 1939 01 07 K600      
