calverley

© CalverleyInfo 2001-2012 - all rights reserved. This page last updated October 19, 2012

Pudsey Cemetery Burial Records: Consecrated Section 1921-1940

.

 

The new Municipal Cemetery in Pudsey was completed in June 1875. The site was approved by the Home Secretary in June 1872. It was purchased from Messrs. Farrer, of Pudsey, and contains nearly twelve acres.
The cost was about £10,000. The east side of the cemetery was set apart for burial purposes in connection with the Church of England, and this portion was consecrated on the 8th day of June, 1875, by the Right Rev. Dr. Ryan, representing the Lord Bishop of Ripon.
The first interment took place on June 9th, 1875, when a child aged about two years, the daughter of Mr. G.V. Bannister, of Lowtown, was interred in the unconsecrated portion.

Some of the graves are listed with a corresponding memorial which can be found in the Memorials pages under the same section and plot number . Please note that the memorial is linked to the grave and some of the persons in that grave may not be listed on the memorial. Likewise, some of the people on the memorial may not be in that location.

 

No.
Date
Name
Surname
Age
Occ./Rel.
Abode
Parish
Sec.
No.
Order Book no
Mem
Died elsewhere
No.
Date
Name
Surname
Age
Occ./Rel.
Abode
Parish
Sec.
No.
Order Book no
Mem
Died elsewhere
2703 1921 01 04 Lena PAXMAN 39 Married 4 Wensleydale Rd. Bradford F 638 . . .
2704 1921 01 05 Lucy SQUIRE 65 Widow Scalebor Park Hospital, Burley Otley D 113 . mem .
2705 1921 01 11 Louisa RINGROSE 45 Spinster 18 Bright St. Stanningley G 301 . . .
2706 1921 01 22 Harry MILLER 42 Sailor 51 Delph Hill Pudsey F 639 . . .
2707 1921 01 24 Ellen APPLEYARD 36 Spinster 6 Croft Place Pudsey F 431 . . .
2708 1921 01 29 John LAMBERT 76 Teamer 2 Westfield St. Farsley F 8 . . .
2709 1921 01 29 Thomas HOOPER 5m Infant 111 New Lane Bradford G 261 . . .
2710 1921 02 03 Eden Mary SWITHENBANK 2 Infant 19 Garfield Ter. Bramley F 549 . . .
2711 1921 02 12 William GAINES 11m Infant 4 Lidget Hill Pudsey F 430 . . .
2712 1921 02 14 Margaret Emily KENDALL 4 Infant 5 Ash Grove, South Parade Pudsey D 139 . mem .
2713 1921 02 17 Albert SWAIN 60 Miner 8 St Lawrence Ter. Pudsey F 89 . . .
2714 1921 03 04 Harriet Julia HARE 75 Widow 11 Lane End Pudsey F 257 . . .
2715 1921 03 12 Sarah Annie RAMSDEN 49 Married 3 Brick Mill Rd. Pudsey F 640 . . .
2716 1921 03 12 Clara Annie DACRE 62 Married Croft Cottage Pudsey A 221 . . .
2717 1921 03 17 John Ed JOHNSON 7m Infant 11 Newell Sq. Pudsey G 368 . . .
2718 1921 03 19 Dorothy ARNOLD 25 Married 8 Woodland Grove Farsley G 293 . . .
2719 1921 03 26 Frederick THOMPSON 71 Slater Fair View, Farsley Farsley G 42 . . .
2720 1921 03 26 John HAIGH 5 Infant 48 Moorhouse Place Pudsey G 369 . . .
2721 1921 04 01 Bentley MAUDE 65 Warp Dresser 3 Roseberry St., Cemetery Rd. Pudsey F 14 . . .
2722 1921 04 07 Oliver Atkinson JOWETT 68 Cloth Manufacturer Grove Mount Pudsey D 115 . mem .
2723 1921 04 09 John BINNS 70 Warp Dresser Woodnook Farm Pudsey F 641 . . .
2724 1921 04 16 Julia THOMPSON 69 Widow 2 Mount Tabor St. Pudsey F 31 . . .
2725 1921 04 27 Frances WILSON 74 Widow 18 School St. Pudsey G 166 . . .
2726 1921 04 27 Nancy HALLIDAY 75 Married 1 East View Pudsey F 837 . . .
2727 1921 04 29 John Walton RIDER 1y 11m Infant 20 Albert St. Pudsey F 479 . . .
2728 1921 05 02 Louis William DIBB 34 Advertising Contractor 2 Carlton Ter. Pudsey F 483 . . .
2729 1921 05 03 Hannah Mary JOHNSON 16 Spinster 11 Newell Sq. Pudsey G 368 . . .
2730 1921 05 10 Joseph Armitage STRICKLAND 67 Warper 9 Smalewell Rd. Pudsey A 42 . . .
2731 1921 05 11 Henry HARDCASTLE 61 Moulder 7 Cavendish Place, Stanningley Pudsey F 384 . . .
2732 1921 05 13 Thomas Henry ISLES 32 Rivetter 14 Primrose Hill, Stanningley Pudsey G 370 . . .
2733 1921 05 14 Joseph Edwin WILKINSON 62 Warp Dresser 21 Stanley Rd. Keighley F 606 . . .
2734 1921 05 23 Joseph WELSH 71 Labourer Clayton Hospital Thornton F 518 . . .
2735 1921 05 25 George Robert PARISH 38 Labourer Middleton Sanatorium Ilkley F 642 . . .
2736 1921 06 10 Walter GAINES 11w Infant 4 Lidget Hill Pudsey F 430 . . .
2737 1921 06 14 Alfred JOHNSON 18 Millhand 11 Newell Sq. Pudsey G 368 . . .
2738 1921 06 29 Esther COOPER 54 Married 67 Smalewell Rd. Pudsey F 294 . . .
2739 1921 07 12 Florence Annie WARD 40 Married 6 Cemetery Rd. Pudsey F 643 . . .
2740 1921 07 13 Harold HAW 31 Labourer Croft Place Pudsey G 284 . . .
2741 1921 07 13 Myra MAYHEW 65 Married Hodgson Lane Drighlington G 163 . . .
2742 1921 07 19 Joseph WILKES 58 Twister St Lawrence Ter. Pudsey D 258 . . .
2743 1921 07 27 Elizabeth ANDREW 58 Married 7 Harker Ter. Farsley F 259 . . 1 Highgate Road, Clayton
2744 1921 08 08 Samuel MARSTON 48 Carrier 128 Old Rd. Farsley F 260 . . .
2745 1921 08 11 Flora MARKLAND 65 Widow 283 Rooley Lane Bradford F 836 . . .
2746 1921 08 25 Nancy WEBSTER 76 Widow 75 Church Lane Pudsey B 11 . . .
2747 1921 09 03 Betsy GOFORTH 65 Widow 2 Somerset Rd. Pudsey F 2 . . .
2748 1921 09 05 Joseph William ALLOTT 49 Painters Labourer 44 Greenside Pudsey F 300 . . .
2749 1921 09 08 John HARRISON 13 Schoolboy Leeds Infirmary Leeds A 31 . . .
2750 1921 09 09 Fanny TREEN 62 Widow 149 Richardshaw Lane Pudsey G 40 . . .
2751 1921 09 23 Thomas Richard ROGERS 84 Blacksmith 8 Slaters Buildings, Stanningley Pudsey F 295 . . .
2752 1921 09 24 Jessie Paterson Roberts MILLER 78 Widow Radcliffe Lane Pudsey A 539 . . .
2753 1921 09 27 Rebecca CLAYTON 88 Widow 3 Cromack View Pudsey F 824 . . .
2754 1921 10 05 Frank Reginald JOWETT 20 Bookkeeper 3 Greenwood Row, Crimbles Pudsey F 644 . . .
2755 1921 11 14 Annie Isabel STEVENS 7 Schoolgirl Bradford Infirmary Bradford F 645 . . .
2756 1921 11 18 Mary Elizabeth COLLINSON 57 Widow Brunswick Rd. Pudsey F 96 . . .
2757 1921 12 01 Elijah COWLISHAW 45 Millhand 46 New Lloyd St., Kirkstall Rd. Leeds G 201 . . .
2758 1921 12 06 John RAYNER 69 Spinner Hammerton Mount Pudsey F 646 . . .
2759 1921 12 09 John WALKER 72 Railwayman 8 Church Lane Pudsey A 459 . . .
2760 1921 12 13 William Rider TIDGEWELL 82 Millhand St Lukes Hospital Bradford F 550 . . .
2761 1921 12 21 Alfred CAYGILL 64 Labourer Sun St. Stanningley F 434 . . .
2762 1921 12 24 Hannah PEARSON 86 Widow 63 Smalewell Rd. Pudsey F 211 . . .
2763 1921 12 27 Edward Verdon EMSLEY 3 Infant 74 Smalewell Rd. Pudsey G 95 . . .
2764 1922 01 06 Rose DAWSON 77 Widow St Lukes Hospital Bradford G 163 . . .
2765 1922 01 07 William WILKS 67 Willier St Lawrence Ter. Pudsey D 258 . . .
2766 1922 01 07 John SPECK 81 . Wood Nook, Stanningley Pudsey F 290 . . .
2767 1922 01 11 Benjamin MITCHELL 75 Platelayer 1 The Warrels Pudsey F 547 . . .
2768 1922 01 17 Ethel SNEATH 25 Weaver 50 Moorhouse Place Pudsey F 296 . . .
2769 1922 01 18 John GAUNT 74 Labourer 22 Fartown Pudsey G 271 . . .
2770 1922 01 24 John WRIGGLESWORTH 70 Joiner West Riding Asylum Otley G 22 . . .
2771 1922 01 25 Frederick HORNER 39 Currier 9 Longfield Rd. Pudsey G 371 . . .
2772 1922 01 25 Agnes BRIGGS 26 Spinster 16 Delph Hill Pudsey G 59 . . .
2773 1922 01 28 Agnes ADCOCK 57 Widow 3 Studley Ter. Pudsey F 474 . . .
2774 1922 01 28 Sophia CLARKSON 73 Widow 33 Hanover Ter., New St. Pudsey F 697 . . .
2775 1922 01 31 Henry WILSON 70 Labourer Clayton Hospital Thornton G 179 . . .
2776 1922 02 01 John BARNBY 49 Labourer 5 Troughton St. Pudsey G 372 . . .
2777 1922 02 15 Bertha RIDER 1 Infant 2 Albert St., Greenside Pudsey F 479 . . .
2778 1922 02 16 Maud EARL 14 Millhand 3 Bradley Lane Pudsey G 261 . . .
2779 1922 02 22 John James GIBSON 64 Labourer 9 Wood Sq. Stanningley F 297 . . .
2780 1922 03 10 Mary Elizabeth WORMALD 81 . 1 Oakroyd Mount, Stanningley Pudsey G 373 . . .
2781 1922 03 11 Cyril DRIVER 35 Greengrocer 42 Egerton Rd. Blackpool F 100 . . .
2782 1922 03 11 Florence Annie SCARTH 36 Married Leeds Infirmary Leeds F 513 . . .
2783 1922 03 15 Wilson BATEMAN 62 Waste Dealer 100 Fartown Pudsey D 29 . . .
2784 1922 03 18 Arthur ROBINSON 67 Bricklayer Vine Ter. Pudsey D 137 . mem .
2785 1922 03 21 George Henry JOHNSON 12 Schoolboy 11 Newell Sq. Pudsey G 368 . . .
2786 1922 03 22 Esther DENNISON 66 Widow 1a Smalewell Rd. Pudsey F 741 . . .
2787 1922 03 24 Harry BROWN 4 Infant 10 Fartown Pudsey F 835 . . .
2788 1922 03 25 Willie WRIGHT 46 Insurance Agent 1 Harrison Avenue, Stanningley Bramley B 13 . . .
2789 1922 03 28 Sarah Annie ENDERSBY 62 Widow Clayton Hospital Thornton F 522 . . .
2790 1922 04 01 Jane JOHNSON 77 Spinster Crimbles Pudsey A 44 . . .
2791 1922 04 07 Kathleen NORTHROP 1 Infant 13 Perseverance St. Pudsey F 647 . . .
2792 1922 04 12 Joseph Edwin SHARP 66 Warehouseman 33 Marsh Pudsey A 476 . . .
2793 1922 04 15 Kenneth GOLDSTONE 1y 2m Infant 25 Brunswick Rd. Pudsey F 480 . . .
2794 1922 04 17 Abraham HAINSWORTH 67 Weaving Overlooker 71 Ryan St. Bradford A 165 . . .
2795 1922 04 21 Lily HALLIDAY 25 Spinster 43 Lane End Pudsey F 490 . . .
2796 1922 04 24 Jeremiah ACKROYD 74 Currier Clayton Hospital Thornton F 485 . . .
2797 1922 04 25 Hannah MARSDEN 27 Spinster 10 Windmill Hill Pudsey F 702 . . .
2798 1922 04 26 Martha MUSGRAVE 71 Widow 20 Dover St. Pudsey F 826 . . .
2799 1922 04 26 Martha SPECK 58 Married 66 Smalewell Rd. Pudsey G 374 . . .
2800 1922 04 29 George JOHNSON 70 Currier 37 Lane End Pudsey D 13 . . .
2801 1922 04 29 Mabel NEAGLES 18 Married Park Lodge Pudsey A 513 . . .
2802 1922 05 02 Ida BROWN 28 Married 41 Houghside Rd. Pudsey A 505 . . .
2803 1922 05 06 Leonard MITCHELL 5m Infant 6 Scales Fold Pudsey G 375 . . .
2804 1922 05 08 Edmond ARMITAGE 4 Infant 10 St Lawrence Ter. Pudsey A 512 . . .
2805 1922 05 09 Joseph Hargreaves SHARP 50 Railway Drayman Fartown Pudsey G 376 . . .
2806 1922 05 09 Walter James KIRKWOOD 50 Boot Maker 1 Highgate Rd., Clayton Thornton G 377 . . .
2807 1922 05 13 James Henry COPLEY 49 Labourer 122 Valley Rd. Pudsey E 137 . . .
2808 1922 05 15 Alfred CORKER 46 Fish Dealer Pudsey Leeds G 52 . . Leeds Infirmary
2809 1922 05 20 John OGG 67 Labourer 1 Highgate Rd., Clayton Thornton G 378 . . .
2810 1922 05 20 Gerald Hugh WEBSTER 8m Infant West Villa Farsley D 98 . mem .
2811 1922 05 24 Frederick AMBLER 31 Gentleman 75 Erdington Rd. Blackpool F 7 . . .
2812 1922 06 16 Joan WHITLEY 6w Infant 139 Lowtown Pudsey G 82 . . .
2813 1922 06 27 Margaret PARKER 42 Married Clayton Hospital Thornton E 138 . . .
2814 1922 06 29 Norah GAINES 3m Infant 4 Lidget Hill Pudsey F 430 . . .
2815 1922 07 10 Joseph KNAGGS 66 Joiner 3 Chapeltown Pudsey A 506 . . .
2816 1922 08 05 Emma LEWIS 60 Married 7 Woodlands Ter. Farsley G 379 . . .
2817 1922 08 19 Wilson Oliver WARD 43 Labourer 29 Long Row, Waterloo Pudsey E 139 . . .
2818 1922 08 21 Louisa GOLDSTONE 4m Infant 8 Valley Sq. Pudsey F 480 . . .
2819 1922 08 23 Laura JACKSON 18 Weaver 23 Laburnum St. Pudsey E 139 . . .
2820 1922 08 26 Hannah Mary SHEARD 54 Married 80 Fartown Pudsey F 769 . . .
2821 1922 09 02 Hannah HINCHCLIFFE 78 Widow South Parade Pudsey F 325 . . .
2822 1922 09 05 John William BROOKS 56 Warehouseman 1 Springfield Ter. Stanningley F 829 . . .
2823 1922 09 08 Henry HINCHCLIFFE 61 Mule Spinner 60 Valley Rd. Pudsey A 511 . . .
2824 1922 09 11 Elizabeth Ann MUTCHAM 69 Widow 49 Pawson St., Laisterdyke Bradford G 104 . . .
2825 1922 09 15 Christopher DACRE 65 Gentleman Croft Cottage Pudsey A 221 . . .
2826 1922 09 26 Zillah WHITELEY 15 Spinner 5 Crawshaw Hill Pudsey F 299 . . .
2827 1922 09 28 Ellen McENANEY 72 Widow 29 Fagley Rd., Eccleshill Idle G 235 . . .
2828 1922 10 02 John Dickinson THROP 22m Infant 12 Fartown Top Pudsey F 298 . . .
2829 1922 10 05 Elizabeth ROBINSON 65 Widow 1 Highgate Rd., Clayton Bradford F 717 . . .
2830 1922 10 16 Sarah RAISTRICK 72 Widow 183 Fartown Pudsey A 475 . . .
2831 1922 10 17 John William SLINGSBY 58 Plumber 13 Northrop Yard Pudsey G 164 . . .
2832 1922 10 17 Amy Burton MINTON-SENHOUSE 64 Married 36 The Avenue, Starbeck Harrogate B 497 . . .
2833 1922 10 25 Mark CLAYTON 63 Traveller 70 Normington St. Keighley G 12 . . .
2834 1922 10 26 Joe JOHNSON 14 No trade 29 Waterloo Pudsey F 97 . . .
2835 1922 11 07 Lucy Alice LANGLEY 59 Married 83 Dragon Parade Harrogate B 413 . . .
2836 1922 11 09 George Hainsworth HINCHCLIFFE 84 Old Age Pensioner Menston Asylum Otley F 720 . . .
2837 1922 11 11 Elizabeth HARDWICK 43 Married 42 Somerset Rd. Pudsey G 11 . . .
2838 1922 11 11 Joe MARSHALL 15 Painter 31 Cromack View, Waterloo Pudsey F 332 . . .
2839 1922 11 14 James Henry WOOD 67 Gentleman Fairleigh, Crawshaw Avenue Pudsey D 136 . . .
2840 1922 11 17 Hannah MARSHALL 61 Widow 70 Greenside Pudsey G 132 . . .
2841 1922 11 29 Bertha Harriet JACKSON 57 Married 88 Smalewell Rd. Pudsey G 380 . . .
2842 1922 12 02 Sophia Beatrice BARNBY 21 Spinster 1 Highgate Rd., Clayton Thornton G 372 . . .
2843 1922 12 09 Mabel MASON 21 Spinster 25 Lane End Pudsey F 333 . . .
2844 1922 12 12 Harry ARMITAGE 63 Market Gardener Occupation Lane Pudsey D 269 . mem .
2845 1922 12 13 George BURGE 74 Old Age Pensioner 43 Mulberry St. Pudsey A 510 . . .
2846 1922 12 14 Doris HINCHCLIFFE 26 Spinster 137 Woodland Rd. Manningham, Bradford F 361 . . .
2847 1922 12 20 Reuben ISLES 17m Infant 173 Richardshaw Lane Pudsey B 9 . . .
2848 1922 12 23 Roo PEARSON 38 Milk Dealer 2 Devon St. Leeds F 334 . . .
2849 1922 12 29 Henry WALKER 84 Joiner 10 Dover St. Pudsey A 544 . . .
2850 1923 01 01 Mary Elizabeth CHADWICK 63 Married 305 New Hey Rd. Bradford F 660 . . .
2851 1923 01 06 Jonathan ARMITAGE 67 Fettler 4 Lane End Bramley G 67 . . .
2852 1923 01 10 Doreen SOWDEN 3m Infant 7 Thorpe Rd. Pudsey F 238 . . .
2853 1923 01 12 George KITCHEN 41 Engineer 3 Pembroke Rd. Pudsey E 148 . . .
2854 1923 01 13 William MOORE 56 Grinder 30 Royd St. Bradford G 259 . . .
2855 1923 01 17 Joseph Henry HALLIDAY 82 Cloth Manufacturer 19 Crimbles Pudsey F 819 . . .
2856 1923 01 29 Harry BROADBENT 5m Infant 5 Lane End Ter. Bramley F 366 . . .
2857 1923 01 30 William HUDSON 61 Newsagent 62 Greenside Pudsey A 509 . . .
2858 1923 02 03 Ada MALONE 48 Married 5 Grove Avenue Pudsey A 508 . . .
2859 1923 02 07 James BOOCOCK 59 Music Teacher Lane End Pudsey A 49 . . .
2860 1923 02 22 Joseph Banks SUGDEN 45 Clerk Westfield, Alexandra Rd. Pudsey B 411 . . .
2861 1923 02 26 Elizabeth BOWMAN 68 Married 49 Waterloo Rd. Pudsey F 335 . . .
2862 1923 02 28 Henry Hargreaves DEAN 73 Draper 4 Church Lane Pudsey A 480 . . .
2863 1923 03 09 Esther Harriet SHAW 80 Widow 39 Sydney St. Farsley A 481 . . .
2864 1923 03 10 Christina SCOTT 90 Widow 12 Crawshaw Hill Pudsey E 2 . . .
2865 1923 03 13 Stanley CRAIGHILL 7w Infant 8 Hutton Ter. Pudsey F 282 . . .
2866 1923 03 14 Ernest William HAMILTON 14 Millhand 1 Larkfield Rd. Pudsey F 336 . . .
2867 1923 03 14 Martha ANDERSON 67 Married 50 Somerset Rd. Pudsey A 482 . . .
2868 1923 03 15 Eliza NAYLOR 86 Widow Heather Bank, Menston Otley F 587 . . .
2869 1923 03 17 Hugh Neile MINTON-SENHOUSE 70 Minister 36 The Avenue, Starbeck Harrogate B 497 . . .
2870 1923 03 17 Amy TILLOTSON 16 Millhand Leeds Infirmary Leeds F 337 . . .
2871 1923 03 28 John H DAWSON 81 Gentleman Nesbit Hall Pudsey D 94 . . .
2872 1923 03 28 Horace BOOTH 43 Engineer 78 Roker Lane Pudsey F 338 . . .
2873 1923 04 09 Frances WILSON 89 Spinster 55 Fartown Pudsey F 816 . . .
2874 1923 04 11 Rebecca BRAY 78 Widow 36 Anvil St. Manningham, Bradford G 56 . . .
2875 1923 04 11 David ALLOTT 60 Joiner 2 Eddison St. Farsley F 534 . . .
2876 1923 04 13 Joseph William BRAY 48 Willier 94 Valley Rd. Pudsey A 483 . . .
2877 1923 04 21 Hortense WATKINSON 16 Weaver 26 Robin Lane Pudsey F 320 . . .
2878 1923 05 03 Esther CLOUGH 86 Widow Nunney Rectory Frome D 40 . mem .
2879 1923 05 11 Robert SMITHSON 76 Millhand 41 Marsh Pudsey F 832 . . .
2880 1923 05 23 Walter BURROW 27 Iron Turner Park Row, Richardshaw Lane Pudsey A 484 . . .
2881 1923 05 25 Elizabeth NAYLOR 64 Married Church Lane Pudsey E 182 . . .
2882 1923 05 30 Job Andrew ROSS 73 Boot Maker 104 Springwood Ter. Shipley D 134 . . .
2883 1923 06 02 Ann Elizabeth STANSFIELD 72 Widow 1 Chapeltown Pudsey F 653 . . .
2884 1923 06 06 Jack Stewart LUND 9m Infant 2 Littlemoor Bottom Pudsey F 635 . . .
2885 1923 06 09 Sydney BOWERS 6m Infant 21 Cook St. Bradford F 358 . . .
2886 1923 06 12 Samuel GALLOWAY 73 Dry Waller 40 Marsh Pudsey A 485 . . .
2887 1923 06 16 Kathleen RIDGWAY 1y 8m Infant 3 Bk Waterloo Row Pudsey G 268 . . .
2888 1923 06 21 Helen SHAW 36 Married 20 Crawshaw Rd. Pudsey A 481 . . .
2889 1923 06 22 Mary Elizabeth DICKINSON 72 Widow 77 Tamworth St., Tyersal Bradford F 371 . . .
2890 1923 07 12 Benjamin CROSLAND 63 Gentleman General Hospital Nottingham G 169 . . .
2891 1923 07 13 George BURNISTON 79 Labourer 1 Crimbles Rd. Pudsey G 161 . . .
2892 1923 07 14 Ellen PALETHORPE 78 Widow 8 Tunnicliffe Row, Greenside Pudsey G 34 . . .
2893 1923 07 14 Sarah BLACKBURN 67 Widow West Riding Asylum Wakefield F 204 . . .
2894 1923 08 11 Rose Ann GAUNT 58 Widow 18 Fartown Top Pudsey F 619 . . .
2895 1923 08 15 Fred MIDGLEY 36 Fitter Providence Place, Rodley Leeds A 29 . . .
2896 1923 08 31 George MORTON 84 Fish Merchant 98 Valley Rd. Pudsey G 178 . . .
2897 1923 09 08 William Glover GAUNT 58 Labourer Menston Asylum Otley A 547 . . .
2898 1923 09 11 Evelyn JOHNSON 6 Schoolgirl Morton Banks Keighley G 368 . . .
2899 1923 09 28 Emma MITCHELL 79 Widow Crawshaw St. Pudsey F 547 . . .
2900 1923 10 01 Sabina CROWTHER 61 Spinster 37 Belvedere Ter., New St. Pudsey A 7 . . .
2901 1923 10 03 Mary Ann AINDOW 78 Widow 2 Pearson St. Bradford F 727 . . .
2902 1923 10 10 Albert Henry FOWLER 59 Clicker 73 Lane End Pudsey F 776 . . .
2903 1923 10 11 Mary HOLDER 77 Widow 12 Grayshon Buildings Thornton F 564 . . 1 Highgate Road, Clayton
2904 1923 10 15 Frederick STEVENS 53 Platelayer 44 School St. Pudsey G 39 . . .
2905 1923 10 24 James SIDDALL 48 Labourer 2 Poplar Place, Waterloo Pudsey F 335 . . .
2906 1923 10 25 Elizabeth ROSS 69 Widow 104 Springwood Ter. Shipley D 134 . . .
2907 1923 11 15 Dorothy GIBSON 17m Infant 42 Moorhouse Place, Waterloo Pudsey G 369 . . .
2908 1923 11 21 Wilfred HARRISON 2 Infant Calverley Hospital Calverley F 372 . . .
2909 1923 11 21 Harriet GELDART 79 Widow 5 Mulberry St. Pudsey E 6 . . .
2910 1923 11 27 George Larkins HAWKINS 55 Railwayman 3 Wheater Fold Pudsey G 47 . . .
2911 1923 12 07 Martha JACKSON 68 Spinster 1052 Leeds Rd. Bradford G 226 . . .
2912 1923 12 14 William PARKER 75 Farmer 9 Armstrong St. Bradford F 287 . . .
2913 1923 12 17 Joseph Norman LILEY 22 Chemist 9 Kipling Avenue, Tranmere Birkenhead D 133 . mem .
2914 1923 12 29 Anne Eliza FIRTH 31 Married 76 Smalewell Rd. Pudsey G 188 . . .
2915 1924 01 01 William WEBSTER 42 Overlooker 9 Womersley Place Pudsey A 486 . . .
2916 1924 01 02 John File ROSE 83 Foreman Porter 23 Radcliffe Lane Pudsey F 488 . . .
2917 1924 01 11 Annie Elizabeth HALLIDAY 78 Widow Ash Grove, South Parade Pudsey D 26 . mem .
2918 1924 01 23 Kathleen HETHERINGTON 1m Infant 9 West St., Stanningley Pudsey A 487 . . .
2919 1924 01 24 Beatrice Annie FRANKLAND 36 Servant Bradford Fever Hospital Bradford F 514 . . .
2920 1924 02 09 Jane Elizabeth NAYLOR 68 Widow 7 Cavendish Place Pudsey F 522 . . .
2921 1924 02 23 Esther LUMBY 72 Spinster 22 Smalewell Rd. Pudsey A 48 . . .
2922 1924 02 29 Edith Hilda RUSSELL 23 Spinster 53 Valley Rd. Pudsey F 373 . . .
2923 1924 03 01 Daniel HOBMAN 68 Coachman 21 Long Row, Marsh Pudsey A 488 . . .
2924 1924 03 03 William Henry TURNER 74 Currier 44 Greenside Pudsey F 300 . . .
2925 1924 03 04 Daniel STOTT 76 Warp Dresser 3 Armitage Sq., Greenside Pudsey C 379 . . .
2926 1924 03 05 Elizabeth BANKS 72 Married 17 Vine Ter., Stanningley Pudsey D 132 . mem .
2927 1924 03 07 Sarah Ann HIGGS 74 Widow 12 Eland St. off Varley St. Pudsey F 523 . . .
2928 1924 03 18 Oliver BRIGGS 62 Currier 5 School Ter. Pudsey A 169 . . .
2929 1924 03 20 Elizabeth Harriet MATHERS 61 Married 16 Radcliffe Lane Pudsey F 663 . . .
2930 1924 03 22 Hannah SPECK 23 Spinster 21 Peel St. Pudsey G 374 . . .
2931 1924 03 22 Edward Verdon BELL 53 Woolcomber 13 Varley St., Bradford Rd. Farsley G 287 . . .
2932 1924 03 22 John Johnson ILLINGWORTH 72 Warp Dresser 8 Chapeltown Pudsey F 93 . . .
2933 1924 03 25 Mary Ann REYNOLDS 76 Widow 20 Dundas St. Bradford G 84 . . .
2934 1924 04 10 Kate KITCHEN 50 Married 55 Chapeltown Pudsey A 193 . . .
2935 1924 04 11 James William VINCENT 35 Weaver 42 Gibraltar, Waterloo Pudsey G 367 . . .
2936 1924 04 19 Isaac SAYER 69 Night Watchman 45a Bradford Rd. Pudsey E 141 . . .
2937 1924 04 21 Hannah Elizabeth GREENSMITH 19 Weaver 13 Park Top Pudsey D 131 . mem Leeds Infirmary
2938 1924 04 28 Harry ECCLESTON 23 Foundryman 46 Wellfield Ter. Farsley F 355 . . .
2939 1924 05 15 Jane Ann WARD 75 Widow 2 Ashfield Rd. Pudsey F 20 . . .
2940 1924 05 29 Ellen SIDGWICK 50 Married 6 Woodland Ter. Farsley F 374 . . .
2941 1924 05 29 Abraham RICHARDSON 69 Millhand 5 South Park Pudsey A 489 . . .
2942 1924 06 06 Mary Elizabeth CRAVEN 68 Widow 59 Fartown Pudsey G 76 . . .
2943 1924 06 10 Richard GIBSON 69 Labourer 1 Highgate Rd., Clayton Thornton F 297 . . .
2944 1924 06 13 Hannah BANKS 82 Widow 21 Crawshaw Avenue Pudsey D 130 . . .
2945 1924 06 20 James Henry HINCHLIFFE 69 Millhand Albion Mill Yard Pudsey F 286 . . .
2946 1924 06 30 Hannah AMBLER 63 Married Burley Wood House Leeds A 54 . . .
2947 1924 07 01 Laura Emily BOTTOMLEY 52 Widow 11 Ash Grove Bradford G 14 . . .
2948 1924 07 04 Clara Louisa PARKER 73 Married * Lipton St. Morecambe A 193 . . .
2949 1924 07 15 Gladys LAWSON 30 Married 11 Highbury Grove Bramley A 490 . . .
2950 1924 07 16 Sidney SMITH 6 Schoolboy 25 Vermont St. Stanningley G 371 . . .
2951 1924 07 18 George William SPECK 48 Cabinet Maker 4 Wood Nook, Stanningley Pudsey F 290 . . .
2952 1924 07 19 Lawrence Stafford SHEFFIELD 57 Woolcomber 37 Maltby St., Laisterdyke Bradford F 375 . . Menston Asylum
2953 1924 07 22 Edgar Oliver OATES 49 Cabinet Maker 11 Rider Row Pudsey A 19 . . .
2954 1924 07 25 Ada DUTSON 39 Married The Lanes Leeds A 491 . . Leeds Infirmary
2955 1924 07 30 Lily BILTCLIFFE 43 Married Menston Asylum Otley F 376 . . .
2956 1924 07 31 Lily ILLINGWORTH 44 Spinster 34 Ashwood Ter., New St. Pudsey G 61 . . .
2957 1924 08 13 Samuel ILLINGWORTH 49 Grocer 80 Town St. Farsley D 129 . . .
2958 1924 08 21 Joseph Henry GAUNT 79 Draper 3 Wolseley Avenue West Leeds G 105 . . .
2959 1924 09 01 Rachel CALVERT 84 Widow 9 Turkey Hill Pudsey G 154 . . .
2960 1924 09 03 Dorothy Betty KENDALL 2 Infant Glen Marsh, Bradford Rd. Wakefield D 139 . mem .
2961 1924 09 08 John Cyril James WOOD 19 Pattern Maker 38 Primrose Hill Pudsey A 492 73 . .
2962 1924 09 09 Cecil Marcus RIMMINGTON 15 Labourer 4 Watson Sq. Pudsey G 268 74 . .
2963 1924 09 13 Christopher CARTER 81 Warp Dresser 22 Grayshon Buildings Pudsey A 541 75 . .
2964 1924 09 20 Harriet Elizabeth THRIPPLETON 75 Widow 3 Carlton Ter. Pudsey F 806 76 . .
2965 1924 09 25 Martha WEBSTER 82 Widow 3 Woodland View Pudsey D 122 77 mem .
2966 1924 10 14 John T WALDEN 71 Labourer 11 Andrew St. Farsley F 377 78 . .
2967 1924 11 01 Sophia Beatrice LUMBY 59 Married 6 Aspect Ter., Cemetery Rd. Pudsey F 579 79 . .
