Pudsey All Saints Chapel & St Lawrence Baptisms 1801-1836
Before 1761 | 1761-1780 | 1781-1800 | 1801-1836 | 1837-1870 | 1871-1900 | After 1900

 

The baptism entries are for the All Saints chapel extracted from the Calverley registers from 1801 and from St Lawrence registers from 1824 up until the start of civil registration in 1837. Not all early Pudsey baptisms can be identified, so many events performed at Pudsey will be found in the Calverley registers or may be duplicated in both pages.

 

1801-1836
Date Born Name Surname Relation Gfather Mother Maiden name Notes
1801 01 03 1800 12 13 William FOWLER Jonathan   Anne . .
1801 01 04 1800 12 06 Sarah FARRER William jnr. William Betty    
1801 01 10 1800 11 30 Benjamin WARD Thomas Benjamin Mary    
1801 01 18 1801 01 03 Pally FLETCHER Daniel   Susan    
1801 01 22 1800 12 30 William LAWSON Jno.   Betty   shoemaker
1801 02 02 1800 12 23 John CLUDERAY Jno.   Mary   Innkeeper
1801 02 07 1801 01 07 Hannah Maria CRAMPTON Jno. Jno. Nancy    
1801 02 08 1801 01 10 Thomas MUSGRAVE William   Mary   Lane End
1801 02 22 1801 01 30 Jonathan WEBSTER Richard Jonathan Hannah    
1801 02 28 1801 01 26 Esther GRAYSHON Joseph   Sarah    
1801 03 22 1801 03 11 William LAWSON William Thomas snr. Mary    
1801 03 25 1800 01 28 Mary FARRER Thomas Jno. Grace    
1801 03 25 1800 11 09 Charlotte Williamson ROBSON William   Lucy HAZLE? Excise officer
1801 03 25   Henry DOBSON     Dorothy    
1801 03 28 1801 03 04 William NORTON Joseph William Hannah    
1801 03 29 1801 03 03 Joseph FOSTER James   Betty    
1801 04 11 1801 03 20 Benjamin BUCKTON Samuel Thomas Elisabeth    
1801 04 12 1801 03 02 James HUTCHINSON William Joseph snr Martha    
1801 04 12 1801 03 15 Mary CROMACK dau Jonathan   Hannah    
1801 05 09 1801 04 12 Richard MUSGRAVE Jno. William Mary    
1801 05 09 1801 04 09 Betty GAMBLE George   Hannah    
1801 05 17 1801 04 19 William SCARTH Benjamin   Mary   Plumber
1801 05 21 1801 03 25 Jeremiah WALKER Samuel   Sarah    
1801 05 28 1801 04 20 Thomas Fairfax CARLILE Thomas Fairfax   Mary HOLMES Wool stapler
1801 05 31 1801 04 13 Hannah CROWTHER Jeremiah   Hannah    
1801 06 19 1801 05 28 Samuel HINCHCLIFFE George Joseph Mary*   *late wife
1801 06 24 1801 04 22 Thomas HUTCHINSON Mr. James   Mary   Oaker Lane
1801 06 28 1801 06 01 Mary HALLIDAY John jnr.   .    
1801 07 12 1801 06 19 James COATES Jno. Jno. .    
1801 07 26 1801 06 10 William HAINSWORTH George Joseph .    
1801 08 09 1801 07 13 Abraham ELSWORTH Joseph Abraham .    
1801 08 22 1801 07 06 Matthew COOPER Joseph Jno. .    
1801 08 22 1801 07 06 Martha CARR Jno. Jno. .    
1801 08 24 1801 07 04 Francis HARDISTY Peter   .   Blacksmith
1801 09 06 1801 07 30 John GAUNT Isaac   .    
1801 09 20 1801 08 23 Sarah JONES Aaron   .   Joiner
1801 09 27 1801 08 22 Elizabeth ARMITAGE David   .    
1801 10 18 1801 09 04 Samuel COOPER William Joseph Martha    
1801 10 18 1801 09 08 Mary NEWELL James Jno. Hannah SHIRES  
1801 10 24 1801 09 27 Rose HELMSLEY William William Sarah SHOESMITH  
1801 11 01 1801 10 07 Hannah BROOKE Joseph Samuel Hannah HUSTLER  
1801 11 14 1801 10 02 Elizabeth COWPER Jno. Joseph Rose CAWTHERAY .
1801 11 15 1801 10 09 Thomas WATERHOUSE William Joseph Judith GAUNT  
1801 11 15 1801 11 10 Harriet FARRER Samuel John Ann DRIVER  
1801 11 19 1801 10 10 William BOYS John Samuel Sarah KIRK  
1801 11 22 1801 10 31 Joseph WEBSTER Joseph Jno. Martha MANN  
1801 12 07 1801 11 09 Maria DEAN Jno. William Ann    
1801 12 25 1801 11 16 Mary BLAKEY William William Ann    
1801 12 27 1801 11 24 William GALLOWAY Abraham James Sarah SPENCER  
1801 12 27 1801 12 03 Sarah VERITY Joseph   Martha SWITHENBANK Carpenter
1802 01 02 1801 12 02 James HEAP William William Sarah    
1802 01 09 1801 12 13 Henry NORTON John William Hannah SHUTT  
1802 01 15 1801 11 21 Joseph GREAVES John   Betty COUPE Soldier
1802 01 17 1801 11 28 Nancy WOOD David   Hannah BOOTH  
1802 01 31 1802 01 02 Elizabeth DEAN Benjamin William Martha    
1802 02 11 1802 01 23 Lydia HOLMES Thomas James Hannah HARRISON  
1802 02 28 1802 02 04 Sarah DENISON Robert   Mary WALLER Salter
1802 03 03 1801 12 16 Sarah TUNNICLIFFE John   Hannah MUFF Malster
1802 03 07 1802 01 27 Sarah GLOVER William William Sarah WALTON  
1802 03 07 1802 02 11 Joseph MARSHALL Hannah       Spinster
1802 03 21 1802 02 28 Hannah SWIFT Joshua John Elisabeth FARRER  
1802 03 28 1802 02 16 James SWITHENBANK James Jnr   Susanna HARPER  
1802 04 11 1802 03 04 William PARROTT Jonathan   Isabell   Shoemaker
1802 05 06 1802 04 09 Mary MARSHALL Samuel William Hannah GAUNT  
1802 05 06 1802 04 12 Martha SHARPE William Samuel Charity PARISH  
1802 05 09 1802 04 21 Joseph BROOKE Joseph   Fanny HORSFIELD  
1802 05 15 1802 04 17 Esther MUSGRAVE Joseph William   LANGLEY  
1802 05 16 1802 04 16 William JOHNSON Edward   Sarah PROCTOR  
1802 05 16 1802 03 12 Martha GALLOWAY Joseph James Mary RAMSDEN  
1802 06 01 1801 03 Abraham NAYLOR Richard   Sarah BROOKE Mason
1802 06 01 1801 09 25 Hannah NEWELL Samuel   Martha SKIRROW  
1802 06 01 1802 05 06 Mary JACKSON James   Hannah HAINSWORTH  
1802 06 01 1802 05 18 William GLOVER George William Sarah HUTCHINSON  
1802 06 05 1802 05 13 Mary ROBINSON William   Rebecca FARRER  
1802 06 13 1802 05 21 William CARR William John Mary BROOKSBANK  
1802 06 13 1802 04 22 Samuel HELMSLEY Samuel   Rose GLOVER  
1802 06 13 1802 05 04 Nancy HALL John Joshua Nancy HOLMES  
1802 06 23 1802 06 22 Ann Williamson ROBSON Mr William   Lucy HAZLE? Excise Officer
1802 06 23 1802 05 30 James SWITHENBANK Joseph   Mercy FARRER  
1802 07 13 1802 06 01 John Mirfield DRIVER Samuel   Elisabeth MIRFIELD Carpenter
1802 07 13 1802 06 23 Rebecca LOBLEY Joseph Joseph Nancy STANSFIELD  
1802 07 25 1802 06 21 James HUTCHINSON Joseph Joseph Hannah    
1802 08 21 1802 07 29 William GREAVES Samuel William Sarah    
1802 08 22 1802 07 22 Samuel PROCTOR William Joseph Hannah    
1802 08 29 1802 06 04 Mary Frances SHELDON Thomas   Isabel   Woolsorter
1802 08 29 1802 08 14 Joshua CRAVEN Abraham   Elisabeth    
1802 09 06 1802 05 2? Hannah SCHOLEFIELD William Benjamin Ann    
1802 11 05 1802 10 07 William BRAITHWAITE Joshua Abraham Hannah    
1802 11 07 1802 10 09 William WILSON Nathan Thomas Sarah HARRISON  
1802 11 13 1802 10 23 James WEBSTER Richard Jonathan Hannah ACKROYD  
1802 11 21 1802 10 05 Thomas CONSTANTINE Thomas   Mary UPTON  
1802 11 23 1802 11 07 William WALTON John Francis Elisabeth TAYLOR  
1802 11 28 1802 11 03 Esther ROGERS John Samuel Martha WEBSTER  
1802 12 02 1802 08 09 Sarah CARLILE Mr Thomas Fairfax   Mary HOLMES .
1802 12 05 1802 10 27 Charlotte WATERHOUSE William Joseph Judith GAUNT  
1802 12 06 1802 10 29 Betty LUMBY William Joseph Sarah    
1802 12 25 1802 11 30 Mary GIBSON John Jnr   Grace GREAVES  
1803 01 09 1802 12 18 Hannah WOOD John Thomas Elisabeth ELSWORTH  
1803 01 15 1802 12 21 George HEMSLEY William Jnr   Sarah SHOESMITH  
1803 01 16 1802 12 12 William PROCTOR Jeremiah Joseph Mary CRAMPTON  
1803 01 16 1802 12 07 William ACKROYD John Jnr   Sarah BINKS  
1803 01 28 1802 11 29 Joshua HALL Joshua Joshua Hannah BARKER  
1803 01 30 1803 01 02 Mary HEMSLEY Joseph   Sarah CLAYTON Crimbles
1803 02 02 1802 12 02 Hannah Maria HUTCHINSON Mr Abraham   Frances    
1803 02 13 1803 01 03 Sophia CROWTHER Jeremy Joseph Hannah ROSLETON  
1803 02 20 1803 01 14 Christopher VERITY Benjamin Lawrence Elisabeth BANKS  
1803 03 13 1803 02 04 George RAISTRICK Abraham   Hannah    
1803 03 26 1803 02 21 Edward GREAVES William Thomas Sarah WALTON  
1803 03 26 1803 02 17 John WARD Thomas Benjamin Mary WALKER  
1803 03 26 1803 03 08 John DUFTON Mary       Spinster
1803 04 11 1803 03 10 Rebecca HUTCHINSON William Joseph Martha SHARPE  
1803 04 11 1803 03 26 Mary FARRER Tobias William Mary GRAYSHON  
1803 04 17 1803 03 25 William PROCTOR James Mark Mary HUSTLER  
1803 04 20 1803 03 23 John HUSTLER Thomas John Mary SUGDEN  
1803 04 24 1803 04 06 Ann LAWSON John Thomas Elisabeth BLAKEY Shoemaker
1803 04 26 1803 02 01 Joseph WALTON George Francis Mary PARKER  
1803 05 01 1803 04 07 Martha HOLLINGWORTH Joseph Abraham Ann BROOK  
1803 05 01 1803 03 15 Martha LOBLEY Elizabeth       Spinster
1803 03 07 1803 04 04 John FARRER Thomas John Grace GREAVES  
1803 05 08 1803 03 22 Ann GALLOWAY Joseph James Mary RAMSDEN  
1803 05 08 1803 03 30 Thomas CROWTHER Joseph Edward Hannah SELLERS  
1803 05 08 1803 04 15 James FLETCHER Daniel   Susan WALTON  
1803 05 15 1803 04 25 Mary NEWELL John   Hannah FARRER  
1803 05 22 1803 04 30 Jane BINKS Christopher Edward Elisabeth STOTT  
1803 05 28 1803 05 07 Dorothy FOWLER Jonathan William Ann NORTON  
1803 06 26 1803 05 19 Thomas ARMITAGE David   Sarah    
1803 07 03 1803 06 07 Phebe LUMBY Joshua   Mary MILNER .
1803 07 14 1803 06 14 Jane HUTCHINSON Mr James   Mary STEPHENSON  
1803 07 17 1803 06 07 Joshua HEAP William   Sarah    
1803 08 06 1803 07 20 Mary NORTON Joseph William Hannah GAUNT  
1803 08 07 1803 07 10 James GALLOWAY Abraham James Sarah SPENCER  
1803 08 13 1803 07 26 Samuel MIDGLEY John Samuel Nancy CUTTEL  
1803 08 14 1803 07 10 Nancy MILNER John John Elisabeth STEVENSON  
1803 08 18 1803 06 24 Harriet FARRER Richard William Dorothy DOBSON  
1803 08 21 1803 07 21 Sarah MOORHOUSE Stephen John Martha COATES  
1803 08 22 1803 07 25 Grace ALLOTT James   Mary LOBLEY  
1803 09 04 1803 07 30 Isaac NAYLOR Richard   Sarah   Mason
1803 09 04 1803 07 31 Anne HOLLIDAY John Jnr   Ann SCOTT  
1803 09 16 1803 07 21 William CASSON John   Mary   Butcher
1803 09 18 1803 08 31 Hannah JONES John Roger Mary BROADBENT  
1803 09 18 1803 08 27 Joseph VERITY Joseph   Martha SWITHENBANK Carpenter
1803 09 21 1803 08 17 Edward DEAN John William Anne    
1803 09 25 1803 08 08 Anne CARR John John Rachel JOWETT  
1803 10 03 1803 09 01 Benjamin SCARTH Benjamin   Mary   Glazier
1803 10 16 1803 08 06 Anne SOWDEN John Jnr   Mary LANGLEY  
1803 10 18 1803 09 06 Elizabeth ROBSON Mr William   Lucy   Excise Officer
1803 10 28 1803 09 23 Rachel COWPER John Joseph Rose    
1803 10 30 1803 09 29 John CLOUGH Benjamin   Susan   Baker
1803 10 30 1803 10 02 Joshua BUCKTON Samuel John Betty DRIVER  
1803 10 30 1803 10 09 Samuel BENNETT Hannah        
1803 11 20 1802 10 20 Hannah JAGGER Joseph James Susan UPTON  
1803 11 26 1803 10 28 Betty BATEMAN Jonas Jnr   Hannah    
1803 11 27 1803 10 23 Sally GRAYSHON Joseph   Sally WARD .
1803 12 01 1803 09 27 Anne CARLILE Mr Thomas Fairfax   Mary HOLMES  
1803 12 03 1803 11 02 Hannah BROOKE Joseph Samuel Hannah HUSTLER  
1803 12 04 1803 11 01 Benjamin SWIFT Joshua   Hannah FARRER  
1803 12 04 1803 11 18 Elizabeth RIDER William Dennis Sarah SHUTT  
1803 12 11 1803 11 02 William MUSGRAVE John William Mary ELSWORTH  
1803 12 25 1803 12 01 Matthew MOSS William Matthew Sarah HUTCHINSON .
1804 01 06 1803 11 23 Anne FARRER Samuel John Ann   Littlemoor
1804 01 29 1803 12 29 James BOOCOCK Isaac   Martha FARRER  
1804 01 29 1804 01 14 Nancy WARD     Sarah   Spinster
1804 02 04 1804 01 12 Mary PROCTER William Joseph Hannah HALEY  
1804 02 26 1803 12 15 John BARRACLOUGH John   Betty HAINSWORTH  
1804 03 04 1804 02 02 William PARROTT Jonathan   Isabell   Shoemaker. Calverley record shows BARRETT
1804 03 04 1804 01 31 Fanny HINCHCLIFFE Samuel Joseph Mary    
1804 03 11 1804 01 19 Nancy SWITHENBANK James   Susan HARPER  
1804 03 11 1804 01 23 William WILKINSON Francis   Elisabeth   Shoemaker
1804 03 18 1804 02 10 John NEWELL Samuel   Hannah SHIRES  
1804 03 25 1804 02 23 Hannah FEARNLEY William John Esther WALTON  
1804 04 02 1803 12 22 Mary Ann HARDISTY Peter   Mary   Blacksmith
1804 04 15 1804 03 25 Hannah MARSHALL Samuel   Hannah   Lowtown
1804 04 21 1804 02 26 John BOYES William Jnr   Hannah    
1804 04 22 1804 03 24 Mary JOHNSON Edward Joseph Sarah    
1804 04 21 1804 03 25 George HEMSLEY William Jnr   Sarah SHOESMITH  
1804 04 22 1804 03 25 George PEARSON John Jnr   Betty SPENCER  
1804 04 22 1804 03 24 Sarah WARD John John Elizabeth   .
1804 04 29 1804 03 14 Joseph CROWTHER Jeremy Joseph Hannah RUSSELTON  
1804 05 21 1804 04 08 Hannah BOYES John Samuel Sarah KIRK  
1804 05 25 1803 07 07 George SCOTT George   Jane TAUNTON Miller
1804 06 03 1804 04 07 Benjamin DEAN Benjamin William Martha    
1804 07 08 1804 04 17 Elizabeth PEARSON William   Jane STANCLIFFE Cardmaker
1804 07 08 1804 06 01 Charlotte WATERHOUSE William Joseph Judith GAUNT  
1804 07 14 1804 05 28 William ELSWORTH Joseph Abraham Hannah    
1804 07 14 1804 06 13 Martha WEBSTER Joseph John Martha   .
1804 07 21 1804 06 27 Nancy HINCHCLIFFE John Samuel Martha ARMITAGE  
1804 07 21 1804 05 27 Thomas DUFTON Joseph John Rebecca FLETCHER  
1804 07 23 1804 06 27 Rebecca CRAMPTON John John Nancy    
1804 08 05 1804 07 13 James PROCTER James Mark   HUSTLER  
1804 08 25 1804 08 02 William SLINGSBY Jonathan   Mary HELMSLEY .
1804 08 26 1804 07 21 William HAINSWORTH George Joseph Elisabeth SCOTT  
1804 09 02 1804 08 05 Mary MUSGRAVE William   Mary CARR  
1804 09 15 1804 08 26 John RIDER Dennis Dennis Rebecca CROWTHER  
1804 09 16 1804 08 26 Mary HUSTLER Thomas   Hannah CLOUGH  
1804 09 30 1804 06 12 Mary Ann CLUDERAY John   Mary OATES Innkeeper
1804 10 13 1804 09 16 Sarah WEBSTER Richard Jonathan Hannah    
1804 1013 1804 09 20 Ruth NORTON John William Hannah SHUTT  
1804 10 16 1804 09 12 John ARMITAGE Joshua John? Hannah SUGDEN  
1804 11 03 1804 10 10 Anne FARRER Samuel Samuel Sarah GREENWOOD .
1804 11 03 1804 10 11 Henry MOORHOUSE Benjamin John Hannah COATES  
1804 11 03 1804 10 14 Sarah FOSTER John William Jane PRIESTLEY  
1804 11 04 1804 09 07 John RAISTRICK John   Mary BOROUGH  
1804 11 11 1804 10 16 Jeremy RAISTRICK James   Elisabeth ROYDS  
1804 11 11 1804 10 26 Joseph GLOVER George William Sarah HUTCHINSON  
1804 11 11 1804 10 03 Joseph FAWBERT Isaac Jeremy Hannah APPLEYARD .
1804 11 13 1804 10 02 Mary LOBLEY Joseph Joseph Nancy HORSFIELD  
1804 11 24 1804 10 25 Matthew BANKS Thomas Matthew Sarah MUFF  
1804 11 25 1804 10 24 David JONES John Roger Mary BROADBENT  
1804 11 25 1804 10 23 Esther ROGERS John Samuel Martha WEBSTER  
1804 12 01 1804 11 06 James GIBSON John John Grace GREAVES  
1804 12 01 1804 11 06 Mary GREAVES George William Sarah HOWGATE  
1804 12 06 1804 09 24 William SCHOLEFIELD William Benjamin Ann JOHNSON  
1804 12 16 1804 11 24 Mary MOSS Samuel Samuel Mercy RASTRICK  
1804 12 16 1804 11 17 George BUCKTON Samuel Thomas Betty DRIVER .
1804 12 30 1804 12 04 Joseph WATERHOUSE William William Grace VERITY  
1804 12 30 1804 11 30 Sarah LAWSON John John Betty HOLMES  
1805 01 06 1804 11 26 Anne ROGERS Joshua   Sarah CARR  
1805 01 11 1804 12 23 Betty HOLLINGS William John Hannah GLEDHILL  
1805 01 11 1804 12 17 Mary FARRER Toby William   GRAYSHON  
1805 01 19 1804 12 11 John ACKROYD John John Sarah BINKS .
1805 01 20 1804 11 24 John HOLMES James James Hannah MARSHALL  
1805 01 27 1804 12 23 George GLOVER William William Sarah WALTON  
1805 01 27 1805 01 06 Mary TUNNICLIFFE John John Esther MUSGRAVE  
1805 02 17 1804 12 27 Thomas PARKINSON Robert   Sarah   Butcher
1805 02 20 1805 01 09 John PROCTER William Joseph Hannah FOSTER  
1805 03 03 1805 02 07 Harriett BOOCOCK     Patience   Spinster
1805 03 10 1805 01 13 Anne SHELDON Thomas   Isabell   Woolsorter
1805 03 10 1805 02 10 William GALLOWAY Abraham James Sarah SPENCER  
1805 03 16 1805 02 24 William SUTCLIFFE John Nathaniel Hannah PAWSON Calverley record shows grandfather Jonathan
1805 03 19 1805 02 16 Mary Ann MILNER John John Elisabeth STEPHENSON  
1805 03 20 1804 12 28 James WALTON George Francis Mary PARKER  
1805 03 23 1805 02 28 Joseph FOWLER Jonathan William Anne NORTON  
1805 03 31 1805 02 28 Joseph BOYES Edward John Elisabeth ROYDS  
1805 04 13 1805 03 22 Mary Ann MUSGRAVE Joseph William Mary LANGLEY .
1805 04 21 1805 03 28 John WILSON Nathan Thomas Sarah HARRISON  
1805 05 05 1805 04 09 Anne COWPER William Joseph Sarah BLACKBURN  
1805 05 05 1805 04 11 George HOLLIDAY John Jnr   Ann SCOTT  
1805 05 11 1805 04 18 Hannah RAISTRICK William Abraham Sarah HEMSLEY  
1805 05 12 1805 04 11 John NEWELL John   Hannah FARRER  
1805 05 19 1805 04 24 Anne NAYLOR John Richard Mary SHOESMITH Mason
1805 05 20 1805 04 11 Edward RAISTRICK Abraham William Hannah HARRISON  
1805 05 22 1805 04 22 Martha HALL Joseph Joshua Elisabeth MUFF  
1805 05 26 1805 04 29 Martha HUTCHINSON William Joseph Martha SHARPE  
1805 05 31 1805 05 12 Fanny BROOKE Joseph Samuel Hannah HUSTLER  
1805 06 05 1805 05 14 Nancy HARPER John James Rachel WATERHOUSE  
1805 06 16 1805 05 29 Edward WALTON John Francis Elisabeth TAYLOR .
1805 06 23 1805 05 18 George HINCHCLIFFE Joseph Joseph Anne BARNES  
1805 06 23 1805 05 31 Richard LAWSON John   Betty BLAKEY Shoemaker
1805 06 29 1805 06 06 Joseph NORTON Joseph William Hannah GAUNT  
1805 06 29 1805 05 30 Mary VERITY Benjamin Lawrence Elisabeth BANKS  
1805 06 29 1805 05 21 Sarah HAINSWORTH Joseph James Elisabeth LANGLEY  
1805 06 29 1805 05 30 Elizabeth JACKSON James   Hannah HAINSWORTH  
1805 07 03 1805 06 03 Benjamin DEAN Benjamin William Martha WORSNOP  
1805 07 13 1805 06 11 Rosetta LUMBY Joshua John Mary MILNER .
1805 07 13 1805 06 19 Isaac SUGDEN John Mark Hannah BOCOCK  
1805 07 14 1805 06 09 Nancy CROWTHER Joseph Edward Hannah SELLERS  
1805 07 24 1804 11 16 Hannah GALLOWAY George John Rose    
1805 07 27 1805 06 29 Joseph ROBINSON Eli Jnr   Betty COATES Twin
1805 07 27 1805 06 29 Benjamin ROBINSON Eli Jnr   Betty COATES Twin
1805 07 28 1805 06 25 Mary GAUNT John Jonathan Hannah ACKROYD  
1805 08 06 1805 07 01 Thomas LANGLEY Jonas Thomas Ann JACKSON  
1805 08 10 1805 07 14 Rebecca FARRER Thomas John Grace GREAVES  
1805 08 26 1805 07 17 John SCOTT George George Jane TAUNTON Corn Miller
1805 09 01 1805 08 11 Mary WARD Robert John Christiana    
1805 09 21 1805 08 26 Mary Ann SWIFT Joshua John Elisabeth FARRER  
1805 09 28 1805 09 06 John BINKS Christopher Edward Elisabeth STOTT  
1805 09 28 1805 09 03 Hannah ROBINSON William William Rebecca FARRER .
1805 10 24 1805 08 05 May PARKER Mr Thomas   Sarah SMITH  
1805 11 17 1805 10 23 Pally JAGGER Joseph James Susan UPTON  
1805 11 17 1805 10 20 Isabel PARROTT Jonathan   Isabell   Shoemaker
1805 11 23 1805 10 23 James HELMSLEY William Jnr   Sarah SHOESMITH  
1805 12 08 1805 11 17 Matthew GAMBLE George   Hannah BROOK  
1805 12 22 1805 12 03 Nancy BATEMAN William John Sarah SPENCER  
1806 01 12 1805 12 13 William LOBLEY William James   HAISTE  
1806 01 18 1805 12 28 Nancy WILSON William   Martha WILSON  
1806 01 26 1805 12 07 Michael Waller DENISON Robert   Mary WALLER Salter
1806 02 02 1805 12 29 Maria THORNTON David William Faith WEBSTER  
1806 02 09 1806 01 13 Sarah HOLLINGWORTH Joseph     BROOKE  
1806 02 09 1806 01 17 Betty MARSHALL Samuel Hannah GAUNT .
1806 02 15 1806 01 23 John HINCHCLIFFE John Samuel Martha ARMITAGE  
1806 02 18 1806 01 05 Hannah WEBSTER George Jonathan Martha ARMITAGE  
1806 02 19 1805 12 05 Richard Frederick FARRER Mr Richard William Dorothy DOBSON  
1806 03 02 1805 12 29 Elizabeth HUTCHINSON Mr Abraham       Bankhouse
1806 03 02 1806 01 06 James PROCTER Thomas Joseph Judith HARRISON  
1806 03 02 1806 01 29 Mary MUSGRAVE John William Mary ELSWORTH  
1806 03 15 1806 01 29 Joseph BATEMAN Jonas Thomas Hannah CLAY  
1806 03 16 1805 11 11 William HOPKINSON     Ann   Spinster
1806 03 23 1806 02 28 John Gaunt PROCTER Isaac   Hannah GAUNT  
1806 03 23 1806 02 16 Martha Brigg PEARSON William     CAWTHREY Cordman
1806 03 29 1806 03 05 Elizabeth RAISTRICK William Abraham Sarah HEMSLEY  
1806 03 30 1806 03 02 Joseph CARR William John Mary BROOKSBANK  
1806 04 07 1806 03 12 George JOHNSON Edward Jos Sarah PROCTOR  
1806 04 07 1806 03 12 Abraham ARMITAGE Joshua Jnr     SUGDEN .
1806 04 26 1806 03 10 Sarah DUFTON Joseph John Rebecca FLETCHER  
1806 04 26 1806 03 21 Ellen WEBSTER Joseph John Martha MEESON?  
1806 05 04 1806 04 04 John CROWTHER Jeremiah Joseph Hannah RUSSELTON  
1806 05 04 1806 03 27 Hannah SUGDEN Matthew Samuel Sarah COATES  
1806 05 22 1806 04 24 Martha WATERHOUSE William Joseph Judith GAUNT  
1806 05 25 1806 03 25 Elizabeth STANSFIELD William John Nancy WARD .
1806 06 03 1806 04 24 Francis FARRER William William Ann alias Nanny WALKER  
1806 03 07 1806 05 14 Benjamin BRAYSHAW John Jnr   Mary COATES  
1806 06 09 1806 01 21 Robert CARLILE Thomas Fairfax   Mary HOLMES  
1806 06 15 1806 05 19 John Richard WOOD Robert   Margaret   Innkeeper
1806 06 16 1806 03 09 Benjamin DEAN John William Anne    
1806 07 19 1806 06 25 William CROWTHER John   Sarah PROCTOR  
1806 07 26 1806 06 25 Hannah WARD Thomas Benjamin Mary    
1806 08 12 1806 07 18 Mary BOYES John Samuel Sarah KIRK .
1806 08 17 1806 07 30 William WATERHOUSE William William Grace VERITY  
1806 08 17 1806 07 23 Elizabeth Elsworth WOOD John Thomas Elisabeth ELSWORTH  
1806 08 17 1806 07 31 Stephen HOLMES Thomas James Hannah HARRISON  
1806 08 23 1806 08 05 Mary FEARNLEY Joseph Henry Rachel CARR  
1806 08 24 1806 06 18 John PARKINSON Robert   Sarah WOODCOCK Butcher
1806 09 04 1806 06 12 Charles Oates CLUDERAY John   Mary OATES Innkeeper
1806 09 28 1806 06 11 Hannah BROOKE William Isaac Cecily KIRK  
1806 10 01 1806 09 10 Joshua SHARP William Samuel Charity    
1806 10 04 1806 09 11 Joseph NEWELL James John Hannah SHIRES  
1806 10 11 1806 09 10 William PROCTER William Joseph Hannah HALEY  
1806 10 19 1806 09 04 Nancy JOHNSON John John Elisabeth HALLIDAY  
1806 10 19 1806 09 21 Nancy ROBINSON John Joseph Mary CLARK .
1806 11 02 1806 10 03 Mary NAYLOR Lazarus John Hannah HAINSWORTH  
1806 11 18 1806 09 21 Ralph LOBLEY Jeremiah Jeremiah Sarah JOWETT  
1806 11 20 1806 10 30 Martha MOSS Samuel Samuel Mercy RASTRICK  
1806 11 29 1806 11 01 Mary MUSGRAVE Joseph William Mary LANGLEY  
1806 11 30 1806 11 04 Joseph WILSON Samuel Joseph Anne SUGDEN  
1806 12 14 1806 11 17 Hannah GRATIAN Joseph   Sarah   .
1806 12 26 1806 10 04 Henry CARR John John Rachel JOWETT  
1806 12 30 1806 11 18 Sarah BROOKE Joseph Samuel Hannah HUSTLER  
1807 01 04 1806 12 06 Matthew TUNNICLIFFE John John Esther MUSGRAVE  
1807 01 04 1806 12 17 Hannah BOOCOCK John Isaac Elisabeth HALLIDAY  
1807 01 11 1806 12 16 Mary Ann HARPER John James Rachel WATERHOUSE  
1807 01 15 1806 12 16 Joseph STEWARD Isaac Joseph Carolina    
1807 01 18 1806 12 24 Mary BAILEY Abraham   Susan   Tailor
1807 01 18 1806 12 28 Hannah FARRER Samuel Samuel Sarah GREENWOOD  
1807 01 31 1807 01 05 John HINCHCLIFFE George Joseph Jane BROOKSBANK  
1807 01 31 1806 12 29 Anne COATES James Matthew Betty TURNER  
1807 01 31 1807 01 03 Christiana STEAD     Sarah   Spinster
1807 02 07 1807 01 09 Joseph GREAVES William William Martha CROWTHER  
1807 02 08 1807 01 07 Mary MARSHALL William John   WOOD  
1807 02 22 1807 01 22 Martha SALTER William   Dorothy WARD Shoemaker
1807 02 25 1807 02 04 Mary SLINGSBY Jonathan   Mary HEMSLEY  
1807 02 28 1807 01 30 Sarah HEAP William   Sarah    
1807 03 21 1807 02 11 Jonas LANGLEY Jonas Thomas Nancy    
1807 03 21 1806 12 02 Joshua WALTON George   Mary   Littlemoor
1807 04 11 1806 03 15 Abraham GALLOWAY Abraham James Sarah SPENCER  
1807 04 20 1807 02 18 Martha SWITHENBANK James Jnr   Susan HARPER  
1804 02 26 1807 03 18 Samuel WILLIAMSON George Samuel Mary ROYDS  
1807 04 26 1807 04 09 George GLOVER George William Sarah HUTCHINSON .
1807 04 26 1807 03 27 Jane HALLIDAY John Jnr   Ann SCOTT  
1807 04 26 1807 03 26 Elizabeth LUMBY Joshua John Mary MILNER  
1807 05 03 1807 02 03 Martha SCHOLEFIELD William Benjamin Ann JOHNSON  
1807 05 10 1807 04 08 Joseph HAISTE Richard Joseph Nancy HARTLEY Child Richard in Calverley record
1807 05 10 1807 04 11 Mary ROBINSON Eli Eli Elisabeth COATES  
1807 05 24 1807 04 11 Susanna Shircliffe SHELDON Thomas   Isabella    
1807 05 27 1807 03 25 John STEAD Benjamin   Hannah WILSON  
1807 05 30 1807 05 13 John BINKS George Edward Mary ARMISTEAD .
1807 05 31 1807 05 12 James GREAVES George William Sarah HOWGATE  
1807 06 02 1806 08 04 John KITCHEN John William Sarah WEBSTER  
1807 06 06 1807 05 14 Anne BANKS Thomas Matthew Sarah MUFF  
1807 06 07 1807 05 14 Edward LAWSON John   Elisabeth BLAKEY Shoemaker
