Hearth Tax, Lady Day 1672 |
The tax was collected twice a year from the year 1662, on Lady Day, March 25 (the official start of the New Year until 1752) and on Michaelmas, September 29th . The tax was 2 shillings on each hearth in a household, but those who were too poor to pay were exempt. It was a very unpopular method of taxation and was abolished in 1688.
| Hampsthwaite | Birstwith | |||||
|---|---|---|---|---|---|---|
| Taxpayer | Hearths | Comments | Taxpayer | Hearths | Comments | |
| Mr. Sugon | 4 | John Midgley sen. | 1 | |||
| Daniell Hitch | 4 | widow Hewicke | 1 | |||
| William Smith | 4 | or Widow Hardisty | William Farnill | 1 | ||
| Thomas Hardcastle | 3 | William Stubbs | 1 | or Steven | ||
| John Pullan | 3 | William Andrewes | 2 | |||
| Matthew Proctor | 2 | John Midgley jun. | 1 | |||
| William Allenson | 1 | Robert Pullene | 1 | |||
| Thomas Tompson | 1 | William Jeffrey | 3 | |||
| Thomas Umpleby | 2 | Samuel Midgley | 4 | |||
| John Buckbead | 2 | with forge | Frances Waite | 1 | ||
| Robert Reynold | 1 | John Walker | 1 | |||
| George Cock | 1 | Thomas Fentiman | 1 | |||
| Silvester Hebden | 1 | William Waite | 2 | |||
| Thomas Kidd | 1 | Thomas Walker | 1 | |||
| Frances Spence | 2 | Christopher Smith | 3 | |||
| Henry Beane | 2 | per Asquith | Ignatius Thomson | 2 | ||
| John Foldmer | 2 | John Lumley | 1 | |||
| Elizabeth Hardisty | 1 | Samuel Walker | 1 | |||
| William Pott | 1 | John Fairbyrne | 1 | |||
| Christopher Stubbs | 1 | widow Hardisty | 3 | & sons | ||
| John Simpson | 1 | William Hardisty | 2 | |||
| Dorothy Hardisty | 4 | Mary Randen | 1 | |||
| William Shann | 1 | Richard Midgley | 4 | or Mr. Franklaine | ||
| William Harrison | 2 | Miles Bramley | 2 | |||
| Thomas Simpson | 1 | John Walker | 1 | |||
| Anthony Halladay | 1 | widow Milner | 1 | |||
| Richard Hardacres | 1 | William Burton | 2 | |||
| Edward Steele | 1 | Abraham Askwith | 1 | Bradfield | ||
| William Harrison | 1 | Margaret Bramley | 2 | |||
| William Spence | 1 | Thomas Parker | 1 | |||
| William Hardcastle | 2 | John Parker | 1 | |||
| William Smith | 2 | with Forge | widow Snow | 2 | or tenant | |
| Peter Hardisty | 1 | William Shutt | 2 | |||
| Nathan Calverley | 1 | Robert Snow | 1 | |||
| Mary Tompson | 1 | William Blackburne | 1 | |||
| Phillip Wilkes | 1 | or William Smith | Wilfrey Ingleson | 1 | ||
| Joseph Ibotson | 2 | William Winxleby | 1 | |||
| Richard Pickard collector, John Pullan constable | Leonard Atkinson | 2 | ||||
| William Askwith | 1 | |||||
| Miles Andrewes | 1 | |||||
| Henry Jeffreyes | 2 | |||||
| Thomas Farnill | 1 | |||||
| Anthony Harrison | 1 | |||||
| John Winxleby | 1 | |||||
| Thomas Andrewes | 1 | |||||
| Thomas Burke | 1 | |||||
| Christopher Cyth | 1 | |||||
| Cuthbert Brooke | 1 | |||||
| John Ingleton | 1 | |||||
| Thomas Smith | 3 | |||||
| Marmaduke Bramley | 1 | |||||
| Peter Parker | 1 | |||||
| John Presit | 1 | |||||
| John Greyson | 1 | |||||
| Miles Waite | 1 | |||||
|
Robert Corner collector,Francis Bramley Constable |
||||||
© calverley.info 2002