calverley

© CalverleyInfo 2001-2011 - all rights reserved. This page last updated June 28, 2011

Fulneck United Brethren (Moravian) Baptisms

 
Baptisms | Marriages | Burials | Memorial Inscriptions

Baptism records for the Moravian church at Fulneck start in 1742. The records are taken from the regional Moravian registers, not the local one. It also contains baptisms for Tong.

 
Baptised Born Name Surname Father Mother Abode Occupation Baptised at Notes
1742 02 04 1742 02 01 John GUSSENBAUR Balthaser Anna Pudsey Labourer Home .
1744 06 19 1744 06 05 Elizabeth HOLLAND William Elizabeth Fulneck Warden Home  
1745 02 19 1745 02 18 Anna Johanna HELD Charles Gustavus Anna Barbara Fulneck      
1746 05 25 1746 05 24 Elizabeth HAUPTMAN Gottlob Hannah Fulneck Minister    
1746 11 24 1746 11 24 Lydia HOWES John Lydia Fulneck Train Worknitter Home  
1746 12 05 1746 12 02 Policarp MORTIMER Richard Martha Fulneck Husbandman    
1746 02 06 1746 01 31 Anna Johanna OCKERSHAUSEN John Elizabeth Fulneck Minister    
1746 03 16 1746 03 11 John Renatus PRUSKY George Jane Fulneck      
1747 06 07 1747 06 02 Samuel HILLAS Samuel Elizabeth Pudsey      
1747 01 16 1747 01 16 Johanna Benigna METCALFE Charles Susanna Fulneck   .  
1748 06 05 1748 06 05 Johann Christian HELD Charles Gustavus Anna Barbara Fulneck     .
1748 06 19 1748 06 19 John Christian BROGDON Henry Ellen Pudsey      
1748 06 26 1748 06 26 Anna Maria HINTZ Frederick Anna Fulneck      
1748 11 17 1748 11 17 Peter OXLEY William Ann Fulneck      
1748 01 30 1748 01 20 Paul HUTCHINSON John Sarah Pudsey      
1748 02 01 1748 01 16 Abraham WALKER Abraham Ruth Little Gomersal Cloth Dresser    
1748 03 14 1748 03 13 Johann Frederick MYNSTER Paul Anna Fulneck      
1749 07 21 1749 07 21 Anna Caritas SCHLICHT Ludolf Ernst Esther Fulneck Minister .  
1749 12 21 1749 12 19 Benigna HOWES John Lydia Fulneck     .
1749 02 19 1749 02 16 Anna Maria MORTIMER Richard Martha Tong      
1749 02 25 1749 02 25 Caritas HILLAS Samuel Elizabeth Fulneck      
1750 04 06 1750 04 06 Dorothea Elizabeth METCALFE Charles Susanna .      
1750 05 15 1750 05 07 John WOODHEAD John Martha Pudsey      
1750 06 14 1750 06 13 Christian Renatus HECKENWALDER David Christina .      
1750 07 10 1750 07 09 Benigna NAYLOR Francis Mary Holme Mason    
1750 08 27 1750 08 26 Joseph FENTON Richard Mary Farnley Clothier    
1750 12 09 1750 12 08 Benigna Elizabeth HELD Charles Gustavus Anna Barbara .   .  
1751 01 13 1751 01 13 Benigna WALTON William Sarah Pudsey Hatter    
1751 04 12 1751 04 12 Margaret Elizabeth HURLOCK Philip Margaret . Doctor   .
1751 08 07 1751 08 07 Anna Benigna GROSS Hieronemus Mary Fulneck      
1751 09 01 1751 09 01 Maria Elizabeth BROGDON Henry Ellen Bankhouse   .  
1751 09 11 1751 09 10 Benigna HOLLINGWORTH James Susan Pudsey Clothier    
1751 09 23 1751 09 23 John STEAD Isaac Ann Pudsey Mason    
1751 09 29 1751 09 29 Benjamin HUDSON William Sarah Pudsey Clothier   .
1751 11 17 1751 11 16 Benjamin TRIPPLETON Joseph Elizabeth Pudsey Clothier    
1751 11 28 1751 11 27 John GIBSON Thomas Hannah Holme      
1752 1752 02 14 Mary WOODHEAD John Martha Pudsey      
1752 03 15 1752 03 14 Anna Elizabeth TRIPPLETON Timothy Grace Pudsey      
1752 03 30 1752 03 29 Jonathan ROOKS Jonathan Elizabeth Armley Clothier    
1752 04 12 1752 04 08 Peter NAYLOR Frank Mary Holme Mason   .
1752 04 16 1752 04 16 Johannes FENTON Richard Mary Pudsey Clothier    
1752 04 29 1752 04 29 John HILLAS Samuel Elizabeth Fulneck Clothier    
1752 08 02 1752 08 02 Anna Johanna TURNER Joseph Mary Pudsey Clothier    
1752 08 03 1752 07 25 James GALLOWAY Joseph Mary Pudsey Labourer Home  
1752 08 03 1752 07 26 Mary ROGERS Abraham Hannah Pudsey Clothier Home  
1752 11 06 1752 10 30 Benjamin HINCHLIFF Joseph Alice Pudsey Clothier Home .
1753 02 04 1753 02 03 John WALTON William Sarah Pudsey Clothier    
1753 02 14 1753 02 14 George William HORNE William Mary Fulneck      
1753 06 10 1753 06 04 Sarah STEAD Isaac Ann Pudsey Mason    
1753 08 19 1704 06 06 John Christopher GREENWOOD . . Westgate Hill, Tong      
1753 08 19 1714 05 22 Anna Lydia OATES Thomas Eden .      
1753 10 18 1753 10 15 Mary TRIPPLETON Joseph Mary Pudsey Clothier    
1754 01 21 1753 12 29 Anna ARMITAGE Abraham Sarah Pudsey Cloth Weaver Home  
1754 01 27 1754 01 25 George ROOKS Jonathan Elizabeth Armley Cloth Weaver    
1754 03 06 1754 03 04 Anna Maria HUDSON William Sarah Pudsey Clothier    
1754 03 24 1754 03 21 Dorothy Martha MORTIMER Richard Martha Holme Farmer   .
1754 03 24 1754 03 23 Thomas MAN Joshua . Adwalton Stuff Weaver    
1754 05 23 1754 05 20 Martha Benigna WOODHEAD John Martha Holme Collier    
1754 06 09 1754 06 05 Martha NAYLOR Francis Mary Holme Mason    
1754 09 11 1754 09 07 Jacob ROGERS Abraham Hannah Pudsey Clothier Home  
1754 09 29 1754 09 29 Anna Johanna HAUPTMAN Gottlieb Hannah Lambs Hill      
1754 12 28 1754 12 26 Anna Mary FENTON Richard Mary Pudsey Clothier    
1754 05 14 1754 05 13 Ann Mary WALTON William Sarah Pudsey      
1755 06 22 1755 06 21 Joshua HILLAS Sam Frances Fulneck .    
1755 10 15 1755 10 15 John Christian GROSS Hieronemus Mary Fulneck      
1755 10 31 1755 10 31 Anna Mary SMITH William Martha Pudsey      
1755 12 04 1755 12 04 Joshua BARKER Sam Elizabeth Tong   Home .
1755 12 04 1755 12 04 Susan BARKER Sam Elizabeth Tong   Home  
1756 03 14 1756 03 13 Mary OCKERSHAUSEN Conrad Grace Fulneck      
1756 03 19 1756 03 19 Anna Johanna PLANTA Jacob Magdalene Fulneck Congregation Doctor    
1756 05 19 1756 05 19 John NAYLOR Frank Mary Holme      
1756 05 26 1756 05 26 Thomas CRAVEN Robert Phoebe Fulneck      
1756 06 14 1756 06 14 Sarah WOODHEAD John Martha Holme      
1756 08 09 1756 08 09 Sarah TRIPPLETON Joseph Elizabeth Pudsey      
1756 08 29 1756 08 24 Mary HODGSON James Elizabeth Fulneck      
1756 10 10 1756 10 08 Hannah TRIPPLETON Timothy Grace Pudsey      
1756 12 05 1756 12 04 Sarah ARMITAGE Abraham Sarah Pudsey      
1756 12 23 1756 12 21 Ann ROGERS Abraham Hannah Pudsey      
1757 03 13 1757 03 11 George ROOKS Jonathan Sarah Armley      
1757 05 22 1757 05 16 Richard FENTON Richard Mary Pudsey      
1757 07 17 1757 07 11 John MAN Joshua Hannah Adwalton      
1757 08 23 1757 08 22 John HUDSON William Sarah Pudsey      
1757 11 01 1757 11 01 Gottlob HAUPTMAN Gottlob Hannah Fulneck      
. 1756 06 03 Elizabeth MORTIMER Richard Martha Holme      
1758 02 05 1758 01 18 Peter BOND John Love Holme      
1758 01 26 1758 01 26 Benigna PLANTA Jacob Peter Magdalene Fulneck      
1758 02 15 1758 02 07 Johanna WOODHEAD John Martha Holme      
1758 02 12 1758 02 12 Christian Ignatius La TROBE Benjamin Anna Margaretta Fulneck      
1758 04 21 1758 04 21 John CRAVEN Robert Phoebe Fulneck . Home .
1758 04 21 1758 04 21 Mary CRAVEN Robert Phoebe Fulneck   Home  
1758 08 14 1758 08 13 Elizabeth OCKERSHAUSEN Conrad Grace Fulneck      
1758 09 24 1758 09 22 James TRIPPLETON Joseph Elizabeth Pudsey      
1758 10 01 1758 09 28 Salome NAYLOR Francis Mary Holme      
1758 10 19 1758 10 15 Margaret MORTIMER Richard Martha Holme      
1758 12 23 1758 12 23 Mary STEAD Isaac Ann Dudley Hill      
1759 01 25 1759 01 25 Ludwig Benjamin PYRLEUS John Susan Fulneck      
1759 02 14 1759 02 14 Anna Maria SCHULTZE Christian Catherina Fulneck     .
1759 04 13 1759 04 12 Sophia SHOESMITH James Sarah Fulneck      
1759 04 24 1759 04 23 Christian Thomas BROGDON Henry . Fulneck      
1759 04 29 1759 04 29 Anna Benigna CRAVEN Robert Phoebe Fulneck      
1759 05 31 1759 05 30 John BARKER James Elizabeth Tong      
1759 05 31 1759 05 30 Sophia FENTON Richard Mary Pudsey      
1759 10 30 1759 10 29 Sarah HUNT Thomas Phoebe Fulneck      
1759 11 16 1759 11 16 Paul HUDSON William Sarah Pudsey      
1760 01 16 1760 01 10 Christian James ROGERS William Hannah Fulneck      
1760 03 17 1760 03 14 Salome WALTON William Sarah Pudsey      
1760 04 07 1740 06 06 John Renatus ANGEL . . Newport IOW      
1760 04 09 1760 04 07 Grace WADE Thomas Grace Farsley   Home .
1760 06 06 1760 06 03 Abraham NAYLOR Francis Mary Holme      
1760 11 13 1760 11 11 Benjamin Ignatius SUTCLIFF Joshua Susan Fulneck      
1761 01 07 1761 01 06 Ludwig Benjamin WALKER Jeremiah Martha Fulneck      
1761 03 03 1761 03 02 Thomas MARSHALL William Esther Pudsey      
1761 05 19 1761 05 18 Richard MORTIMER Richard Martha Holme Lane      
1761 06 16 1761 06 15 Hannah Alice FENTON Richard Mary Pudsey      
1761 08 07 1761 08 07 Benigna SCHULTZE Christian Catharine Fulneck      
1761 09 03 1761 09 01 Thomas Alexander NESBIT Claude Jane Bankhouse, Pudsey     Father deceased
1761 11 05 1761 11 03 Anna Louisa Eleanora La TROBE Benjamin Anna Margaretta Fulneck      
1762 01 20 1762 01 18 John HARTLEY Bernard Ann Fulneck      
1762 02 11 1762 02 05 Charles HARTLEY James Sarah Elizabeth Pudsey      
1762 03 29 1762 03 28 Benigna BARKER James Elizabeth Tong   Home  
1762 05 16 1762 05 16 Samuel TRIPPLETON Joseph Elizabeth Pudsey      
1762 07 02 1762 07 01 Elizabeth ROGERS Abraham Hannah Fulneck      
1762 08 06 1762 08 02 John Christopher WOODHEAD John Martha Holme      
1762 09 02 1762 08 31 Joseph WADE Thomas Grace Farsley      
. . Mary MARSHALL William Esther Pudsey     .
1763 07 19 1763 07 17 Joseph FENTON Richard Mary Pudsey      
1763 08 09 1763 08 08 Joseph CRAVEN Robert Phoebe Fulneck      
1763 08 13 1763 08 12 Mary ARMITAGE Abraham Sarah Pudsey      
1763 09 07 1763 09 05 Sophia SMITH William Martha Pudsey      
1763 09 22 1763 09 20 Ann Margaretta WALKER Jeremiah Martha Fulneck      
1764 01 17 1764 01 14 James HARTLEY James Elizabeth Pudsey      
1764 04 24 1764 04 22 Anna Johanna GREENOUGH John Grace Holme Lane      
1764 05 02 1764 05 01 Benjamin Henry La TROBE Benjamin Anna Margaretta Fulneck      
1764 05 17 1764 05 16 Benigna Elizabeth HAUPTMAN Gottlob Hannah Fulneck .    
1764 07 02 1764 06 28 Mercy GALLOWAY Joseph Mary Pudsey   Home .
1764 08 30 1764 08 27 Joseph CARR Joseph Frances Pudsey      
1764 12 12 1764 12 11 Thomas TRIPPLETON Joseph Elizabeth Pudsey   Home  
1764 12 12 1764 12 11 Hannah TRIPPLETON Joseph Elizabeth Pudsey   Home  
1765 01 10 1765 01 05 Benjamin WADE Thomas Grace Farsley      
1765 12 22 1765 02 21 George Frederick WAIBLINGER Christian Fredk. Sarah Fulneck      
1765 05 26 1765 05 24 Mary Elizabeth SPICER John Eunice Fulneck      
1765 07 14 1765 07 10 Mary FINNEY Samuel Emy Fulneck      
1765 08 02 1765 07 31 Phoebe ROGERS Abraham Hannah Fulneck      
1765 08 27 1765 08 25 John MARSHALL William Esther Pudsey      
1765 11 25 1765 11 22 Sarah SMITH William Martha Pudsey   .  
1765 12 17 1765 12 14 Martha ARMITAGE Abraham Sarah Pudsey .   .
1766 03 05 1766 03 01 Hannah HARTLEY James Elizabeth Pudsey      
1766 03 28 1766 03 27 Elizabeth CRAVEN Robert Phoebe Fulneck      
1766 07 20 1766 07 16 Hannah FENTON Richard Mary Pudsey      
1766 07 20 1766 07 19 Sophia GREENOUGH John Grace Holme Lane      
1766 08 18 . Mary Martha WALKER . . Fulneck      
1767 06 14 1767 06 13 Justina Elizabeth La TROBE Benjamin Anna Margaretta Fulneck      
1767 08 01 1767 07 28 Joseph ROGERS Abraham Hannah Fulneck      
1767 09 13 1767 09 10 John JACKSON Joseph Mary Fulneck      
1767 10 01 1767 09 29 Abraham MARSHALL William Esther Pudsey      
1767 10 25 1767 10 24 John WALKER Jeremiah Martha Fulneck     .
1767 11 04 1767 11 01 John Benjamin SHEPLEY Daniel Ann Fulneck      
1768 09 18 1768 09 14 John GREENOUGH John Grace Pudsey      
1768 03 03 27 1768 03 26 David SMITH William Martha Pudsey      
1768 04 26 1768 04 24 Anna Rosina SPICER John Eunice Fulneck      
1768 05 24 . Charles HARTLEY James Elizabeth Pudsey      
1768 05 30 1768 05 27 Jonathan WADE Thomas Grace Farsley . Home  
1768 06 04 1768 06 03 Hannah FINNEY Samuel Ann Fulneck      
1768 12 11 1768 12 10 Ignatius WAIBLINGER Christian Fredk. Sarah Fulneck      
1768 11 14 1755 08 12 Hannah Maria GREEN Richard Sarah Huddersfield     .
1769 01 11 1769 01 09 Sarah SHOESMITH Thomas Mary Pudsey   The Fathers House  
1769 01 22 1769 01 20 Isaiah NAYLOR Francis Mary Holme Lane      
1769 02 24 1769 02 22 Elizabeth STANSFIELD John Grace Pudsey      
1769 05 22 1769 05 21 Elizabeth TORDOFF John Mercy Pudsey      
1769 09 22 1769 09 13 Mary PEARSON Abraham Rebecca Pudsey   The Fathers House  
1769 09 24 1769 09 22 Susanna LILEY James Ann Fulneck      
1769 10 03 . Johannes KARPECK . . .     About 15 years old
1769 11 24 1769 11 23 Joseph WALKER Jeremiah Martha Fulneck      
1769 11 14 1769 11 08 Hannah CALVERT Aaron Mary Pudsey   The Fathers House  
1770 02 20 1770 02 13 Nathanael MARSHALL William Esther Pudsey      
1770 03 25 1770 03 23 Jeremiah CLIFFORD Jeremiah Mary Fulneck      
1770 05 30 1770 05 15 Christiana CALVERT Samuel Susanna Pudsey   The Fathers House  
1770 07 29 1770 07 28 Benjamin ROGERS Abraham Hannah Fulneck      
1770 09 22 1770 09 21 Sophia Maria Beata SCHWEINIZ Moriz Christian Fred. Benigna Fulneck      
1770 11 05 1770 11 03 Isaac WADE Thomas Grace Farsley   The Fathers House  
1770 11 10 1770 11 09 Catherine WAIBLINGER Christian Fredk. Sarah Fulneck      
1770 12 11 1770 12 09 Sarah SPICER John Eunice Fulneck      
1771 03 31 1771 03 27 John HARTLEY James Elizabeth Pudsey . The Fathers House .
1771 04 06 1771 04 05 John SMITH William Martha Pudsey      
1771 04 27 1771 04 23 John HOLLINGSWORTH James Rachel Pudsey      
1771 05 29 1771 05 29 Elizabeth GREENOUGH John Grace Holme Lane      
1771 06 18 1771 06 03 Sarah CALVERT Aaron Mary Pudsey      
1771 07 14 1771 07 09 Martha TORDOFF John Mercy Pudsey      
1772 02 19 1772 02 18 Hannah CLIFFORD Jeremy Mary Fulneck      
1772 10 23 1772 10 22 Henry Lorsis BURGRAFF? Moritz Wilhelm Mary Agnes Fulneck      
1772 11 01 1772 10 30 Joseph FEARNLEY William Elizabeth Fulneck      
1772 12 06 1772 12 05 John EDWARDS Richard Sarah Fulneck      
1772 12 08 1772 12 07 Samuel WALKER Jeremy Martha Fulneck      
1773 03 19 1773 03 17 William THORNTON William Sarah Fulneck      
1773 04 14 1773 04 13 Helena Charlotte SCHWEINIZ Moriz Christian Fred. Benigna Charlotte Fulneck      
1773 05 02 1773 05 02 Mary JONES Aaron Ann Fulneck      
1773 05 29 1773 05 25 Mary HARTLEY James Elizabeth Pudsey . The Parents House .
1773 06 01 1773 05 24 John STAW William Mary Pudsey      
1773 07 04 1773 07 02 James LILEY James Ann Fulneck      
1773 07 28 1773 07 24 Martha MARSHALL William Esther Pudsey      
1773 08 05 1773 08 03 Grace GREENOUGH John Grace Pudsey      
1773 08 08 1773 08 07 John Christian WAIBLINGER Christian Fredk. Sarah Fulneck      
1773 09 19 1773 09 15 Thomas TURDOFF John Mercy Pudsey      
1773 11 18 1773 11 15 William Henry ZELSCHURZ Christlieb Sarah Fulneck      
1774 08 24 1774 08 22 Anna Mary WILLEY Michael Ann Fulneck      
1774 09 13 1774 09 12 Peter HYLAND Peter Jane Fulneck      
1774 12 15 1774 12 14 Richard EDWARDS Richard Sarah Fulneck      
1775 04 09 1774 04 09 William FEARNLEY William Elizabeth Fulneck     .
1775 08 27 1775 08 16 Joseph Frederick ZELSCHURZ Christlieb Sarah Fulneck      
1775 09 17 1775 09 16 Sarah WAIBLINGER Christian Fredk. Sarah Fulneck      
1775 09 20 1775 09 18 Elizabeth CLARKE John Hannah Fulneck      
1775 10 05 1775 09 30 Joseph STAW William Mary Pudsey      
1775 10 29 1775 10 27 Aaron JONES Aaron Ann Fulneck      
1775 12 31 1775 12 29 Joseph GREENOUGH John Grace Pudsey      
1776 04 14 1776 04 13 Sarah TURDOFF John Mary Pudsey      
1777 01 03 1777 01 01 John HYLAND Peter Frances Fulneck      
1777 04 27 1777 04 23 Christian Samuel EDWARDS Richard Sarah Fulneck     .
1777 05 25 1777 05 24 Benjamin STAW William Martha Pudsey      
1778 01 07 1778 01 05 Anna Elizabeth WAIBLINGER Christian Fredk. Sarah Fulneck      
1778 03 17 1778 03 16 James JONES Aaron Ann Fulneck      
1778 04 05 1778 04 05 Jane MOORE John Jane Fulneck      
1778 08 30 1778 08 27 Martha STAW William Martha Pudsey      
1778 11 08 1778 11 07 Martha GREENOUGH John Grace Dye-house      
1779 08 01 1779 07 31 Sarah DAWSON John Hannah Bankhouse      
1779 08 04 1779 08 04 Mary HYLAND Peter Frances Fulneck . . .
1779 10 25 1779 10 25 George EDWARDS Richard Sarah Fulneck      
1780 11 26 1780 11 15 Susannah Frances JONES Aaron Ann Fulneck      
1781 01 30 1781 01 28 David HAW William Martha Pudsey      
1781 10 16 1781 10 15 Joseph HYLAND Peter Frances Fulneck      
1781 10 26 1781 10 24 Susannah GREENOUGH John Grace Dye-house      
1781 10 26 1781 10 24 Sarah GREENOUGH John Grace Dye-house      
1781 12 14 1781 12 13 John WILLEY Michael Ann Fulneck      
1782 03 13 1782 03 13 Peter COLLIS David Anna Johanna Fulneck      
1782 03 15 1782 03 13 Mary ROGERS Jacob Betty Fulneck     .
1782 03 26 1782 03 25 Mary Susanna EDWARDS Richard Sarah Fulneck      
1782 05 31 1782 05 30 Mary WILLEY John Susannah Fulneck      
1782 08 11 1782 08 07 James DAWSON John Hannah Bankhouse      
1783 03 18 1783 03 16 Sarah GREENOUGH John Grace Dye-house      
1783 06 15 1783 06 13 Hannah LONG Jonathan Mary Pudsey      
1783 06 29 1783 06 27 Robert HALL Joshua Martha Pudsey      
1783 08 31 1783 08 29 Jeremiah CARTER Jeremiah Agnes Pudsey      
1783 09 14 1783 09 13 Jonathan STAW William Martha Pudsey . . .
 
Baptised Born Name Surname Father Mother Mother was Abode Occupation Notes
1783 12 25 1783 12 23 Anna COLLIS David Anna Johanna   Fulneck . .
1784 01 28 1784 01 28 Mary CLIFFORD Jeremiah Ann Mary   Fulneck    
1784 03 03 1784 03 01 Elizabeth ROGERS Jacob Elizabeth   Fulneck    
1784 05 23 1784 05 18 John Richard WILLEY John Susanna   Fulneck    
1784 08 10 1784 08 07 Mary MEYERS William Elizabeth   Roker Lane    
1784 11 02 . Ann Mary GALLOWAY . .   . . Married Woman
1784 11 16 1784 11 15 Hannah DAWSON John Hannah   Lane End nr Fulneck    
1785 02 13 1785 02 13 Benjamin HYLAND Peter Frances   Fulneck    
1785 05 22 1785 05 15 Agnes CARTER Jeremiah Agnes   Pudsey    
1785 08 28 1785 08 23 Rebecca STAW William Martha   Pudsey    
1786 07 23 1786 06 24 Samuel HINCHLIFF Joseph Elizabeth ROUSE Bierley    
1786 07 30 1786 07 24 John ROGERS Jacob Betty   Fulneck    
1786 08 13 1786 08 07 Hannah STAW William Martha   Pudsey    
1786 10 15 1786 10 14 Jane WILLEY John Susan(na)   Fulneck   .
1786 11 29 1786 11 26 Phoebe DAWSON John Hannah   Pudsey Lane    
1787 03 11 1787 03 03 Martha HYLAND Peter Frances   Fulneck    
1787 04 29 1787 04 29 Mary SMITH William Sarah   Fulneck    
1787 06 17 1787 05 23 Hannah STANSFIELD Joshua Hannah   Pudsey    
1787 10 07 1787 10 01 Anna Mary CHILD James Hannah MIRFIELD Fulneck    
1788 01 13 1788 01 10 Elizabeth STAW William Martha   Pudsey    
1788 07 27 1788 07 01 James HINCHLIFF Joseph Elizabeth ROUSE Bierley    
1788 11 30 1788 11 29 Nathanael CARTER Jeremy Agnes   Fulneck    
1789 02 15 1789 02 13 Harriet CLIFFORD Jeremiah Ann Mary   Fulneck . .
1789 05 10 1789 05 08 Elizabeth STANSFIELD Joshua Hannah   Pudsey    
1789 08 09 1789 08 02 Fanny HYLAND Peter Frances   Fulneck    
1789 09 15 1789 09 10 George MULLER John Elizabeth   Fulneck    
1789 09 30 1789 09 26 Sarah CHILD James Hannah MIRFIELD Fulneck    
1789 11 08 1789 11 06 Mary DAWSON John Hannah   Fulneck   .
1789 11 08 1789 11 06 Martha DAWSON John Hannah   Fulneck    
1789 11 22 1789 11 17 George CRAVEN Joseph Ann DUFTON Fulneck    
1790 01 28 1790 01 28 Rebecca STAW William Martha   Pudsey    
1790 01 28 1790 01 28 Rachel STAW William Martha   Pudsey    
1790 02 21 1773 06 06 Anna Elizabeth SCAIFE John Joan   Birstal    
1790 03 14 1790 03 06 William CARTER Jeremy Agnes   Fulneck    
1791 03 13 1791 03 12 Mary CRAVEN Joseph Ann DUFTON Fulneck    
1791 04 25 1791 04 19 Ann Margaret WILLET George Margaret MORTIMER Fulneck   .
1791 05 08 1791 05 02 Sarah WAIBLINGER Ignatius Charlotte FOSTER Fulneck Surgeon  
1791 08 14 1791 08 08 Edward CLOUGH Joseph Elizabeth AMBLER Pudsey Clothier  
1792 01 22 1792 01 19 Mary Elizabeth La TROBE James Ann Elizabeth WATSON Fulneck    
1792 07 29 1792 07 23 Susannah CHILD James Hannah MIRFIELD Fulneck Woolstapler  
1792 09 02 1792 08 02 John Edward FOSTER John Margaret PLACE Bierley Gentleman  
1792 09 09 1792 09 05 John CLOUGH Joseph Elizabeth AMBLER Pudsey Clothier  
1792 09 23 1792 09 20 John DAWSON John Hannah CRUMACK Pudsey Clothier .
1792 10 26 1792 10 15 Isaac EMMET Joshua Sarah HEWIT Woodhall Hill Clothier  
1792 10 28 1792 10 26 Ann CRAVEN Joseph Ann DUFTON Fulneck Clothier  
1792 12 03 1792 11 14 Mary HINCHLIFF Joseph Elizabeth ROUSE Bierley Farmer  
1793 01 27 1793 01 20 Elizabeth WILLET George Margaret MORTIMER Fulneck Musician .
1793 03 17 1793 03 12 Joseph WAIBLINGER Ignatius Charlotte FOSTER Fulneck Surgeon  
1793 05 19 1793 04 27 Thomas HARRISON Thomas Catharine HORSTON Gildersome Clothier  
1793 07 28 1793 07 23 George HAWKSWORTH John Maria MOLLER Fulneck formerly Dissenting Minister  
1793 07 28 1793 07 25 John TURNER John Sarah BROOK Pudsey Weaver  
1793 09 22 1793 09 15 John CHURCH Samuel Frederick Anna Rosina HILGAR Gomersal Minister  
1793 12 29 1793 12 24 Anna Dorothy FORSTER William Anna Louisa Eleanora La TROBE Wyke Minister  
1794 02 05 1794 01 15 Mary WOOD William Hannah HEMMINGWAY Farsley Clothier  
1794 02 09 1794 02 01 Elizabeth CHILD James Hannah MIRFIELD Fulneck Woolstapler .
1794 02 23 1794 01 27 William FOSTER John Margaret PLACE Bierley Gentleman  
1794 03 09 1794 03 05 John SIMPSON John Mary SPICER Fulneck Innkeeper  
1794 07 06 1794 07 01 Mary SEIFFART Benjamin Lewis Dorothy FEARNLEY Fulneck Shopkeeper .
1794 11 03 1794 10 23 Anna Mary SMITH David Martha WOOLER Horton Baker  
1795 01 18 1795 01 12 Maria WILLET George Margaret MORTIMER Fulneck Music Master  
1795 03 29 1793 03 23 Charlotte WAIBLINGER Ignatius Charlotte FOSTER Fulneck Surgeon  
1795 04 12 1795 04 08 William SIMPSON John Mary SPICER Fulneck Innkeeper  
1795 04 19 1795 04 08 Emma Martha GRINFIELD Thomas Anna . Fulneck Minister  
1795 05 10 1795 05 04 Maria HAWKSWORTH John Maria MOLLER Fulneck Minister .
1795 06 26 1795 06 19 Dorothy Carolina REDERER John Mary Holden FOSTER Fulneck Gentleman  
1795 07 19 1795 07 08 Martha TURNER John Sarah BROOK Pudsey Weaver  
1795 09 06 1795 08 07 Margaret FOSTER John Margaret PLACE Bierley    
1795 09 27 1795 08 29 Mary TURDOFF Jonathan Sophia GREENOUGH Horton Blacksmith  
1795 11 01 1795 10 28 Joseph PLIESHKE Charles Susanna ROUSE Fulneck Shoemaker  
1795 12 20 1795 12 17 Benjamin SEIFFART Benjamin Lewis Dorothy FEARNLEY Fulneck Shopman .
1796 02 14 1796 01 31 Joseph ACKEROYD John Esther BRAZIER Pudsey Clothier  
1796 02 07 1796 01 26 William STOTT James Sarah TURNER Pudsey Leather dresser  
1796 06 12 1796 06 07 Jeremiah CLIFFORD Jeremiah Sarah Elizabeth CALDWELL Fulneck    
1796 07 03 1796 06 22 William Henry SYKES Thomas Bridget HAINSWORTH Scholebrook Farmer  
1796 07 24 1796 07 14 Frederic WIEDEMAN John Christian Margaret KING Fulneck Merchant .
1796 07 24 1796 07 18 Henry SIMPSON John Mary SPICER Fulneck Innkeeper  
1796 07 28 1796 07 24 Samuel CHILD James Hannah MIRFIELD Fulneck Woolstapler  
1796 10 16 1796 10 08 Thomas TURNER John Sarah BROOK Pudsey Weaver .
1796 11 20 1796 11 18 John COOPER William Lydia OATES Pudsey Clothier  
1797 01 18 1797 01 11 Charlotte WAIBLINGER Ignatius Charlotte FOSTER Fulneck Surgeon  
1797 02 07 1797 02 07 John HAINSWORTH James Anna SYKES Pudsey Clothier  
1797 02 07 1797 02 07 Henry HAINSWORTH James Anna SYKES Pudsey Clothier  
1797 02 12 1797 02 03 Benjamin OATES John Jane THORNTON Pudsey Shoemaker  
1797 04 06 1797 03 31 Joseph PLIESHKE Charles Gottlob Susanna ROUSE Fulneck Shoemaker  
1797 04 24 1797 04 19 Lydia HARTLEY John Hannah BESTLAND Fulneck Minister & Inspector of Schools .
1797 04 30 1797 04 04 James WOOD John Martha MITCHEL Tong Weaver  
1797 05 07 1797 04 13 Sarah HINCHLIFF Joseph Elizabeth ROUSE Bierley Farmer  
1797 95 14 1797 05 04 Anna Sophia REDERER John Mary Holden FOSTER Fulneck Merchant  
1797 06 11 1797 06 07 Benjamin ACKEROYD John Esther BRAZIER Pudsey Clothier  
1797 07 15 1797 07 13 Margaret WILLIAMS Griffith Elizabeth CRABTREE Fulneck Tradesman Resident Dublin
1797 10 08 1797 10 08 Joseph SEIFFART Benjamin Lewis Dorothy FEARNLEY Fulneck Shopman  
1797 10 22 1797 10 12 Joseph SPURR Joseph Eleanora BATTY Pudsey Tailor  
1797 11 19 1797 11 08 George Blakeman SIMPSON John Mary SPICER Fulneck Innkeeper  
1797 12 10 1797 11 28 Mary Ann CLOUGH Joseph Elizabeth AMBLER Fulneck    
