Pudsey Trinity Wesleyan Methodist Church Baptisms 1837-1870

Non-conformist records | Parish Church Records

Baptisms | Marriages | Burials | Memorial Inscriptions


The first recorded Wesleyan Methodist baptism took place in Pudsey in 1787.


1787-1837 | 1837-1870 | 1871-1950
Entry Name Surname Parents Baptised Age or DOB Abode Notes
3 William LANGLEY Joseph & Alice 1837 09 10 2w Pudsey .
4 Elizabeth NAYLOR Samuel & Mary 1837 10 02 2m 5d Pudsey  
5 James TAYLOR Joseph & Faith 1837 10 22 2w 5d Pudsey  
6 Sarah BRAY Jonathan & Martha 1837 10 22 2w 3d Pudsey  
7 William HARRISON William & Martha 1837 11 14 12d Pudsey  
8 Maria HINCHLIFFE William & Hannah 1837 11 19 3? 3d Pudsey  
9 James THOMPSON John & Sarah 1837 11 24 6w 3d Pudsey  
10 Henry THOMPSON James & Elizabeth 1837 12 18 6w Pudsey  
11 Henry THRIPPLETON David & Harriet 1837 12 05 3m 1w 5d Pudsey  
12 William HUGGAN William & Esther 1837 08 29 1m 5d Pudsey Date as entered
13 Benjamin GARTH James & Hannah 1837 12 31 1m 3w 2d Pudsey  
14 Henry THOMPSON James & Elizabeth 1838 01 08 3w Pudsey Correction of entry 10?
15 James THOMPSON John & Sarah 1838 01 08 6w 3d Pudsey Correction of entry 11?
16 George Arron STANSFIELD William & Mary 1838 01 14 3m 9d Pudsey  
17 James RIDER James & Ruth 1838 01 14 1m 3w 2d Pudsey  
18 Charles Henry GLOVER David & Hannah 1838 01 22 1m 3w 6d Pudsey .
19 Sarah Ann MILNER William & Betty 1838 01 11 1m 3w 4d Pudsey  
20 James OLDFIELD James & Martha 1838 03 05 3w 4d Pudsey  
21 Martha WALKER William & Martha 1838 04 08 4m 6d Pudsey  
22 William BREWERTON James & Hannah 1838 04 16 11w 6d Pudsey  
23 Esther WARD John & Ann 1838 05 01 1m 1w Pudsey  
24 Joseph BOOTH John & Elizabeth 1838 05 20 2m 8d Pudsey  
25 Elizabeth BOOCOCK Emanuel & Martha 1838 05 20 4m 2w Pudsey .
26 William SUGDEN William & Mary An 1838 05 20 7m 2w 6d Pudsey  
27 William BARNES Joseph & Mary 1838 01 24 3w 6d Pudsey  
28 Hannah Mary EMSLEY David & Betty 1838 05 28 7w 3d Pudsey  
29 William Farrer SHARP Samuel & Martha 1838 07 09 5w 1d Pudsey  
30 Seth ODDY Jesse & Betty 1838 07 09 15w Pudsey  
31 Jane WARD Benjamin & Nancy 1838 07 09 3w Pudsey  
32 Sarah Ann HAIGH John & Mary 1838 07 15 9w 5d Pudsey .
33 Sarah SUGDEN William & Elizabeth 1838 09 03 5w 4d Pudsey  
34 Sarah Ann SHARP William & Rebecca 1838 09 09 11w 4d Pudsey  
35 William COATES William & Alice 1838 09 11 3w 3d Pudsey  
36 Joseph ALLEN Joseph & Rebecca 1838 09 11 5w 3d Pudsey  
37 Joseph GAUNT Joseph & Elizabeth 1838 09 21 3m 3w 4d Pudsey  
38 Joseph LOBLEY Henry & Hannah 1838 09 17 2m 3w 2d Pudsey  
39 Jane CRAMPTON John & Harriet 1838 10 07 5w 5d Pudsey  
40 Benjamin WADE Benjamin & Hannah 1838 10 07 10w 4d Pudsey  
41 Hannah FIRTH George & Ann 1838 10 21 18d Pudsey  
42 Jonathan WEBSTER Jonathan & Ann 1838 11 11 6w 3d Pudsey  
43 Ephraim SHARP William & Harriet 1838 11 25 3w 2d Pudsey  
44 Edward SUGDEN William & Betty 1839 01 06 5w 6d Pudsey .
45 Elizabeth WHITTAM Thomas & Ruth 1839 01 20 4w 6d Pudsey  
46 James THOMPSON James & Sarah 1839 01 21 9m 3d Pudsey  
47 Charles Henry HEALEY William & Nancy 1839 01 21 11w 6d Pudsey  
48 Hannah BRADLEY Thomas & Susannah 1839 01 21 6w 3d Pudsey  
49 Ann ILLINGWORTH Abraham & Mary 1839 02 03 14w 4d Pudsey  
50 Benjamin CLEGG William & Fanny 1839 01 03 3w Pudsey  
51 Mary Ann BOOCOCK James & Sarah 1839 02 18 7w 6d Pudsey  
52 Joseph Francis ALLEN Cuthbert & Susannah 1839 03 04 5w 2d Pudsey  
53 Benjamin Frederick MILNER Matthew & Hannah 1839 03 18 4w 4d Pudsey  
54 Christiana CORNFORTH David & Elizabeth 1839 03 18 11w 6d Pudsey .
55 James Smith BUTLER Thomas & Mary 1839 03 18 9w ?d Pudsey  
56 Joshua DUFTON Thomas & Nancy 1839 03 18 23w Pudsey  
57 Mary HALLIDAY William & Harriet 1839 04 ?? 12w 2d Pudsey  
58 David ELSWORTH William & Sarah 1839 04 29 20w 6d Pudsey  
59 Hannah EMSLEY John & Mary 1839 04 29 16w 4d Pudsey  
60 Jonathan GAUNT Jonathan & Hannah 1839 04 29 7w 4d Pudsey  
61 Joseph GAUNT Joseph & Esther 1839 06 18 22d Pudsey  
62 Simeon WILSON Joseph & Alice 1839 07 08 4w 6d Pudsey .
63 Martha SHARP William & Rose 1839 08 04 8w 1d Pudsey  
64 Jonathan HARRISON William & Martha 1839 08 04 2w Pudsey  
65 Elizabeth WEBSTER Joshua & Ann 1839 09 16 3w 1d Pudsey  
66 Sarah Ann AYRES Edward & Esther 1839 09 16 3m 1d Pudsey  
67 George CARVER George & Rebecca 1839 09 16 7m 2w 6d Pudsey  
68 Joseph PARKER Samuel & Hannah 1839 09 16 23d Pudsey  
69 Mary PARKER Samuel & Hannah 1839 09 16 23d Pudsey .
70 Mary SUNDERLAND Joseph & Martha 1839 09 16 5w 4d Pudsey  
71 Thomas Whitehead DUFTON Thomas & Mary 1839 10 13 3w ?d Pudsey  
72 Phoebe SUGDEN William & Mary Ann 1839 10 27 6w ?d Pudsey  
73 Emma BAKER Samuel & Martha 1839 10 27 7w 3d Pudsey  
74 Hannah MILNER William & Elizabeth 1839 10 27 8w 2d Pudsey  
75 Dennis Rider HARRISON Samuel & Betty 1839 10 27 1w 6d Pudsey  
76 John CLAYTON Robert & Sally 1839 10 27 1y 11m 1w Pudsey  
77 Hannah Elizabeth CLAYTON Robert & Sally 1839 11 27 5w 2d Pudsey  
78 Sarah COOPER John & Nancy 1839 12 09 4m 5d Pudsey  
79 Hannah PEARSON John & Mary Ann 1839 12 22 4w 1d Pudsey  
80 Mary DIXON George & Mary 1839 11 25 3m 1w Pudsey Date as entered
81 (blank)            
82 Thomas HUGGAN William & Esther 1839 12 22 2w 6d Pudsey  
83 Benjamin GIBBONS Isaac & Martha 1840 01 06 8w 5d Pudsey  
84 Joseph ODDY John & Mary 1840 01 19 7w Pudsey  
85 Henry BREWERTON James & Hannah 1840 02 03 19w 2d Pudsey  
86 Edward TAYLOR Joseph & Faith 1840 02 13 5w 5d Pudsey .
87 Fanny STANSFIELD William & Mary Ann 1840 03 01 4m 10d Pudsey  
88 Martha GAUNT John & Mary 1840 03 02 13w 2d Pudsey  
89 Harriet ELSWORTH John & Betty 1840 04 12 2w Pudsey  
90 James GARTH James & Hannah 1840 05 11 6w 5d Pudsey  
91 Squire SHARP Samuel & Martha 1840 05 24 2w 2d Pudsey  
92 Joshua LEE Thomas & Hannah 1840 06 22 7w 2d Pudsey  
93 Tristram COOPER William & Hannah 1840 07 06 5w 5d Pudsey  
94 Elizabeth ILLINGWORTH Abraham & Mary 1840 07 12 9w 3d Pudsey  
95 Rebecca LANGLEY Joseph & ? 1840 08 17 10w 1d Pudsey  
96 Robert Taylor SUGDEN William & Mary 1840 09 14 5w 3d Bramley  
97 Martha NORTON William & Betty 1840 09 14 5w Pudsey  
98 Thomas THORNTON Samuel & Leah 1840 09 25 18w 4d Pudsey  
99 George HORSFALL David & Esther 1840 09 27 6w 3d Pudsey .
100 Nancy WINSOR Isaac & Hannah 1840 10 26 5w 5d Pudsey  
101 Samuel WADE Benjamin & Hannah 1840 11 09 3m - 1d Pudsey  
102 John HUTCHINSON Matthew & Esther 1840 11 22 4w 3d Pudsey  
103 Richard GAUNT Joseph & Elizabeth 1840 11 16 5w 3d Pudsey  
104 Mary SHARP William & Rebecca 1840 12 06 15w 2d Pudsey  
  Entries 105 - 120 missing            
121 Ann BRADLEY Thomas & Susannah 1841 03 29 6w 6d Pudsey  
122 Hannah HALEY William & Nancy 1841 04 26 6w 4d Pudsey  
123 Squire WARD Benjamin & Nancy 1841 05 10 3w 1d Pudsey  
124 Elizabeth WARD William & Ruth 1841 05 10 13w 6d Pudsey  
125 Emma HALLAS Henry & Ann 1841 05 10 10w 2d Pudsey  
126 Thomas CARTER George & Mary 1841 05 24 6w 4d Bramley  
127 John Ephraim SHARP William & Harriet 1841 05 24 6w Pudsey  
128 Sarah THREAPLETON John & Elizabeth 1841 06 13 6w 3d Pudsey .
129 Frederick Squire ARUNDALE Joseph & Mary 1841 08 08 9w 4d Pudsey  
130 Joseph COOPER John & Lydia 1841 08 16 3w 6d Pudsey  
131 Mary GLOVER John & Sarah 1841 09 13 1841 03 22 Pudsey  
132 Joseph THREAPLETON Thomas & Mary 1841 10 03 1841 07 21 Pudsey  
133 James William HARRISON John & Elizabeth 1841 10 31 9w 2d Pudsey  
134 William PEARSON John & Mary 1841 11 07 1841 08 30 Pudsey  
135 John SHARP Samuel & Martha 1841 11 07 2w 5d Pudsey  
136 Sarah HORSFALL David & Esther 1841 11 14 3w 3d Pudsey  
137 Ellen DUFTON Joseph & Mary 1841 12 26 8m - 1d Pudsey  
138 James SUNDERLAND Joseph & Martha 1842 01 09 13w Pudsey  
139 ? ILLINGWORTH Abraham & Mary 1842 02 ?? 4w ?d Pudsey  
140 William NORTON James & Elizabeth 1842 03 20 ?w ?d Pudsey  
141 illegible entry            
142 illegible entry           .
143 Joseph LANGLEY Joseph & Alice 1842 04 25 2w 4d Pudsey  
144 Esther HUGGAN William & Esther 1842 05 23 12w Pudsey  
145 Henry James BREWERTON James & Hannah 1842 05 23 22w 5d Pudsey  
146 Rhoda GIBBONS Isaac & Martha 1842 07 04 6m 2w 2d Pudsey  
147 Hannah THREAPLETON Benjamin & Martha 1842 07 04 2y 10m 1w 3d Pudsey  
148 Samuel THREAPLETON Benjamin & Martha 1842 07 04 4m 3w 6d Pudsey  
149 Elizabeth MILNER William & Elizabeth 1842 09 26 12w 5d Pudsey  
150 John WEBSTER Joshua & Ann 1842 10 09 5w 3d Pudsey  
151 Mary MITCHELL Joseph & Sarah 1842 10 09 1y 16w Pudsey .
152 Sabina ? William & ? . 5w Pudsey  
153 Sarah Ann THOMPSON James & Elizabeth 1842 10 31 12w Bramley  
154 Jane HINCHLIFFE William & Hannah 1842 10 31 6w 5d Pudsey  
155 David WAINWRIGHT David & Margaret 1842 10 31 3w 3d Pudsey  
156 Sarah Ann EMSLEY William & Sarah 1842 11 27 3m Pudsey  
157 (blank) LOBLEY Henry & Hannah 1842 12 05 . Pudsey  
158 James SHARP William & Rebecca 1842 12 25 7w 2d Pudsey  
159 Edwin WALTON John & Nancy 1842 12 12 8m 15d Pudsey .
160 Esther Ann WEBSTER John & Mary 1843 01 07 2w 5d Pudsey  
161 Sarah BRETHERICK John & Betty 1843 03 22 ? Pudsey  
162 Elizabeth COOPER John & Lydia 1843 04 16 29d Pudsey  
163 Hannah CARTER George & Mary 1843 04 24 ?w Pudsey  
164 Hannah Maria GARTH James & Hannah 1843 06 18 9w Pudsey  
165 Samuel MATHERS John & Hannah 1843 06 18 11w Pudsey  
166 Hannah HAIGH John & Mary 1843 06 18 6m 1w Pudsey  
167 Hannah ALLEN Joseph & Rebecca 1843 06 16 10w Pudsey  
168 James Henry WEBSTER Richard & Hannah 1843 06 19 8w 3d Bramley  
169 Sarah LEE Thomas & Hannah 1843 06 19 7w 6d Pudsey .
170 Ann Elizabeth SHARP Samuel & Martha 1843 09 24 6w Pudsey  
171 Matthew SHARP William & Harriet 1843 10 09 5m 2w Pudsey  
172 Mary Ann NORTON William & Elizabeth 1843 10 22 18w Pudsey  
173 Jane ILLINGWORTH Abraham & Mary 1844 01 07 11m 3d Pudsey  
174 Martha HORSFALL David & Esther 1844 02 04 9w 3d Pudsey  
175 Esther Ann DAVEY Richard & Hannah 1844 02 18 5w 1d Bramley  
176 Jonathan WEBSTER John & Mary 1844 02 18 8w 4d Pudsey  
177 William Timothy WILSON Samuel & Elizabeth 1844 02 18 5w 2d Pudsey .
178 Squire COULSON David & Grace 1844 03 17 5w Pudsey  
179 Celina WALKER James & Anne 1844 03 17 6w 3d Pudsey  
180 Alfred GIBBONS Isaac & Martha 1844 04 21 7w Pudsey  
181 Mary Elizabeth GILL Henry & Elizabeth 1844 04 21 7w Pudsey  
182 John THREAPLETON John & Elizabeth 1844 04 21 11w Pudsey  
183 Joseph HARRISON John & Elizabeth 1844 05 20 10w 5d Pudsey  
184 Sarah ILLINGWORTH Abraham & Mary 1844 06 03 2w 3d Pudsey  
185 Emma HUTCHINSON Matthew & Esther 1844 06 04 1y 7w 6d Pudsey  
186 John BRAY Jonathan & Martha 1844 06 04 10w Pudsey  
187 Emma HUGGAN William & Esther 1844 06 23 7w Pudsey  
188 John Thompson GLOVER John & Sally 1844 06 23 8w Pudsey  
189 Mary DUFTON Joseph & Mary 1844 08 11 4m 2w 6d Pudsey .
190 Martha WEBSTER Jonathan & Ann 1844 08 18 3m 3w 2d Pudsey  
191 James HARTLEY James & Hannah 1844 08 18 4m 1d Pudsey  
192 Joseph BRETHERICK John & Elizabeth 1844 08 18 5w 2d Pudsey  
193 Amelia HINCHCLIFFE William & Hannah 1844 08 18 5w 2d Pudsey  
194 Margaret WHITTAM Thomas & Ruth 1844 09 03 9w 6d Pudsey  
195 Eliza HAIGH John & Mary 1844 11 24 11w 2d Pudsey  
196 Emma WORSNOP William & Mary 1844 12 01 7w 4d Pudsey  
197 Martha WHITTAM William & Harriet 1844 12 08 6m Pudsey  
198 Alfred EMSLEY William & Sarah 1844 12 08 14w Pudsey  
199 Emma PEART Benjamin & Paulina 1844 12 08 10w Pudsey  
200 Joseph Webster DAVEY William & Hannah 1845 01 12 3w ?d Pudsey  
201 Martha THREAPLETON John & Elizabeth 1845 01 19 7m Pudsey  
202 Edwin HUTCHINSON Matthew & Esther 1845 02 02 4w 5d Pudsey  
203 Sarah Ann WALKER William & Sarah 1845 02 02 3m 10d Pudsey  
204 William FARRER Thomas & Ann 1845 02 09 1y 10m 2w Pudsey .
205 Sarah FARRER Thomas & Ann 1845 02 09 5w Pudsey  
206 William JOWITT Joseph & Elizabeth 1845 02 09 1y ?m 5d Pudsey  
207 John Alfred WALKER John & Hannah 1845 02 24 8m Pudsey  
208 Harriett HALLIDAY William & Harriet 1845 03 09 13w Pudsey  
209 Elizabeth THOMPSON John & Sarah 1845 05 04 1845 02 01 Pudsey  
210 Ann GILL Henry & Elizabeth 1845 08 19 8w 1d Pudsey  
211 John Norton WILSON Joseph & Ruth 1845 05 28 3w Town End, Bramley  
212 Thomas Lewis WEBSTER Joshua & Ann 1845 06 02 11w 6d Pudsey  
213 John RIDER Nancy 1845 06 02 1m 1w ?d Pudsey  
214 George CLEGG William & Fanny 1845 08 25 12w Pudsey  
215 Hannah LISTER Jonathan & Ellen 1845 09 08 4m 2w Pudsey  
216 Hargrave LEE Thomas & Hannah 1845 10 12 4w 5d Pudsey .
217 Martha? SHARP Samuel & Martha 1845 11 03 6m Pudsey  
218 Sarah Ann SUNDERLAND Joseph & Martha 1845 11 30 2y 6m 3w 3d Pudsey  
219 Joseph SUNDERLAND Joseph & Martha 1845 11 30 3m 3w 5d Pudsey  
220 Alfred HARRISON John & Elizabeth 1845 12 07 6w Pudsey  
221 Martha Ann VERITY William & Mary 1845 12 15 8w Pudsey  
222 Sarah LANGLEY Joseph & Alice 1845 12 21 8m 3w Pudsey  
223 Martha FOX William & Ruth 1846 01 11 5w Pudsey  
224 Mary WHITTAM William & Harriet 1846 01 26 20w 3d Pudsey  
225 Thomas WEBSTER John & Mary 1846 02 04 1m 2d Pudsey  
226 Leah GIBBONS Isaac & Martha 1846 04 06 7w 1d Pudsey  
227 James ILLINGWORTH Abraham & Mary 1846 04 06 9w 3d Pudsey  
228 William HORSFALL John & Mary 1846 04 06 6m Pudsey  
229 Elizabeth EMSLEY David & Elizabeth 1846 04 12 7w 2d Pudsey  
230 Elizabeth GREAVES James & Hannah 1846 05 03 3w Pudsey  
231 Sarah Ann PEARSON William Parker & Hannah 1846 05 17 5w Pudsey .
232 John Fearnley TURNER Jonathan & Sarah 1846 05 24 8w 3d Pudsey  
233 Hannah BRETHERICK John & Elizabeth 1846 06 14 6w 1d Pudsey  
234 Rose Ann HINCHLIFFE William & Hannah 1846 06 14 6w 3d Pudsey  
235 Joseph HORSFALL David & Esther 1846 08 30 1846 08 08 Pudsey  
236 Rhoda HUGGAN William & Esther 1846 09 06 3w 1d Pudsey  
237 Martha Ann COATES William & Alice 1846 10 04 10w 6d Pudsey  
238 Amelia WALKER William & Sarah 1846 11 01 1846 08 31 Pudsey  
239 Joseph MUFF Francis & Ann 1846 12 14 3w Pudsey  
240 Matthew Henry HUTCHINSON Matthew & Esther 1847 02 14 1846 12 25 Pudsey  
241 Sophia DUFTON Martha 1847 01 12 15w Gibraltar  
242 Lydia OTHICK Thomas & Ann 1847 01 12 17w Gibraltar  
243 Hannah BEECROFT William & Jane 1847 02 21 3w 2d Pudsey  
244 Mary Ann METCALFE William & Sarah 1847 04 11 14w 4d Pudsey  
245 Hannah WEBSTER John & Mary 1847 05 09 6w Bramley  
246 John MILNER William & Elizabeth 1847 05 09 9w Pudsey .
247 Hannah THOMPSON John & Sarah 1847 05 09 16w Pudsey  
248 Richard COULSON David & Grace 1847 09 12 19w Pudsey  
249 Elizabeth EMSLEY William & Hannah 1847 09 ?? 21w Pudsey  
250 Sarah SHARP Samuel & Martha 1847 12 04 1m 1d Pudsey  
251 Ruth Ann FOX William & Ruth 1847 12 04 3w 5d Pudsey  
252 Samuel LANGLEY Joseph & Alice 1847 12 12 1847 09 04 Pudsey  
253 Emma SCHOLEFIELD William & Hannah 1847 12 12 1847 07 16 Pudsey  
254 Eli WADE Benjamin & Hannah 1848 02 21 1844 03 17 Pudsey  
255 Anna? WADE Benjamin & Hannah 1848 02 21 1847 01 29 Pudsey  
256 Mary HOPKINSON John & Betty 1848 06 11 7w 2d Pudsey .
257 Oliver LEE Thomas & Hannah 1848 07 05 11w 4d Pudsey  
258 John Robinson FOSTER Sarah Elizabeth 1848 06 05 1847 10 08 Pudsey  
259 Joseph Jordan? LISTER Jonathan & Ellen 1848 09 03 7w Pudsey  
260 Benjamin GAUNT Joseph & Elizabeth 1848 09 04 1845 04 25 Pudsey  
261 William GAUNT Joseph & Elizabeth 1848 09 04 1848 06 26 Pudsey  
262 Hannah Louisa WEBSTER Richard & Hannah 1848 08 15 1848 06 25 Town End, Bramley  
263 Alice MUFF Francis & Ann 1848 10 25 1848 08 29 Pudsey  
264 Martha Ann GIBBONS Isaac & Martha 1848 11 08 1848 08 25 Pudsey  
265 Ruth WADE William & Ruth 1848 11 22 15w 3d Pudsey  
266 Eli GAUNT William & Elizabeth 1848 12 06 1848 09 21 Pudsey  
267 William Halliday GREAVES Edward & Ann 1849 01 03 15w 3d Pudsey  
268 Elizabeth Hannah WADE Benjamin & Hannah 1849 01 03 12w Pudsey  
269 Elizabeth WALKER John & Nancy 1848 12 01 3y 8m 2w Pudsey .
270 Sarah WALKER John & Nancy 1848 12 01 8m 4d Pudsey  
271 Rhoda HINCHLIFFE William & Hannah 1849 02 14 4w 4d Pudsey  
272 Edwin WALKER William & Sarah 1849 02 14 8m 14d Pudsey  
273 Abraham HALLIDAY Lewis? & Nancy 1849 02 14 5m 24d Pudsey  
274 Mary BRETHERICK John & Elizabeth 1849 02 14 6w 1d Pudsey  
275 Eliza Ellen GILL Henry & Elizabeth 1849 03 02 1848 12 20 Greenside, Pudsey  
276 William Gaunt MILNER William & Elizabeth 1849 04 25 1849 02 23 Bramley  
277 Sarah GREAVES James & Hannah 1849 05 06 1849 04 17 Pudsey  
278 Squire HORSFALL David & Esther 1849 05 24 2w 6d Pudsey  
279 Thomas Henry WEBSTER John & Mary 1849 09 12 12w 3d Bramley  
280 Richard GLOVER John & Sally 1849 11 21 1849 09 26 Pudsey  
281 John Thompson MARSHALL Joseph & Frances 1849 11 21 1849 09 23 Bramley .
282 Martha LAWSON Thomas & Hannah 1850 01 16 14w Pudsey  
283 Elizabeth GALLOWAY Henry & Ann 1850 03 17 1849 08 05 Pudsey  
284 Rhoda HUGGAN William & Esther 1850 06 09 1850 04 02 Pudsey  
285 Thomas Henry METCALFE John & Ann 1850 06 09 1850 01 04 Pudsey  
286 Samuel BENTLEY Samuel & Ann 1850 06 09 1850 02 23 Pudsey  
287 John SHAW Moses & Martha 1851 01 05 1850 10 31 Pudsey  
288 Martha MILNER William & Elizabeth 1851 03 12 1851 01 26 Pudsey  
289 Edwin GAUNT William & Elizabeth 1851 03 12 1851 01 13 Pudsey  
290 Esther WEBSTER John & Mary 1851 03 12 1851 01 04 Pudsey  
291 Emma WEBSTER Joshua & Ann 1851 05 04 1848? 10 17 Pudsey  
292 Charles William GARTH John & Hannah 1851 07 02 1850 05 07 Pudsey  
293 Jasper HUGGAN William & Esther 1851 07 02 11w 5d Pudsey  
294 Albert GIBBONS Isaac & Martha 1851 09 10 1851 07 07 Pudsey  
295 Mary LEE Thomas & Hannah 1851 09 10 10w Pudsey  
296 Alfred HORSFALL David & Esther 1851 10 22 1851 04 17 Pudsey .
297 Walter FOX William & Ruth 1852 01 04 1851 12 21 Pudsey  
298 William HUGGAN Christopher & Mary 1852 03 07 1852 01 07 Pudsey  
299 Walter HUDSON Richard & Gertrude 1852 03 07 1851 12 15 Pudsey  
300 Elizabeth BAKER John & Ann 1852 03 24 1851 11 08 Pudsey  
301 John GAUNT Matthew & Elizabeth 1852 03 24 1852 02 28 Pudsey  
302 Anne FENTON Robert & Martha 1852 03 24 1851 08 14 Pudsey  
303 Thomas William LANGLEY Joseph & Alice 1852 04 29 1850 03 13 Pudsey  
304 John MILNER Samuel & Elizabeth 1852 06 06 6w Pudsey  
305 William Watson NAYLOR George & Ann? 1852 08 25 1852 06 25 Pudsey  
306 Matthew PEARSON John & Mary 1852 10 01 8m Littlemoor bottom  
307 Joseph MILNER William & Elizabeth 1852 11 21 2w Pudsey  
308 George BRETHERICK John & Elizabeth 1852 12 19 4m Pudsey  
309 Sarah WORSNOP William & Mary 1852 12 19 7m Pudsey  
310 Ruth WEBSTER John & Ruth 1852 11 01 1m Pudsey  
311 Amelia WADE William & Ruth 1853 01 23 5w Pudsey .
312 Mary Ann COULSON ? & Margaret 1853 08 21 1853 07 24 Pudsey  
313 ? Albert COX Alfred & Elizabeth . 1849 07 30 Pudsey  
314 John Henry COX Alfred & Elizabeth . 1853 07 08 Pudsey  
315 ? GAUNT Matthew & Elizabeth . 1852 06 ?? .  
316 illegible entry . .        
317 illegible entry . .        
318 Sarah WEBSTER John & Mary 1854 04 05 1853 12 31 Pudsey  
319 Thomas BROOK Robert & Hannah 1854 04 25 1854 04 07 Pudsey  
320 illegible entry           .
321 William MUFF Francis & Ann 1855 03 05 7w Pudsey  
322 Sarah Ann GAUNT Hannah 1855 03 11 1855 01 13 Pudsey  
323 illegible entry     1855 04 26      
324 Richard GIBSON John & Hannah 1855 07 29 1854 07 05 Pudsey  
325 Samuel MILNER Matthew & Mary 1855 08 06 1855 05 06 Pudsey  
326 John BEECROFT William & Jane 1855 08 06 1855 05 05 Pudsey  
327 George SHAW Moses & Martha 1855 08 19 1855 07 13 Pudsey  
328 Rella WADE William & Ruth 1855 09 19 1855 08 21 Pudsey  
329 Eliza SHEARD George & Ann 1856 04 14 1856 02 18 Pudsey .
330 William BRETHERICK John & Elizabeth 1856 06 01 1855 09 01 Pudsey  
331 Elizabeth GAUNT Matthew & Elizabeth 1856 06 01 1856 05 09 Pudsey  
332 Mary Ann AGAR? Edward & Mary 1856 06 ?? 1856 01 07 Pudsey  
333 ? FOX William & Ruth 1856 07 29 1856 04 09 Pudsey  
334 Esther HUGGAN William & Jane Ann 1856 10 26 1856 08 05 Pudsey  
335 Martha ? George & Sarah 1856 ?? 09 1855 09 20 Pudsey  
336 Fred FIRTH Joseph & Elizabeth 1857 08 30 1856 10 02 Pudsey .
337 Elizabeth THRIPPLETON William & Hannah 1857 09 27 1857 07 02 Pudsey  
338 John MUFF Francis & Ann 1857 09 27 1857 04 25 Pudsey  
339 Martha WALKER Joseph & Nancy 1857 11 29 1857 08 25 Pudsey  
340 George GALLOWAY James & Mary 1857 12 27 1857 11 15 Pudsey  
341 John HAZLEWOOD Thomas & Esther 1858 02 28 1858 01 30 Pudsey .
342 Hannah FOX William & Ruth 1858 04 25 1858 02 14 Pudsey  
343 Mary MILNER William & Martha 1858 04 25 1857 10 30 Pudsey  
344 Rebecca WADE John Edward & Martha 1858 06 06 1858 03 21 Pudsey  
345 ? FIRTH Joseph & Hannah 1858 ?? ?? 185? 05 06 Pudsey  
346 John Edward DIXON Henry & Ann 1858 09 12 1853 09 05 Pudsey  
347 Allen DIXON Henry & Ann 1858 09 12 1855 01 06 Pudsey  
348 Sarah Ann DIXON Henry & Ann 1858 09 12 1857 03 17 Pudsey  
349 Rose Hannah CROFT Thomas & Elizabeth 1859 03 13 1858 09 24 Pudsey  
350 Mary BANKS Joseph & Elizabeth 1859 05 29 1856 01 15 Pudsey  
351 Sarah BANKS Joseph & Elizabeth 1859 05 29 1859 04 25 Pudsey  
352 Walter THRIPPLETON Joseph & Sarah Ann 1859 06 19 1858 10 29 Bramley  
353 Martha HUGGAN William & Jane Ann 1859 06 26 1857 12 22 Pudsey .
354 William HUGGAN William & Jane Ann 1859 06 26 1859 05 04 Pudsey  
355 William MARSHALL William & Harriet 1859 07 31 1856 07 23 Pudsey  
356 John Richard MARSHALL William & Harriet 1859 07 31 1859 05 27 Pudsey  
357 William Wood MITCHELL James Wood & Esther 1859 09 04 1859 07 22 Pudsey  
358 Rebecca FOX William & Ruth 1859 11 06 1859 09 26 Pudsey  
359 William APPLEYARD Oliver & Jane Ann 1859 11 20 1859 10 10 Pudsey  
360 William DAVEY William & Hannah 1859 12 11 1852 09 26 Pudsey .
361 James CLEGG Joseph & Martha 1859 12 11 1859 11 06 Pudsey  
362 Sarah SHIRES Thomas & Sarah Ann 1859 12 11 1859 02 25 Pudsey  
363 Emma HANSON Sarah Ann 1859 12 18 1859 11 26 Pudsey  
364 Mary DUFTON Joseph & Martha 1859 12 18 1858 10 25 Pudsey  
365 Walter FARRINGTON Richard & Margaret 1860 03 18 1860 01 2? Littlemoor, Pudsey  
366 Benjamin WILCOCK William & Ann 1860 07 08 1860 05 17 Littlemoor, Pudsey  
367 Mary HARGREAVES Caleb & Rebecca 1860 07 06 1859 03 16 Pudsey  
368 Emma SUGDEN John & Esther 1860 10 07 1860 08 06 Lowtown, Pudsey  
369 John Richard METCALFE John & Ann 1860 10 28 10w Pudsey  
370 Emily WADE John Edward & Ann 1860 10 28 1860 09 06 Pudsey  
371 Hannah BLAKEY Robert & Mary 1860 11 18 1860 10 15 Pudsey  
372 Richard Marshall GARTH Benjamin & Ruth 1860 11 25 1860 10 15 Pudsey  
373 Eliza Ann CORNFORTH John & Frances 1860 12 02 1860 08 17 Pudsey  
374 Benjamin MILNER William & Martha 1860 12 23 1860 11 07 Bramley  
375 Mary Ann HUGGAN Christopher & May 1861 01 06 1860 03 08 Lowtown, Pudsey  
376 Harriett NAYLOR George & Sarah 1861 01 06 1860 02 05 Lowtown, Pudsey  
377 Charles HEPWORTH John & Elizabeth 1861 03 18 1852 12 05 Pudsey  
378 Clare HEPWORTH John & Elizabeth 1861 03 18 1857 02 03 Pudsey  
379 Silvester BEECROFT William & Jane 1861 03 29 1860 01 ?? Pudsey .
