Farsley St John Burials

Farsley | Pudsey | Stanningley

Calverley | Idle | Richardshaw

 
 Baptisms | Marriages | Burials | Ministers | Wardens | Memorial Inscriptions
 

 

The churchyard of St Johns is comparatively recent with the earliest burial in 1844.

The memorials have recently undergone mapping and transcription.

 

No. Date Name Surname Abode Age Notes Ref
1 1844 05 07 Mary Anne SHORT Farsley 3   CALV/2/120
2 1844 05 30 Elizabeth HOLLINGS Farsley 1y 9m   CALV/2/126
3 1844 08 12 James LLOYD Farsley 2m   KIRK/6/229
4 1844 09 16 Maria CONWAY Farsley 41   CALV/2/151
5 1845 03 25 Wright HAINSWORTH Farsley 8w   CALV/2/212
6 1845 05 11 Grace PROCTOR Farsley 20   CALV/2/227
7 1846 02 01 Mary Ann TAYLOR Farsley 1y 11m   CALV/2/295
8 1846 06 27 Thomas TOWNS Farsley 4    
9 1847 11 28 Grace MARSHALL Farsley 40   CALV/2/468
10 1848 01 14 Adam Smith VARLEY Stanningley 3m   PUDSEY/6/119
11 1848 02 07 William BOOTH Farsley 14   CALV/2/498
12 1848 02 27 Hannah HAINSWORTH Farsley 4y 8m   CALV/3/12
13 1849 03 16 Joseph HAINSWORTH Farsley 7w   CALV/3/96
14 1849 10 13 Elizabeth MULCASTER Calverley Moor 80   CALV/3/163
15 1849 10 23 Hannah Elizabeth HOLLINGS Farsley 24   CALV/3/167
16 1849 11 08 Elizabeth HAINSWORTH Farsley 9   CALV/3/170
17 1849 11 25 Sarah BOOTH Farsley 19   CALV/3/173
18 1849 12 04 John HOLLINGS Farsley 71   CALV/3/178
19 1850 02 01 Herbert Henry VARLEY Farsley 3.5m   CALV/3/201
20 1850 06 23 Thomas ACKROYD Farsley 63   CALV/3/254
21 1850 10 04 Elizabeth HAINSWORTH Farsley 3w   CALV/3/294
22 1851 03 02 Dawson ISHERWOOD Farsley 1m died 1851 02 23 CALV/3/325
23 1851 03 27 Thomas BROOKE Farsley 14d   CALV/3/333
24 1851 03 30 Matthew ROBERTS Farsley 73   CALV/3/335
25 1851 10 01 Hannah MARSHALL Farsley 12   CALV/3/388
26 1851 10 19 Thomas ISHERWOOD Pudsey 6   PUDSEY/8/165
27 1851 12 07 Joseph TURNER Farsley 37   CALV/3/420
28 1851 12 18 Martha HOLLINGS Farsley 3y 9m   CALV/3/425
29 1852 01 05 Leah PROCTER Farsley 4y 9m   CALV/3/432
30 1852 02 24 Hannah BEEDHAM Farsley 39   CALV/3/450
31 1852 03 07 Thomas GRAY Pudsey 70   PUDSEY/8/312
32 1852 03 21 Joseph Child LISTER Farsley 4y 7m   CALV/3/460
33 1852 08 11 Mary Anne RAISTRICK Farsley 10m 1w   CALV/4/2
34 1852 09 02 Elizabeth GRIMSHAW Farsley 40   CALV/4/6
35 1852 11 30 Harriet COATES Farsley 6y 7m   CALV/4/19
36 1853 03 29 John Richard MUSGRAVE Farsley 16    
37 1853 06 27 Sarah BOOTH Farsley 72   CALV/4/73
38 1853 08 21 Hannah WARNER Stanningley 37   PUDSEY/9/287
39 1853 11 03 Mary Ann WARNER Stanningley 16m   PUDSEY/9/343
40 1853 11 27 Alice COATES Farsley 72   CALV/4/114
41 1853 12 21 Charles William SHORT Bradford 7 1/2 son of William  
42 1854 01 21 James DOWGILL Farsley 77   CALV/4/131
43 1854 03 28 Emma LONSDALE Farsley 4   CALV/4/150
44 1854 05 24 Sarah COATES Stanningley 38   CALV/4/184
45 1854 05 30 Jacob William WARNER Pudsey 16   PUDSEY/10/25
46 1854 06 06 Leah KEIGHLEY Farsley 1y 2m   CALV/4/190
47 1854 08 04 John BOOTH Farsley 74   CALV/4/207
48 1854 10 26 Ann ROBERTS Farsley 62   CALV/4/231
49 1854 12 04 Phoebe HOLLINGS Farsley .   CALV/4/239
50 1854 12 29 William GAUNT Cote 32   CALV/4/245
51 1855 01 13 Jane Louisa MANING Farsley 10 dau of Rev P J CALV/4/248
52 1855 04 29 Jane WARNER Pudsey 16   PUDSEY/10/296
53 1855 07 13 Emily WHINCUP Farsley 14m   CALV/4/288
54 1855 08 08 Joshua Gill HOLLINGS Farsley 6   CALV/4/295
55 1855 12 01 John PEET New Leeds Bradford 36   CALV/4/318
56 1856 02 26 Francis CONWAY Farsley 52   CALV/4/333
57 1856 04 09 James ROBERTS Farsley 76   CALV/4/340
58 1856 06 29 Lucy Hannah ISHERWOOD Stanningley 1y 11m   PUDSEY/11/101
59 1856 07 20 Hannah HOLLINGS Farsley 71   CALV/4/382
60 1856 08 12 Martha HOLLINGS Farsley 2   CALV/4/389
61 1856 09 30 Maud HALLIDAY Farsley 3m   CALV/4/400
62 1857 08 16 Eliza Ann SHORT Bradford 4m    
63 1857 09 08 Benjamin HEATON Farsley 72   CALV/5/37
64 1857 12 01 James HEATON Farsley 30?   CALV/5/23
65 1857 12 19 Charles HAINSWORTH Farsley 14m   CALV/5/32
66 1858 03 18 William HOLLINGS Farsley 50   CALV/5/52
67 1858 05 12 William SHORT Farsley 60   CALV/5/66
68 1858 05 30 Sarah Ann HEATON Farsley 14   CALV/5/72
69 1858 06 05 Jonathan KEIGHLEY Pudsey 9m   PUDSEY/12/141
70 1858 08 09 Samuel WARD Farsley 84   CALV/5/86
71 1858 12 18 Charles RUSHWORTH Farsley 6m   CALV/5/129
72 1858 12 18 Tom BARRAND Farsley 3   CALV/5/128
73 1858 12 22 John BARKER Farsley 1y 9m   CALV/5/135
74 1858 12 23 Thomas ACKROYD Farsley 6y 9m   CALV/5/141
75 1858 12 29 Sarah Ann FORD Beckbottom, Farsley 3y 2m   CALV/5/144
76 1858 12 29 Israel GRIMSHAW Farsley 10   CALV/5/143
77 1859 01 09 Jane BARRAND Farsley 1y 2m   CALV/5/152
78 1859 01 18 Betty ROBERTS Farsley 58   CALV/5/158
79 1859 02 09 Job KEIGHLEY Farsley 8   CALV/5/176
80 1859 02 15 Emma LISTER Farsley 3y 9m   CALV/5/180
81 1859 02 17 Samuel KEIGHLEY Farsley 3   CALV/5/182
82 1859 04 05 James FOLEY Farsley 45   CALV/5/201
83 1859 06 16 Hannah THORP Stanningley 73    
84 1859 08 30 Joshua WATKINSON Farsley 46   CALV/5/257
85 1860 06 16 James Riley LOBLEY Farsley 15m   CALV/5/361
86 1860 07 21 David Farrer HAINSWORTH Farsley 1y 2w   CALV/5/370
87 1860 08 18 Alfred GAUNT Farsley 19   CALV/5/383
88 1860 09 11 William PROCTOR Farsley 70   CALV/5/386
89 1860 10 24 Mary HUDSON Farsley 12   CALV/5/395
90 1860 12 16 George WADE Farsley 52    
91 1861 04 01 Alice LOBLEY Farsley 57   CALV/5/436
92 1861 04 09 Joseph WADE Farsley 37   CALV/5/438
93 1861 05 29 Grace THOMPSON Bramley 21   KIRK/22/289
94 1861 07 04 Elizabeth WARD Farsley 21   CALV/5/469
95 1861 08 08 Elizabeth WOOD Cleckheaton & Farsley 8w    
96 1861 10 26 Hannah WOOD Farsley 2y 2m   CALV/6/2
97 1861 11 21 Eliza GRIMSHAW Calverley 10m   CALV/6/9
98 1861 12 04 Hannah TIFFANY Farsley 20   CALV/6/16
99 1862 01 26 Fred HORN Farsley 6m   CALV/6/31
100 1862 01 27 Jane Elizabeth O'BRIEN Farsley 83   CALV/6/32
101 1862 02 06 Clifton Weston GRUNWELL Farsley 3y 10m   CALV/6/38
102 1862 03 06 Sarah Ann GRUNWELL Farsley 1y 9m   CALV/6/46
103 1862 03 22 Alfred HOLLINGS Farsley 14y 7m   CALV/6/52
104 1862 04 25 Henry TIFFANY Farsley 47   WEST/49/36
105 1862 05 07 Abraham Keighley TAYLOR Farsley 39   CALV/6/70
106 1862 08 31 Martha DARNBOROUGH Farsley 35   CALV/6/105
107 1862 09 10 David DARNBOROUGH Farsley 3w   CALV/6/107
108 1862 12 28 Jane HARDISTY Farsley 21   WEST/49/175
109 1863 02 11 Isaac BARKER Farsley 4   CALV/6/164
110 1863 02 17 John Edwin HAINSWORTH Farsley 2   CALV/6/165
111 1863 02 27 Clara ARUNDALE Farsley 1   CALV/6/167
112 1863 05 02 Cuscilla BARKER Farsley 5w   CALV/6/204
113 1863 05 10 Hannah APPLEYARD Farsley 22   CALV/6/206
114 1863 07 08 Charles RUSHWORTH Farsley 7w   CALV/6/225
115 1863 10 22 William OWTHWAITE Farsley 54   CALV/6/264
116 1863 11 24 Joseph HAINSWORTH Farsley 41?   CALV/6/282
117 1863 12 09 Esther Ann HAINSWORTH Farsley 9w   CALV/6/289
118 1863 12 17 Ann DOWGILL Farsley 77   CALV/6/291
119 1863 12 23 Erwin GRIMSHAW Rodley 16m   BRAMLEY/1/188
120 1864 01 26 Elizabeth Ann RUSHWORTH Farsley 8m   CALV/6/314
121 1864 05 24 Sarah ARUNDALE Farsley 7   CALV/6/362
122 1864 08 14 John WHITTAM Halifax & Pudsey 35 killed by accident CALV/6/386
123 1864 09 09 Jane DOWGILL Farsley 36   CALV/6/397
124 1864 09 13 Isaac Foster BARKER Farsley 6m   CALV/6/402
125 1864 11 13 Hannah DOWGILL Farsley 74   CALV/6/418
126 1864 12 31 William VARLEY Farsley 46    
127 1865 01 03 James William BARRAND Farsley 20w   CALV/6/448
128 1865 01 05 Anne SHORT Calverley 64   CALV/6/453
129 1865 01 05 Mary PEASE Calverley 2d   CALV/6/454
130 1865 03 11 Aubrey Allan MANING Farsley 5y 10m son of Rev J P CALV/6/485
131 1865 04 09 Thomas NEWSOME Farsley 64 son of Thomas CALV/6/494
132 1865 06 30 William Trenchard NICHOLLS Burley, Leeds 9m   CALV/7/31
133 1865 12 01 Amos HOLLINGS Farsley 46   CALV/7/78
134 1866 01 04 John HOLLINGS Farsley 49   CALV/7/88
135 1866 02 04 Ellen HARDISTY Farsley 52   CALV/7/99
136 1866 03 09 Margaret TAYLOR Farsley 40   CALV/7/115
137 1866 03 30 Joseph PROCTER Farsley 21   CALV/7/129
138 1866 04 07 Ann PROCTOR Farsley 55 mother of above CALV/7/135
139 1866 04 23 Nanny RAISTRICK Farsley 19 dau of Joseph CALV/7/141
140 1866 05 03 William RUSHWORTH Pudsey 16m son of William PUDSEY/17/221
141 1866 05 08 Sarah RHODES Farsley 12   CALV/7/151
142 1866 05 12 Benjamin BARKER Farsley 6m son of Benjamin CALV/7/152
143 1866 06 21 Jane MYERS Farsley 11 dau of Thompson Harrison  
144 1866 07 24 Frances Annie TURNER Farsley 4m 1w dau of Joseph, Schoolmaster CALV/7/184
145 1866 08 03 Arthur RHODES Farsley 8m son of William CALV/7/187
146 1866 10 08 Thomas Parsons MANING Farsley 19y 6m   CALV/7/205
147 1867 01 26 Lydia Ann GILL Wyke 1y 9m    
148 1867 02 12 Mary HOLLINGS Farsley 37   CALV/7/253
149 1867 03 21 Mary Elizabeth MORTON Farsley 5   CALV/7/266
150 1867 06 22 Jane RHODES Farsley 19   CALV/7/301
151 1867 07 30 Appolina BARKER Farsley 13   CALV/7/318
152 1867 09 28 George HARDISTY Farsley 50   CALV/7/340
153 1867 10 08 Wright HAINSWORTH Farsley 46   CALV/7/341
154 1867 11 01 Martha BARKER Farsley 3   CALV/7/349
155 1867 12 14 Herbert HAWKSWELL Farsley 8m   CALV/7/356
156 1867 12 21 James Alfred LOBLEY Farsley 5w   CALV/7/357
157 1868 01 30 John Beecroft ARUNDALE Farsley 10m Base born CALV/7/375
158 1868 05 26 Sarah Anne HAINSWORTH Farsley 22   CALV/7/407
159 1868 06 19 Charlotte HAINSWORTH Farsley 50   CALV/7/417
160 1868 07 15 Richard Bridge MORTON Farsley 16d   CALV/7/433
161 1868 07 22 Harry Smart MORTON Farsley 3w   CALV/7/435
162 1868 08 14 George BEAVERS Farsley 52   CALV/7/450
163 1868 08 15 Isaac GAUNT Farsley 75   CALV/7/447
164 1868 09 23 Joseph SHORT Windhill 20    
165 1868 12 03 George ODDY Farsley 67   CALV/7/488
166 1868 12 09 Edwin HAINSWORTH Farsley 36   CALV/7/490
167 1869 02 14 Schofield JACKSON Farsley 9   CALV/8/16
168 1869 02 28 Fred SPENCE Farsley 6m   CALV/8/23
169 1869 03 07 Jane LOBLEY Farsley 23   CALV/8/24
170 1869 03 22 Clara WADE Farsley 11w   CALV/8/27
171 1869 04 10 Farrar MITCHELL Farsley 6m   CALV/8/35
172 1869 07 21 George HINCHCLIFFE Farsley 1d son of Jim & Jane  
173 1869 08 28 George HUDSON Farsley 3w son of John & Elizabeth CALV/8/84
174 1869 08 31 Elizabeth HAINSWORTH Farsley 3 1/4 dau of Joseph & Mary CALV/8/86
175 1869 09 14 Peter BUSSEY Horsforth 64   HORS/3/117
176 1869 10 26 Hannah MARSHALL Stanningley 59   BRAMLEY/4/87
177 1869 11 30 John PETTY Farsley 39    
178 1869 12 02 John WOOD Farsley 7 1/2   CALV/8/127
179 1869 12 04 Miriam NICHOLSON Farsley 1 1/2   CALV/8/131
180 1869 12 21 Elizabeth OWSTON Farsley 70   CALV/8/138
181 1870 01 25 William BRADLEY Farsley 9m   CALV/8/157
182 1870 02 02 George Henry HARRISON Farsley 7   CALV/8/161
183 1870 02 06 Mercy STOTT Farsley 24   CALV/8/167
184 1870 02 06 James HOLLINGS Beckbottom, Farsley 3y 10m   CALV/8/164
185 1870 02 07 Ann HALL Farsley 5   CALV/8/165
186 1870 04 14 Mary SETTLE Farsley 10m   CALV/8/199
187 1870 04 21 Mary Hannah BENN Farsley 17   CALV/8/202
188 1870 05 04 Thomas O'BRIEN Farsley 83 Died at Clayton Workhouse  
189 1870 05 07 Ada Sophia BUTLER Farsley 2y 9m   CALV/8/209
190 1870 06 30 William HARRISON Beckbottom, Farsley 66   CALV/8/225
191 1870 08 04 Annie SETTLE Farsley 18w   CALV/8/240
192 1870 08 06 Herbert NICHOLSON Farsley 8w   CALV/8/241
193 1870 09 07 Jabez APPLEYARD Farsley 65   CALV/8/252
194 1870 11 17 Joseph Herbert SUNDERLAND Farsley 1   CALV/8/279
195 1870 11 23 Lizzie RHODES Farsley 10m   CALV/8/284
196 1870 12 12 Clara BANNISTER Farsley 5y 3m   CALV/8/288
197 1871 01 26 Ruth Elizabeth CRAVEN Farsley 16y    
198 1871 02 12 Betty SHARP Bradford 24    
199 1871 02 14 Thomas HAINSWORTH Farsley 5 3/4    
200 1871 02 21 John ISLES Farsley 1d    
201 1871 02 28 Thomas HALEY Farsley 4d    
202 1871 03 04 Florence NICHOLLS Meanwood 2w   CHAP/8/3
203 1871 04 04 Angelina BUSSEY Horsforth 9y 8m    
204 1871 04 19 Margaret HALL Farsley 4y 3m    
205 1871 04 29 Jane HINCHCLIFFE Bramley 30    
206 1871 06 11 Mary Ellen HALLIDAY Farsley 22    
207 1871 09 04 Fred BRADLEY Calverley 9w    
208 1871 09 22 Joseph Taylor HOLLINGS Farsley 35    
209 1871 10 22 Frederick Thomas TURNER Farsley 5m    
210 1872 06 24 Benjamin LOBLEY Farsley 98   CALV/9/7
211 1872 06 26 Joe HINCHCLIFFE Stanningley 5   BRAMLEY/5/44
212 1872 07 28 Hannah ROBERTS Farsley 67   CALV/9/9
213 1872 10 03 Emma ODDY Farsley 30   CALV/9/13
214 1872 10 19 Grace Ann GRIMSHAW Farsley 24   CALV/9/14
215 1872 12 04 Susannah ODDY Farsley 72   CALV/9/18
216 1872 12 22 Daniel LEE Farsley 53?   CALV/9/21
217 1873 01 26 Joseph GRUNWELL Farsley 43   CALV/9/24
218 1873 02 05 Martha Elizabeth BRADLEY Calverley 6w   CALV/9/25
219 1873 02 05 Joseph HAINSWORTH Farsley 55   CALV/9/24
220 1873 03 05 George William CLIFF Farsley 1m   CALV/9/27
221 1873 03 06 Joseph ROBERTS Farsley 89    
222 1873 07 08 Farrar MITCHELL Farsley 3   CALV/9/38
223 1873 08 11 Benjamin HAINSWORTH Farsley 80    
224 1873 12 11 Amy LONSDALE Farsley 10d   CALV/9/52
225 1874 01 09 George HARPER Farsley 9m   CALV/9/53
226 1874 02 07 William HARDISTY Farsley 6m   CALV/9/55
227 1874 03 01 Harry HOLT Farsley 12d    
228 1874 04 16 John William GRIMSHAW Farsley 20h   CALV/9/60
229 1874 07 15 Elizabeth DUFFIELD Farsley 26   CALV/9/65
230 1874 07 19 George Ernest HUDSON Morley 3w   MORL/12/87
231 1874 07 22 Emma HARDISTY Farsley 4   CALV/9/65
232 1874 07 29 Arthur HINCHCLIFFE Farsley 7m   CALV/9/66
233 1874 08 11 William MARSHALL Farsley 63 1/2   CALV/9/67
234 1874 08 26 Thomas PARKINSON Farsley 61   CALV/9/69
235 1874 10 20 Alice TURNER Farsley 36 wife of Joseph, Schoolmaster CALV/9/76
236 1874 12 08 Tom Turner WADE Farsley 15 son of Joseph CALV/9/80
237 1874 12 29 Ann (Hannah) Ellen GREAVES Farsley 4   CALV/9/82
238 1875 02 27 Mary GAUNT Farsley 82 1/2   CALV/9/87
239 1875 03 09 Susan ARUNDALE Farsley 56   CALV/9/88
240 1875 03 30 Samuel HALEY Farsley 27   CALV/9/90
241 1875 04 25 Mary Ann THOMPSON Bradford 24    
242 1875 04 25 Robert THOMPSON Bradford 7    
243 1875 05 07 Eliza BARRON Farsley 3y 9m   CALV/9/94
244 1875 05 21 Jeremiah GRIMSHAW Farsley 55   CALV/9/95
245 1875 05 26 William SHORT Windhill 53    
246 1875 07 03 Joseph THOMPSON Farsley 3m   CALV/9/98
247 1875 08 10 Robert BINNS Farsley 1m   CALV/9/100
248 1875 08 24 Joseph Seeley BUTLER Farsley 18y 6m   CALV/10/2
249 1875 09 10 Clara MITCHELL Farsley 1y 11m   CALV/10/4
250 1875 09 27 Fred HAINSWORTH Farsley 1y 11m   CALV/10/6
251 1875 10 07 Alice BUTLER Farsley 5   CALV/10/7
252 1875 10 07 Richard EXELBY Farsley 45   CALV/10/7
253 1875 10 09 Alice WOOLFORD Calverley 4y 11m   CALV/10/8
254 1875 10 11 Ellen EMMETT Wakefield & Stanningley 64    
255 1875 11 09 Mary Jane HASKELL Farsley 22   CALV/10/10
256 1875 11 17 Benjamin PROCTER Farsley 18   CALV/10/11
257 1875 12 13 Laura HARPER Farsley 5m   CALV/10/14
258 1875 12 22 Andrew BLACKBURN Farsley 15m   CALV/10/15
259 1875 12 28 Charlotte COOKE Farsley 56   CALV/10/15
260 1876 01 04 James HARDAKER Farsley 5m   CALV/10/16
261 1876 01 22 Henry FISHER Farsley 6y 11m   CALV/10/18
262 1876 02 03 John Oddy WHINCUP Pudsey 52   PUDSEY/24/30
263 1876 03 09 Joseph LOBLEY Farsley 33   CALV/10/23
264 1876 03 14 William WESTERMAN Farsley 2   CALV/10/23
265 1876 03 17 Harry ENDERSBY Farsley 7m   CALV/10/24
266 1876 04 05 Mary Ellen HARDISTY Farsley 3y 3m   CALV/10/26
267 1876 04 06 George William HARDISTY Farsley 4 1/2   CALV/10/26
268 1876 05 04 Clara Dockray HALLIDAY Farsley 23    
269 1876 06 05 Elizabeth GODSILL Farsley 1   CALV/10/31
270 1876 06 06 Elizabeth JULIN Farsley 68   CALV/10/32
271 1876 06 23 Apolina VARLEY Stanningley Hall, Farsley 60   KIRK/32/21
272 1876 08 16 James Thomas PARKINSON Farsley 15m   CALV/10/37
273 1876 10 26 Samuel RADCLIFFE Farsley 3m   CALV/10/42
274 1876 11 01 Emily HARPER Farsley 1m   CALV/10/43
275 1876 11 10 Robert BARTLE Farsley .   CALV/10/44
276 1876 11 25 Alfred HOLDEN Farsley 30   CALV/10/45
277 1876 12 09 William BOOTH Farsley 79   CALV/10/47
278 1877 03 08 Tom BARRON Farsley 2   CALV/10/54
279 1877 03 25 Thomas LATHAM Farsley 64   CALV/10/54
280 1877 03 27 Ann PENNINGTON Farsley 56   CALV/10/55
281 1877 05 24 Nannie PARKINSON Farsley 8m   CALV/10/60
282 1877 05 25 Charles Henry BRADLEY Calverley 2m    
283 1877 05 26 Sarah HOLDEN Stanningley 31   BRAMLEY/7/62
284 1877 06 12 Elizabeth HAINSWORTH Potternewton 86   CHAP/10/25
285 1877 06 17 Herbert HAINSWORTH Farsley 8m   CALV/10/61
286 1877 09 19 Rosilla Bateson BLAZEBY Farsley *d   CALV/10/68
287 1877 09 30 Ann Bateson BLAZEBY Farsley 14d   CALV/10/69
288 1877 11 18 James ARUNDALE Farsley 64   CALV/10/74
289 1877 12 28 William WAITE Farsley 75   CALV/10/77
290 1878 04 16 Thomas Williamson PARKINSON Farsley 16m   CALV/10/89
291 1878 04 28 Stephen Wilson STOTT Farsley 1    
292 1878 05 13 James MUSGRAVE Farsley 16m   CALV/10/92
293 1878 06 22 Christiana THOMPSON Farsley 1y 9m   PUDSEY/26/1
294 1878 06 28 John William MUSGRAVE Farsley 2   CALV/10/98
295 1878 07 10 Ann STEELE Farsley 61   CALV/10/100
296 1878 07 20 Thomas William LINGER Farsley 5   CALV/1.5
297 1878 08 05 Ada MUSGRAVE Farsley 3   CALV/1.5
298 1878 08 12 Nancy GAUNT Farsley 45   CALV/1.5
299 1878 09 05 Phoebe WAITE Farsley 46   CALV/11/5
300 1878 09 07 Hannah Elizabeth HAINSWORTH Farsley 37   CALV/11/5
301 1878 11 03 William KABERRY Farsley 41   CALV/11/9
302 1878 12 19 Lydia MORLEY? Stanningley 55    
303 1879 01 04 Frederick Charles CLIFF Farsley 6w   CALV/11/13
304 1879 01 06 Benjamin SANDHAM Farsley 7m   CALV/11/14
305 1879 01 11 Hudson JOWETT Farsley 9w   CALV/11/15
306 1879 01 19 Lilian CLIFF Farsley 4   CALV/11/15
307 1879 02 01 Edith HUDSON Farsley 6m   CALV/11/17
308 1879 02 12 Sarah PELL Farsley 62   CALV/11/18
309 1879 03 11 Mary LEE Farsley 59   CALV/1.50
310 1879 04 22 Percy James SIMMS Farsley 7w   CALV/11/18
311 1879 05 10 Joseph William BARRON Farsley 10m   CALV/1.56
312 1879 05 28 Ann LEE Farsley 75    
313 1879 06 11 Mary Elizabeth PETTY Farsley 2y 11m   CALV/11/30
314 1879 07 28 Herbert Stanley MANING Derby 27    
315 1879 08 14 George HUDSON Farsley 63   CALV/11/35
316 1879 09 22 James LONGBOTTOM Bramley 61   BRAMLEY/8/68
317 1879 10 24 Irwin STOTT Farsley 2m   CALV/11/39
318 1879 12 17 James Henry LINGER Farsley 8m   CALV/11/43
319 1880 01 04 Annie BENTLEY Farsley 28   CALV/11/45
320 1880 01 27 Edward SAWYER Farsley 13m   CALV/11/48
321 1880 01 27 Margaret Anne FORD Farsley 1y 10m   CALV/11/48
322 1880 02 01 Eliza FORD Farsley 2y 5m   PUDSEY/27/14
323 1880 02 01 Alice FORD Farsley 10m   PUDSEY/27/14
324 1880 02 15 Joseph Edward GREAVES Farsley 1y 10m   CALV/11/50
325 1880 03 07 Martha CHILD Farsley 30   CALV/11/53
326 1880 04 01 Thomas Augustus TURNER Farsley 3w   CALV/11/54
327 1880 04 04 Bertha COLE Farsley 2y 11m   CALV/11/54
328 1880 05 04 William PICKARD Farsley 28   CALV/11/55
329 1880 05 28 George Henry AINGE Farsley 10w   CALV/11/56
330 1880 06 30 Sarah WAITE Farsley 59    
331 1880 08 08 Lucy LINGER Farsley 3m   CALV/11/61
332 1880 08 14 Joseph KEIGHLEY Farsley 60   CALV/11/62
333 1880 09 14 Joseph John SCHOFIELD Farsley 3   CALV/11/63
334 1880 12 31 Florence Brook BANNISTER Farsley 5    
335 1881 03 24 Anna THOMPSON Pudsey 2 1/2   PUDSEY/27/89
336 1881 04 24 Susannah WELLS Farsley 39   CALV/11/79
337 1881 05 19 Mary KITSON Farsley 2 1/2   CALV/11/81
338 1881 05 27 Sophia JACKSON Farsley 65   CALV/11/82
339 1881 06 07 Maud HAINSWORTH Farsley 8m   CALV/11/83
340 1881 07 13 Ann Eliza HARDISTY Farsley 4m   CALV/11/86
341 1881 07 15 Thomas STRICKLAND Stanningley in Farsley 71   CALV/11/86
342 1881 07 26 Jabez HOLLINGS Farsley 48   CALV/11/87
343 1881 08 16 Sarah HALL Farsley 48   CALV/11/89
344 1881 08 19 Benjamin WADE Farsley 51   CALV/11/90
345 1881 07 31 Harry BELLWOOD Farsley 15d   CALV/11/91
346 1881 10 25 Louisa EXELBY Farsley 1y 8m   CALV/11/95
347 1881 11 07 Sarah Anne MITCHELL Farsley 51   CALV/11/95
348 1881 11 26 Florence Emily TWOSE Farsley 3m   CALV/1/96
349 1881 12 27 Martha KITSON Farsley 3   CALV/11/98
350 1882 01 14 Emma LOKER Farsley 4    
351 1882 01 24 Tom SUNDERLAND Farsley 60    
352 1882 01 27 Beatrice GILLMAN Farsley 4m  
353 1882 02 07 Richard YEADON Farsley 81  
354 1882 02 11 George YEADON Farsley 79  
355 1882 02 21 Robert LOOKER Farsley 2 1/2  
356 1882 02 24 Florence STOTT Farsley 3m  
357 1882 05 16 John MUSGRAVE Farsley 71  
358 1882 05 20 Arthur MUSGRAVE Farsley 10m  
359 1882 05 30 John Killingbeck LEE Saltaire, Shipley 1  
360 1882 06 30 Emily SLATER Farsley 15  
361 1882 07 29 John RHODES Farsley 20 son of William
362 1882 07 30 Albert SHAW Farsley 39  
363 1882 09 16 Sarah BOOTH Farsley 37  
364 1882 09 27 Ann RHODES Farsley 44  
365 1882 10 04 Ethel CROSLEY Rodley 20d  
366 1882 12 11 Mary MARRINER Farsley 76  
367 1882 12 30 Edwin COOKE Farsley 70 Wool Merchant
368 1883 02 02 Jane APPLEYARD Farsley 73  
369 1883 03 03 Rebecca PARKINSON Farsley 68 widow of Tom
370 1883 04 22 John HAINSWORTH Burmantofts, Leeds 64  
371 1883 06 26 William BUTTERS Farsley 14  
372 1883 04 27 Violet Maria Jane Robinson DONKIN Farsley 4y 8m  
373 1883 05 07 Mary Elizabeth HUDSON Farsley 13  
374 1883 05 08 Jane ING Farsley 46  
375 1883 05 22 Maud SLATER Farsley 2 dau of George
376 1883 05 26 Ernest William HASKELL Farsley 3  
377 1883 07 04 Hannah PEARSON Farsley 80 widow
378 1883 07 07 Amelia Victoria PARKER Farsley 19  
379 1883 07 23 Henry William PERCY Burley Woodhead, Wharfedale 71  
380 1883 07 26 Joseph George HAINSWORTH Farsley 28  
381 1883 08 07 Annie HORN Clayton 26  
382 1883 08 11 Maria YEADON Farsley 75  
383 1883 08 15 Martha TAYLOR Farsley 21  
384 1883 10 13 John Thomas BELLWOOD Farsley 11m
385 1883 10 07 John William HINDS Farsley 6m
386 1883 10 14 George Thomas HAINSWORTH Farsley 18
387 1883 10 16 Mary Elizabeth WALKER Farsley 7w
388 1883 10 23 Mary OWTHWAITE Farsley 72
389 1883 10 23 Joseph WRIGHTSON Farsley 74
390 1883 10 31 Ellen GILL Farsley 65
391 1884 01 21 Clara WALKER Farsley 3w
392 1884 02 09 Frances WATERHOUSE Farsley 3m
393 1884 02 14 Anthony OWSTON Farsley 78
394 1884 03 08 Martha ARUNDALE Farsley 52
395 1884 06 11 Susan ABEL Farsley 41
396 1884 06 26 Mary MUSGRAVE Farsley 73
397 1884 08 20 Alfred VARLEY Stanningley 29
398 1884 08 26 Edward KEIGHLEY Richardshaw, Stanningley 72
399 1884 09 03 Sherman HAINSWORTH Farsley 15m
400 1884 09 06 Elizabeth LEE Saltaire, Shipley 16m dau of Daniel
401 1884 10 02 Hannah FORD Stanningley 3  
402 1884 10 21 John BUTLER Farsley 62  
403 1884 11 21 Jonathan WOOD Farsley 9m  
404 1884 12 30 George Alfred WRIGHT Farsley 5 1/2  
