calverley

© CalverleyInfo 2001-2013 - all rights reserved. This page last updated November 2, 2012

Windhill Wesleyan Chapel Burials: Owlet Road Cemetery 1941-1950

 

 

Burials started at the Owlet Road cemetery in 1855, but burials were continued at Crag Road until 1918. The volume of burials for Owlet Road is extremely high for a small Methodist chapel, so it may be that the cemetery was open to other denominations though owned and run by the Methodist chapel.

 

No
Grave
Name
Surname
Abode
Buried
Died
Age
Notes
No
Grave
Name
Surname
Abode
Buried
Died
Age
Notes
2129 DD 212 Mary Anna FIRTH 35 Oakwood Ave, Bolton Woods 1941 01 01 1940 12 29 63 .
2130 L 24 Mary Alice WINTERBURN 35 Coach Rd, Baildon 1941 01 08 1941 01 05 82  
2131 N 37 Alfred GARFORTH Bradford 1941 01 08 1941 01 04 71  
2132 EE 212 Eva ATKINSON 13 Hope Ave, Windhill 1941 01 11 1941 01 07 29  
2133 KK204 Free Martha WATSON Windhill 1941 01 18 1941 01 15 60  
2134 L 127 Hannah CULLEARN Bolton Woods 1941 01 23 1941 01 20 67  
2135 Z 74 Molly Elizabeth DURHAM Keighley 1941 01 24 1941 01 21 4m  
2136 H 124 Alice A PARKER Otley 1941 01 25 1941 01 21 63  
2137 L Sarah Ann MURGATROYD Shipley 1941 01 25 1941 01 22 78  
2138 L 78 Thomas A LONSDALE Leeds Rd, Windhill 1941 01 25 1941 01 21 71 .
2139 FF 212 William COATES Stubbing Terr, Windhill 1941 01 25 1941 01 22 74  
2140 H 244 George R TAYLOR 60 West Royd Ave, Windhill 1941 02 04 1941 01 31 65  
2141 Z 32 Marmaduke ARMITSTEAD 47 Valley St, Windhill 1941 02 06 1941 02 01 62  
2142 Z 224 Rachael FURNISH Eastburn, Keighley 1941 02 06 1941 02 03 70  
2143 Z 74 Samuel DURHAM 11 Bronte St, Keighley 1941 02 10 1941 02 06 57  
2144 CC 212 Arthur PICKARD 8 Carmona Ave, Shipley 1941 02 11 1941 02 09 63  
2145 Y 226 Emma BEEVER King St, Windhill 1941 02 12 1941 02 08 78 Entry BEEVERS
2146 P 117 Alice HAYDON Briggate, Windhill 1941 02 15 1941 02 11 78  
2147 C 126 Frances Emma FARNSWORTH Shipley 1941 02 18 1941 02 15 74  
2148 F 216 Emily LONG Valley St, Windhill 1941 02 19 1941 02 15 49 .
2149 P 208 William KENDALL Cross Church St, Windhill 1941 02 19 1941 02 16 63  
2150 D 214 Samuel STEAD 42 West Royd Ave, Windhill 1941 02 21 1941 02 18 14  
2151 T 12 John James UNWIN Cragg Rd, Windhill 1941 02 25 1941 02 20 70  
2152 P 217 Emily Jane ATHERTON Mossman St, Windhill 1941 02 25 1941 02 20 81  
2153 C 133 Emma ELLISON 11 Albert Place, Bradford 1941 02 26 1941 02 21 74  
2154 JJ 203 Edward KING Field St, Shipley 1941 02 26 1941 02 22 70  
2155 G 206 Elizabeth COTT 9 Norman St, Windhill 1941 03 01 1941 02 27 67  
2156 E 87 Robert COWMAN 7 Merton St, Shipley 1941 03 03 1941 02 29 83 .
2157 B 63 Mary Ann MIDDLETON 32 Gaisby Mt, Shipley 1941 03 04 1941 02 28 82  
2158 O 73 John SMITH Oakwood Ave, Bolton Woods 1941 03 06 1941 03 03 73  
2159 H 208 Martha WHEATLEY 32 Dockfield Pl, Windhill 1941 03 07 1941 03 04 83  
2160 T 20 Thomas Deacon HALLIDAY Park Rd, Windhill 1941 03 08 1941 03 05 57  
2161 I 87 Mary BRIGGS 2 Eldon St, Bingley 1941 03 11 1941 03 07 77  
2162 E 216 Bertha BLENKIRON Hope View, Windhill 1941 03 14 1941 03 09 51 .
2163 E 200 Arthur STEPHENSON King St, Windhill 1941 03 15 1941 03 11 74  
2164 N 115 James DINSDALE 28 Westfield Lane, Idle 1941 03 18 1941 03 14 69  
2165 E 214 Ira BAILEY 58 Tudor St, Bradford 1941 03 20 1941 03 16 63  
2166 D 215 John Richard HOLGATE 94 Valley St, Windhill 1941 03 22 1941 03 18 76  
2167 Y 74 Chester GREENWOOD Main St, Esholt 1941 03 24 1941 03 21 63  
2168 B 80 Joshua JOHNSON 30 Shaftsbury Ave, Windhill 1941 03 31 1941 03 28 86  
2169 D 77 Mary Alice MIDDLETON 7 Back Kitson St, Windhill 1941 04 03 1941 03 31 70  
2170 M 74 Fred DENNISON 10 Briar Rhydding, Baildon 1941 04 03 1941 03 31 68 .
2171 G 19 William Henry THOMPSON 17 Hyne Ave, Bierley 1941 04 04 1941 03 31 68  
2172 GG 211 Henry HAGUE View Croft Rd, Shipley 1941 04 07 1941 04 03 68  
2173 V 227 George GAIT St Pauls Rd, Shipley 1941 04 09 1941 04 06 57  
2174 N 71 Clare RAWNSLEY Sun St, Charlestown 1941 04 09 1941 04 06 63  
2175 D 156 Emma BEAUMONT 3 Shirley St, Saltaire 1941 04 11 1941 04 08 74 .
. Zx216 Free Ronald BENN Windhill 1941 04 12 1941 04 09 1m  
2176 KK204 Free Arthur PARKER Owlet Rd, Windhill 1941 04 15 1941 04 12 43  
2177 C 214 Alice WATSON West Royd Rd, Windhill 1941 04 17 1941 04 13 44  
2178 Zx216 Free Roy JOHNSON 14 Aire St, Windhill 1941 04 17 1941 04 14 5w  
2179 K 125 Fred WRIGHT 31 Fairbank, Windhill 1941 04 19 1941 04 16 71  
2180 Y 205 Walter CRABTREE Briggate, Windhill 1941 04 24 1941 04 21 78  
2181 R 14 Henry AIRTON 8 Ash Grove, Greengates 1941 04 15 1941 04 22 71 .
2182 A 136 Benjamin CLAYTON West View, Windhill 1941 04 25   62  
2183 N 90 Miranda MURGATROYD 6 Elliott St, Saltaire 1941 04 28 1941 04 28 77  
2184 GG 212 Herbert HARRISON 2 Glenville Ave, Windhill 1941 04 29 1941 04 15 80  
2185 N 67 Sarah Ann WILSON 140 Leeds Rd, Windhill 1941 05 02 1941 04 28 73  
2186 G 109 Mary CLAYTON 9 Kitson St, Windhill 1941 05 05 1941 05 02 86 .
2187 HH 212 Hannah PARKER 30 Westfield Lane, Shipley 1941 05 06 1941 05 01 52  
2188 A 208 James HOLDSWORTH Thackley, Bradford 1941 05 07 1941 05 04 84  
2189 C 133 Arthur ELLISON Bradford 1941 05 13 1941 05 09 51  
2190 P 74 Sarah H BOOTH 150 Leeds Rd, Windhill 1941 05 15 1941 05 11 75  
2191 Z 30 John RICHMOND 23 Dewhirst Rd, Brighouse 1941 05 15 1941 05 13 60  
2192 Y 4 Fred LONSDALE Windhill 1941 05 17 1941 05 15 60 .
2193 L 222 Martha RAISTRICK 70 Pratt Lane, Windhill 1941 05 21 1941 05 18 60  
2194 H 215 Albert Henry LONG 928 Bolton Rd, Bradford 1941 05 22 1941 05 18 75  
2195 B 209 Peter MAKIN 15 Princess St, Windhill 1941 05 23 1941 05 19 23m  
2196 C 215 Adelaide MOSLEY 68 Valley Rd, Shipley 1941 05 23 1941 05 19 65  
2197 F 217 Herbert WHITTAKER Hope Ave, Windhill 1941 05 24 1941 05 22 57  
2198 B 214 Beatrice HIRD 6 Prospect Walk, Windhill 1941 05 27 1941 05 23 22 .
2199 R 211 Harriet GALE 56 Glenside Rd, Windhill 1941 06 03 1941 05 30 72  
2200 F 13 Ann WALKER Mount Pellon, Halifax 1941 06 04 1941 05 31 89  
2201 A 214 James HIGGINS 8 Edmund St, Shipley 1941 06 05 1941 06 02 52  
2202 C 87 George H LAMBERT 255 Beacon Rd, Bradford 1941 06 05   .  
2203 H 216 Annie BRAILSFORD Park Rd, Windhill 1941 06 06 1941 06 03 54  
2204 G 19 Ruth THOMPSON Eccleshill 1941 06 06 1941 06 02 68  
2205 Y 215 Mary BLAND Carmona Gardens, Shipley 1941 07 03 1941 06 30 88 .
2206 Y 28 Fred BINNS 28 Atkinson St, Shipley 1941 07 08 1941 07 04 74  
2207 L 65 Sarah A JOWETT West Royd, Shipley 1941 07 15 1941 07 10 78  
2208 H 217 Ethel MOYES West Royd Ave, Shipley 1941 07 15 1941 07 11 44  
2209 F 74 Ann Eliza BEAUMONT 27 Earl St, Shipley 1941 07 21 1941 07 18 83  
2210 N 52 Elizabeth FURBY 48 Beaumont Rd, Bradford 1941 07 23 1941 07 19 84  
2211 H 202 John DABLE Field St, Shipley 1941 07 26 1941 07 24 86  
2212 T 94 William J HALL Bradford 1941 07 29 1941 07 25 80  
2213 AA 213 Fred HIRST Brown Wood, Windhill 1941 07 31 1941 07 27 61 .
2214 V 13 Henrietta BLAND 32 Emerald St, Saltburn 1941 08 01 1941 07 30 70  
2215 K 204 Septimus WEST Dudley St, Shipley 1941 08 05 1941 08 01 73  
2216 P 120 Annie Elizabeth THOMPSON 12 Marion St, Bingley 1941 08 15 1941 08 11 59  
2217 DD 212 Elizabeth O MERRIMAN Lower Holme, Shipley 1941 08 18 1941 08 14 86 .
2218 BB 213 Joseph W FREEMAN 15 Kay St, Frizinghall 1941 08 18 1941 08 13 76  
2219 G 204 William TAYLOR Owlet Rd, Windhill 1941 08 20 1941 08 16 61  
2220 U 87 William KENDALL 38 Beamsley Rd, Frizinghall 1941 09 01 1941 08 29 83  
2221 U 238 Mercy DAWSON 59 Carr Lane, Windhill 1941 09 04 1941 09 01 81  
2222 B 90 Hannah SPIVEY 20 Radcliffe Ave, Idle 1941 09 09 1941 09 06 81  
2223 Zx215 Free Minnie BALL Bolton Woods 1941 09 13 1941 09 10 3 .
2224 Z 79 Brian HITCHEN 54 Nab Wood Cres, Shipley 1941 09 22 1941 09 19 1  
2225 Zx215 Free Allan John ABDUL 12 Watkin St, Shipley 1941 09 29 1941 09 26 2m  
2226 R 1 Harriett HINCHCLIFFE 32 Earl St, Shipley 1941 10 06 1941 10 03 66  
2227 Z 215 Jane Ellen STOTT 1 Stubbing RD, Windhill 1941 10 14 1941 10 11 72  
2228 CC 213 Alfred YEADON Ann St, Windhill 1941 10 15 1941 10 11 64  
2229 D 214 Nellie STEAD 42 West Royd Ave, Windhill 1941 10 22 1941 10 19 48 .
2230 S 204 Adelaide BROSKOM 25 Tile St, Bradford 1941 10 22 1941 10 18 56  
2231 K 225 Susannah Alice MURGATROYD Windhill 1941 10 27 1941 10 24 71  
2232 F 72 Catherine McLOUGHLIN Bradford 1941 10 30 1941 10 27 74  
2234 P 121 John TUGWELL Valley Rd, Windhill 1941 10 31 1941 10 27 53 .
2235 Z 99 Albert MYERS Southampton St, Bradford 1941 11 01 1941 10 28 59  
2236 I 215 Helena RHODES 8 Oakfield Terr, Windhill 1941 11 01 1941 10 29 34  
2237 T 27 Jonas ILLINGWORTH 4 Shaftsbury Ave, Windhill 1941 11 03 1941 10 30 61  
2238 V 19 Rebecca IBBETSON Arnold St, Windhill 1941 11 05 1941 10 31 86  
2239 Q 239 Ernest DIXON Gaisby 1941 11 08 1941 11 04 61  
2240 N 67 Rachael TILLOTSON 1 Marlott Rd, Windhill 1941 11 08 1941 11 05 84  
2241 T 13 Harrison HIRD 9 Norwood Terr, Shipley 1941 11 08 1941 11 05 80  
2242 Y 32 Edmund COULTOUS Bradford 1941 11 13 1941 11 10 68  
2243 KK204 Free Benjamin Hartley FAWCETT . 1941 11 15 1941 11 10 65 .
2244 V 3 James ASHFORD Fairbank, Windhill 1941 11 24 1941 11 19 75  
2245 P 122 Robert LONSDALE Clayton 1941 11 25 1941 11 21 69  
2246 T 63 Ernest FLAXINGTON Bradford 1941 11 29 1941 11 24 60  
2247 V 85 Olive WILLIAMSON 24 Pontefract Rd, Barnsley 1941 12 02 1941 11 29 65 .
2248 BB 213 Susan FREEMAN Kay St, Frizinghall 1941 12 03 1941 11 30 67  
2250 D 135 Clara MIDGLEY 58 Pratt Lane, Windhill 1941 12 05 1941 12 02 74  
2251 D 216 John MORGAN 31 Prospect Gr, Windhill 1941 12 06 1941 12 03 69  
2252 S 240 Robert ATKINSON Robert St, Windhill 1941 12 13 1941 12 08 76  
2253 I 216 Mary HOLMES Keithholme, Bingley 1941 12 16 1941 12 13 67  
2254 E 206 Richard I'ANSON 9 Pratt Lane, Windhill 1941 12 20 1941 12 16 61  
2255 Z 58 John BRACEWELL 2 Ann St, Windhill 1941 12 20 1941 12 17 78  
2257 D 208 Samuel GARFORTH Thomas Pl, Windhill 1941 12 23 1941 12 20 73  
2258 L 206 Ida HIRST Church St, Windhill 1941 12 27 1941 12 23 32  
2259 J 113 Agnes Kate OLDFIELD 5 Balfour St, Shipley 1941 12 30 1941 12 26 71 .
2260 I 217 Joseph WHETTON Valley Rd, Windhill 1941 12 31 1941 12 27 .  
2261 K 234 Sarah Ann ROOKE 43 Aire St, Windhill 1941 12 31 1941 12 28 79  
2262 K 86 Alice WHITAKER The Nook, Windhill 1941 12 31 1941 12 28 66  
2263 E 11 Emma BARKER 20 Park Rd, Southport 1942 01 13 1942 01 09 83  
2264 Z 243 Eliza Jane HALL Princess St, Windhill 1942 01 17 1942 01 15 68  
2265 T 14 Sarah Ellen ASHFORD Drighlington 1942 01 21 1942 01 17 67 .
2266 D 104 Grace Ann BASSON 48 Kirklands Rd 1942 01 21 1942 01 17 78  
2268 Q 241 George W NUTTALL 24 Hirst Wood Cres 1942 01 26 1942 01 22 53  
2269 C 216 Ann WILSON 9 Stirling Pl, Shipley 1942 01 27 1942 01 24 79  
2270 C 64 Sarah Annie DURKIN Bradford 1942 01 28 1942 01 24 59  
2271 EE 213 John JONES 9 Valley Rd, Shipley 1942 01 28 1942 01 24 74  
2272 II 204 Elizabeth Ann GARNETT Windhill 1942 01 29 1942 01 25 79  
2273 Tom RUSHWORTH Wellington St, Windhill 1942 01 29 1942 01 26 71 .
2274 EE 214 Fred TATTERSALL George St, Windhill 1942 01 30 1942 01 26 58  
2275 T 211 Richard TURNER Prospect St, 1942 02 08 1942 01 30 68  
2276 A 53 Elizabeth Jane REYNOLDS Bradford 1942 02 04 1942 01 30 68  
2277 S 235 Albert Edward LUND Church St, Windhill 1942 02 09 1942 02 05 71  
2278 S 232 Robert YATES Thackley Old Rd, Windhill 1942 02 10 1942 02 08 76 .
2279 P 221 Margaret GREEN 13a Briggate, Shipley 1942 02 10 1942 02 07 85  
2280 T 28 Fred BARKER 6 Springbank, Shipley 1942 02 12 1942 02 09 67  
2281 I 105 Mary Anna PLATFOOT Woodville St, Windhill 1942 02 18 1942 02 14 85  
2282 B 81 Charles HICKS Robert St, Windhill 1942 02 18 1942 02 14 90  
2283 P 123 Walter SAXTON Windhill 1942 02 19 1942 02 16 61  
2284 AA 214 Arthur WILTON Kitson St, Windhill 1942 02 23 1942 02 19 37  
2285 R 64 Martha PRATT Mossman St, Windhill 1942 02 23 1942 02 18 85  
2286 Y 96 Edward HALLIDAY Horsforth 1942 03 07 1942 02 20 63  
2287 BB 214 Sugden YORKE 26 Bute St Bolton Woods 1942 03 07 1942 03 04 55 .
2288 V 230 Alice POGMORE Windhill Old Rd, Thackley 1942 03 11 1942 03 07 66  
2289 L 73 Valeria PIGHILLS Baildon 1942 03 13 1942 03 10 6w  
2290 H 218 Peter WILMAN Rose Terr, Shipley 1942 03 14 1942 03 11 21m  
2291 N 115 Edgar A CLOUGH 26 Westfield Lane, Idle 1942 03 14 1942 03 11 59  
2292 HH 205 Sarah Ann ROBINSON Owlet Rd, Windhill 1942 03 14 1942 03 10 58  
2293 O 120 John Frederick W ELSTOB 6 Alma Gr, Windhill 1942 03 17 1942 03 12 34 .
2294 J 137 James Henry TARREN 11 Stubbing Terr, Windhill 1942 03 18 1942 03 15 60  
2295 O 243 Frederick SCHOFIELD Kirkgate, Shipley 1942 03 19 1942 03 15 52  
2296 G 218 Michael CRAVEN 4 Glenholm, Windhill 1942 03 21 1942 03 19 7m  
2297 B 61 Ellen COLBRIDGE 8 Ada St, Charlestown 1942 03 24 1942 03 20 76  
2298 Y 224 Emma DOBBY Prospect St, Windhill 1942 03 26 1942 03 23 84  
2299 M 234 Fanny BENTHAM 4 West Royd Close, Windhill 1942 03 31 1942 03 28 49  
2300 K 220 Ann WHITFIELD Tenter St, Windhill 1942 04 08 1942 04 05 87  
2301 Zx216 Free Harry BUTTERFIELD 13 Shann St, Bolton Woods 1942 04 09 1942 04 06 20m .
2302 M 203 Joseph Henry PRIESTLEY 139 Union St, Shipley 1942 04 10 1942 04 06 71  
2303 A 210 Leeming TOWN 55 Mountain St, Windhill 1942 04 15 1942 04 12 78  
2304 B 215 Florence CAPPER Aire St, Windhill 1942 04 15 1942 04 11 39  
2305 G 135 Catherine THOMPSON 84 Shipley Fields Rd 1942 04 21 1942 04 16 92  
2306 L 118 James OGDEN Leeds Rd, Windhill 1942 04 29 1942 04 25 67  
2307 T 5 Jane Ann GOODBODY Bradford 1942 05 02 1942 04 29 61  
2308 A 61 Ellen SLACK 37 Oakfield Terr, Windhill 1942 05 04 1942 04 30 87 .
2309 I 219 Ada JOWETT 16 Thornby Ave, Solihull, Birmingham 1942 05 09 1942 05 04 57  
2310 E 217 Margaret YATES 2 Cross Church St, Windhill 1942 05 14 1942 05 11 27  
2311 Holmes CORDINGLEY 35 Fairbank, Windhill 1942 05 18 1942 05 14 77  
2312 D 217 Fred TILLOTSON 13 Mountain St, Windhill 1942 05 23 1942 05 21 51  
2313 F 218 Hartley WHITTAKER 86 Union St, Shipley 1942 05 23 1942 05 21 55  
2314 Z 90 John William TURTON 26 Elliott St, Shipley 1942 05 26 1942 05 22 81 .
2315 Y 215 William Joseph RIDDIOUGH . 1942 05 27 1942 05 24 59  
2316 K 244 Tony DUNWELL 28 Fairbank, Windhill 1942 05 30 1942 05 27 10m  
2317 N 63 Sarah Hannah SMITH 2a Stead St, Shipley 1942 06 02 1942 05 30 76  
2318 EE 211 Martha SHARP Bolton Woods 1942 06 11 1942 06 07 84  
2319 O 216 Thomas GARRAD 14 Hilton Ave, Frizinghall 1942 06 17 1942 06 15 85  
2320 DD 214 Abraham ILLINGWORTH 200 Leeds Rd, Windhill 1942 06 20 1942 06 17 58  
2321 T 19 William LAPISH Field St, Shipley 1942 06 20 1942 06 15 65  
2322 G 219 John Thomas BRAMHAM 11 King St, Windhill 1942 06 20 1942 06 17 75  
2323 Z 94 Mary RENSHAW 13 Mountain View, Gaisby 1942 06 22 1942 06 19 67  
2324 Y 227 Albert RIX Earl St, Shipley 1942 06 27 1942 06 25 67 .
2325 T 15 William WOOD 38 Birklands Rd, Shipley 1942 06 29 1942 06 24 74  
2326 Y 10 Alfred LINLEY Leeds Rd, Windhill 1942 06 29 1942 06 26 85  
2327 H 219 Alice WRIGHT 50 Dale St, Shipley 1942 07 02 1942 06 29 63  
2328 A 215 Laura MYERS 15 Fletcher Lane, Bolton Woods 1942 07 04 1942 07 02 85  
2329 Zx216 Free Roy TURNER Salisbury Rd, Frizinghall 1942 07 08 1942 07 05 4m .
2330 V 210 Hannah RHODES 13 Alexandra Rd, Shipley 1942 10 14 1942 07 10 53  
2331 KK204 Free Robert KERSHAW Windhill 1942 07 16 1942 07 13 79  
2332 O 121 Lilian Rosetta JESSOP Leeds 1942 07 22 1942 07 18 40  
2333 Y 98 Sarah WILKS 45 Kitson St, Windhill 1942 08 15 1942 08 11 91  
2334 C 217 Jane Ellen LEE 81 Union St, Shipley 1942 08 17 1942 08 13 53  
2335 R 237 John William WOOD 26 Edmund St, Shipley 1942 08 22 1942 08 18 53 .
2336 CC 205 Annie SMITH 5 Back Kitson St, Windhill 1942 08 26 1942 08 23 71  
2337 B 216 Catherine FOSTER 7 King St, Windhill 1942 08 29 1942 08 26 20  
2338 Q 237 Sarah Jane ABBEY 12 Howard St, Shipley 1942 09 01 1942 08 28 73  
2339 E 126 George H RIDGEWAY Poplar Cres 1942 09 08 1942 09 04 20  
2340 E 204 Charlotte DENTON 200a Leeds Rd, Windhill 1942 09 10 1942 09 07 81  
2341 T 24 Alice Ann DAYKIN Leeds Rd, Windhill 1942 09 17 1942 09 14 74  
2342 R 218 Elizabeth KNOTT 8 Dale St, Shipley 1942 09 18 1942 09 14 62 .
2343 A 75 Fred GRAHAM 46 Dale St, Shipley 1942 09 20 1942 09 16 73  
2344 D 213 Hannah EVANS Windhill 1942 10 03 1942 09 29 74  
2345 V 220 Lucy STEAD 6 Prospect St, Windhill 1942 10 08 1942 10 04 77  
2346 T 29 Metcalfe DAYKIN Cragg Rd, Windhill 1942 10 12 1942 10 07 67  
2347 D 75 Mary Jane DRAKE Kitson St, Windhill 1942 10 13 1942 10 08 79  
2348 B 217 Samuel Harrison NEALE Cottingley 1942 10 27 1942 10 23 68  
2349 C 79 Harry WHITTAKER 3 Rocklands Ave, Baildon 1942 11 09 1942 11 06 69  
2350 P 124 Esther Jane HATHERTON 120 Hollin Lane 1942 11 18 1942 11 14 56 .
2351 Q 232 Edward SMITH 16 Mountain St, Windhill 1942 12 02 1942 11 28 78  
2352 F 5 Firth DAWSON 18 Tennyson Pl, Bradford 1942 12 02 1942 11 29 59  
2353 Z 30 Sarah Ann SCARFE 3 West View, Baildon 1942 12 04 1942 12 01 80  
2354 O 90 Caroline SMITH Holdsworth St, Windhill 1942 12 05 1942 12 03 87  
2355 K 17 William BECK Wrose 1942 12 05 1942 12 01 69  
2356 A 216 Tom JOWETT 11 South St, Shipley 1942 12 08 1942 12 03 52  
2357 I 135 Harold HIPKIN 19 Willowfield Cres, Idle 1942 12 08 1942 12 04 73  
2358 T 17 Ann CROWTHER 45 Earl St, Shipley 1942 12 12 1942 12 09 70 .
2359 T 16 Margaret JENNINGS 82 Owlet Rd, Windhill 1942 12 15 1942 12 12 16  
2360 E 218 Mary MYERS Prospect Grove, Windhill 1942 12 22 1942 12 18 75  
2361 AA 215 Charles William HIRD Shipley 1942 12 23 1942 12 20 .  
2362 HH 206 Mary G Wood OLDROYD Greengates 1942 12 26 1942 12 22 66  
2363 Z 31 Irene BRIGGS Valley Rd, Shipley 1942 12 31 1942 12 27 15m .
2364 F 219 Edna HOLMES 6 Annie St, Windhill 1942 12 31 1942 12 26 34  
2365 C 83 Mary Ellen TAYLOR 2 Mar Hill, Shipley 1943 01 02 1942 12 30 72  
2366 S 88 Willie DEWHIRST Baildon 1943 01 02 1942 12 29 72  
2367 T 30 Hannah Maria DAIRE Leeds Rd, Windhill 1943 01 04 1943 01 01 75  
2368 BB 215 Harry EDMONDSON Bolton Woods 1943 01 07 1943 01 03 61  
2369 T 75 Annie HOBSON 17 Victoria St, Thackley 1943 01 09 1943 01 06 73  
2370 D 218 Frederick WALKER Fairbank, Windhill 1943 01 13 1943 01 09 56 .
2371 HH 213 John Thomas MAWSON Windhill 1943 01 18 1943 01 14 68  
2372 Z 33 Mary Ann ALDERSON West View, Windhill 1943 01 18 1943 01 13 79  
2373 V 222 Eliza Jane HEMINGWAY Shipley 1943 01 19 1943 01 15 72  
2374 N 117 Fanny JACKSON Valley St, Windhill 1943 01 20 1943 01 15 80  
2375 Z 237 Harriet BRIGGS Norman St, Windhill 1943 01 20 1943 01 17 70  
2376 FF 213 Earl SHEPPARD Bolton Woods 1943 01 21 1943 01 17 70  
2377 KK 202 Harry BARTROP Bradford 1943 01 23 1943 01 18 38  
2378 Y 60 Jane Elizabeth WATSON Windhill 1943 01 23 1943 01 20 67 .
2379 KK 203 Clara STERRIKER Shipley 1943 01 27 1943 01 21 46  
2380 C 218 Frank WOOD 64 Leeds Rd, Windhill 1943 01 29 1943 01 26 54  
2381 V 243 George TEAT 10 Valley St, Windhill 1943 01 30 1943 01 26 74  
2382 JJ 204 Ernest SCARFE Walter St, Bolton Woods 1943 02 04 1943 01 31 74  
2383 KK 205 May MANN Russell St, Windhill 1943 02 09 1943 02 05 47 .
2384 S 237 Audrey SYKES 27 Valley RD, Shipley 1943 02 10 1943 02 07 1m  
2385 CC 214 Edith Ellen GALVIN 14 Church St, Windhill 1943 02 16 1943 02 12 62  
2386 GG 214 John William AIREY 119 Chesham St, Bradford 1943 02 18 1943 02 14 49  
2387 LL 205 Beryl H TOOL Windhill 1943 02 18 1943 02 15 8  
2388 GG 213 William TAYLOR 1 Mar Hill, Shipley 1943 02 20 1943 02 17 56  
2389 N 73 John Wright WADDINGTON Bolton Woods 1943 02 23 1943 02 19 2m  
2390 FF 214 Thomas BENT Kitson St, Windhill 1943 02 24 1943 02 21 69  
2391 Zx216 Free Clifford PATCHETT Valley Rd, Shipley 1943 03 01 1943 02 26 3w .
2392 P 125 Ada WAITE 635 Bradford Rd, Birkenshaw 1943 03 02 1943 02 26 74  
2393 Y 8 Sarah Jane WALMSLEY Bradford 1943 03 03 1943 02 27 82  
2394 II 206 Joyce HAMBLETT 104a Leeds RD, Windhill 1943 03 04 1943 03 01 11  
2395 Zx216 Free Anne ELLISON Bolton Woods 1943 03 06 1943 03 02 21m  
2396 D 120 Lydia WRIGHT Valley St, Windhill 1943 03 08 1943 03 05 80  
2397 R 205 Harry OBANK 2 Wharncliffe Grove, Shipley 1943 03 09 1943 03 04 42  
2398 N 121 Emily RYCROFT Bolton Woods 1943 03 10 1943 03 05 80  
2399 JJ 205 Louisa Ellen DEAN 67 Alexandra Rd, Shipley 1943 03 12 1943 03 08 61 .
2400 G 84 Martha WILKINSON Stanningley 1943 03 17 1943 03 13 86  
2401 F 97 Alice BOOTH 117 Leeds Rd, Windhill 1943 03 23 1943 03 20 56  
2402 M 222 Annie WRIGHT 130 Bolton Hall Rd, Bradford 1943 03 24 1943 03 20 68  
2404 Zx216 Free Joseph DAYKIN 16 Prospect Ave, Windhill 1943 03 25 1943 03 21 62  
2405 JJ 207 Margaret WRIGHT 34 Dockfield Place, Shipley 1943 03 27 1943 03 25 53  
2406 Y 206 William WADDINGTON Annie St, Windhill 1943 03 27 1943 03 24 77  
2407 JJ 205 John DEAN Valley St, Windhill 1943 03 30 1943 03 26 70 .
2408 N 113 Francis BRANNAN 47 Beamsley Rd 1943 03 30 1943 03 26 61  
2409 H 137 Rebecca SPEIGHT 27 Peel St, Bingley 1943 03 31 1943 03 28 78  
2410 B 218 Edith KIRTON 4 Princess St, Windhill 1943 03 31 1943 03 28 38  
2411 H 220 Joseph TOMPKINS 19 Snowden Rd, Wrose 1943 04 03 1943 03 29 56  
2412 T 21 Lavinia GARFORTH 39 Field St, Shipley 1943 04 08 1943 04 05 70 .
2413 E 208 Sarah Elizabeth BARKER 105 Croft St, Hyde 1943 04 10 1943 04 06 73  
2414 L 207 Jane DERBYSHIRE 9 Henry St, Shipley 1943 04 14 1943 04 11 80  
2415 L 74 Mary HARRISON 208 Leeds Rd, Windhill 1943 04 15 1943 04 12 84  
2416 A 217 William DAVEY 37 Mountain St, Windhill 1943 04 16 1943 04 13 39  
2417 CC 215 Hannah BAIRSTOW Church St, Windhill 1943 04 17 1943 04 14 83  
2418 Ex 200 Mary Alice MORRELL Aire St, Windhill 1943 04 17 1943 04 13 66 .
2419 Y 97 Sarah Ann EAST 18 Cumberland St, Bradford 1943 04 20 1943 04 17 75  
2420 JJ 206 Mary Ann WHITE 17 Woodville Terr, Windhill 1943 04 22 1943 04 19 68  
2421 O 122 Peter MORRELL Ravenscliffe, Bradford 1943 04 23 1943 04 20 2  
2422 Gx 201 Georgiana YEAMANS West Royd Ave, Windhill 1943 04 28 1943 04 23 59  
2423 K 61 George Kell TODD Springwood Place, Shipley 1943 05 01 1943 04 27 68  
2424 O 123 Brian Thomas JACKSON 120 Leeds Rd, Windhill 1943 05 03 1943 04 29 4  
2425 KK204 Free Arnold DAY 22 Bute St, Bolton Woods 1943 05 04 1943 05 01 2m  
2426 A 218 Thomas HOLMES Wilcock Place, Windhill 1943 05 06 1943 05 02 86 .
2427 R 212 Florence NEWHALL Branshome Dr, Bingley 1943 05 12 1943 05 10 74  
2428 D 104 James William BASSON 48 Birklands Rd, Shipley 1943 05 13 1943 05 10 74  
2429 N 117 Ellen COWLEY 186 Leeds Rd, Windhill 1943 05 15 1943 05 12 82  
