calverley

© CalverleyInfo 2001-2013 - all rights reserved. This page last updated November 2, 2012

Windhill Wesleyan Chapel Burials: Owlet Road Cemetery 1897-1903

 

 

Burials started at the Owlet Road cemetery in 1855, but burials were continued at Crag Road until 1918. The volume of burials for Owlet Road is extremely high for a small Methodist chapel, so it may be that the cemetery was open to other denominations though owned and run by the Methodist chapel.

 

No
Grave
Name
Surname
Abode
Buried
Age
Notes
No
Grave
Name
Surname
Abode
Buried
Age
Notes
5281 U 52 Clair DENNISON Windhill 1897 01 05 8m  
5282 M 18 Henry NETHERWOOD Windhill 1897 01 07 57  
5283 C 64 James COCKSHAW Bolton Woods 1897 01 09 55  
5284 T99 Free Elizabeth A MATHERS Windhill 1897 01 09 10m Entry MATHEW
5285 S 35 Fanny HAINSWORTH Windhill 1897 01 14 80  
5286 Q 77 James INGHAM Bolton Woods 1897 01 16 38  
5287 D 75 Herbert DRAKE Windhill 1897 01 20 1  
5288 E 133 Sarah Ann EXCELL Manningham 1897 01 22 37 .
5289 T99 Free S BARRACLOUGH Windhill 1897 01 23 10m  
5290 P 51 John COULTOUS Windhill 1897 01 25 2  
5291 T99 Free Gladys MAYES Bolton Woods 1897 01 26 8m  
5292 K 63 Nancy SCOTT Shipley 1897 01 26 8m  
5293 G 98 Mabel MARSHALL Windhill 1897 01 27 68  
5294 X 35 Harry CRAIG Windhill 1897 01 30 5m  
5295 D 87 Susannah HALL Shipley 1897 02 01 41  
5296 L 52 Emma KNEESHAW Bradford 1897 02 01 55  
5297 T99 Free Robert W TOWLER Shipley 1897 02 02 3d  
5298 L 33 Mary COPLEY Windhill 1897 02 03 75  
5299 N 5 Booth WALLER Windhill 1897 02 03 66 .
5300 E 133 Walter SCOTT Manningham 1897 02 03 11  
5301 R 23 Selina MORRELL Windhill 1897 02 05 65  
5302 P 77 Olive HOLROYD Windhill 1897 02 10 4  
5303 M 78 Hannah M BALMFORTH Windhill 1897 02 13 21  
5304 J 132 Norman RUSHTON Rodley 1897 02 13 13m  
5305 G 32 Jeremiah TILLOTSON Windhill 1897 02 13 77  
5306 A 114 Mary Jane CALVERT Bolton 1897 02 20 22  
5307 K 88 Sarah HUDSON Windhill 1897 02 23 68  
5308 J 135 Laura GRAY Bolton Woods 1897 02 24 2  
5309 T99 Free Sarah E COWMAN Calverley 1897 02 25 2  
5310 Q 98 Joseph TILLOTSON Shipley 1897 02 26 79 .
5311 P 55 Harry PEEL Shipley 1897 02 26 14m  
5312 T99 Free Elizabeth A HOPKINSON Bolton Woods 1897 03 01 8m  
5313 E 77 Ivy HOLDEN Shipley 1897 03 01 24d  
5314 F 73 James BUTTERFIELD Girlington 1897 03 02 35  
5315 N 78 James HINDLE Windhill 1897 03 02 . .
5316 F 10 Tom Parker CHAFFER Windhill 1897 03 03 8m  
5317 E 87 Alice COWMAN Shipley 1897 03 06 3  
5318 G 54 Emily THOMPSON Shipley 1897 03 12 7m  
5319 J 133 Joseph H HALLIDAY Windhill 1897 03 12 52  
5320 V 9 Samuel NETTLETON Windhill 1897 03 15 67  
5321 S 34 John STEPHENSON Manningham 1897 03 16 70  
5322 G 53 Harriett PETTY Windhill 1897 03 17 77  
5323 H 94 Ann MOORHOUSE Shipley 1897 03 18 66  
5324 U 78 George PATCHETT Bolton Woods 1897 03 18 48  
5325 M 40 Ann BOOCOCK Baildon 1897 03 20 26  
5326 I 10 Bertha JENNINGS Windhill 1897 03 20 18m  
5327 E 61 Albert HALLIDAY Windhill 1897 03 22 5 .
5328 T99 Free James ILLINGWORTH Windhill 1897 03 26 13m  
5329 Q 35 George BROOK Cottingley 1897 03 27 8  
5330 M132 Free William ILLINGWORTH Shipley 1897 04 05 47 .
5331 T99 Free James ROBINSON Bolton Woods 1897 04 05 1m  
5332 M132 Free Caroline NETTLETON Shipley 1897 04 06 47  
5333 N 30 Sarah GRUNDY Windhill 1897 04 07 80  
5334 V 5 Sarah WALTERS Saltaire 1897 04 07 77  
5335 O 78 Sarah Ann LINLEY Windhill 1897 04 12 5m Entry LINDLEY
5336 H 38 Frank MOORHOUSE Windhill 1897 04 12 14m  
5337 T99 Free Fred O'GORMAN Windhill 1897 04 12 7m  
5338 O 10 Hannah M MARSHALL Shipley 1897 04 16 74  
5339 T99 Free Eva CARROLL Shipley 1897 04 19 14m  
5340 A 113 Charles THORNDYKE Wrose Hill 1897 04 22 62  
5341 A 133 Alvin SYKES Shipley 1897 04 23 11m Entry Allin
5342 T99 Free Firth GLOVER Windhill 1897 04 24 2  
5343 I 55 Mary Jane BRACEWELL Windhill 1897 04 28 43  
5344 M132 Free Maud Lilly HOLT Windhill 1897 04 29 3m  
5345 O 78 Margaret LINLEY Windhill 1897 05 05 15  
5346 R 54 Alice DEWHIRST Lancashire 1897 05 06 17  
5347 M132 Free Anne SWAINE Windhill 1897 05 08 33 Found drowned
5348 D 128 Jane MANN Windhill 1897 05 11 70  
5349 M132 Free Ernest AGAR Shipley 1897 05 17 8m  
5350 F 75 William WEBB Shipley 1897 05 18 61  
5351 M138 Free John PEARSON Windhill 1897 05 21 2 Burned to death
5352 M 23 Mary IREDALE Manningham 1897 05 22 64  
5353 C 115 William HARRISON Saltaire 1897 05 22 75  
5354 U 61 Mary E GARFORTH Shipley 1897 05 24 21  
5355 M138 Free Hartley RILEY Bolton Woods 1897 05 24 49  
5356 J 134 Jane Ann SLINGER Windhill 1897 05 26 15  
5357 C 77 Joseph MANSFIELD Saltaire 1897 05 26 74  
5358 L 38 Sarah CROSSLEY Windhill 1897 05 29 66  
5359 F 112 John HARTLEY Windhill 1897 05 29 40  
5360 C 103 Richard JONES Saltaire 1897 05 31 67  
5361 G 97 Florence MYERS Shipley 1897 06 02 2  
5362 K 79 Robert MANSFIELD Windhill 1897 06 09 68 Sexton at Windhill Cemetery 22 years
5363 M 40 Robinson BOOCOCK Baildon 1897 06 12 2m  
5364 M138 Free Annie WALMSLEY Windhill 1897 06 14 42  
5365 L138 Free George BARRACLOUGH Shipley 1897 06 16 23d  
5366 K 74 Doris BAILEY Windhill 1897 06 18 9m  
5367 L138 Free Joseph BALMFORTH Windhill 1897 06 21 50  
5368 N 77 Elizabeth A MOON Windhill 1897 06 25 18m .
5369 M 67 Gordon HALEY Windhill 1897 06 26 14m  
5370 S 1 Gordon MORTIMER Windhill 1897 07 01 .  
5371 A 87 Matthew DOBSON Windhill 1897 07 03 42  
5372 Q 12 . MARSHALL Haworth 1897 07 10 42  
5373 T 78 Jane Anne HOBSON Windhill 1897 07 14 36  
5374 M138 Free Mary Jane LANGLEY Windhill 1897 07 15 10m  
5375 V 23 Dorothy WHITFIELD Windhill 1897 07 17 8m .
5376 D 111 Clara DINSDALE Windhill 1897 07 17 8m  
5377 N 127 James JENNINGS Windhill 1897 07 20 49  
5378 K 133 Joseph BECK Bolton Woods 1897 07 20 12m  
5379 S 78 Henrietta A BERWICK Baildon Green 1897 07 31 43  
5380 H 95 Eva FOX Shipley 1897 08 10 3 1/2  
5381 L 94 Alfred CRABTREE Windhill 1897 08 10 17 .
5382 I 41609 Elizabeth LANG Bolton Woods 1897 08 12 74  
5383 L138 Free Elizabeth AVERY Wrose Hill 1897 08 13 43  
5384 B 89 Sarah RILEY Shipley 1897 08 14 59  
5385 L138 Free Esther DOBSON Shipley 1897 08 14 7w  
5386 L138 Free Arthur MYERS Bolton Woods 1897 08 17 5m  
5387 V 22 Arthur MANN Windhill 1897 08 24 18  
5388 I 40492 Lilian ARMSTEAD Shipley 1897 08 24 7m  
5389 D 98 Tom MERTON Manningham 1897 08 30 8d  
5390 B 62 John SMITH Shipley 1897 09 01 3 1/2 .
5391 L138 Free Horace STANLEY Windhill 1897 09 03 14d  
5392 L138 Free Ethel CULLEARN Bolton Woods 1897 09 03 3m  
5393 F 54 Thomas PROCTOR Shipley 1897 09 04 52  
5394 E 83 Thomas KING Shipley 1897 09 06 51  
5395 M 67 Sylvester HALEY Windhill 1897 09 06 7m  
5396 G 98 Doris MARSHALL Manningham 1897 09 07 9m .
5397 G 98 Donald MARSHALL Manningham 1897 09 07 9m  
5398 L138 Free Ann McNULTY Windhill 1897 09 10 69  
5399 K 61 Jane ACTON Windhill 1897 09 11 73  
5400 P 78 John Garlic CHAPMAN Shipley 1897 09 13 53  
5401 H 15 Selina PITTS Windhill 1897 09 16 56  
5402 K 62 Ellen CASSIDY Windhill 1897 09 16 76  
5403 P127 Free Elizabeth RENNARD Shipley 1897 09 18 64  
5404 F 111 Annie M LEE Shipley 1897 09 18 18  
5405 B 76 . MAWSON Saltaire 1897 09 21 9m  
5406 K 64 John W STEAD Windhill 1897 09 21 4d .
5407 A 125 A Elizabeth BECKETT Windhill 1897 09 21 45  
5408 P127 Free Herbert McNICHOL Shipley 1897 09 24 7m  
5409 C 133 Ethel COLLINSON Windhill 1897 09 24 5m  
5410 P127 Free Gordon CROMACK Windhill 1897 09 24 10m  
5411 E 82 Herbert UNWIN Windhill 1897 09 25 2 .
5412 L 73 Laura POOL Windhill 1897 09 27 3  
5413 P 32 Elizabeth WARD Shipley 1897 09 28 17  
5414 C 95 Lily HALLIDAY Windhill 1897 09 25 15m  
5415 R 62 Jane LANGWADE Windhill 1897 09 29 81  
5416 C 15 Mary HARTLEY Windhill 1897 09 30 65  
5417 K 87 Sarah H BROOK Windhill 1897 10 01 58  
5418 P127 Free Fred LAMBERT Windhill 1897 10 01 12m  
5419 M 79 Jane Elizabeth BALDWIN Windhill 1897 10 09 44  
5420 R 78 Samuel Samson SEDGWICK Shipley 1897 10 09 54  
5421 L 94 Joshua CRABTREE Windhill 1897 10 12 29  
5422 V 35 Squire HALL Windhill 1897 10 12 72  
5423 L 74 Joseph Edward HARRISON Shipley 1897 10 13 11m .
5424 Q 78 James HEWITSON Windhill 1897 10 18 74  
5425 S 71 Ziporinah CUMMINS Baildon 1897 10 23 49  
5426 E 87 Elizabeth M COWMAN Shipley 1897 10 23 16m  
5427 P127 Free George H BUNYAN Windhill 1897 10 27 6m  
5428 A 127 Gordon B DAWSON Windhill 1897 10 29 3m  
5429 O127 Free William CAPE Windhill 1897 11 01 66  
5430 P 25 Ernest DAYKIN Windhill 1897 11 02 16d  
5431 P127 Free Alice CLEGG Shipley 1897 11 03 27d  
5432 D 103 Charles DAWSON Saltaire 1897 11 09 2m  
5433 N 62 William FOSTER Shipley 1897 11 13 53  
5434 P127 Free Frederick J SALLABANK Shipley 1897 11 13 5  
5436 T 73 Ann ABBEY Shipley 1897 11 17 53 Entry ABBY
5437 X 33 Robert PEARSON Shipley 1897 11 18 56  
5438 V 21 Charles A BUTTERFIELD Windhill 1897 11 18 5m  
5439 P127 Free Ivy SMITH Windhill 1897 11 19 5 1/2m  
5440 Q 75 Hannah LONSDALE Windhill 1897 11 20 58  
5441 P127 Free Louisa PARKER Windhill 1897 11 22 5m  
5442 S 67 Joshua BURNLEY Saltaire 1897 11 23 59  
5443 T 79 Robert MULLENGER Bolton Woods 1897 11 23 60  
5444 D 103 Ben DAWSON Saltaire 1897 11 23 1y 11m  
5445 F 85 Mary Jane PICKLES Burnley 1897 11 24 34 Entry Mary James
5446 . . Thomas CRAVEN Moldgreen 1897 11 26 69  
5447 U 12 Dorothy HORNE Gilstead 1897 11 29 3  
5448 G 16 Hilda ROLLINSON Windhill 1897 11 30 6m  
5449 S 79 Arthur LAYCOCK Windhill 1897 12 02 49  
5450 K 35 Olive RAISTRICK Windhill 1897 12 03 10d  
5451 P127 Free Edith SMITHERS Shipley 1897 12 06 8m  
5452 U 79 Harry BAKES Wrose Hill 1897 12 10 23  
5453 N 79 Sarah Jane EXLEY Windhill 1897 12 11 3  
5454 R 79 William LEEMING Windhill 1897 12 15 46  
5455 O127 Free Margaret HENAGHAN Windhill 1897 12 15 17  
5456 H 34 James CARR Saltaire 1897 12 15 30 .
5457 A 105 Nora STEEL Ingrow 1897 12 16 3  
5458 O 79 John BEALES Windhill 1897 12 16 41  
5459 L 34 Mary DIXON Windhill 1897 12 16 52  
5460 H 24 Joseph MARSHALL Windhill 1897 12 18 63  
5461 A 112 Thomas WHITTINGTON Shipley 1897 12 18 67  
5462 K 63 William SCOTT Shipley 1897 12 20 82  
5463 O127 Free Jemima DALTON Shipley 1897 12 20 82  
5464 A 73 Alfred ILLINGWORTH Shipley 1897 12 28 22  
5465 O127 Free John ROWELL Shipley 1897 12 28 81  
5466 O127 Free Ethel NEWBY Windhill 1897 12 29 5 .
5467 I 5 William HALL Morecambe 1897 12 31 49  
5468 R 2 Elizabeth CRYER Windhill 1898 01 04 58  
5469 H 38 Fred MOORHOUSE Shipley 1898 01 05 22m  
5470 D 77 Herbert MIDDLETON Windhill 1898 01 06 28  
5471 C 111 Elsie May LANGWADE Shipley 1898 01 08 7m  
5472 P127 Free Ethel PARKER Windhill 1898 01 08 23m  
5473 Q 79 Jane ROBINSON Windhill 1898 01 10 79 .
5474 B 5 Henry RIDEHALGH Windhill 1898 01 12 79  
5476 M 80 John MELLOR Baildon Bridge 1898 01 13 40  
5477 I 95 Joseph BURCHELL Manningham 1898 01 20 23  
5478 R 35 Christina ATKINSON Shipley 1898 01 22 7m  
5479 V 77 Martha OLDFIELD Shipley 1898 01 22 64  
5480 G 132 Alice GRIFFITHS Saltaire 1898 01 22 58  
5481 P126 Free James HOPWOOD Windhill 1898 01 24 76  
5482 P126 Free Joseph PAPWORTH Bolton Woods 1898 01 25 10m  
5483 P126 Free Margaret BERRY Bolton Woods 1898 01 26 2m .
5484 U 80 James Ackroyd MORLEY Windhill 1898 01 26 70  
5485 V 77 Hannah RIPLEY Idle 1898 02 09 66  
5486 Q 79 John William MARSHALL Windhill 1898 02 10 10m  
5487 U 33 Emily SAGAR Shipley 1898 02 10 10m  
5488 P 79 Ellison LUND Shipley 1898 02 15 49  
5489 N 80 Mary PEARSON Windhill 1898 02 15 30  
5490 P 98 Jane RORKE Shipley 1898 02 19 19  
5491 Q 16 Hannah STEAD Shipley 1898 02 19 85 .
5492 A 118 George H WHALLEY Windhill 1898 02 24 44  
5493 B 102 Gordon SHOOTER Windhill 1898 02 26 5m  
5494 K 133 David SMITH Bolton Woods 1898 02 26 52  
5495 E 126 Ernest RUSSELL Windhill 1898 03 01 1y 9m  
5496 T 80 Hannah HOLMES Windhill 1898 03 08 52  
5497 E 127 William BREAR Saltaire 1898 03 09 4m  
5498 O 36 Ivy DURHAM Windhill 1898 03 11 8d  
5499 E 101 . YEADON Windhill 1898 03 12 5m  
5500 P126 Free Hiram JONES Shipley 1898 03 15 11m  
5501 S 80 William Henry BRIGGS Manningham 1898 03 16 72  
5502 E 105 William RUDDOCK Saltaire 1898 03 21 54  
5503 P126 Free Edward S AINLEY Windhill 1898 03 21 3m .
5504 P126 Free Thomas CLOUGH Bolton Woods 1898 03 22 .  
5505 C 125 Newby MURGATROYD Shipley 1898 03 23 3y 8m  
5506 M 66 David D PONDER Saltaire 1898 03 26 49  
5507 L 132 Matilda WEBSTER Windhill 1898 03 31 31  
5508 U 98 James HAINSWORTH Windhill 1898 03 31 15  
5509 K 85 Frank Hall STEEL Shipley 1898 04 04 14m .
5510 V 6 Eliza GOODBY Windhill 1898 04 05 57  
5511 A 65 Sarah ELLIS Bolton Woods 1898 04 05 44  
5512 M 9 Thomas JACKSON Bradford 1898 04 08 70  
5513 D 89 Elizabeth WILKS Shipley 1898 04 08 48  
5514 P126 Free Grace Ann GORELL Windhill 1898 04 13 1  
5516 L 133 John HARVEY Windhill 1898 04 22 64  
5517 O126 Free Elizabeth MELLOR Windhill 1898 04 23 2m .
5518 J 25 Sarah MARSHALL Windhill 1898 04 30 70  
5519 L 65 Martha JOWETT Shipley 1898 04 30 84  
5520 O126 Free Elsie GODDARD Windhill 1898 05 02 3m  
5521 N 8 Ellen BEAVER Shipley 1898 05 04 74  
5522 A 81 John KEIGHLEY Shipley 1898 05 04 63 .
5523 O 75 Florence A BASSON Shipley 1898 05 05 20  
5524 O126 Free Hilda COULTER Windhill 1898 05 07 1y 8m  
5525 D 136 Elsie GLOVER Windhill 1898 05 07 6m  
5526 V 60 Edward S SMITH Windhill 1898 05 14 14  
5527 V 18 Elizabeth H TINKER Shipley 1898 05 19 59  
5528 Q 53 Harold HOLMES Windhill 1898 05 21 17m  
5529 K 14 Emma HALL Bradford 1898 05 31 25  
5530 M 18 Joseph NETHERWOOD Windhill 1898 06 01 . .
5531 D 136 Margaret MYERS Windhill 1898 06 07 50  
5532 K 86 Jane Ellen BLACKLEDGE Windhill 1898 06 17 52  
5533 G 67 Thomas TILLOTSON Shipley 1898 06 21 79  
5534 C 74 Ann BRIGGS Saltaire 1898 06 22 71  
5535 M 81 Clair Martha BOOTH Windhill 1898 06 25 20  
5536 K 74 Thomas Arthur BAILEY Windhill 1898 06 25 7m  
5537 G 16 Clara ROLLINSON Windhill 1898 06 25 7m  
5538 O126 Free Elizabeth Alice PARRY Windhill 1898 06 28 3  
5539 O126 Free Doris Ida WHIPP Windhill 1898 07 01 4m .
5540 X 36 John DARNBROUGH Shipley 1898 07 01 74  
5541 O126 Free Gladys COPLEY Shipley 1898 07 02 11m  
5542 O126 Free James GOLDEN Shipley 1898 07 08 7m  
5543 K 74 Lily BUTTERFIELD Windhill 1898 07 09 1y 9m  
5544 K 132 Thomas CULLEARN Bolton Woods 1898 07 09 47 Entry CULLINAN
5545 P125 Free Joseph MILNES Shipley 1898 07 13 56 Entry MILNERS
5546 O126 Free James Thomas GAULT Windhill 1898 07 15 2m  
5547 G 61 Martha GIBSON Shipley 1898 07 18 64  
5548 P125 Free Esther MEADOW Windhill 1898 07 18 72  
5549 S 11 Martha DEWHIRST Shipley 1898 07 19 61  
5550 N 126 Octavius GRAY Manningham 1898 07 20 15  
5551 E 114 (Mrs) BROOK Windhill 1898 07 23 .  
5552 L 134 Hannah FIRTH Windhill 1898 07 27 76  
5553 O 61 Sarah BOWER Shipley 1898 07 30 77  
5554 K 74 Priscilla S BAILEY Windhill 1898 08 02 16 .
5555 V 21 Mary SPENCER Windhill 1898 08 02 25  
5556 P125 Free George A FOSTER Wrose Hill 1898 08 13 1  
5557 G 73 Richard Cooper BUTTERFIELD Manningham 1898 08 17 6m  
5558 R 78 Jane RATHMELL? Windhill 1898 08 20 77  
5559 G 90 Robert DAMS Windhill 1898 08 20 57  
5560 P126 Free John OGDEN Windhill 1898 08 24 21d  
5561 F 105 Charles Henry HANTON Bolton Woods 1898 08 27 12  
5562 P125 Free Herbert BROADLEY Windhill 1898 08 30 16d .
5563 M 62 Arthur EXCELL Shipley 1898 09 01 3  
5564 R 80 Joshua POLLARD Windhill 1898 09 03 64  
5565 G 75 Herbert MOORE Windhill 1898 09 03 6m  
5566 O126 Free Ernest HORSFIELD Windhill 1898 09 06 15m  
5567 O 80 Michael UTLEY Shipley 1898 09 07 38  
5568 P125 Free Leonard D DEARDEN Windhill 1898 09 09 5m  
5569 O125 Free Evelyn W CROWTHER Windhill 1898 09 10 17m  
5570 Q 80 Christopher SLINGSBY Windhill 1898 09 10 32  
5571 K 74 Sarah Ann LISTER Windhill 1898 09 13 55 .
5572 D 80 Ruth Emma YEADON Shipley 1898 09 14 74  
5573 P125 Free Amelia KENDALL Shipley 1898 09 14 5m  
5574 P125 Free Doris ASHWORTH Windhill 1898 09 14 2m  
5575 K 52 Arnold HULL Windhill 1898 09 15 5m  
5576 E 98 Edward BOOTH Windhill 1898 09 15 12m  
5577 P125 Free Arthur STEAD Windhill 1898 09 16 8w  
5578 P125 Free Margaret HEAD Bolton Woods 1898 09 17 1m  
5579 F 110 Ivy ROWE Windhill 1898 09 19 15m  
5580 P125 Free Ivy Doris HAY Bolton Woods 1898 09 21 3m  
5581 G 128 Harry JENNINGS Bolton Woods 1898 09 22 11d  
5582 R 35 Lavinia HALL Windhill 1898 09 23 9m  
5583 G 127 Elsie Ivy Slate MOLLOY Shipley 1898 09 26 1m .
5584 P 25 Harry DAYKIN Windhill 1898 09 26 7m  
5585 K 134 William B AYRTON Windhill 1898 09 26 8m  
5586 P124 Free John William HUDSON Windhill 1898 09 26 8d  
5587 P124 Free Edward MOYES Windhill 1898 09 29 2m  
5589 P124 Free William Mackay BIGGINS Windhill 1898 10 02 5m  
5590 P124 Free Albert H LING Bolton Woods 1898 10 03 2m  
5591 P124 Free Bertha TOWNSON Windhill 1898 10 05 3w .
5592 M137 Free Margaret ROSS Bolton Woods 1898 10 07 77  
5593 M137 Free Clair Sophia HALL Shipley 1898 10 08 20d  
5594 U 80 Hannah MORLEY Windhill 1898 10 08 65  
5595 F 104 Mary Elizabeth STUBBS Windhill 1898 10 08 19  
5596 J 133 Sarah DALBY Windhill 1898 10 15 79  
5597 K 76 Edwin YEADON Windhill 1898 10 18 71  
5598 H 6 James DIXON Manningham 1898 10 19 63 .
5599 C 132 George E Victor CLAYTON Shipley 1898 10 19 16m  
5600 N 81 Annie TURNER Windhill 1898 10 21 19  
5601 M137 Free Emma Jane BURGESS Shipley 1898 10 21 1m  
5602 U 61 Hiram GARFORTH Shipley 1898 10 22 3  
5603 P 80 Jane Ann DAYKIN Windhill 1898 10 25 36 .
5604 O 65 Albert Edward TOFT Saltaire 1898 10 25 10m  
5605 M137 Free Willie BRANNAN Windhill 1898 10 27 15m  
5606 G 126 Mary RUSHWORTH Shipley 1898 10 27 1m  
5607 M137 Free Emmeline HARDY Shipley 1898 10 28 6m Entry HARD
5608 M137 Free Edith PRATT Bolton Woods 1898 10 29 1m  
5609 I 72 . PLATFOOT Windhill 1898 11 01 . Children
5610 N 32 Ellen PRESTON Windhill 1898 11 02 17m  
5611 D 90 George BARTLE Shipley 1898 11 04 21m  
5612 C 7 James BRAMLEY Windhill 1898 11 04 87  
5613 M137 Free Wilfred GASCOIGNE Windhill 1898 11 05 11m  
5614 S 80 Ann BRIGGS Manningham 1898 11 07 72  
5615 U 81 Hudson NICHOLS Windhill 1898 11 07 57  
5616 P124 Free Herbert H THORPE Shipley 1898 11 08 13 .
5617 P124 Free Ivy HILL Windhill 1898 11 09 3  
5618 K 135 Florence NAYLOR Windhill 1898 11 09 2  
5619 L 135 Polly JENKINS Shipley 1898 11 10 6  
5620 O 81 Caroline WILSON Windhill 1898 11 11 40  
5621 O 11 Jabez COULTOUS Menston 1898 11 12 .  
5622 P124 Free Hannah HILL Windhill 1898 11 14 20m  
5623 P124 Free Mary Ellen EDWICK Windhill 1898 11 15 2  
5624 H 128 Mark BATTY Shipley 1898 11 15 13m .
5625 P124 Free James Alfred BARRELL Shipley 1898 11 16 26d  
5626 D 105 Alice LAMBERT Windhill 1898 11 18 22  
5627 O 12 Mary RUSHTON Windhill 1898 11 19 65  
5628 P124 Free Reginald HILL Wrose Hill 1898 11 19 18m  
5629 F 102 Harriet STEBBINGS Bolton Woods 1898 11 22 53  
5630 G 125 Florence COOK Windhill 1898 11 23 6 .
5631 L 135 Elsie JENKINS Shipley 1898 11 24 2  
5632 V 84 Harold WILLIAMSON Windhill 1898 11 26 2d  
5633 N 20 James Gordon ABBOTT Saltaire 1898 11 26 2  
5634 H 66 George WATSON Windhill 1898 11 26 57  
5635 H 132 Esther WIDDOP Windhill 1898 11 29 62  
5636 O 95 John HOLLINGS Shipley 1898 11 29 32  
5637 K 84 Mary RUSHFORTH Windhill 1898 11 30 62  
5638 O138 Free John BARKER Windhill 1898 12 03 51 .
5639 P123 Free Daniel WRIGHT Windhill 1898 12 03 3  
5640 P123 Free Clair CHAMPKIN Windhill 1898 12 05 21m  
5641 O138 Free Ethel Beatrice HILL Wrose Hill 1898 12 06 5  
5642 P123 Free Harry PROCTOR Windhill 1898 12 06 22m  
5643 G 62 Albert HOLDSWORTH Thackley 1898 12 08 3m  
5644 R 23 Elizabeth MORRELL Windhill 1898 12 09 20d  
5645 O138 Free Jackson WILKINSON Shipley 1898 12 10 2m  
5646 O138 Free Herbert GREEN Windhill 1898 12 10 6m  
5647 K 76 John Bromley YEADON Windhill 1898 12 10 42  
5648 Q 28 Isabella FLETCHER Bradford 1898 12 14 60 .
5649 O138 Free Walter WOOD Windhill 1898 12 17 17m  
5650 H 127 Edith Lilian POOLE Windhill 1898 12 19 10m  
5651 O138 Free Mary Jane MILLS Windhill 1898 12 21 1y 8m  
5652 N 36 Emily ROOKE Windhill 1898 12 21 3  
5653 K 6 Harriet PROCTOR Bradford 1898 12 22 62  
5654 H 96 Lucy COOK Bolton Woods 1898 12 24 7  
5655 P 61 Sarah BOOTH Shipley 1898 12 27 67 .
5656 O138 Free Albert HARDAKER Shipley 1898 12 28 3  
5657 H 74 Ann HARDAKER Windhill 1898 12 29 65  
5658 G 124 Ada BOWER Windhill 1898 12 30 12m  
5659 O138 Free William COOPER Windhill 1898 12 30 12m  
5660 P 81 Robert CLIPSON Bolton Woods 1899 01 02 64 .
5661 O138 Free Elizabeth PEARSON Windhill 1899 01 03 1m  
5663 T 81 Samuel SHOOTER Windhill 1899 01 08 43  
5664 O138 Free Charlotte GLEDSON Windhill 1899 01 09 7m  
5665 O138 Free Doris POWELL Windhill 1899 01 09 14m  
5666 O138 Free Annie FLATT Windhill 1899 01 11 21m  
5667 U 72 Charles Thompson WILSON Shipley 1899 01 11 68  
5668 Q 81 George Edward SIMPSON Bolton Woods 1899 01 11 14  
5669 C 97 Eva FLAXINGTON Windhill 1899 01 14 10m .
5670 Q 96 William HANNAM Shipley 1899 01 14 10m  
5671 T 73 Eva ABBEY Windhill 1899 01 18 14m  
5672 R 9 Elizabeth Annis HILL Windhill 1899 01 18 3  
5673 V 21 Charles LUPTON Shipley 1899 01 18 50  
5674 F 54 Nellie WEST Shipley 1899 01 20 11m  
5676 C 73 William LANGLEY Windhill 1899 01 21 80  
5677 S 1 Louie Emmiline MORTIMER Frizinghall 1899 01 23 6m  
5678 O138 Free Matthew CARROLL Shipley 1899 01 24 11m .
5679 O 72 John ALDERSON Windhill 1899 01 24 48  
5680 O133 Free Anne BOOCKER Windhill 1899 01 28 2  
5681 A 103 John KENDALL Shipley 1899 01 30 65  
5682 O 53 John BARRAS Windhill 1899 02 03 63  
5683 S 81 Leah HOWARD Windhill 1899 02 04 59  
5684 E 121 Catherine H SHELL Windhill 1899 02 08 49  
5685 T 77 Alfred ROBINSON Windhill 1899 02 08 .  
5686 Q 95 Edward EMMOTT Windhill 1899 02 08 28  
5687 B 79 Norman COULTOUS Windhill 1899 02 08 6m .
5688 I 128 Mary Ann DAVEY Shipley 1899 02 11 66  
5689 L 134 James FIRTH Windhill 1899 02 14 82  
5690 C 89 George OGDEN Shipley 1899 02 14 14m  
5691 R 36 Annie HAINSWORTH Bradford 1899 02 15 12  
5692 D 121 Susannah HARRISON Shipley 1899 02 16 54  
5693 O133 Free Doris CAWTHORNE Windhill 1899 02 18 14m  
5694 I 84 Emma NUNN Shipley 1899 02 18 4d  
5695 U 82 John BRIGGS Shipley 1899 02 22 46  
5696 K 30 Harry JOHNSON Shipley 1899 02 22 10m .
5697 A 94 Dinah DOWTON Windhill 1899 02 22 66  
5698 F 98 Mary Jane PROCTOR Shipley 1899 02 27 25  
5699 O133 Free Sarah Ann SMITH Windhill 1899 02 28 7  
5700 C 98 Margaret YEADON Windhill 1899 03 01 51  
5701 F 109 Edith CROWTHER Windhill 1899 03 01 14  
5702 P 9 Hilda KENDALL Windhill 1899 03 02 15m  
5703 I 84 Arthur NUNN Shipley 1899 03 15 3  
5704 I 86 Arthur BALL Girlington 1899 03 15 13m .
5705 P 13 Hannah GILL Manningham 1899 03 18 74  
5706 I 84 Albert NUNN Shipley 1899 03 18 21m  
5707 G 23 Sydney SMITH Shipley 1899 03 20 2  
5708 R 32 Charles JEPSON Windhill 1899 03 22 58 .
5709 O 81 James Hodgson WILSON Windhill 1899 03 22 4m  
5710 K 83 Annie DEACON Windhill 1899 03 23 28  
