Hampsthwaite

© CalverleyInfo 2001-2013 - all rights reserved. This page last updated February 26, 2013

St Paul & St Margaret's Parish Church, Nidd: Marriages

Baptisms | Marriages | Burials

The Parish church of Nidd is dedicated to St Paul and st Margaret. Known records date back to 1637. This index of marriages covers 1637 to 1848.

Date
Groom Name
Groom Surname
Bride Name
Bride Surname
Date
Groom Name
Groom Surname
Bride Name
Bride Surname
1637 02 05 Peter SHUTT Maria MIRES
1637 11 08 William LINGARD Elizabeth BURROW
1674 05 18 Ralph DEARLOVE Ann CHINDALE
1680 11 11 John WILKES Eden SIMPSON
1681 05 13 Francis SHUTE Anne BENSON
1687 05 19 William GRAVES Anne WILKS
1696 06 25 Simon ATKINSON Mary RYMER
1696 11 19 William DICKONSON Anne HARDCASTLE
1702 05 05 Francis WILKS Anne FARNEL
1702 11 19 Marmaduke SHAW Lucy REYNARD
1706 08 04 Francis AYRTON Mary BRAITHWAITE
1706 11 05 William ALDERSON Martha AYRTON
1707 06 29 Hugh ANDERTON Catherine TRAPPS
1708 05 04 John RICHARDSON Mary REYNARD
1715 05 13 William STOCKDALE Lydda CONSTANTINE
1723 02 03 Christopher DOBBY Ann GILL
1724 02 14 Lawrence HAWKSWELL Mary BENSON
1728 04 29 Thomas WARD Elizabeth THORSBY
1730 11 30 William MARSTON Elizabeth WILKS
1732 * * Mathew STING Jane HESELHAME
1734 02 26 Edward STEPHENSON Mary THORSBY
1735 01 15 William ATKINSON Mary WILKS
1735 06 20 Joseph BLACAH Sarah REW
1735 12 09 Henry HARRISON Mary WOOD
1739 06 12 Robert WINTERBURN Elizabeth FARNILL
1740 02 05 Thomas FALL Ann WILKS
1746 10 10 Stephen SHAN Ann THORSBY
1753 01 08 Joseph MARSHALL Margaret HARDISTY?
1754 05 06 Joseph RICHMOND Mary LEEDOM
1755 01 13 Christopher LINFOOT Jane JARNELL
1755 10 14 William SERVANT Jane COULMAN
1756 07 08 James CLARKSON Margaret MILNER
1757 09 26 Benjamin SWALE Martha WADINGTON
1762 10 19 Stephen PARKINSON Mary GRIMSON
1763 01 27 David BACROFT Mary HARRINSON
1763 05 09 John BARKER Grace FLOWER
1764 02 23 Christopher MIDDLETON Mary MATSON
1764 03 14 Matthew BICKERDIKE Elizabeth CLARKSON
1765 05 05 W* DANIEL Ann ATKINSON
1765 08 19 Michael DRAKE Elizabeth MIDDLETON
1768 01 12 Robert BICKERDYKE Isabel CLARKSON
1769 01 08 Thomas SWALES Elizabeth HESLOP
1769 04 03 William SWARBRICK Elizabeth HAWKSWORTH
1771 04 03 William PARKER Grace CLARKSON
1772 03 01 Robert LATHAM Hannah LINFORTH
1774 05 15 Ambrose JARRETT Anne ROBINSON
1776 12 15 Francis SIMPSON Catherine RUDD
1776 12 26 James ROBINSON Jane TAYLOR
1777 04 13 Thomas BRASHAW Mary GRAHAM
1777 04 13 Christopher HAINSWORTH Mary STYAN
1777 12 08 Nicholas LANCASTER Agnes MATTHOUSE
1778 07 22 John ASKWITH Dinah JACKMAN
1778 10 28 Martin STYAN Mary HARDISTY
1785 09 28 William DEIGHTON Anne SMITH
1787 06 04 Christopher HOPWOOD Anne HARRISON
1789 02 23 Robert IDESON Elizabeth HARRISON
1790 04 27 Robert DICKINSON Frances PENNININGTON
1791 03 07 William TUNSTALL Margaret TRAPPS
1791 09 13 John ARMSTRONG Frances BACON
1791 10 11 Christopher LINFOOT Sarah SMITH
1791 10 26 Daniel KITCHEN Mary HOLMES
1792 01 26 Thomas MIDDLETON Mary GRIMSTON
1793 08 15 Thomas SCAIFE Ellen THOMPSON
1794 08 18 Thomas SANDERSON Mary HARRISON
1794 12 08 William LEETHAM Hannah STUBBS
1795 02 01 Joseph YATES Christiana MORRELL
1795 06 23 William MANFIELD Hannah HATHAM
1795 06 29 John BASON Ann GINNSTON
1799 12 04 Francis BUCKLE Hannah BINKS
1800 09 25 Robert SMITH Ann LAYCOCK
1800 10 14 Edward STOILES Mary DICKINSON
1806 04 14 Mark SWALE Ann JARRETT
1807 09 22 John JARRETT Sarah KAY
1808 07 25 Robert DALE Elizabeth PRATT
1810 09 10 William GANES Elizabeth SPENCE
1811 09 09 Joseph MORRELL Isabella JARRETT
1811 12 16 Benjamin MORRELL Elizabeth MOUNTAIN
1812 04 04 Francis TOPHAM Catherine *
1819 07 12 William SIMPSON Jane MIDDLETON
1819 10 30 Peter ALLANSON Elizabeth LAMBERT
1820 01 02 Stephen CLUDERAY Mary EMMOTT
1820 02 29 John HARROP Eleanor ALERRINGTON
1820 03 20 John TOPHAM Sarah BURNISTON
1820 04 02 Walter GILL Jane LONG
1820 04 03 Thomas NETTLETON Jane BICKERDIKE
1820 07 10 Newall WELLS Elizabeth MILLS
1820 09 30 Henry HUDSON Anne DEARLOVE
1820 10 01 John HARRISON Anne DIXON
1820 11 01 John DEMAIN Anne SIMPSON
1820 12 02 William TURNER Hannah STEAD
1820 12 13 Thomas LUND Elizabeth WALKER
1820 12 18 John LOWCOCK Ellen MOORHOUSE
1823 04 19 William RENTON Hannah MORELL
1823 10 27 John SLATER Anne LEUTY
1824 08 13 John BUCKLE Sarah EDEN
1824 12 01 Isaac PRATT Mary Anne REED
1829 02 16 James ROBERT Jane Georgina EWBANK
1829 04 02 Robert LEWIS Mary CRAVEN
1833 01 03 Samuel MORRELL Elizabeth CRAVEN
1833 06 10 John SEDGEWORTH Ann GAINES
1837 07 * Michael ODDY Mary LONG
1839 02 11 John WITTON Sarah COOPER
1839 02 26 Matthew FARNELL Elizabeth GAINS
1840 12 19 William DALBY Jane WHILLISS
1842 11 26 William HEWICK Mary DOBBY
1847 08 31 Thomas COOPER Lucy BARKER
1848 04 05 Jonathan PATRICK Jane GILL
1848 08 05 William AYRTON Ann RUSSELL