|
The earliest known baptismal register for Hampsthwaite begins in 1603. Please note that before 1752 the year started on the 25th of March not January the 1st, for example January 1650 comes after December 1650.
Entries for Thornthwaite chapel are included here and are denoted * in the notes column.
| Date | Name | Surname | Parents | Occupation | Abode | Notes |
|---|---|---|---|---|---|---|
| 1801 02 01 | Reuben | WILSON | William & Ann | clogger | . | . |
| 1801 02 01 | Thomas | GOODALL | John & Susannah | farmer | ||
| 1801 02 25 | James | UMPLEBY | Ann | widow | orphan | |
| 1801 03 15 | Jane | ABBOT | John & Elizabeth | cottoner | ||
| 1801 03 28 | Dinah | GRANGE | William & Sarah | weaver | ||
| 1801 03 29 | Mathias | HARRISON | John & Mary | |||
| 1801 04 05 | John | TURPIN | Thomas & Jane | tanner | . | . |
| 1801 04 05 | Mary | FAIRBURN | Thomas & Jane | |||
| 1801 04 12 | Abraham | HAXBY | Thomas & Ann | weaver | ||
| 1801 04 19 | Thomas | HOLME | Mathew & Sarah | |||
| 1801 04 23 | John | ABBOT | George & Mary | cottoner | . | . |
| 1801 04 26 | Mary | BOTTOMLEY | Joseph & Ellen | butcher | ||
| 1801 04 26 | John | SMITH | John & Ann | |||
| 1801 04 26 | Jane | SIBSON | daniel & Ellen | |||
| 1801 04 28 | Ann | DALBY | James & Alice | carpenter | . | . |
| 1801 04 28 | Thomas | WILKS | William & Jane | linen weaver | ||
| 1801 05 03 | Joseph | KITSON | Thomas & Ann | innkeeper | ||
| 1801 05 11 | John | LEATHAM | John & Ann | labourer | ||
| 1800 05 04 | Sarah | METCALF | John & Mary | Darley | * | |
| 1800 05 21 | John | PETTY | John & Mary | Darley | * | |
| 1800 05 28 | Mary | WIGGLESWORTH | Robert & Mary | Padside | * | |
| 1800 06 08 | Elizabeth | HULME | William & Elizabeth | Thornthwaite | * | |
| 1800 06 15 | Thomas | NELSON? | Peter & Elizabeth | Darley | * | |
| 1800 08 24 | Mathew | HARGRAVE | Thomas | Menwith | * | |
| 1800 09 * | William | DINSDALE | William & Mary | . | Thornthwaite | * |
| 1800 10 26 | Elizabeth | PULLAN | Mathew & Sarah | Thornthwaite | * | |
| 1800 11 02 | Mary | CHAPMAN | Joseph & Ann | Menwith | * | |
| 1800 11 16 | James | HARDISTY | James & Margaret | . | Padside | * |
| 1800 11 30 | Mary | REYNARD | Thomas | Shipcoate | * | |
| 1801 02 15 | John | HOUSEMAN | Thomas | Menwith | * | |
| 1801 03 29 | William | ROBINSON | William & Hannah | Menwith | * | |
| 1801 04 05 | Mary | PETTY | William & Nancy | Darley | * | |
| 1801 04 12 | Betty | FRYER | James & Nancy | Thornthwaite | * | |
| 1801 04 18 | Richard | CHOULINGWORTH | Richard & Mary | Padside | * | |
| 1801 05 12 | John | ROBINSON | John & Nancy | Padside | * | |
| 1801 05 18 | John | VARLEY | John & Sarah | . | Menwith | * |
| 1801 06 07 | William | RHODES | Joseph & Jane | Darley | ||
| 1801 06 07 | Hannah | RHODES | William & Martha | Darley | ||
| 1801 06 07 | Ellen | WAITE | Thomas & Elizabeth | White Mill | ||
| 1801 06 11 | Mary | HARDCASTLE | Ben & Sarah | twin 6 week too soon | ||
| 1801 06 11 | Ann | HARDCASTLE | Ben & Sarah | twin 6 week too soon | ||
| 1801 06 21 | Joseph | RHODES | John & Hannah | |||
| 1801 06 21 | William | KITCHEN | John & Hannah | |||
| 1801 06 25 | Richard | GILL | John & Elizabeth | |||
| 1801 07 05 | Hannah | WAITE | William & Hannah | |||
| 1801 07 11 | Mary | MYER | Joseph & Esther | . | . | . |
| 1801 07 17 | William | BARKER | Richard & Alice | mason | ||
| 1801 07 19 | John | LEATHAM | John & Ann | |||
| 1801 07 20 | John | WILSON | Thomas & Sarah | weaver | ||
| 1801 08 09 | Margaret | MYER | Michael & Margaret | Darley | . | |
| 1801 08 16 | Hannah | LEUTY | Joseph & Sarah | |||
| 1801 08 18 | William | FAIRBURN | William & Margaret | weaver | ||
| 1801 08 26 | Dinah | HARDISTY | William & Sarah | |||
| 1801 09 01 | Sarah | PATRICK | John & Ann | bleacher | ||
| 1801 09 27 | Ann | STEAD | John & Ann | |||
| 1801 09 27 | Mary | CARR | Samuel & Elizabeth | |||
| 1801 10 04 | Elizabeth | WHITFIELD | William & Ann | |||
| 1801 11 25 | Jane | BARKER | Charles & Jane | mason | ||
| 1801 11 29 | John | HOWDEN | Nicholas & Mary | |||
| 1801 12 01 | William | ELLIS | Richard & Jane | |||
| 1801 12 06 | William | ROBINSON | John & Jane | yeoman | ||
| 1801 12 27 | Joseph | DARNBROUGH | William & Elizabeth | |||
| 1802 01 09 | Frances | BARKER | Ralph & Alice | |||
| 1802 01 10 | Sarah | DAVY | George & Ann | |||
| 1802 01 15 | Joseph | ATKINSON | Thomas & Grace | . | Darley | . |
| 1802 01 24 | Jane | TEAL | Joseph & Jane | weaver | ||
| 1802 01 27 | William | KAY | Rachel | widow | . | illegitimate |
| 1802 01 31 | Elizabeth | SMITH | John & Sarah | |||
| 1802 02 07 | William | SETTLE | Joseph & Mary | . | . | . |
| 1802 02 07 | Sarah | ROBINSON | John & Jane | |||
| 1802 07 14 | Ann | WILKS | James & Margaret | |||
| 1802 02 28 | Thomas | MAWSON | William & Dinah | |||
| 1802 03 07 | Susannah | SNOW | Richard & Mary | |||
| 1802 03 24 | Nelly | THORP | John & Hannah | . | . | . |
| 1802 04 11 | Sarah | TREES | Richard & Isabella | carpenter | ||
| 1802 03 11 | Hannah | HAXBY | William & Grace | weaver | ||
| 1802 03 12 | John | WHITTAKER | Thomas & Nancy | Fairgill | ||
| 1802 03 18 | Ralph | UMPLEBY | William & Hannah | |||
| 1802 04 18 | William | WILSON | John & Mary | cottener | ||
| 1802 05 16 | Margaret | HOUSEMAN | John & Mary | |||
| 1802 05 16 | John | WILKS | William & Jane | |||
| 1802 06 11 | Elizabeth | REYNARD | Jonathan & Mary | clogger | ||
| 1802 06 13 | William | LAYCOCK | John & Ann | |||
| 1802 06 13 | Margaret | LAMB | John & Mary | |||
| 1802 06 19 | Elizabeth | REYNARD | John & Mary | clogger | see entry for 6/11 | |
| 1802 06 25 | Hannah | RANSOME | Humphrey & Hannah | cottener | ||
| 1802 06 22 | Mary | CALVERLEY | Nathan & Mary | weaver | ||
| 1802 06 27 | Robert | WARDMAN | John & Ann | farmer | . | . |
| 1801 06 04 | Ellen | BUCK | William & Ellen | . | Thornthwaite | * |
| 1801 08 12 | Grace | HARDCASTLE | John & Sarah | . | Darley | * |
| 1801 10 11 | John | DOWNS | John & Mary | . | Menwith Hill | * |
| 1801 10 21 | James | HARGRAVE | William & Ann | . | Menwith Hill | * |
| 1802 01 24 | Mary | CULLINGWORTH | William | . | Darley Mill | * |
| 1802 03 04 | Anthony | DEMAIN | John & Susan | . | Menwith Hill | * |
| 1802 04 11 | Thomas | PULLAN | Christopher & Mary | . | Thornthwaite | * |
| 1802 04 18 | Robert | WIGGLESWORTH | Robert & Mary | . | Padside | * |
| 1802 07 04 | William | WILSON | John & Eden | farmer | ||
| 1802 07 04 | William | MASON | James & Ann | carpenter | ||
| 1802 07 25 | Elizabeth | MILNER | Robert & Ann | . | ||
| 1802 07 25 | Grace | SWYERS | William & Sarah | . | Three months old | |
| 1802 07 25 | Elizabeth | BURGESS | John & Bella | . | ||
| 1802 07 25 | Mary | KNIGHT | Charles & Elizabeth | labourer | ||
| 1802 08 01 | Ann | MYERS | William & Mary | yeoman | entry Myer | |
| 1802 08 03 | Elizabeth | TURPIN | Thomas & Jane | farmer | ||
| 1802 08 24 | Jeffrey | SMITH | Thomas & Mary | yeoman | ||
| 1802 09 02 | Thomas | HOLIDAY | Job & Elizabeth | cottoner | ||
| 1802 09 19 | Margaret | WILMAN | James & Sarah | cottoner | ||
| 1802 09 19 | John | DAVIS | John & Ann | cottoner | ||
| 1802 09 26 | James | ARCHER | Joseph & Margaret | . | ||
| 1802 09 27 | John | KENDALL | John & Sarah | . | ||
| 1802 10 03 | Swiers | WILSON | William & Ann | . | ||
| 1802 10 03 | Mary | BRAMLEY | William & Mary | . | ||
| 1802 10 10 | Charlotte | ATKINSON | Thomas & Ann | . | ||
| 1802 10 24 | Ann | CASS | Robert & Margaret | cottoner | ||
| 1802 11 29 | James | PATRICK | William & Jane | . | twin | |
| 1802 11 29 | Charles | PATRICK | William & Jane | . | twin | |
| 1802 11 30 | Mary | WHITFIELD | Samuel & Elizabeth | |||
| 1802 12 05 | Samuel | GOODALL | John & Jane | . | ||
| 1802 12 19 | William | SMITH | Joseph & Mary | . | ||
| 1802 12 26 | Elizabeth | PRESS | Thomas & Elizabeth | . | ||
| 1803 01 13 | Ann | HAXBY | William & Ann | . | ||
| 1803 01 15 | William | HARGRAVE | William & Ann | . | ||
| 1803 01 17 | Thomas | DALBY | James & Alice | . | twin | |
| 1803 01 17 | Charlotte | DALBY | James & Alice | . | twin | |
| 1803 01 27 | Alexander Newall | LAX | Joseph & Lucy | |||
| 1803 02 13 | William | KENDALL | William & Ellen | Darley | ||
| 1803 02 13 | Thomas | RUSSELL | Benjamin & Susanna | |||
| 1803 02 15 | Isaac | WAITE | Thomas & Elizabeth | whitesmith | ||
| 1803 03 04 | Dinah | WILSON | John & Mary | weaver | ||
| 1803 03 06 | Hannah | MYRE | Michael & Margaret | |||
| 1803 03 06 | Mary | FOSTER | Caleb & Jane | cotton mill | ||
| 1803 03 13 | Mary | ROBINSON | William & Hannah | |||
| 1803 03 27 | John | BOTTOMLEY | Joseph & Ellen | butcher | ||
| 1803 04 03 | Hannah | RHODES | Joseph & Hannah | |||
| 1803 04 03 | John | FAIRBURN | William & Margaret | |||
| 1803 04 10 | Ellen | LEUTY | Joseph & Sarah | |||
| 1803 04 10 | Susanna | PARKER | Sarah | illegitimate | ||
| 1803 04 20 | Ann | CARR | John & Margaret | bleacher | ||
| 1803 05 07 | Eleanor | PARKER | Benjamin & Sarah | tanner | this child came five weeks after marriage - * Methodists | |
| 1803 05 08 | John | MILNER | Jonathan & Sarah | |||
| 1803 05 08 | Mary | RIDSDALE | John & Ann | |||
| 1803 05 08 | William | REYNARD | William & Margaret | |||
| 1803 05 15 | Sarah | RHODES | John & Hannah | Darley | ||
| 1803 05 22 | Joseph | ABBOT | John & Elizabeth | cottoner | ||
| 1803 05 22 | Jane | FRYER | James & Ann | cottoner | ||
| 1802 06 06 | Elizabeth | BLACKBURN | Robert & Martha | Hookstones | * | |
| 1802 06 27 | Richard | HOLMES | Robert & Isabel | Padside | * | |
| 1802 08 12 | Thompson | PETTY | Thomas & Mary | Darley | * | |
| 1802 08 12 | Hannah | PETTY | William & Nancy | Darley | * | |
| 1802 08 13 | Hannah | HARRISON | Thomas & Mary | Flatts | * | |
| 1802 08 15 | William | BRAMLEY | John & Ann | Menwith Hill | * | |
| 1802 10 10 | Matthew | PULLAN | Matthew & Sarah | Thornthwaite | * | |
| 1802 11 01 | Hannah | GRANGE | John & Hannah | Menwith Hill | * | |
| 1802 09 21 | Francis | HARDISTY | James & Peggy | Padside | * | |
| 1803 01 30 | Joseph | CHAPMAN | Joseph & Ann | Menwith Hill | * | |
| 1803 02 11 | William | UMPLEBY | Thomas & Betty | Menwith Hill | * | |
| 1803 02 20 | Benjamin | HOLMES | Benjamin & Bella | Menwith Hill | * | |
| 1803 02 20 | Joseph | WADE | Joseph & Peggy | Thornthwaite | * | |
| 1803 03 24 | William | DEMAIN | William & Nancy | Hookstones | * | |
| 1803 03 24 | William | CULLINGWORTH | William | miller | Darley | * |
| 1803 03 24 | Hannah | ACRES | Thomas | Darley | * Akers? | |
| 1803 04 10 | John | DEMAIN | John & Susan | Darley | * | |
| 1803 04 24 | Jane | HOUSEMAN | Thomas | Menwith Hill | * | |
| 1803 05 19 | Nancy | MAWSON | Charles & Ellin | Thornthwaite | * | |
| 1803 05 27 | Joseph | DOBBY | Joseph & Ann | *malus pauper | ||
| 1803 06 05 | William | HUICK | William & Margaret | |||
| 1803 06 05 | John | KIRSHAW | John & Elizabeth | |||
| 1803 06 12 | Sarah | STEEL | William & Sarah | labourer | ||
| 1803 07 11 | Ann | HARDY | Robert & Hannah | |||
| 1803 07 14 | Sarah | . | Thomas FAWKING? & Ann UMPLEBY | filia notha | ||
| 1803 07 17 | Jane | GRAINGER | James & Jane | |||
| 1803 07 21 | Sarah | HARDISTY | William & Sarah | |||
| 1803 07 24 | Mary | WHEELS? | Ann | illegitimate | ||
| 1803 08 02 | Elizabeth | GILL | John & Elizabeth | farmer | ||
| 1803 08 14 | Elizabeth | RHODES | William & Martha | |||
| 1803 08 15 | Margaret | HARDISTY | Robert & Elizabeth | |||
| 1803 09 04 | Hannah | RENTON | Elizabeth | illegitimate | ||
| 1803 09 14 | William | WARDMAN | Robert & Margaret | Saltergate Hill | twin | |
| 1803 09 14 | Mary | WARDMAN | Robert & Margaret | Saltergate Hill | twin | |
| 1803 01 02 | William | LUND | Richard & Esther | |||
| 1803 10 02 | Mary | HAW | Thomas & Faith | |||
| 1803 10 14 | Horner | GILL | John & Mary | |||
| 1803 10 23 | Sarah | HAXBY | William & Grace | weaver | ||
| 1803 10 29 | Elizabeth | CARR | Samuel & Elizabeth | butcher | ||
| 1803 10 30 | Elizabeth | DOVE | Edward & Mary | |||
| 1803 10 30 | Joseph | DOWNHAM | Samuel & Eleanor | Haverah Park | ||
| 1803 11 07 | John | HAXBY | John & Hannah | cordwainer | ||
| 1803 11 20 | Charles | CALVERLEY | Nathan & Mary | weaver | ||
| 1803 11 20 | Mary | BARKER | Ralph & Alice | weaver | ||
| 1803 11 27 | Samuel | MYERS | Joseph & Esther | . | ||
| 1804 01 08 | Benjamin | ATKINSON | Benjamin & Elizabeth | weaver | ||
| 1804 01 15 | Mary | BARRINGTON | Peter & Ann | Hampsthwaite | ||
| 1804 01 15 | Mary | DRIVER | Jeffrey & Elizabeth | Felliscliffe | ||
| 1804 01 29 | Mary | HARPER | John & Elizabeth | Birstwith | ||
| 1804 01 29 | William | WHITFIELD | William & Ann | Hollins | ||
| 1804 02 02 | John | RENDER | John & Elizabeth | Birstwith | ||
| 1804 02 07 | Alice | KITCHEN | Thomas & Sarah | Wreaks | ||
| 1804 02 12 | David | GOODALL | John & Susannah | Birstwith | . | |
| 1804 02 14 | Richard | BARKER | Richard & Alice | Hampsthwaite | ||
| 1804 02 19 | Ann | KITCHEN | John & Mary | Wreaks | ||
| 1804 03 04 | Benjamin | RUSSELL | Benjamin & Susannah | . | ||
| 1804 03 11 | Elizabeth | WILSON | Thomas & Ann | Felliscliffe | ||
| 1804 04 03 | Joseph | LAX | Peter & Mary | Felliscliffe | ||
| 1804 04 08 | John | HARDCASTLE | John & Kezia | Darley | ||
| 1804 04 08 | William | MOORHOUSE | Robert & Mary | Birstwith | . | |
| 1804 04 14 | John | THORPE | John & Isabella | Birstwith | ||
| 1804 04 15 | David | INGLESON | Robert & Martha | Felliscliffe | ||
| 1804 04 15 | Dinah | HOWDEN | Nicholas & Mary | . | ||
| 1804 04 15 | Henry | BOTTOMLEY | Joseph & Eleanor | Felliscliffe | ||
| 1804 04 29 | Ann | SMITH | John & Sarah | Birstwith | ||
| 1804 05 06 | John | ROBINSON | Susannah | Birstwith | illegitimate | |
| 1804 05 06 | Dinah | ROBINSON | John & Jane | Felliscliffe | ||
| 1804 05 20 | Grace | WILSON | William & Ann | Birstwith | ||
| 1804 05 27 | John | HARDISTY | John & Elizabeth | Hampsthwaite | ||
| 1804 05 27 | Jane | ATKINSON | Robert & Sarah | Darley | ||
| 1804 05 27 | John | LAMB | John & Mary | Red House | ||
| 1804 06 03 | John | HARDCASTLE | John & Sarah | Darley | ||
| 1803 06 08 | William | HOLME | Matthew & Sally | Padside | * | |
| 1803 07 01 | Jane | BUCK | Bolland & Ellen | Thornthwaite | * | |
| 1803 07 03 | Joseph | VARLEY | John & Sally | Menwith Hill | * | |
| 1803 07 03 | Robert | PICKARD | Robert & Mary | Menwith Hill | * entry Piccard | |
| 1803 07 03 | John | DINSDALE | William & Mary | . | Thornthwaite | * |
| 1803 07 03 | Ann | ROBINSON | John & Ann | Padside | * | |
| 1803 07 14 | Rebecca | HOLME | Benjamin & Jane | Thornthwaite | * | |
| 1803 09 04 | Elizabeth | STEEL | Matthew & Mary | Menwith Hill | * | |
| 1803 09 06 | Elizabeth | LONGBOTTOM | Elijah & Rebecca | Padside | * | |
| 1803 09 18 | Francis | SNOW | William & Mary | Padside | * | |
| 1803 10 16 | Ralph | WILSON | Joseph & Eleanor | Thornthwaite | * | |
| 1803 01 01 | Hannah | PETTY | Thomas & Mary | Darley | * | |
| 1804 03 11 | Jane | SWAINE | John & Jane | Darley | * born 31 Jan | |
| 1804 03 11 | Francis | BENSON | Elizabeth | Padside | * natural | |
| 1804 03 11 | Joseph | GRANGE | John & Hannah | Menwith Hill | * | |
| 1804 06 24 | George | STEAD | John & Ann | Birstwith | ||
| 1804 06 24 | Hannah | BROWN | William & Sarah | Darley | ||
| 1804 07 15 | JOhn | FAIRBURN | Reuben & Mary | Birstwith | ||
| 1804 07 22 | Mary | HARDY | James & Jane | Birstwith | ||
| 1804 07 22 | Mary | ROBINSON | William & Mary | Felliscliffe | ||
| 1804 07 22 | Mary | SWALE | Richard & Susannah | . | ||
| 1804 07 22 | Daniel | SIBSON | Daniel & Eleanor | . | ||
| 1804 07 29 | Sarah | PETTY | Robert & Mary | Darley | ||
| 1804 07 29 | Benjamin | PARKER | Robert & Mary | Darley | ||
| 1804 07 29 | William | REYNARD | Ann | . | illegitimate | |
| 1804 07 29 | Thomas | SWYERS | William & Sarah | . | ||
| 1804 07 29 | Edith | WILSON | John & Edith | Felliscliffe | ||
| 1804 08 05 | Joseph | WILSON | Thomas & Sarah | . | ||
| 1804 08 08 | Thomas | HAXBY | Thomas & Ann | . | ||
| 1804 08 12 | William | BURGESS | John & Isabella | . | ||
| 1804 08 12 | Mary | KENDALL | John & Sarah | Darley | ||
| 1804 08 19 | Samuel | MYERS | William & Mary | . | Darley | . |
| 1804 08 19 | William | TURPIN | Thomas & Jane | Darley | ||
| 1804 08 19 | Elizabeth | BRAMLEY | William & Mary | Hampsthwaite | ||
| 1804 08 26 | John | DAVY | George & Ann | Birstwith | ||
| 1804 09 09 | William | TREES | Richard & Isabella | . | ||
| 1804 09 16 | William | DOWNS | William & Mary | . | ||
| 1804 09 16 | Enoch | WILSON | John & Mary | . | ||
| 1804 09 16 | Elizabeth | HAMMOND | Lydia | . | illegitimate | |
| 1804 09 23 | Ann | SKIRROW | John & Ann | Hampsthwaite | ||
| 1804 09 30 | Mary | HUDSON | David & Mary | Birstwith | ||
| 1804 09 30 | Jane | MASON | Thomas & Elizabeth | Birstwith | ||
| 1804 10 07 | Mary | BARKER | William & Catherine | Hampsthwaite | ||
| 1804 10 14 | Martha | RHODES | Joseph & Jane | Darley | ||
| 1804 11 04 | Ann | HARGREAVES | William & Ann | Darley | ||
| 1804 11 04 | Richard | ELLIS | Richard & Jane | Felliscliffe | . | |
| 1804 11 25 | Mary | HAXBY | William & Ann | Hampsthwaite | ||
| 1804 12 02 | Marmaduke | BRAMLEY | Marmaduke & Dinah | . | ||
| 1804 12 09 | Joseph | BARKER | Charles & Jane | Hampsthwaite | ||
| 1804 12 09 | Robert | MOORHOUSE | Robert & Mary | . | ||
| 1804 12 16 | George | PARKER | Benjamin & Sarah | Felliscliffe | ||
| 1804 12 16 | Joseph | SETTLE | Joseph & Mary | Felliscliffe | ||
| 1804 12 16 | William | CASS | Robert & Margaret | . | ||
| 1804 12 23 | Elizabeth | OLIVER | Thomas & Esther | Felliscliffe | . | |
| 1804 12 30 | Rachael | WAITE | Thomas & Elizabeth | . | ||
| 1804 12 30 | Ann | HANNAM | Humphrey & Hannah | . | ||
| 1804 12 30 | Solomon | PARKER | Abraham & Eleanor | . | ||
| 1805 01 13 | Thomas | WILKES | Thomas & Ann | Felliscliffe | ||
| 1805 02 10 | William | STROTHER | Henry & Ann | Hampsthwaite | ||
| 1805 02 03 | Mark | HARGREAVES | Joseph & Jane | Birstwith | ||
| 1805 03 10 | Hannah | LEEDHAM | John & Ann | Hollins | ||
| 1805 03 17 | Eleanor | TEAL | Joseph & Jane | Birstwith | ||
| 1805 03 24 | Elizabeth | DEIGHTON | John & Mary | Spofforth | ||
| 1805 03 24 | Jane | MASON | James & Elizabeth | . | . | . |
| 1805 03 31 | Elizabeth | GOODALL | John & Jane | Hampsthwaite | ||
| 1805 03 31 | Hannah | ROBINSON | William & Hannah | . | ||
| 1805 04 14 | Jonas | ARCHER | Joseph & Margaret | Felliscliffe | ||
| 1805 04 14 | Jane | LEUTY | Joseph & Sarah | Felliscliffe | ||
| 1805 04 14 | Mary | HARDISTY | William & Sarah | Felliscliffe | ||
| 1805 04 14 | Elizabeth | WAITE | Joseph & Ann | Birstwith | ||
| 1805 04 14 | William | MYERS | Micah & Margaret | Darley | ||
| 1805 04 15 | Robert | PULLAN | Robert & Alice | Darley | ||
| 1805 04 15 | John | HOUSEMAN | John & Mary | Darley | ||
| 1805 04 21 | Charles | FORREST | Elizabeth | Felliscliffe | illegitimate | |
| 1805 04 28 | Alice | HUDSON | George & Mary | Menwith Hill | ||
| 1804 05 30 | Thomas | BARKER | Thomas & Margaret | Padside | * | |
| 1804 06 17 | Mary | WALLER | Robert & Ann | Darley | * born 1804 05 21 | |
| 1804 07 15 | William | HOUSEMAN | Thomas & Mary | Darley | * born 1804 06 | |
| 1804 07 23 | Mary | HOLMES | William & Elizabeth | Thornthwaite | * born 1804 05 28 | |
| 1804 08 26 | Sarah | DEMAIN | John & Susan | Menwith Hill | * born 1804 06 27 | |
| 1804 08 26 | Elizabeth | WIGGLESWORTH | Robert & Mary | Padside | * born 1804 03 03 | |
| 1804 10 24 | Sarah | DEMAIN | William & Ann | Menwith Hill | * born 1804 10 16 | |
| 1804 11 25 | Charles | PICKLES | Mary | Darley | * born 1804 10 22 | |
| 1804 12 10 | Elizabeth | CULLINGWORTH | William & Elizabeth | . | * born 1804 10 21 | |
| 1804 12 16 | John | UMPLEBY | John & Hannah | Menwith Hill | * born 1804 10 02 | |
| 1804 12 17 | Ann | CHAPMAN | Joseph & Ann | Menwith Hill | * born 1804 11 27 | |
| 1805 01 27 | Margaret | KIDD | Thomas & Mary | Menwith Hill | * born 1804 12 18 | |
| 1805 03 17 | Francis | REYNARD | John & Margaret | Darley | * born 1805 02 15 | |
| 1805 03 30 | Christopher | HARDISTY | James & Margaret | Padside | * born 1805 03 19? | |
| 1805 03 30 | Peter | PETTY | Thomas & Sarah | Padside | * born 1805 02 25 | |
| 1805 05 12 | Mary | KNAPTON | John & Sarah | Felliscliffe | ||
| 1805 05 12 | Sarah | HARDISTY | Robert & Elizabeth | Felliscliffe | ||
| 1805 05 12 | Joseph | PATRICK | William & Jane | Hollins | ||
| 1805 05 12 | Charles | LANGTHORN | Thomas & Ann | Birstwith | ||
| 1805 06 09 | Joseph | WHITFIELD | Samuel & Elizabeth | . | ||
| 1805 07 07 | James | DOBBY | Joseph & Ann | Hampsthwaite | ||
| 1805 07 21 | Dorothy | STIRK | Francis & Elizabeth | Hampsthwaite | ||
| 1805 07 21 | Robert | WILSON | William & Ann | Birstwith | ||
| 1805 07 21 | John | ROBINSON | James & Hannah | Hampsthwaite | ||
| 1805 07 21 | Dorcas | HULLAH | George & Ruth | Knaresborough | ||
| 1805 08 18 | John | GRANGE | James & Jane | . | Darley | Grainger? |
| 1805 08 18 | Jane | KENDALL | William & Eleanor | Darley | ||
| 1805 08 25 | Robert | GILL | John & Elizabeth | Hampsthwaite | ||
| 1805 08 25 | Harriet | BOTTOMLEY | Joseph & Eleanor | Felliscliffe | ||
| 1805 09 22 | William | MYERS | Joseph & Esther | Darley | ||
| 1805 09 29 | Mary | HARPER | Thomas & Jane | Haverah Park | ||
| 1805 09 29 | John | SWALE | Richard & Susannah | Hampsthwaite | ||
| 1805 10 19 | Elizabeth | HARDCASTLE | Benjamin & Sarah | Hampsthwaite | ||
| 1805 10 27 | Barnabas | KNIGHT | Charles & Elizabeth | Felliscliffe | ||
| 1805 11 03 | Hannah | WINTERBURN | Mary | . | illegitimate | |
| 1805 11 17 | Ann | WILSON | Robert & Grace | Felliscliffe | ||
| 1805 11 24 | Margaret | BARBER | John & Dinah | Hampsthwaite | ||
| 1805 11 24 | Mary | SWALE | William & Mary | Pannal | ||
| 1805 12 01 | Thomas | MYERS | Ann | Haverah Park | ||
| 1805 12 01 | Eleanor | GILL | John & Mary | Birstwith | ||
| 1805 12 11 | Rachael | VARLEY | John & Sarah | Menwith Hill | ||
| 1805 12 15 | Hannah | LEEDHAM | Jonathan & Mary | . | ||
| 1805 12 25 | John | NETTLETON | George & Elizabeth | Birstwith | ||
| 1805 12 25 | Alice | BARKER | Ralph & Alice | Hampsthwaite | ||
| 1806 01 05 | James | SKIRROW | Edward & Ann | Hampsthwaite | ||
| 1806 01 16 | William | CARR | John & Margaret | Hampsthwaite | ||
| 1806 01 19 | Sarah | SEDGWICK | John & Ann | Birstwith | ||
| 1806 01 26 | John Skirrow | STEELE | Mary | Menwith Hill | illegitimate | |
| 1806 01 26 | Ann | KIRSHAW | John & Elizabeth | Birstwith | ||
| 1806 02 02 | John Tidswell | KENT | John & Nancy | Menwith Hill | ||
| 1806 02 09 | William | LAX | Joseph & Lucy | Hollins | ||
| 1806 02 16 | Mark | RHODES | John & Hannah | Darley | ||
| 1806 02 16 | Sarah | GRANGE | John & Hannah | Darley | ||
| 1806 02 23 | John | HARDY | James & Jane | Birstwith | ||
| 1806 02 23 | William | RHODES | William & Martha | Felliscliffe | ||
| 1806 02 23 | Alice | SMITH | John & Sarah | Birstwith | ||
| 1806 02 23 | Sarah | HARDISTY | Mary | Felliscliffe | illegitimate | |
| 1806 03 09 | Hannah | HOWDEN | Nicholas & Mary | . | ||
| 1806 03 16 | Anne | FAIRBURN | Reuben & Mary | Birstwith | ||
| 1806 03 23 | William | BARKER | William & Catherine | . | ||
| 1806 03 23 | Mary | MYERS | Joseph & Elizabeth | Birstwith | ||
| 1806 03 24 | John | KITSON | Thomas & Ann | Felliscliffe | ||
| 1806 04 06 | William | BRIGGS | Hannah | . | illegitimate | |
| 1806 04 20 | John | DOWNS | William & Mary | Darley | ||
| 1806 04 20 | Charles | FAIRBURN | William & Margaret | . | ||
| 1806 04 27 | Hannah | SWYERS | William & Sarah | Felliscliffe | ||
| 1806 05 04 | John | ROBINSON | William & Mary | Felliscliffe | ||
| 1806 05 04 | Elizabeth | MYERS | William & Hannah | Birstwith | ||
| 1806 05 04 | Delilah | HABERSHAW | William & Ann | Birstwith | ||
| 1805 04 21 | Nancy | WADE | Joseph & Peggy | Thornthwaite | * born 1804 03 | |
| 1805 05 12 | Benjamin | HOLMES | Benjamin & Jane | Redlish | * born 1804 11 04 | |
| 1805 07 21 | Nelly | MOORHOUSE | William & Betty | Padside | * born 1805 05 29 | |
| 1805 09 22 | John | STEEL | Matthew & Mary | Menwith Hill | * born 1805 08 17 | |
| 1805 09 22 | Jonathan | MAWSON | Charles & Ellin | Thornthwaite | * born 1805 08 02 | |
| 1805 09 29 | Sarah | HOLMES | Zachariah & Mary | Thornthwaite | * born 1805 09 02 | |
| 1805 09 29 | John | BUCK | Bolland & Ellen | Thornthwaite | * born 1805 07 28 | |
| 1805 12 01 | Mary | MOORHOUSE | William & Margaret | Menwith Hill | * born 1805 11 04 | |
| 1805 12 09 | Edward | MUDD | Edward & Ann | Slade House | * born 1805 11 22 | |
| 1806 01 05 | Welbury | MITTON | Rev'd James & Jane | Thornthwaite | * born 1805 11 29 | |
