Parish Church Burials 1801-1850 |
The burial registers for Hampsthwaite start in 1603, though it is thought that burials entries are missing as in some years only a couple of burials are recorded and none at all in 1607. The burials for the period 1644 to 1653 are described as "defective". During the period 1645 to 1652, no burials were recorded.
The first burial at Hartwith Chapel took place in 1751
| Date | Name | Surname | Age | Relation | Occupation | Abode | Notes |
|---|---|---|---|---|---|---|---|
| 1801 01 07 | John | SIMPSON | 93 | workhouse | |||
| 1801 01 28 | Sarah | LONGTHORN | 32 | a lewd woman | |||
| 1801 01 31 | Thomas | MYERS | 62 | widower | |||
| 1801 03 01 | Mary | MYERS | 2 | dau of Joseph | |||
| 1801 03 07 | Elizabeth | GRAHAM | 77 | widow | |||
| 1801 03 18 | Jane | IRISH | 79 | widow | |||
| 1801 03 18 | William | KITCHEN | 3 | son of John | |||
| 1801 03 27 | John | MILNER | 79 | widower | |||
| 1801 03 27 | Mary | ATKINSON | 69 | widow | . | ||
| 1801 04 05 | William | RHODES | 62 | ||||
| 1801 04 09 | Grace | WILSON | 25 | wife of John | innkeeper | ||
| 1801 04 13 | David | HARDISTY | 56 | ||||
| 1801 04 18 | Mary | FAWCETT | - | wife of Thomas | |||
| 1801 04 27 | Hannah | MYERS | 66 | wife of Thomas | yeoman | . | . |
| 1801 05 03 | Christiana | JACKSON | 74 | wife of William | |||
| 1801 05 07 | Elizabeth | HARRISON | 57 | widow | |||
| 1801 05 11 | Jane | BROWN | 25 | spinster | |||
| 1801 05 17 | Hannah | MANBY | 75 | ||||
| 1801 05 30 | Ann | CRAGGS | 74 | ||||
| 1800 * 02 | John | METCALFE | - | son of Joseph & Elizabeth | . | Menwith Hill | at Thornthwaite |
| 1800 * 30 | Hannah | SHARP | - | widow | Padside | at Thornthwaite | |
| 1800 12 03 | Susan | WIGGLESWORTH | - | widow | Thornthwaite | at Thornthwaite | |
| 1801 02 25 | Elizabeth | PETTY | - | wife of William | Padside | at Thornthwaite | |
| 1801 05 16 | Thomas | WILKES | - | son of William | Darley | at Thornthwaite | |
| 1801 06 12 | Joseph | STUBBS | 55 | yeoman | |||
| 1801 06 16 | Sarah | GRAHAM | 76 | widow | |||
| 1801 07 09 | William | THORN | 81 | widower | |||
| 1801 07 23 | Elizabeth | STUBBS | 43 | widow | |||
| 1801 07 29 | Ellen | WILKES | 89 | widow | Mrs. | ||
| 1801 08 20 | Mary | LEUTY | 70 | widow | |||
| 1801 08 26 | Jacob | (blank) | 2 | son of John & Mary | labourer | Fellescliffe | |
| 1801 08 26 | Mary | FAIRBURN | 72 | wife of Thomas | |||
| 1801 09 12 | Mary | FOSTER | 2 | dau of Caleb | cottoner | ||
| 1801 10 25 | Thomas | HARDCASTLE | 86 | farmer | Darley | . | |
| 1801 11 01 | John | CHAMBERS | 39 | mason | |||
| 1801 11 14 | John | DAY | 96 | at Thornthwaite | |||
| 1801 11 15 | Stephen | GILL | 76 | lorimer | found dead threshing | ||
| 1801 11 19 | William | ATKINSON | 2 | son of Benjamin | millwright | burnt to death | |
| 1801 11 19 | Susanna | VARLEY | 62 | widow | Darley | ||
| 1802 01 02 | Sarah | UMPLEBY | 3 | dau of Ann | scalded to death | ||
| 1802 01 17 | William | WILSON | 42 | alias Bill Crutch | |||
| 1802 01 24 | Ellen | GILL | 14 | cottoner | |||
| 1802 03 01 | James | REYNARD | 15 | son of Samuel | |||
| 1802 03 17 | Nelly | MOORHOUSE | 15 | dau of Robert | labourer | ||
| 1802 04 02 | Ann | GILL | 79 | widow | Killinghall | ||
| 1802 04 06 | James | HARDGRAVE | inf | son of William | |||
| 1802 04 08 | William | GAMBLING | 19 | papist | |||
| 1802 05 09 | Elizabeth | CHAMBERS | 10 | ||||
| 1802 05 09 | Ellen | VARLEY | 77 | 1801 07 17 | Ellen | GRAHAM | wife John | shoemaker | . | at Thornthwaite |
| 1801 09 30 | Sarah | PATRICK | dau John & Ann | at Thornthwaite | |||
| 1801 11 21 | John | DAVY | 97 | Hookstones | at Thornthwaite | ||
| 1802 01 07 | Mary | HOLME | widow Thomas | at Thornthwaite | |||
| 1802 04 11 | Anthony | DEMAINE | son John | of The Lawn | at Thornthwaite | ||
| 1802 05 04 | Elizabeth | BUCK | dau William & Mary | at Thornthwaite | |||
| 1802 06 03 | Isabella | BUCK | 71 | widow | |||
| 1802 06 21 | Simon | ABBOT | 17 | cottener | |||
| 1802 07 04 | Hannah | RANSOME | inf | dau Humphrey | . | ||
| 1802 07 15 | Robert | GRAY | 37 | died of a 2nd paralytic fit of which he lingered speechless for 5 days. | |||
| 1802 08 03 | Jonathan | LEATHAM | 88 | Felliscliffe | |||
| 1802 08 18 | William | GRAVE | 9 | B* | |||
| 1802 08 27 | Ann | BRAMLEY | 85 | * | |||
| 1802 09 12 | William | INGLESON | 9 | son Robert | |||
| 1802 09 16 | Jane | GILL | 75 | wife Thomas | blacksmith | . | . |
| 1802 10 06 | Mary | CALVERLEY | inf | dau Nathan | |||
| 1802 10 16 | John | CHOWLER | 54 | batchelor | |||
| 1802 10 26 | Martha | HOLIDAY | 6 | dau Job | cottener | ||
| 1802 11 13 | Hugh | SANDERSON | 28 | Leeds | |||
| 1802 11 28 | Hannah | REYNARD | 78 | widow | |||
| 1802 12 15 | Henry? | HARDISTY | 67 | weaver | |||
| 1802 12 22 | Mary | SIMPSON | 87 | widow | |||
| 1803 01 * | Susanna | CLARKSON | 79 | at Ripley | |||
| 1803 01 24 | Mr. | BLAND? | 38 | . | schoolmaster | West Syke | . |
| 1803 02 07 | Elizabeth | STUBBS | 78 | wife Joseph | |||
| 1803 02 11 | James | ARCHER | inf | son John & Margaret | |||
| 1803 02 20 | Jane | HARDCASTLE | 66 | wife Thomas | . | . | . |
| 1803 04 12 | John | LAX | 17 | yeoman | |||
| 1803 05 * | Ann | CHAMBERS | 73 | widow | |||
| 1802 08 04 | Alice | ELLIS | wife Joseph | Thornthwaite | at Thornthwaite | ||
| 1803 02 20 | Peter | ALLANSON | Hayshaw | at Thornthwaite | |||
| 1803 05 29 | William | DAVY OR DAY | 53 | Darley | |||
| 1803 06 13 | Ann | PARKER | 16 | Kettlesing | |||
| 1803 06 26 | Hannah | STEAD | 37 | wife John | farmer | ||
| 1803 07 01 | John | REYNARD | 67 | Darley | |||
| 1803 07 04 | John | THORP | 81 | senior | |||
| 1803 09 25 | Thomas | LAX | 6 | son Joseph & Lucy | |||
| 1803 09 29 | Mary | TOLL? | 53 | wife John | |||
| 1803 10 04 | William | BROWN | 72 | innkeeper | Hampsthwaite | ||
| 1803 10 15 | Marmaduke | BRAMLEY | 61 | yeoman | |||
| Registered to here by Mr Thomas Thackeray Parish Clerk (possible missing entries after this date?) | |||||||
| 1804 01 24 | Thomas | THACKERAY | 56 | yeoman | 33 years parish clerk | ||
| 1804 02 08 | Alice | KITCHEN | inf | dau Thomas & Judith? | |||
| 1804 03 08 | Joseph | STUBBS | 80 | Swincliffe | . | ||
| 1804 03 09 | Ann | SANDERSON | 2 | Leeds | |||
| 1804 03 15 | Richard | ELLIS | 58 | Felliscliffe | |||
| 1804 03 23 | Elizabeth | RHODES | 71 | Felliscliffe | |||
| 1804 03 29 | Grace | WILSON | 62 | Haverah Park | |||
| 1804 04 19 | Ann | RANSOME | 15 | Birstwith | |||
| 1804 04 27 | William | WARDMAN | inf | son Robert | |||
| 1804 05 18 | James | KITCHEN | 22 | Hampsthwaite | |||
| 1804 05 22 | John | MOORHOUSE | 1 | son Samuel | |||
| 1804 05 23 | Mary | DARNBROUGH | 38 | . | Felliscliffe | . | |
| 1803 09 04 | William | PETTY | 84 | Hartwith | at Thornthwaite | ||
| 1803 09 06 | Christopher | JOHNSON | 54 | curate of Thornthwaite | Thornthwaite | at Thornthwaite | |
| 1803 12 14 | John | WOODHEAD | late Thornthwaite | at Thornthwaite | |||
| 1804 04 08 | John | DEMAINE | 1 | Thornthwaite | at Thornthwaite | ||
| 1804 07 04 | Philip | CHAMBERS | 15 | . | . | Wreakes | |
| 1804 07 08 | Hannah | GRAHAM | inf | Darley | |||
| 1804 08 03 | Mary | SWALE | * | Hampsthwaite | |||
| 1804 08 04 | William | JEFFREY | * | Birstwith | |||
| 1804 08 10 | Ann | BROWN | * | Birstwith | . | ||
| 1804 08 27 | Ann | WALLER | 41 | Darley | |||
| 1804 10 30 | Mary | ISLES | 63 | Birstwith | |||
| 1804 12 01 | James | WILSON | 74 | . | . | Hampsthwaite | |
| 1804 12 03 | Leonard | HARPER | 58 | Haverah Park | . | ||
| 1804 12 11 | Ann | WILSON | 61? | Felliscliffe | |||
| 1805 01 11 | Thomas | RHODES | 66 | Hampsthwaite | |||
| 1805 01 13 | Thomas | LANGTHORN | 41 | Birstwith | |||
| 1805 01 20 | Mary | HOLMES | 69 | Hampsthwaite | |||
| 1805 01 23 | Ann | SWYERS | 55 | Birstwith | . | ||
| 1805 01 24 | William | PETTY | 26 | Darley | |||
| 1805 02 14 | Mary | CHAMBERS | 31 | . | . | Birstwith | . |
| 1805 02 15 | Sarah | BRUNSKILL | 91 | Birstwith | |||
| 1805 02 15 | Dorothy | WEST | 80 | Hampsthwaite | |||
| 1805 03 22 | John | THORPE | 51 | Hollins | |||
| 1804 05 15 | Benjamin | HOLME | 34 | at Thornthwaite | |||
| 1804 05 31 | Hannah | BEECROFT | 34 | at Thornthwaite | |||
| 1804 06 29 | Ann | METCALF | 58 | at Thornthwaite | |||
| 1804 07 12 | Thomas | MOORHOUSE | 80 | at Thornthwaite | |||
| 1804 11 09 | Mary | BUCK | 7 | at Thornthwaite | |||
| 1804 12 18 | William | DAY | 52 | Birstwith | at Thornthwaite | ||
| 1805 03 07 | John | ROBINSON | 49 | at Thornthwaite | |||
| 1805 05 28 | Ann | STORY | 40 | Birstwith | |||
| 1805 05 29 | Robert | GILBERTSON | 98 | Clint | |||
| 1805 05 29 | Sarah | GILL | 36 | Otley Parish | |||
| 1805 05 31 | Joseph | LOWCOCK | 70 | Knaresborough | |||
| 1805 07 06 | Frances | HAXBY | 3 | . | . | Darley | . |
| 1805 07 12 | Launcelot | ROBINSON | 44 | flax dresser | |||
| 1805 08 17 | Margaret | REYNARD | 33 | Darley | |||
| 1805 09 03 | Ann | LAX | 72 | Hollins | |||
| 1805 09 10 | Joseph | GRAHAM | 55 | Felliscliffe | |||
| 1805 09 21 | William | LEEMING | inf | Hampsthwaite | |||
| 1805 09 23 | Mary Ann | HARDISTY | inf | Swincliffe | |||
| 1805 10 02 | Alice | MITCHEL | 3 | Hampsthwaite | |||
| 1805 10 25 | Jane | FRYER | 2 | . | . | Birstwith | |
| 1805 11 03 | Hannah | FOSTER | 18 | Birstwith | . | ||
| 1805 11 27 | Margaret | MYERS | 30 | Darley | |||
| 1805 12 17 | Elizabeth | SHEPHERD | 76 | Hampsthwaite | |||
| 1805 12 18 | Hannah | KITCHEN | 15 | Hampsthwaite | |||
| 1806 01 12 | William | HEWICK | 83 | Darley | . | ||
| 1806 01 19 | Jane | ATKINSON | 54 | Darley | |||
| 1806 01 31 | Sarah | INGLE | 28 | Knaresborough | Mrs. | ||
| 1806 02 16 | Thomas | MYERS | inf | . | . | ||
| 1806 02 27 | Thomas | KITSON | 37 | ||||
| 1806 03 08 | Ann | HARDISTY | Felliscliffe | ||||
| 1806 03 14 | Christopher | HOLMES | 45 | ||||
| 1806 03 16 | Dorothy | WHEELHOUSE | 63 | . | . | Winsley | |
| 1806 03 18 | Catherine | VINT | 65 | Winsley | |||
| 1806 03 23 | James | WHEELHOUSE | 18 | Winsley | |||
| 1806 03 27 | Ann | KITSON | 37 | Felliscliffe | |||
| 1806 04 01 | Jane | GRAINGER | 2 | Birstwith | . | ||
| 1806 04 04 | Hannah | STEAD | inf | dau John | . | Birstwith | . |
| 1806 04 08 | George | MAWSON | 81 | Birstwith | |||
| 1806 04 09 | Hannah | JEFFREY | 14 | Felliscliffe | |||
| 1806 04 24 | Ann | MASON | 77 | Birstwith | |||
| 1806 05 05 | William | BANNISTER | 68 | . | . | Hollins | |
| 1806 05 08 | Isaac | ROGERS | 67 | Birstwith | |||
| 1806 05 11 | Sarah | TREES | 75 | . | . | Fewston | . |
| 1805 04 18 | Thomas | WIGGLESWORTH | 9 | son Robert | . | Padside | at Thornthwaite |
| 1805 05 05 | Mary | WIGGLESWORTH | 5 | dau Robert | Padside | at Thornthwaite | |
| 1805 05 08 | Elizabeth | INMAN | 64 | Padside | at Thornthwaite | ||
| 1805 05 21 | Mary | WIGGLESWORTH | 35 | wife Robert | Padside | at Thornthwaite | |
| 1805 06 02 | William | WHITLEY | 85 | Padside | at Thornthwaite | ||
| 1805 07 17 | Fanny | FURNICE | 95 | Menwith | at Thornthwaite | ||
| 1805 08 31 | Ellen | ALLANSON | 23 | Hayshaw | at Thornthwaite | ||
| 1805 09 28 | John | KAY | 60 | Padside | at Thornthwaite | ||
| 1806 05 18 | Hannah | GENNINGS | 53 | Harrogate | |||
| 1806 05 19 | George | SEDGWICK | 54 | Birstwith | |||
| 1806 06 04 | Thomas | SMITH | 40 | Birstwith | |||
| 1806 06 08 | William | BILTON | 67 | Birstwith | Mr. | ||
| 1806 06 17 | Thomas | LUMLEY | 61 | Birstwith | |||
| 1806 06 20 | Thomas | JACKSON | 60 | Birstwith | |||
| 1806 06 22 | Mary | REYNARD | 48 | Birstwith | |||
| 1806 06 22 | Hannah | KENDER | inf | Thornton | . | ||
| 1806 06 26 | Thomas | PRESS | 36 | Felliscliffe | |||
| 1806 06 30 | Esther | MORRELL | 83 | Newbridge | |||
| 1806 07 07 | John | LOWCOCK | 68 | Birstwith | |||
| 1806 07 22 | John | ELSWORTH | 54 | Killinghall | . | ||
| 1806 08 05 | Timothy Robinson | POTTER | inf | ||||
| 1806 08 10 | John | SWALE | inf | Hampsthwaite | |||
| 1806 08 26 | George | DAVY | 32 | labourer | |||
| 1806 08 30 | Sarah | ELLIS | 82 | widow | |||
| 1806 09 07 | John | LEUTY | inf | ||||
| 1806 09 09 | Thomas | FAIRBURN | 82 | Birstwith | |||
| 1806 09 22 | James | READ | 78 | . | . | Felliscliffe | . |
| 1806 09 28 | William | PRESS | 3 | Felliscliffe | |||
| 1806 10 16 | William | HARDISTY | inf | Hampsthwaite | |||
| 1806 11 06 | Elizabeth | CARR/SURR? | 1 | Killinghall | |||
| 1806 11 16 | Alice | SMITH | inf | Birstwith | |||
| 1806 11 23 | Hannah | SIMPSON | 52 | Hampsthwaite | |||
| 1806 11 27 | George | RIDSDALE | 7 | Birstwith | |||
| 1806 11 27 | Ann | GILL | 18 | Felliscliffe | |||
| 1806 12 04 | Grace | HARPER | inf | Birstwith | . | ||
| 1806 12 17 | Jonathan | ELSWORTH | 12 | Felliscliffe | |||
| 1806 12 20 | Mary | WILSON | 70 | wife Rev. Joseph | . | ||
| 1807 01 10 | Joseph | BROWN | 29 | . | Menwith | . | |
| 1807 01 13 | Ann | DARNBROUGH | 1 | dau William & Elizabeth | . | Felliscliffe | |
| 1807 01 21 | Mary | YATES | 64 | Birstwith | widow | ||
| 1807 01 25 | Elizabeth | JOHNSON | 16 | Felliscliffe | |||
| 1807 02 09 | Robert | PICKLES | 20 | Darley | |||
| 1807 02 11 | Elizabeth | PICKLES | 53 | Darley | |||
| 1807 02 16 | Charles | CARR | 24 | Killinghall | |||
| 1807 03 05 | Elizabeth | LEEDHAM | 75 | Birstwith | |||
| 1807 03 11 | Ann | BLAND | 74 | Birstwith | |||
| 1807 03 14 | Jane | WADE | inf | dau Francis | . | Birstwith | . |
| 1807 03 26 | Hannah | MYERS | 74 | Darley | |||
| 1807 04 07 | John | CARR | inf | Markington | |||
| 1807 04 16 | Hannah | WINTERBURN | 1 | Knaresborough | |||
| 1807 04 18 | Mary | FOREST | 57 | Felliscliffe | |||
| 1807 04 29 | Sarah | FOREST | 22 | Felliscliffe | |||
| 1807 05 04 | Ann | LAX | 34 | Birstwith | |||
| 1807 05 10 | Hannah | PARKER | 16 | . | . | Birstwith | . |
| 1806 05 11 | George | BRAMLEY | 60 | Padside | at Thornthwaite | ||
| 1806 05 11 | Richard | CHALLINGWORTH | 94 | Padside | at Thornthwaite | ||
| 1806 06 26 | Elizabeth | PULLAN | 67 | D* | at Thornthwaite | ||
| 1806 08 18 | Robert | SWAIN | inf | son John & Jane | . | at Thornthwaite | |
| 1806 11 12 | Ann | METCALF | 19 | Menwith | at Thornthwaite | ||
| 1806 12 18 | Thomas | HARRISON | Flat Tops | at Thornthwaite | |||
| 1806 12 25 | Thomas | METCALF | 80 | Darley | at Thornthwaite | ||
| 1807 02 10 | John | GRAHAM | 57 | Thornthwaite | at Thornthwaite | ||
| 1807 06 24 | Charles | BARBER | 13 | son John & Margaret | . | ||
| 1807 07 09 | John | MYERS | 82 | Darley | |||
| 1807 08 15 | Hannah | ROBINSON | 8* | widow | |||
| 1807 08 19 | Martha | MOORHOUSE | * | Newbridge | |||
| 1807 09 30 | Catharine | GRAHAM | 3* | Felliscliffe | |||
| 1807 11 06 | Isabel | HARE? | 8* | . | . | Felliscliffe | . |
| 1807 11 07 | Mary | PARKER | inf | Darley | |||
| 1807 11 10 | John | THORPE | 27 | Darley | |||
| 1807 11 13 | Mary Ann | HARDISTY | inf | ||||
| 1807 11 22 | John | LAX | inf | son Peter | . | ||
| 1807 11 28 | Benjamin | PETTY | 21 | Darley | |||
| 1807 11 29 | Joseph | inf | illegitimate, parish withheld | ||||
| 1807 12 08 | Elizabeth | BELL | 75 | Birstwith | |||
| 1807 12 20 | Ann | THORPE | 47 | Birstwith | |||
| 1807 12 22 | Jane | LEUTY | 88 | . | Felliscliffe | ||
| 1807 12 27 | Susannah | RANSON | 55 | Birstwith | |||
| 1807 12 31 | Margaret | CARR | 37 | Hampsthwaite | . | ||
| 1808 01 03 | William | WILSON | 75 | Hampsthwaite | |||
| 1808 01 20 | Robert | PETTY | 90 | Darley | |||
| 1808 01 24 | James | DRIVER | inf | son Jeffrey & Elizabeth | . | ||
| 1808 02 01 | Ann | RHODES | inf | Darley | |||
| 1808 02 17 | Mary | PETTY | 42 | Darley | |||
| 1808 02 28 | Isabella | WILSON | 78 | Birstwith | . | ||
| 1808 03 03 | Sarah | PETTY | 19 | West End | |||
| 1808 03 21 | William | THORP | 4 | Birstwith | |||
| 1808 03 29 | Martha | RHODES | 3 | Darley | |||
| 1808 03 30 | Hannah | SPENCE | 9 | . | |||
| 1808 04 17 | Isabel | LAX | 65 | Birstwith | |||
| 1808 04 29 | Jane | WILSON | 47 | Hampsthwaite | . | ||
| 1808 05 01 | John | REYNARD | inf | . | . | Birstwith | |
| 1807 06 18 | William | SNOW | 42 | Padside | at Thornthwaite | ||
| 1808 01 31 | Mary | PULLAN | inf | dau Thomas? | at Thornthwaite | ||
| 1808 02 07 | Elizabeth | ALLANSON | 71 | Hayshaw | at Thornthwaite | ||
| 1808 05 19 | Elizabeth | SKIRROW | 1 | Hampsthwaite | |||
| 1808 06 02 | Susanna | NORFOLK | 20 | Felliscliffe | |||
| 1808 06 03 | Thomas | SCAIFE | 25 | Darley | |||
| 1808 06 22 | John | HARDCASTLE | 4 | . | . | Darley | . |
| 1808 07 18 | Christopher | SMITH | 19 | Felliscliffe | |||
| 1808 07 25 | Edith | WILSON | 4 | Felliscliffe | |||
| 1808 08 30 | Jane | BRIGGS | 1 | Felliscliffe | |||
| 1808 09 03 | Ann | HARDISTY | 1 | Rowden Lane | |||
| 1808 09 20 | Elizabeth | SMITH | 73 | Birstwith | . | ||
| 1808 10 06 | Thomas | DOVE | 62 | Birstwith | |||
| 1808 10 07 | Susannah | UMPLEBY | 83 | Darley | |||
| 1808 10 19 | Moses | HOBSON | 43 | Birstwith | |||
| 1808 11 01 | John | SIBSON | 10 | Birstwith | |||
| 1808 11 05 | Henry Bartal | BROWN | inf | . | . | Birstwith | . |
| 1808 11 13 | Elizabeth | BAXTER | 36 | Rhodan | (Rowden?) | ||
| 1808 11 14 | Sarah | GRAYSON | 68 | Harrogate | |||
| 1808 11 18 | Rachel | WEBSTER | 27 | Birstwith | |||
| 1808 12 10 | John | DARNBROUGH | 82 | Felliscliffe | |||
| 1808 12 11 | Ann | METCALF | 71 | Birstwith | |||
| 1808 12 31 | Mary | PULLAN | 55 | Darley | . | ||
| 1809 02 19 | Ann | DOBBY | 1 | Hampsthwaite | . | ||
| 1809 02 19 | James | CARR | inf | Dacre | |||
| 1809 02 25 | William | BRIGGS | 3 | Felliscliffe | |||
| 1809 03 22 | Hannah | BARBER | 14 | Hampsthwaite | . | ||
| 1809 03 30 | John | HARDCASTLE | 86 | . | . | Darley | . |
| 1811 06 30 | Lucy | BARKER | 2 | Nidd | |||
| 1811 12 09 | Richard | BARKER | 8 | Hampsthwaite | |||
| 1812 02 20 | Richard | BARKER | 45 | Hampsthwaite | |||
| 1812 05 27 | Mary | BARKER | 12 | . | . | Hampsthwaite | . |
| 1812 12 18 | Mary | INGELSON | 83 | Felliscliffe | |||
© calverley.info 2002-2006