Hampsthwaite

© CalverleyInfo 2001-2013 - all rights reserved. This page last updated April 24, 2013

Hampsthwait St Thomas Parish Church Burials 1801-1850

The burial registers for Hampsthwaite start in 1603, though it is thought that burials entries are missing as in some years only a couple of burials are recorded and none at all in 1607. The burials for the period 1644 to 1653 are described in one source as "defective". During the period 1645 to 1652, no burials were recorded.
The first burial at Hartwith Chapel took place in 1751. Burials for Thornthwaite Chapel are seperate in this period.

Date
Name
Surname
Age
Relation
Occupation
Abode
Notes
Date
Name
Surname
Age
Relation
Occupation
Abode
Notes
1801 01 07 John SIMPSON 93       workhouse
1801 01 28 Sarah LONGTHORN 32       a lewd woman
1801 01 31 Thomas MYERS 62   widower    
1801 03 01 Mary MYERS 2 dau of Joseph      
1801 03 07 Elizabeth GRAHAM 77   widow    
1801 03 18 Jane IRISH 79   widow    
1801 03 18 William KITCHEN 3 son of John      
1801 03 27 John MILNER 79   widower    
1801 03 27 Mary ATKINSON 69   widow    
1801 04 05 William RHODES 62        
1801 04 09 Grace WILSON 25 wife of John innkeeper    
1801 04 13 David HARDISTY 56        
1801 04 18 Mary FAWCETT - wife of Thomas      
1801 04 27 Hannah MYERS 66 wife of Thomas yeoman    
1801 05 03 Christiana JACKSON 74 wife of William      
1801 05 07 Elizabeth HARRISON 57   widow    
1801 05 11 Jane BROWN 25   spinster    
1801 05 17 Hannah MANBY 75        
1801 05 30 Ann CRAGGS 74        
1801 06 12 Joseph STUBBS 55   yeoman    
1801 06 16 Sarah GRAHAM 76   widow    
1801 07 09 William THORN 81   widower    
1801 07 23 Elizabeth STUBBS 43   widow    
1801 07 29 Ellen WILKES 89   widow   Mrs.
1801 08 20 Mary LEUTY 70   widow    
1801 08 26 Jacob (blank) 2 son of John & Mary labourer Fellescliffe  
1801 08 26 Mary FAIRBURN 72 wife of Thomas      
1801 09 12 Mary FOSTER 2 dau of Caleb cottoner    
1801 10 25 Thomas HARDCASTLE 86   farmer Darley  
1801 11 01 John CHAMBERS 39   mason    
1801 11 15 Stephen GILL 76   lorimer   found dead threshing
1801 11 19 William ATKINSON 2 son of Benjamin millwright   burnt to death
1801 11 19 Susanna VARLEY 62   widow Darley  
1802 01 02 Sarah UMPLEBY 3 dau of Ann     scalded to death
1802 01 17 William WILSON 42       alias Bill Crutch
1802 01 24 Ellen GILL 14   cottoner    
1802 03 01 James REYNARD 15 son of Samuel      
1802 03 17 Nelly MOORHOUSE 15 dau of Robert labourer    
1802 04 02 Ann GILL 79   widow Killinghall  
1802 04 06 James HARDGRAVE inf son of William      
1802 04 08 William GAMBLING 19       papist
1802 05 09 Elizabeth CHAMBERS 10        
1802 05 09 Ellen VARLEY 77        
1802 06 03 Isabella BUCK 71       widow
1802 06 21 Simon ABBOT 17   cottener    
1802 07 04 Hannah RANSOME inf dau Humphrey      
1802 07 15 Robert GRAY 37       died of a 2nd paralytic fit of which he lingered speechless for 5 days.
1802 08 03 Jonathan LEATHAM 88     Felliscliffe  
1802 08 18 William GRAVE 9     B*  
1802 08 27 Ann BRAMLEY 85     *  
1802 09 12 William INGLESON 9 son Robert      
1802 09 16 Jane GILL 75 wife Thomas blacksmith    
1802 10 06 Mary CALVERLEY inf dau Nathan      
1802 10 16 John CHOWLER 54       batchelor
1802 10 26 Martha HOLIDAY 6 dau Job cottener    
1802 11 13 Hugh SANDERSON 28     Leeds  
1802 11 28 Hannah REYNARD 78       widow
1802 12 15 Henry? HARDISTY 67   weaver    
1802 12 22 Mary SIMPSON 87       widow
1803 01 * Susanna CLARKSON 79       at Ripley
1803 01 24 Mr. BLAND? 38   schoolmaster West Syke  
1803 02 07 Elizabeth STUBBS 78 wife Joseph      
1803 02 11 James ARCHER inf son John & Margaret      
1803 02 20 Jane HARDCASTLE 66 wife Thomas      
1803 04 12 John LAX 17   yeoman    
1803 05 * Ann CHAMBERS 73       widow
1803 05 29 William DAVY OR DAY 53     Darley  
1803 06 13 Ann PARKER 16     Kettlesing  
1803 06 26 Hannah STEAD 37 wife John farmer    
1803 07 01 John REYNARD 67     Darley  
1803 07 04 John THORP 81       senior
1803 09 25 Thomas LAX 6 son Joseph & Lucy      
1803 09 29 Mary TOLL? 53 wife John      
1803 10 04 William BROWN 72   innkeeper Hampsthwaite  
1803 10 15 Marmaduke BRAMLEY 61   yeoman    
               
1804 01 24 Thomas THACKERAY 56   yeoman   33 years parish clerk
1804 02 08 Alice KITCHEN inf dau Thomas & Judith?      
1804 03 08 Joseph STUBBS 80     Swincliffe  
1804 03 09 Ann SANDERSON 2     Leeds  
1804 03 15 Richard ELLIS 58     Felliscliffe  
1804 03 23 Elizabeth RHODES 71     Felliscliffe  
1804 03 29 Grace WILSON 62     Haverah Park  
1804 04 19 Ann RANSOME 15     Birstwith  
1804 04 27 William WARDMAN inf son Robert      
1804 05 18 James KITCHEN 22     Hampsthwaite  
1804 05 22 John MOORHOUSE 1 son Samuel      
1804 05 23 Mary DARNBROUGH 38     Felliscliffe  
1804 07 04 Philip CHAMBERS 15     Wreakes  
1804 07 08 Hannah GRAHAM inf     Darley  
1804 08 03 Mary SWALE *     Hampsthwaite  
1804 08 04 William JEFFREY *     Birstwith  
1804 08 10 Ann BROWN *     Birstwith  
1804 08 27 Ann WALLER 41     Darley  
1804 10 30 Mary ISLES 63     Birstwith  
1804 12 01 James WILSON 74     Hampsthwaite  
1804 12 03 Leonard HARPER 58     Haverah Park  
1804 12 11 Ann WILSON 61?     Felliscliffe  
1805 01 11 Thomas RHODES 66     Hampsthwaite  
1805 01 13 Thomas LANGTHORN 41     Birstwith  
1805 01 20 Mary HOLMES 69     Hampsthwaite  
1805 01 23 Ann SWYERS 55     Birstwith  
1805 01 24 William PETTY 26     Darley  
1805 02 14 Mary CHAMBERS 31     Birstwith  
1805 02 15 Sarah BRUNSKILL 91     Birstwith  
1805 02 15 Dorothy WEST 80     Hampsthwaite  
1805 03 22 John THORPE 51     Hollins  
1805 05 28 Ann STORY 40     Birstwith  
1805 05 29 Robert GILBERTSON 98     Clint  
1805 05 29 Sarah GILL 36     Otley Parish  
1805 05 31 Joseph LOWCOCK 70     Knaresborough  
1805 07 06 Frances HAXBY 3     Darley  
1805 07 12 Launcelot ROBINSON 44   flax dresser    
1805 08 17 Margaret REYNARD 33     Darley  
1805 09 03 Ann LAX 72     Hollins  
1805 09 10 Joseph GRAHAM 55     Felliscliffe  
1805 09 21 William LEEMING inf     Hampsthwaite  
1805 09 23 Mary Ann HARDISTY inf     Swincliffe  
1805 10 02 Alice MITCHEL 3     Hampsthwaite  
1805 10 25 Jane FRYER 2     Birstwith  
1805 11 03 Hannah FOSTER 18     Birstwith  
1805 11 27 Margaret MYERS 30     Darley  
1805 12 17 Elizabeth SHEPHERD 76     Hampsthwaite  
1805 12 18 Hannah KITCHEN 15     Hampsthwaite  
1806 01 12 William HEWICK 83     Darley  
1806 01 19 Jane ATKINSON 54     Darley  
1806 01 31 Sarah INGLE 28     Knaresborough Mrs.
1806 02 16 Thomas MYERS inf        
1806 02 27 Thomas KITSON 37        
1806 03 08 Ann HARDISTY       Felliscliffe  
1806 03 14 Christopher HOLMES 45        
1806 03 16 Dorothy WHEELHOUSE 63     Winsley  
1806 03 18 Catherine VINT 65     Winsley  
1806 03 23 James WHEELHOUSE 18     Winsley  
1806 03 27 Ann KITSON 37     Felliscliffe  
1806 04 01 Jane GRAINGER 2     Birstwith  
1806 04 04 Hannah STEAD inf dau John   Birstwith  
1806 04 08 George MAWSON 81     Birstwith  
1806 04 09 Hannah JEFFREY 14     Felliscliffe  
1806 04 24 Ann MASON 77     Birstwith  
1806 05 05 William BANNISTER 68     Hollins  
1806 05 08 Isaac ROGERS 67     Birstwith  
1806 05 11 Sarah TREES 75     Fewston  
1806 05 18 Hannah GENNINGS 53     Harrogate  
1806 05 19 George SEDGWICK 54     Birstwith  
1806 06 04 Thomas SMITH 40     Birstwith  
1806 06 08 William BILTON 67     Birstwith Mr.
1806 06 17 Thomas LUMLEY 61     Birstwith  
1806 06 20 Thomas JACKSON 60     Birstwith  
1806 06 22 Mary REYNARD 48     Birstwith  
1806 06 22 Hannah KENDER inf     Thornton  
1806 06 26 Thomas PRESS 36     Felliscliffe  
1806 06 30 Esther MORRELL 83     Newbridge  
1806 07 07 John LOWCOCK 68     Birstwith  
1806 07 22 John ELSWORTH 54     Killinghall  
1806 08 05 Timothy Robinson POTTER inf        
1806 08 10 John SWALE inf     Hampsthwaite  
1806 08 26 George DAVY 32   labourer    
1806 08 30 Sarah ELLIS 82       widow
1806 09 07 John LEUTY inf        
1806 09 09 Thomas FAIRBURN 82     Birstwith  
1806 09 22 James READ 78     Felliscliffe  
1806 09 28 William PRESS 3     Felliscliffe  
1806 10 16 William HARDISTY inf     Hampsthwaite  
1806 11 06 Elizabeth CARR/SURR? 1     Killinghall  
1806 11 16 Alice SMITH inf     Birstwith  
1806 11 23 Hannah SIMPSON 52     Hampsthwaite  
1806 11 27 George RIDSDALE 7     Birstwith  
1806 11 27 Ann GILL 18     Felliscliffe  
1806 12 04 Grace HARPER inf     Birstwith  
1806 12 17 Jonathan ELSWORTH 12     Felliscliffe  
1806 12 20 Mary WILSON 70 wife Rev. Joseph      
1807 01 10 Joseph BROWN 29     Menwith  
1807 01 13 Ann DARNBROUGH 1 dau William & Elizabeth   Felliscliffe  
1807 01 21 Mary YATES 64     Birstwith widow
1807 01 25 Elizabeth JOHNSON 16     Felliscliffe  
1807 02 09 Robert PICKLES 20     Darley  
1807 02 11 Elizabeth PICKLES 53     Darley  
1807 02 16 Charles CARR 24     Killinghall  
1807 03 05 Elizabeth LEEDHAM 75     Birstwith  
1807 03 11 Ann BLAND 74     Birstwith  
1807 03 14 Jane WADE inf dau Francis   Birstwith  
1807 03 26 Hannah MYERS 74     Darley  
1807 04 07 John CARR inf     Markington  
1807 04 16 Hannah WINTERBURN 1     Knaresborough  
1807 04 18 Mary FOREST 57     Felliscliffe  
1807 04 29 Sarah FOREST 22     Felliscliffe  
1807 05 04 Ann LAX 34     Birstwith  
1807 05 10 Hannah PARKER 16     Birstwith  
1807 06 24 Charles BARBER 13 son John & Margaret      
1807 07 09 John MYERS 82     Darley  
1807 08 15 Hannah ROBINSON 8*       widow
1807 08 19 Martha MOORHOUSE *     Newbridge  
1807 09 30 Catharine GRAHAM 3*     Felliscliffe  
1807 11 06 Isabel HARE? 8*     Felliscliffe  
1807 11 07 Mary PARKER inf     Darley  
1807 11 10 John THORPE 27     Darley  
1807 11 13 Mary Ann HARDISTY inf        
1807 11 22 John LAX inf son Peter      
1807 11 28 Benjamin PETTY 21     Darley  
1807 11 29 Joseph   inf       illegitimate, parish withheld
1807 12 08 Elizabeth BELL 75     Birstwith  
1807 12 20 Ann THORPE 47     Birstwith  
1807 12 22 Jane LEUTY 88     Felliscliffe  
1807 12 27 Susannah RANSON 55     Birstwith  
1807 12 31 Margaret CARR 37     Hampsthwaite  
1808 01 03 William WILSON 75     Hampsthwaite  
1808 01 20 Robert PETTY 90     Darley  
1808 01 24 James DRIVER inf son Jeffrey & Elizabeth      
1808 02 01 Ann RHODES inf     Darley  
1808 02 17 Mary PETTY 42     Darley  
1808 02 28 Isabella WILSON 78     Birstwith  
1808 03 03 Sarah PETTY 19     West End  
1808 03 21 William THORP 4     Birstwith  
1808 03 29 Martha RHODES 3     Darley  
1808 03 30 Hannah SPENCE 9        
1808 04 17 Isabel LAX 65     Birstwith  
1808 04 29 Jane WILSON 47     Hampsthwaite  
1808 05 01 John REYNARD inf     Birstwith  
1808 05 19 Elizabeth SKIRROW 1     Hampsthwaite  
1808 06 02 Susanna NORFOLK 20     Felliscliffe  
1808 06 03 Thomas SCAIFE 25     Darley  
1808 06 22 John HARDCASTLE 4     Darley  
1808 07 18 Christopher SMITH 19     Felliscliffe  
1808 07 25 Edith WILSON 4     Felliscliffe  
1808 08 30 Jane BRIGGS 1     Felliscliffe  
1808 09 03 Ann HARDISTY 1     Rowden Lane  
1808 09 20 Elizabeth SMITH 73     Birstwith  
1808 10 06 Thomas DOVE 62     Birstwith  
1808 10 07 Susannah UMPLEBY 83     Darley  
1808 10 19 Moses HOBSON 43     Birstwith  
1808 11 01 John SIBSON 10     Birstwith  
1808 11 05 Henry Bartal BROWN inf     Birstwith  
1808 11 13 Elizabeth BAXTER 36     Rhodan (Rowden?)
1808 11 14 Sarah GRAYSON 68     Harrogate  
1808 11 18 Rachel WEBSTER 27     Birstwith  
1808 12 10 John DARNBROUGH 82     Felliscliffe  
1808 12 11 Ann METCALF 71     Birstwith  
1808 12 31 Mary PULLAN 55     Darley  
1809 02 19 Ann DOBBY 1     Hampsthwaite  
1809 02 19 James CARR inf     Dacre  
1809 02 25 William BRIGGS 3     Felliscliffe  
1809 03 22 Hannah BARBER 14     Hampsthwaite  
1809 03 30 John HARDCASTLE 86     Darley  
1809 04 20 John AKERS 82     Felliscliffe  
1809 03 21 Elizabeth SHEPHERD 76     Felliscliffe  
1809 04 28 Reuben REYNARD 25     Birstwith  
1809 05 20 Abigail MALTHOUSE 66     Hampsthwaite  
1809 06 03 William HARDCASTLE 53     Darley  
1809 06 04 Margaret MONGSTON 1     Leeds  
1809 06 06 Samuel GILL 11     Birstwith  
1809 06 18 Hannah VARLEY 46     Darley  
1809 08 20 Martha INGLESTON 46     Felliscliffe  
1809 08 30 William ANDREW 81     Birstwith  
1809 08 31 James ROBINSON 4     Birstwith  
1809 09 06 B* MORREL 28     Felliscliffe  
1809 09 09 William WEST 28     Birstwith  
1809 09 15 William JACKSON 81     Hampsthwaite  
1809 10 01 William INGLESON 23     Darley  
1809 11 13 Henry HOBSON 90     Scriven?  
1809 11 20 Mary HUDSON 23     Felliscliffe  
1809 12 21 David JACKSON 73     Darley  
1809 12 24 Robert PARKER 26     Darley  
1809 12 29 Mary PETTY inf     Darley  
1810 01 15 Leonard BRAITHWAITE inf     Birstwith  
1810 01 16 Elizabeth PHILLIPS 30     Felliscliffe  
1810 01 29 Robert MOORHOUSE 48     Birstwith  
1810 02 01 Hannah PETTY 19     Darley  
1810 02 08 Edward RYDER? 56     Birstwith  
1810 02 09 Margaret FELL 29     Birstwith  
1810 02 10 Ann KESWICK 67     Birstwith  
1810 02 13 Jacob FELL inf son of Mary   Birstwith illegitimate
1810 02 18 Samuel RENTON inf son of Elizabeth   Stamp illegitimate
1810 03 04 Mary WARDMAN 60     Harrogate  
1810 03 23 Richard CALVERT 46     Felliscliffe  
1810 03 28 Marmaduke BRAMLEY 5     Felliscliffe  
1810 04 22 William PULLEYNE 23     Darley  
1810 04 30 Susanna TREES inf     Birstwith  
1810 05 13 Thomas HARDCASTLE 76     Birstwith  
1810 05 26 John ROBINSON 85     Dacre Banks  
1810 05 27 William SNOW inf     Birstwith  
1810 05 31 Charity LEATHAM 76     Hampsthwaite  
1810 05 31 John MALTHOUSE 26     Hampsthwaite  
1810 06 24 Elizabeth HOUSEMAN 15     Darley  
1810 07 07 William SHEPPERD 78     Hollings Shepherd?
1810 07 10 David WILSON inf     Haverah Park  
1810 07 14 Stephen SHEPPERD 76     Hampsthwaite  
1810 07 17 * MYERS inf     Darley  
1810 07 19 Mary PETTY 79     Fewston  
1810 08 18 Elizabeth MALTHOUSE 64     Felliscliffe  
1810 08 29 Samuel F*? 12     Birstwith  
1810 10 07 Francis GRAHAM 23     Darley  
1810 11 01 Mary LAX inf     Birstwith  
1810 11 08 William MAWSON 78     West End  
1810 11 09 Joseph WILSON 88   Clerk   Reverend
1810 11 18 Mary WILSON 50     Hampsthwaite  
1810 11 24 Mary SKAIFE 26     Dacre  
1810 11 25 John HAXBY inf     Hampsthwaite  
1810 12 16 John UMPLEBY 46     Darley  
1811 01 03 Ellen WARDMAN 90     Harrogate  
1811 01 09 Molley FOUNTAYNE 76     Clint  
1811 01 12 John ASHWORTH 1     Birstwith  
1811 01 25 Joseph GILL 2     Birstwith  
1811 01 25 Franc*s MANBY 59     Felliscliffe  
1811 02 06 Dinah WEST 73     Birstwith  
1811 02 21 Elizabeth PULLEYN 1     Darley  
1811 02 24 Judith WHAITE 63     Birstwith Waite
1811 03 08 Jane HARDY 74     Birstwith  
1811 03 11 Mary SMITH 96     Ripley  
1811 03 17 Joseph SEDGWICK 13     Birstwith  
1811 03 17 Elizabeth STEAD 80     Kettlesing  
1811 03 23 Jane *IRES 38     Killinghall  
1811 03 23 Mary BRAMLEY 57     Knaresborough Mrs.
1811 03 26 Elizabeth WEBSTER 73     Birstwith  
1811 04 17 Richard UMPLEBY 62     Felliscliffe  
1811 04 19 John SIMPSON 61     Hampsthwaite  
1811 04 21 Margaret FORREST 84     Birstwith  
1811 05 04 Thomas WHITFIELD inf     Birstwith  
1811 05 14 Thomas HAYES 80     Hampsthwaite  
1811 05 17 John REYNARD inf     Hampsthwaite  
1811 06 13 Elizabeth PULLAN 29     Darley  
1811 06 16 David KENDAL inf     Darley  
1811 06 20 Harriet HANNAM inf     Birstwith  
1811 06 26 William WARD inf     Felliscliffe  
1811 06 30 Lucy BARKER 2     Nidd buried from Nidd'
1811 07 12 Richard SETTLER 78     Hampsthwaite  
1811 07 17 William DRIVER 9     Felliscliffe  
1811 08 20 Charles BARKER 47     Nidd  
1811 09 01 Hannah HOUSEMAN 16     Darley  
1811 09 15 Eli UMPLEBY inf     Birstwith  
1811 09 16 Anne SMITH inf     Felliscliffe  
1811 09 17 Anne WILKES 80     Tockwith  
1811 09 17 Elizabeth GRIMSTONE inf     Felliscliffe  
1811 09 28 Anne HARPER inf     Birstwith  
1811 10 * Elizabeth GOODALL 6     Hampsthwaite  
1811 11 10 John PICKLES 14     Darley  
1811 11 29 Alice ATKINSON inf     Hampsthwaite  
1811 12 07 Robert PICKLES 3     Darley  
1811 12 09 Richard BARKER 8     Hampsthwaite  
1811 12 17 Anne WARDMAN 62     Harrogate  
1812 01 03 William PULLAN 89     Darley  
1812 01 12 Henry ATKINSON 66     Darley  
1812 01 13 Ann HOLMES 81     Hollings  
1812 01 19 Mary GRAHAM inf     Darley  
1812 01 20 Mary SIBSON 3     Knaresborough  
1812 02 08 Charles GRAHAM 3     Darley  
1812 02 09 Mary GITE 51     Birstwith  
1812 02 20 Richard BARKER 45     Hampsthwaite  
1812 02 25 Elizabeth DARNBROUGH 84     Felliscliffe  
1812 03 19 John WAITE 25     Birstwith  
1812 03 24 Anne THORPE inf     Hampsthwaite  
1812 04 19 Thomas HAXBY 58     Otley  
1812 04 22 Thomas HODGSON inf     Hampsthwaite  
1812 04 26 Charity WAITE 24     Birstwith  
1812 04 29 Jeffery HARE 69     Skipton  
1812 05 03 William HUSTHWAITE 65     Darley  
1812 05 17 Thomas REYNARD 4     Darley  
1812 05 27 Mary BARKER 7     Hampsthwaite  
1812 06 02 Mary MYERS 2     Darley  
1812 06 20 Sarah RHODES 9     Darley  
1812 06 20 Alice RHODES 2     Darley  
1812 06 24 John AKERS 33     Felliscliffe  
1812 06 28 Mary WILKINSON 74     Darley  
1812 07 05 Joseph UMPLEBY 2     West End  
1812 07 16 John LUPTON inf     Felliscliffe  
1812 07 18 John MEABY? 61     Felliscliffe  
1812 07 29 John JEFFREY 18     Birstwith  
1812 08 31 Mary RHODES 69     Hampsthwaite  
1812 09 02 Elizabeth LEEDHAM 19     Birstwith  
1812 09 13 Elizabeth WAITE *     Birstwith  
1812 09 20 Pickard DOWNS inf     Darley  
1812 09 26 Anne LUMLEY 67     Birstwith  
1812 10 24 William REYNARD 1     Darley  
1812 12 18 Mary INGLESON 83     Felliscliffe  
1813 01 03 William STEAD 70     Hampsthwaite  
1813 01 07 John SKAFE 3     Hampsthwaite  
1813 01 23 Thomas ASHWORTH 1     Birstwith  
1813 01 31 Robert SCAIFE 83     Birstwith  
1813 02 13 Ann RIDSDALE 43     Birstwith  
1813 03 07 Thomas INGLE 44     Knaresborough  
1813 03 20 William SCAIFE 36     Hampsthwaite  
1813 03 28 John BARBER 12     Birstwith  
1813 03 30 John EWBANK 60     Birstwith  
1813 04 05 Margaret SHAW 1     Birstwith  
1813 04 24 James MALTHUS 84     Hampsthwaite  
1813 05 08 John RENDER 83     Birstwith  
1813 05 12 William WAITE 18     Birstwith  
1813 06 14 Jane AKERS 14     Darley  
1813 07 04 Thomas WILSON 15     Hampsthwaite  
1813 07 08 Ann ELLIWELL inf     Birstwith or Helliwell
1813 07 24 Anne SEDGWICK 29     Hampsthwaite  
1813 08 01 Hannah LEUTY 15     Felliscliffe  
1813 08 08 Samuel LEUTY 57     Felliscliffe  
1813 08 11 Anne BEECROFT 86     Dacre  
1813 08 19 Vincent WHEELHOUSE 79     Markington  
1813 09 11 William RHODES 44     Kettlesing  
1813 09 12 Jane JACKSON 63     Darley  
1813 09 26 John BRAMLEY 74     Birstwith  
1813 09 29 Elizabeth ANDREW 67     Birstwith  
1813 09 30 James BROWN 67     Menwith Hill  
1813 10 04 Mary SMITH 4     Felliscliffe  
1813 10 07 Thomas GROVES 36     Darley  
1813 10 11 Francis WILSON inf     Birstwith  
1813 10 14 Peter CARRINGTON 67     Hampsthwaite  
1813 11 13 Charles BARKER 2     Hampsthwaite  
1813 11 29 Martha DOVE 66     Birstwith  
1813 12 09 Tamar FRYER 61     Darley  
1813 12 13 Thomas UMPLEBY 22     Menwith Hill  
1813 12 23 Francis IBBOTSON 60     Felliscliffe  
1813 04 18 Anne SKAIFE 73     Birstwith  
1813 12 26 Joseph SIBSON inf     Knaresborough  
1814 01 03 Dinah GILL 24     Birstwith  
1814 01 05 Samuel LEUTY 90     Felliscliffe  
1814 01 15 Anthony PETTY inf     Darley  
1814 01 16 Samuel HOUSEMAN 2     Felliscliffe  
1814 01 16 Thomas MYERS inf     Darley  
1814 02 02 John FOREST 26     Felliscliffe  
1814 02 02 Frances STUBBS 52     Hampsthwaite  
1814 02 10 * METCALFE 73     Birstwith poss. Johanna
1814 02 12 Joseph KENDALL 85     Hampsthwaite  
1814 02 21 John SKIRROW 43     Hampsthwaite  
1814 02 27 Marmaduke BRAMLEY inf     Hampsthwaite  
1814 03 01 William LEEDHAM 79     Hampsthwaite  
1814 03 04 Jane GILL 72     Hampsthwaite  
1814 03 13 Andrew INGLESON 22     Felliscliffe  
1814 04 03 Robert ROBINSON 8     Birstwith  
1814 04 03 Amos INGLESON 5     Felliscliffe  
1814 04 04 Jeffery SMITH 11     Birstwith  
1814 04 07 Ambron JACKSON 71     Darley  
1814 04 12 William AREY* 28     Felliscliffe or Avey
1814 04 30 Mary AKERS 41     Darley  
1814 05 12 Denis LONGTHORNE 87     Hampsthwaite  
1814 05 14 Joseph PETTY 30     Darley  
1814 05 15 Mary SMITH 54     Birstwith  
1814 05 24 Ann DALBY 26     Hampsthwaite  
1814 05 27 Anne HEWICK 73     Birstwith  
1814 06 06 Alice GILL 45     Felliscliffe  
1814 06 06 Joseph UMPLEBY inf     Birstwith  
1814 06 12 Martha WILSON inf     Hampsthwaite Visitation June 15th'
1814 06 18 William PETTY 24     Darley  
1814 07 07 William HAXBY inf     Hampsthwaite  
1814 07 15 Sarah AIREY 61     Felliscliffe  
1814 07 17 Wilson John INGLESON inf     Darley  
1814 07 21 Thomas GILL 57     Felliscliffe  
1814 08 14 Sarah HAYES 78     Hampsthwaite  
1814 08 16 Sarah UMPLEBY 14     Darley  
1814 10 06 Thomasin PARLER 87     killinghall  
1814 10 23 James RANSON 30     Birstwith  
1814 10 25 Sarah AKERS 83     Felliscliffe  
1814 10 30 Charlotte HARDISTY 19w     Hampsthwaite  
1814 11 14 Margaret UMPLEBY 60     Menwith Hill  
1814 12 11 Peggy SNOW inf     Birstwith  
1814 12 24 Jane SPENCE 84     Hampsthwaite  
1815 01 15 Ann STUBBS 78     Birstwith  
1815 01 30 John SHEPHERD 78     Felliscliffe  
1815 02 01 Grace NETTLETON 2     Birstwith  
1815 02 27 Elizabeth WILSON inf     Hampsthwaite  
1815 03 11 Elizabeth BROWN 81     Hampsthwaite  
1815 03 18 Ann ROBINSON 13     Birstwith  
1815 03 19 Smith REYNARD 3     Birstwith  
1815 03 28 Thomas ROBINSON 7     Birstwith  
1815 03 28 John ROBINSON 14     Birstwith  
1815 03 29 Ellen GILL 9     Birstwith  
1815 04 02 Joseph SMITH 20     Birstwith  
1815 04 04 Sarah JACKMAN 69     Felliscliffe  
1815 04 15 Hannah NICHOLSON 23     Birstwith  
1815 04 25 Mary ROBINSON 58     Birstwith  
1815 04 30 Joseph THORPE 1     Birstwith  
1815 05 01 Margaret WARDMAN inf     Hampsthwaite  
1815 05 01 Mary WARDMAN inf     Hampsthwaite  
1815 05 09 William CALVERLEY 90     Felliscliffe  
1815 05 14 William WILSON 29     Birstwith  
1815 05 25 Sarah HARDISTY 40     Hampsthwaite  
1815 05 27 Elizabeth HARDCASTLE 54     Birstwith  
1815 05 30 Hannah DRIVER 23     Hampsthwaite  
1815 06 01 Ann KITCHEN 62     Hampsthwaite  
1815 06 13 Ann LEEDHAM 79     Birstwith  
1815 06 16 Thomas SMITH 68     Hampsthwaite  
1815 07 04 Ann WAITE 90     Felliscliffe  
1815 07 10 David HANNAM inf     Birstwith  
1815 07 11 Thomas UMPLEBY 89     Felliscliffe  
1815 07 11 William GRAYSON 77     Hampsthwaite  
1815 07 30 William RIDSDALE 57     Ripley  
1815 07 30 Charlotte HANNAM 2     Birstwith  
1915 08 02 Elizabeth WAITE 44     Birstwith  
1815 08 03 Thomas GILL 88     Harrogate  
1815 08 15 Jane HOBSON 1     Felliscliffe  
1815 08 31 Sarah HARDY 32     Felliscliffe  
1815 09 09 Ann GRAHAM 62     Darley  
1815 09 15 Sarah MYERS 68     Felliscliffe  
1815 09 15 James HOLMES inf     Darley  
1815 09 25 William ROBINSON 1     Birstwith  
1815 10 01 Jane THORPE 2     Birstwith  
1815 10 04 Ann KITCHING 34     Birstwith  
1815 10 04 Sarah GILL inf     Birstwith  
1815 10 10 George GILL 2     Birstwith  
1815 10 12 Major RUSHFORTH inf     Darley  
1815 10 13 William HOLMES 78     High Harrogate  
1815 10 16 Elizabeth ROBINSON 7*     Birstwith  
1815 10 20 Ellen BRAMLEY 80     Birstwith  
1815 10 27 Ann BAKE inf     Darley  
1815 11 01 Jane HORSEFIELD 90     Hampsthwaite  
1815 11 02 Samuel RHODES 5     Darley  
1815 11 16 John BROWN 3     Darley  
1815 12 07 Margaret WILLMAN 13     Birstwith  
1816 01 09 Mary ODDY 32     Birstwith  
1816 01 28 Ann PARKER 10     Birstwith  
1816 02 04 Thomas RHODES 19     Felliscliffe  
1816 02 06 David GOODALL 75     Wetherby  
1816 02 28 Elizabeth GRAHAM inf     Birstwith  
1816 03 17 John RHODES 18     Darley  
1816 04 09 John BELL 82     Birstwith  
1816 04 16 John HARDISTY 12     Felliscliffe  
1816 04 29 Jane MYERS 75     Darley  
1816 05 09 Margaret HOUSEMAN 88     Darley  
1816 05 14 Esther RHODES 79     Darley  
1816 05 18 Ambrose MALTHUS 66     Hampsthwaite  
1816 05 18 Grace HABBERSHAW 58     Felliscliffe  
1816 05 19 Jonathan LEDSHAM? 79     Birstwith  
1816 05 27 Judith WILSON 23     Felliscliffe  
1816 05 30 Elizabeth MYERS inf     Ripon  
1816 06 03 William THORPE 32     Birstwith  
1816 06 05 Richard GILL 14     Clint  
1816 06 16 Mary GILL inf     Hampsthwaite  
1816 06 24 Henry STOTHART inf     Birstwith  
1816 06 30 Thomas GRAHAM 26     Darley  
1816 07 26 Ann GRAHAM 26     Birstwith  
