Hampsthwaite

© CalverleyInfo 2001-2013 - all rights reserved. This page last updated April 24, 2013

Hampsthwaite St Thomas Parish Church Burials 1851-1900

The burial registers for Hampsthwaite start in 1603, though it is thought that burials entries are missing as in some years only a couple of burials are recorded and none at all in 1607. The burials for the period 1644 to 1653 are described in one source as "defective". During the period 1645 to 1652, no burials were recorded.
The first burial at Hartwith Chapel took place in 1751. Burials for Thornthwaite Chapel are seperate in this period. This period is now complete.

Name
Surname
Abode
Date
Age
Relation
Occupation
Notes
Name
Surname
Abode
Date
Age
Relation
Occupation
Notes
John DOWNS Darley 1851 01 04 82     385
John HUDSON Clint 1851 01 09 42      
David SIMPSON Killinghall 1851 01 28 5      
Eliza COOPER Hampsthwaite 1851 02 01 inf      
Robert DOVE Wreaks 1851 02 02 4m      
Maria SWALE Hampsthwaite 1851 02 06 44     390
Mark SWALE Hampsthwaite 1851 02 06 inf      
William FOUNTAINE Hampsthwaite 1851 02 18 85      
Margaret BARKER Meggate 1851 02 23 inf      
Joseph REYNARD Hampsthwaite 1851 03 02 21      
William BARKER Hampsthwaite 1851 03 04 67      
John REYNARD Hampsthwaite 1851 03 05 74      
Martha HABBISHAW Roachdale? 1851 03 16 42      
Sarah BRAMLEY Meggate 1851 03 22 inf      
Lydia MOUNTAIN Killinghall 1851 03 23 59      
George THORPE Wreaks 1851 04 04 63     400
Mary HEWSON Hampsthwaite 1851 04 10 3      
Joseph WARDMAN Saltergate Hill 1851 04 25 11m      
Sarah WILSON Felliscliffe 1851 05 07 60      
William STOTT Saltergate Hill 1851 05 15 67      
Margaret HAXBY Harrogate Workhouse 1851 05 17 50      
William SKIRROW Norwood 1851 05 20 1      
Sarah GUITE Wreaks 1851 05 24 13      
William BRAMLEY Rowden Lane 1851 06 04 inf      
William BARKER Shaw Mill 1851 06 15 33      
Major RUSHFORTH Clint 1851 07 05 77     410
John LEEDHAM Felliscliffe 1851 07 06 51      
James LUPTON Markington 1851 07 16 55      
William MALTHOUSE Hampsthwaite 1851 07 30 64      
Edward MARSTON Birstwith 1851 08 19 58      
Rishforth Richard SNOW Foul Cote 1851 08 30 2 son Francis and Hannah Farmer entry Rishworth Rich.
John PARKER Darley 1851 08 30 28      
Rachel JACKSON Birstwith 1851 08 31 52      
George HEWSON Hampsthwaite 1851 08 31 inf      
Mary Ann HOLDSWORTH Felliscliffe 1851 09 07 26      
Sarah BARKER Birstwith 1851 09 09 21     420
William HARDISTY Felliscliffe 1851 09 21 38      
James SWALE Brimham 1851 10 14 83      
Elizabeth HARDISTY Felliscliffe 1851 10 24 86      
John COOK Darley 1851 11 01 46      
Ann FELL Hampsthwaite 1851 11 02 32      
Mary Ann HOUSEMAN Felliscliffe 1851 11 09 inf      
William BROWN Wreaks 1851 11 15 72      
George METCALF Harrogate 1851 11 18 inf      
Elizabeth REYNARD Wreaks 1851 11 22 29      
Anna WILMAN Wreaks 1851 11 23 64      
Jane KIDSON Norwood 1851 12 10 69     430
Martha SHEPHARD Felliscliffe 1851 12 13 78      
Thomas MASON Ripley 1852 01 25 84      
John SIDDLE Felliscliffe 1852 02 05 17 son George    
Hannah ATKINSON Darley 1852 02 09 10m dau James and Elizabeth Joiner  
Hannah BROWN Darley 1852 03 15 6m      
Bridget MCDERMID Darley 1852 03 17 1      
Hannah WILSON Birstwith 1852 03 17 13      
Thomas TEAGUE Darley 1852 03 23 2      
John LUPTON Felliscliffe 1852 03 24 75     440
Mary DOWNS Meenwith Hill 1852 04 05 75      
William HODGSON Birstwith 1852 05 04 71      
James HUDSON Leeds 1852 04 25 4      
James HOUSEMAN Elton 1852 05 05 inf      
Henry HUDSON Leeds 1852 05 16 2      
Benjamin UMPLEBY Darley 1852 06 06 19      
William WILKINSON Birstwith 1852 06 13 71      
Elizabeth SIGSWORTH Hampsthwaite 1852 06 29 6m      
Jane HODGSON Birstwith 1852 06 29 70      
Betsy WALKER Swarcliffe 1852 07 12 52     450
Robert Benson SWALE Hampsthwaite 1852 07 21 4      
Francis THORP Hollings 1852 07 28 48      
Sarah HOLMES Braithwaite 1852 08 01 84      
Patrick TEAGUE Darley 1852 08 15 inf      
Mary RHODES Darley 1852 08 20 31      
Elizabeth FELL Birstwith 1852 08 24 61      
Hannah RENDER Dallow Gill 1852 08 25 82      
Diana BRAMLEY Bradford 1852 08 26 67      
Benjamin BARBER Wreaks 1852 08 28 43      
Mary METCALFE Harrogate 1852 08 30 6m     460
Jane REYNARD Hampsthwaite 1852 09 01 67      
Eliza COOPER Hampsthwaite 1852 09 01 inf      
Ann SIDDLE Felliscliffe 1852 09 08 39      
Robert WHEELHOUSE Hampsthwaite 1852 09 12 72      
Christiana PARKER Wreaks 1852 09 15 68      
Edwin GREENWOOD Swarcliffe Hall 1852 10 05 54      
Alice BARKER Hampsthwaite 1852 10 14 4 dau of 'Blind' Peter and Mary Carpenter  
John WALMSLEY Felliscliffe 1852 10 28 36      
James BRAMLEY Killinghall 1852 11 12 69      
John WHITTAKER Wreaks 1852 11 19 76      
Eliza HAIGH Felliscliffe 1852 12 09 2m     470
Elizabeth STONEY Felliscliffe 1852 12 20 91      
Ellen MARSTON Birstwith 1852 12 20 31      
Mary DOWNS Darley 1852 12 22 83      
Albert SIDDLE Felliscliffe 1852 12 25 1      
Delilah HARDCASTLE Darley 1853 01 09 38      
John THORP Darley 1853 01 28 12      
John PARKER Darley 1853 02 14 57      
Sarah STEEL Hollings 1853 02 18 84      
Ann MASON Birstwith 1853 02 20 85      
Ann HILL Hampsthwaite 1853 02 20 77     480
Christopher REYNARD Hampsthwaite 1853 02 23 33      
John Henson PICKLES Hollings 1853 02 27 1      
John HARPER Birstwith 1853 03 02 82      
Robert JEFFRAY Birstwith 1853 03 08 26      
Margaret BARKER Hampsthwaite 1853 03 15 75 widow of William   Steve's 4th gr grandma
Alice WAITE Birstwith 1853 03 20 60      
Christopher GRAHAM Darley 1853 03 23 66      
Hannah HOUSEMAN Darley 1853 03 30 11      
Thomas SIMPSON Hampsthwaite 1853 04 30 6m      
William Henry BELL Hampsthwaite 1853 05 02 7m     490
Grace REYNARD Darley 1853 05 03 4m      
Ann SKIRROW Felliscliffe 1853 05 07 72      
Susannah SIMPSON Hampsthwaite 1853 05 08 37      
James ATKINSON Hampsthwaite 1853 05 11 70      
Elisha HALL Hampsthwaite 1853 05 14 76      
Elizabeth HOBSON Birstwith 1853 05 28 73      
Elizabeth LUMLEY Birstwith 1853 06 11 37      
Hannah HOLDSWORTH Felliscliffe 1853 06 14 59      
Ann COOPER Hampsthwaite 1853 06 23 inf      
Hannah JACKSON Hollings 1853 06 24 22     500
Robert JACKSON Harrogate poor house 1853 07 02 76      
Harriet HARDCASTLE Hampsthwaite 1853 07 08 30      
John WILKS Birstwith 1853 07 08 50      
Frances Hannah WILSON Haverah Park 1853 07 09 13      
Thomas ROBINSON Birstwith 1853 07 30 79      
Jane DEARLOVE Hampsthwaite 1853 08 03 46      
Hannah RHODES Darley 1853 08 18 84      
Charles ALLAN Darley 1853 08 22 7m      
Mary BURGESS Darley 1853 08 24 19      
Samuel Stubbs SETTLE Darley 1853 08 30 38     510
Hannah ATKINSON Hampsthwaite 1853 09 15 67      
William CLAYTON Hampsthwaite 1853 09 25 inf      
Jane HARRISON Wreaks 1853 09 27 4      
Eleanor JACKSON Hollings 1853 10 12 inf      
Mary BATEMAN Felliscliffe 1853 10 17 88      
Hannah BURGESS Darley 1853 10 17 38      
Ann SKIRROW Meggate 1853 10 20 81      
Alice GAMBLING Hampsthwaite 1853 10 25 15      
Mary LAX Birstwith 1853 11 22 80      
George AVISON Hollings 1853 12 01 3     520
Ralph UMPLEBY Darley 1853 12 07 16      
Anthony JURDAN Darley 1853 12 10 2      
Dinah BARBER Hampsthwaite 1853 12 18 86      
John RHODES Darley 1853 12 19 85      
Francis WARDMAN Killinghall 1853 12 20 88      
Jane ELLIS Felliscliffe 1854 01 16 85      
Jonathan FAIRBURN Birstwith 1854 02 08 62      
Edward SIMPSON Hampsthwaite 1854 02 08 3      
Hannah HAXBY Burnt Yates 1854 02 18 inf      
Thomas UMPLEBY Swarcliffe 1854 02 20 1     530
Mary WALSHAW Hartwith 1854 02 23 4      
Hannah ROBINSON Darley 1854 02 28 88      
Sarah DALBY Swincliffe 1854 04 02 18      
Sarah DARNBROOK Felliscliffe 1854 04 05 89      
Mary HOLDSWORTH Darley 1854 04 15 92      
William SWALE Hampsthwaite 1854 04 26 42      
Robert WALLER Cottingley 1854 04 30 23      
Christopher ROBINSON Swincliffe 1854 05 07 75      
Mary METCALF Harrogate 1854 05 16 39      
Mary HUDSON Birstwith 1854 05 24 66     540
Sarah Ann HOLMES Felliscliffe 1854 05 25 1      
Mary MYERS Darley 1854 05 27 81      
David Skaife ATKINSON Birstwith 1854 04 27 inf      
Mary Anne BRAMLEY Hampsthwaite 1854 05 29 inf      
Elizabeth PARKER Darley 1854 06 06 75      
George ASHTON Wreaks 1854 06 07 75      
Ann JACKMAN Fewston 1854 06 09 inf      
James CARRINGTON Hampsthwaite 1854 06 14 66      
Mary KITCHEN Felliscliffe 1854 06 15 60      
Annie Maria ATKINSON Birstwith 1854 06 25 2     550
Robert WOOD Darley 1854 06 26 50      
Joseph SKAIFE Darley 1854 07 11 14      
Ann ABBOTT Spofforth 1854 07 13 28     age poss. 20
Mary Hannah HOBKINSON Birstwith 1854 07 16 inf      
Nancy WALMSLEY Clint 1854 07 21 11m      
William BENSON Clint 1854 07 25 1      
Sarah HARRISON Hampsthwaite 1854 07 28 82      
William ASKWITH Shaw Mill 1854 07 30 2      
James BROTHERTON Hampsthwaite 1854 08 23 60      
William KENDALL Darley 1854 08 23 86     560
John BROWN Felliscliffe 1854 08 30 inf      
William REYNARD Darley 1854 09 08 68      
Christiana MOORHOUSE Darley 1854 09 10 53      
Samuel BURNAND Darley 1854 09 21 53      
Alice MILNER Hampsthwaite 1854 09 26 inf      
George REYNARD Birstwith 1854 10 01 36      
George METCALF Harrogate 1854 10 05 1      
Elizabeth LAMB Killinghall 1854 10 19 74      
John CHOWLER Felliscliffe 1854 10 21 70      
James ATKINSON Harrogate 1854 10 29 15m     570
William WHEELHOUSE Bishop Thornton 1854 10 30 34      
Alice Ann COOPER Hampsthwaite 1854 11 18 inf      
Thomas KAY Birstwith 1854 12 21 89      
John SHANN Birstwith 1854 12 27 63      
Ellen NORFOLK Felliscliffe 1854 12 27 55      
George LONG Swincliffe 1855 01 12 67      
John MARSTON Hampsthwaite 1855 01 30 44      
George METCALF Felliscliffe 1855 02 06 70      
Susannah PEARSON Wreaks 1855 02 25 inf      
Ralph BARKER Hampsthwaite 1855 02 26 86     580
Isabella REYNARD Darley 1855 03 02 inf      
John GILL Darley 1855 03 23 58      
Thomas HARPER Birstwith 1855 03 25 2      
Elizabeth MYERS Birstwith 1855 04 01 inf      
Jane FOUNTAINE Hampsthwaite 1855 04 02 76      
Mary SIGSWORTH Hampsthwaite 1855 04 08 80      
Margaret SIGSWORTH Beckwithshaw 1855 05 16 39      
Mary Ann SIGSWORTH Beckwithshaw 1855 05 16 inf      
William DARNBROUGH Felliscliffe 1855 05 26 72      
Elisha REYNARD Hampsthwaite 1855 06 17 27     590
Mary ALLEN Wreaks 1855 06 27 70      
Ann WILSON Hampsthwaite 1855 06 28 82      
John REYNARD Hampsthwaite 1855 07 07 55      
Hannah PARKER Thornthwaite 1855 07 18 23      
John INGRAM Hampsthwaite 1855 07 24 8      
Hannah ATKINSON Birstwith 1855 08 10 37      
Sarah COULSON Leeds 1855 09 02 77      
William GILL Kettlesing 1855 09 06 56      
Samuel REYNARD Hampsthwaite 1855 09 09 62      
James DOWLAND Darley 1855 09 16 59     600
Sarah Jane BROWN Bishop Thornton 1855 09 29 inf      
David Skaife ATKINSON Birstwith 1855 10 04 inf      
Faith BEECROFT Thornthwaite 1855 10 09 86      
Nathaniel WALLBANK Leeds 1855 10 25 42      
Hannah RENDER Harrogate 1855 11 05 70     poss age 76
William JACKSON Hollings 1855 11 10 74      
Sarah INMAN Swincliffe 1855 11 18 80     poss age 89
Elizabeth HUDSON Darley 1855 12 13 67      
Bridget WOOD Darley 1855 12 28 48 wife of Robert cordwainer  
Hannah WALLER Darley 1855 12 29 24     610
George NETTLETON Birstwith 1855 12 30 85      
Francis ATKINSON High Harrogate 1855 12 31 9      
Anne SUGDEN Wreaks 1856 01 14 90      
Frances DIXON High Harrogate 1856 01 22 71      
Anne NEWBOLD Darley 1856 02 01 64      
Mary UMPLEBY Hampsthwaite 1856 02 20 51      
Sarah Ellen RICHMOND Swincliffe 1856 02 27 3      
Thomas SNOW Birstwith 1856 03 20 56      
Mary METCALF Harrogate 1856 03 27 11w      
Thomas HANNAM Hampsthwaite 1856 04 14 59     620
Thomas INGLE Birstwith 1856 04 20 14      
Ellen SMITH Kanresborough? 1856 05 06 70      
Agnes ROBINSON Birstwith 1856 05 21 76      
Garforth PETTY Darley 1856 06 03 31      
William EWBANK Wreaks 1856 06 16 68      
Thomas FOSTER Felliscliffe 1856 06 22 23      
William ELSWORTH Norwood 1856 07 16 75      
Ellen CONSTANTINE Wreaks 1856 07 16 inf      
John CONSTANTINE Wreaks 1856 07 16 inf      
Christopher FOSTER Felliscliffe 1856 07 26 15     630
Robert SMITH Rowden Lane 1856 07 27 59      
Joseph William JACKSON Darley 1856 08 05 5m      
Hannah DOBBY Wreaks 1856 08 08 23      
Faith WALLER Darley 1856 08 19 66 wife of John Farmer  
Lydia THORP Wreaks 1856 09 04 42      
John BROWN Harrogate 1856 09 14 48      
Louisa DOBBY Wreaks 1856 09 20 6m      
Anne DOVE Wreaks 1856 09 28 66      
Thomas LUMLEY Beckwithshaw 1856 09 29 59      
Mary STRINGER Knaresborough 1856 10 14 79     640
Nancy SURR Birstwith 1856 10 15 3      
John ROBINSON Hollings 1856 10 16 61      
James GRAINGER Pannal 1856 10 29 76      
Thomas HARDCASTLE Harrogate 1856 10 31 63      
Jane JACKSON Hollings 1856 11 14 75      
Sarah REYNARD Clapham Green 1856 12 04 11m?      
Susannah BOWLING Birstwith 1856 12 24 2      
John Samuel GOODALL Burnt Yates 1856 12 30 2      
George HOUSEMAN Wreaks 1856 01 07 3m      
Henry REYNARD Felliscliffe 1857 01 11 28     650
James BARKER Hampsthwaite 1857 01 20 18m      
Henry BARKER Hampsthwaite 1857 02 01 inf      
William HOUSEMAN Felliscliffe 1857 02 01 12      
John HOLMES Hampsthwaite 1857 02 02 37      
Dorothy DARNBROUGH Darley 1857 02 06 18m      
Hannah GRANGE Wreaks 1857 02 11 47      
John COOPER Hampsthwaite 1857 02 14 77      
Mary CALVERLEY Hampsthwaite 1857 02 18 96      
Elisha MALTHOUSE Hampsthwaite 1857 02 18 2      
Mary HOULDSWORTH Swincliffe 1857 02 19 45     660
Elizabeth MORRELL Birstwith 1857 02 19 inf      
Tom JACKSON Bilton 1857 03 07 inf      
Mary PETTY Darley 1857 03 19 82      
John HARDISTY Greystone Plain 1857 03 26 83      
Margaret HARGREAVE Darley 1857 04 09 82      
Homer THWAITES Hampsthwaite 1857 04 09 2      
William HEWICK Hampsthwaite 1857 04 10 51      
Ann UMPLEBY Swarcliffe 1857 04 14 26      
Sarah FAIRBURN Birstwith 1857 04 14 4     entered Fairborn
Robert MALTHOUSE Clint 1857 04 21 71     670
Annie HARDCASTLE Menwith Hill 1857 04 21 8      
Sarah HATTERSLEY Felliscliffe 1857 04 23 26      
Ann THORPE Wreaks 1857 04 28 31      
Elizabeth Jane RENTON Darley 1857 04 30 inf      
Margaret SWALES Wreaks 1857 05 08 4      
Sarah WARD Darley 1857 05 09 24      
Roundel BOLTON Felliscliffe 1857 05 12 87   Farmer  
Henry CARLTON Darley 1857 05 13 6      
Mary HAXBY Hampsthwaite 1857 05 17 42      
Hannah TETLEY Hollings 1857 05 19 73   680  
James DIBB Birstwith 1857 05 23 4      
Thomas GILL Wreaks 1857 05 30 4m      
Robert BENSON Wreaks 1857 05 31 7m      
Edward HOLDSWORTH Shaw Mill 1857 06 07 38      
Jane INGLE Shaw Mill 1857 06 07 inf    
George SNOW Felliscliffe 1857 06 12 inf    
Mary Ann DIBB Swarcliffe 1857 06 23 2    
Harriet MALTHOUSE Hampsthwaite 1857 06 30 3m    
Joseph ROBINSON Birstwith 1857 07 21 38    
Eleanor LUPTON Felliscliffe 1857 07 25 3w   690
Sarah Ann HALL Wreaks 1857 07 28 3    
Sarah MILNER Harrogate 1857 07 29 70    
Benjamin GUITE Hampsthwaite 1857 08 04 66    
James BROWN Shaw Mill 1857 08 14 61    
Elizabeth PULLAN Hampsthwaite 1857 08 25 48    
Robert SURR Felliscliffe 1857 09 10 66    
Hannah FOSTER Hampsthwaite 1857 09 11 76    
Barnabas HOLMES Darley 1857 09 15 19 son of Edward and Elizabeth  
Anne WOODHEAD Darley 1857 09 23 77    
John CALVERLEY Hampsthwaite 1857 10 10 inf   700
Richard ROBINSON Birstwith 1857 11 30 74    
Anne LUPTON Hampsthwaite 1857 12 07 74    
Faith Mary WAITE Swincliffe 1858 01 06 2    
John GILL Wreaks 1858 01 28 77    
Reynard Stead MALTHOUSE Hampsthwaite 1858 02 07 4 son of Charles and Ann  
Maria DALBY Swincliffe 1858 02 08 62    
Thomas WAITE Swincliffe 1858 02 28 43?    
Joseph REYNARD Hollings 1858 04 15 61    
Mary Ann JACKSON Darley 1858 06 21 38    
Maria MILNER Darley 1858 06 26 inf   710
John LUMLEY Harrogate 1858 06 27 53    
Mary SMITH Birstwith 1858 07 19 80    
John GOODALL Harrogate 1858 09 08 63    
Maey HOUSEMAN Felliscliffe 1858 10 12 16    
Faith PARKER Darley 1858 11 24 67    
Jane LUMLEY Beckwithshaw 1858 11 29 32    
Thomas HOUSEMAN Darley 1858 12 07 98    
Ann LEEDHAM North*ing Bradford 1858 12 08 36    
Maria DOVE Burnt Yates 1858 12 23 8m    
John BROTHERTON Birstwith 1858 12 23 6m   720
Hannah ATKINSON Hampsthwaite 1858 12 25 72    
John BARKER Hampsthwaite 1858 12 26 50    
Jonathan MILNER Birstwith 1859 01 05 70?    
Joseph RHODES Birstwith 1859 01 08 57    
Hannah MELLOR Halifax 1859 01 16 60    
Annie MORRELL Haverah Park 1859 01 24 4    
Mary HEWICK Hampsthwaite 1859 01 26 42    
Edward THWAITES Hampsthwaite 1859 02 15 inf    
Susannah WHITLEY Darley 1859 03 18 83    
William LONG Hampsthwaite 1859 04 05 33   730
Jane KAY Hampsthwaite 1859 04 14 45    
Mary TOPHAM Birstwith 1859 05 10 47    
John JACKSON Darley 1859 05 11 85      
John Marshall UMPLEBY Menwith Hill 1859 05 12 15m      
Ellen REYNARD Darley 1859 05 14 60      
Sarah BIRKENSHAW Felliscliffe 1859 06 24 24      
Mary MYERS Felliscliffe 1859 07 07 71      
Elizabeth HOUSEMAN Darley 1859 07 10 56      
William LUPTON Killinghall 1859 07 22 84      
Ellen BRAMLEY Knaresborough 1859 08 06 83     740
Ellen MAWSON Killinghall 1859 08 14 55      
Ann CARRINGTON Clint 1859 08 30 78      
Joshua TETLEY The Hollings 1859 08 31 81   Brewery owner  
John SWIRES Saltergate Hill 1859 09 20 61      
Ann BARKER Hampsthwaite 1859 09 22 39     poss Parker
Mary ARMSTRONG Farsley? 1859 10 05 25      
William MYERS Felliscliffe 1859 10 07 63      
Margaret MALTHOUSE Hampsthwaite 1859 10 21 19      
Sarah HARDCASTLE Darley 1859 11 28 78      
Louisa BARKER Hampsthwaite 1859 11 25 3 dau of Charles and Ann Mason 750
Elizabeth ATKINSON Hirst 1859 12 01 33      
James HOLDSWORTH Knaresborough 1859 11 14 8m      
John MYERS Darley 1859 12 15 1m      
Elizabeth GILL Silloth Cumberland 1860 01 09 85      
Jane GRANGER Beckwithshaw 1859 12 31 81     755
Abel JACKMAN Birstwith 1860 01 12 81     760
Hannah BELL Hampsthwaite 1860 01 1* 13      
John Thomas UMPLEBY Darley 1860 01 26 11m      
Grace LUMLEY Beckwithshaw 1860 02 01 58      
Alice BRAMLEY Greystone Plain 1860 02 05 67      
Elizabeth HOLMES Kettlesing 1860 02 11 8      
Frances LUPTON Killinghall 1860 02 18 16      
Margaret HOUSEMAN Birstwith 1860 02 22 inf      
Joseph HOLMES Kettlesing 1860 02 28 5      
Dorothy CALVERLEY Hampsthwaite 1860 02 29 65      
George WAITE Swincliffe 1860 02 29 20     770
Benjamin DACRE Greystone Plain 1860 03 04 20m      
Annie SWALE Hampsthwaite 1860 03 04 inf      
Henry REYNARD Felliscliffe 1860 03 07 2      
Elizabeth BELL Hampsthwaite 1860 03 14 47      
Matthew TOWERS Felliscliffe 1860 03 14 3      
Henry Hardcastle TOWERS Felliscliffe 1860 03 25 1      
Ann Eliza FAWCETT Kettlesing 1860 04 01 5m      
Mary Rebecca SMITH Hirst Grove 1860 04 01 15m      
Mary MALTHOUSE Yeadon 1860 04 09 77      
William KENDALL Hirst 1860 04 11 8     780
William THORPE Birstwith 1860 04 13 66      
Sarah HENSON Hampsthwaite 1860 04 15 38      
John METCALF Harrogate 1860 04 25 74      
Elizabeth GARTH Hartwith 1860 04 26 22      
Elizabeth Ann LUMLEY Birstwith 1860 05 05 3      
Richard COOPER Hirst 1860 05 06 40      
Sarah FAIRBURN Birstwith 1860 05 16 49      
Alice BARKER Hampsthwaite 1860 05 31 87      
William APPLEBY Hollings 1860 06 04 2      
David SIBSON Darley 1860 06 14 45     790
Thomas TENNANT Darley 1860 06 26 76      
William JACKSON Wreaks 1860 07 01 73      
William YATES Darley 1860 07 17 50      
William BARKER Hampsthwaite 1860 07 31 10      
George PULLAN Darley 1860 08 09 inf      
Hannah KENDALL Darley 1860 08 09 60      
Richard ELLIS Ripley 1860 08 13 58      
Mary EMSLEY Darley 1860 08 29 66      
William WOOD Harewell Hall nr Pateley Bridge 1860 08 30 20      
Susannah JEFFRAY Birstwith 1860 09 06 68     800
Ann CHOWLER Felliscliffe 1860 09 13 77      
John PARKER Knaresborough 1860 09 30 41      
Thomas ATKINSON Darley 1860 10 09 66      
Elizabeth AVESON Felliscliffe 1860 10 21 69      
Ruth HARDCASTLE Moor Cottage Hampsthwaite 1860 10 30 55      
Mary Ann SWALES Hampsthwaite 1860 12 02 6      
Esther WARDMAN Saltergate Hill 1860 12 11 37      
Sarah HANNAM Hampsthwaite 1860 12 16 78      
Frank WARDMAN Saltergate Hill 1860 12 18 18m      
Margaret BARBER Birstwith 1860 12 20 85     810
Jane WARDMAN Saltergate Hill 1860 12 30 4      
John DALBY Hampsthwaite 1861 01 03 74      
Elizabeth DIBB Wreaks 1861 01 04 74      
John William MYERS Darley 1861 02 04 inf      
Miriam EADDIE Homby nr Bedale 1961 02 08 72      
George WARDMAN Swincliffe 1861 02 09 66      
Mary CARMELL Harrogate 1861 02 14 20      
Hannah JACKSON Darley 1861 03 20 76      
Ann ELLIS Hampsthwaite 1861 03 23 68      
William SKIRROW Norwood 1861 03 27 inf     820
William BRAMLEY Rowden Lane 1861 04 11 32      
Astrom REYNARD Hampsthwaite 1861 04 19 5      
William YATES Darley 1861 04 21 1      
Grace SKIRROW Norwood 1861 04 22 38      
David JACKSON Darley 1861 05 14 85      
John HARDCASTLE Darley 1861 05 18 50      
David Shepherd BINNS Fewston 1861 05 21 18      
William HOUSEMAN Westgate Otley 1861 05 27 20      
Elizabeth BELL Wreaks 1861 05 29 64      
Jane Ann JACKSON Hollings 1861 05 30 13 Dau of William Quarryman 830
Thomas HOUSEMAN Thornthwaite 1861 06 19 22      
John CRABTREE Felliscliffe 1861 07 05 26      
Elizabeth LONG Hollings 1861 07 17 16 dau Thomas and Abigail    
Alfred SIGSWORTH Hampsthwaite 1861 07 26 11m      
Jane SMITH Swincliffe 1861 08 05 33      
George SNOW West Syke 1861 08 05 inf      
Wilkinson TOWERS Felliscliffe 1861 08 11 12 son of George and Sarah Farmer  
Isabella LEEDHAM Hampsthwaite 1861 09 16 13 dau John and Elizabeth Carpenter  
Mary FURNISS Darley 1861 10 01 73      
James WOOD Ripley 1861 10 05 54     840
Elizabeth REYNARD Hampsthwaite 1861 10 13 47      
Jonathan STONE Hampsthwaite 1861 10 29 28      
Ellen MILNER Hampsthwaite 1861 10 30 inf      
Mary DARNBRROOK Hampsthwaite 1861 11 22 76      
Francis ROBINSON Warsill 1861 12 09 85      
Lucy Ann TETLEY The Hollings 1861 12 14 51      
William BILTON Wreaks 1861 12 21 77      
George RHODES Darley 1862 01 15 36      
Alice GUITE Hartwith 1862 02 06 89      
Joseph PARKER Great Ouseburn 1862 02 26 42     850
Mary WILMAN Wreaks 1862 02 26 70      
John CALVERLEY Hampsthwaite 1862 02 26 73     72 written over or under 73
Mary DALBY Harrogate 1862 03 07 64      
William MILNER Hampsthwaite 1862 03 07 8m      
Mary Ann LAMB Hampsthwaite 1862 03 17 38      
William MALTHOUSE Hampsthwaite 1862 03 17 22 son of Charles and Ann    
Hannah COATES Saltergate Hill 1862 03 18 58      
Thomas HOUSEMAN Darley 1862 04 02 69      
Catherine BARKER Hampsthwaite 1862 04 04 76 widow of William    
Thomas SMITH Felliscliffe 1862 04 05 55     860
Annie Grace LUMLEY Felliscliffe 1862 05 17 18m      
John Shepherd BINNS Felliscliffe 1862 05 28 55      
John HOLMES Felliscliffe 1862 05 29 1      
Mary BARKER Hampsthwaite 1862 06 07 48      
John SHEPHERD Felliscliffe 1862 06 10 93      
Mary Jane ELLIS Felliscliffe 1862 06 20 3m      
John SMITH Darley 1862 06 21 54      
Aaron FRENCH Felliscliffe 1862 07 12 37 son of Moses and Elizabeth    
Mary GILL Darley 1862 08 08 60      
George UMPLEBY Darley 1862 09 18 1d     870
George HARPER Hampsthwaite 1862 09 26 86      
Thomas Shepherd BINNS Fewston 1862 10 08 23      
John RODGER Birstwith 1862 12 07 79      
Sarah LEEDHAM Bradford 1862 12 11 32      
Abraham HAXBY Hampsthwaite 1863 01 11 61   ag lab  
Thomas HARDCASTLE Darley 1863 01 13 21      
Thomas GOLLOWFER Darley 1863 01 20 2      
Richard FELL Hampsthwaite 1863 01 22 82      
James BARKER Hampsthwaite 1863 01 23 16      
Annie Elizabeth PRATT Hampsthwaite 1863 02 02 2 dau of Thomas and Bridget Tailor 880
John WALLER Darley 1863 02 04 77
Ann COVERDALE Darley 1863 02 12 48
Richard SWALE Hampsthwaite 1863 02 19 78
Joseph HARPER Haverah Park 1863 02 21 28
Reuben REYNARD Felliscliffe 1863 03 01 11d
George Henry REYNARD Felliscliffe 1863 03 01 10d
Thomas ARMISTEAD Darley 1863 04 04 76
William HOUSEMAN Darley 1863 03 15 55
Mary Hannah HOUSEMAN Birstwith 1863 03 18 2*
Allan HARPER Haverah Park 1863 04 23 8m
Sally HOLMES Darley 1863 05 27 2
Elizabeth GILL Felliscliffe 1863 06 06 68
John MOORHOUSE Birstwith 1863 06 14 79
Eleanor KENDALL Hampsthwaite 1863 07 01 66
Elizabeth SNOW Kettlesing 1863 07 18 75
Elizabeth BRAMLEY Hampsthwaite 1863 07 22 57
Sarah Ann FURNISS Darley 1863 07 31 4m      
Matthew MARSTON Hampsthwaite 1863 08 28 25      
Thomas PARKER Darley 1863 09 17 71      
Mary Jane ELLIS Felliscliffe 1863 09 23 7 dau Marmaduke and Susannah Farmer 900
Mary DAVISON Hampsthwaite 1863 09 29 35      
Hannah MOORE Skipton Road 1863 10 08 65      
Thomas ELLIS Felliscliffe 1863 10 12 65      
Robert HAXBY Burnt Yates 1863 11 02 54      
Elizabeth MYERS Burnt Yates 1863 11 15 16      
Benjamin SKIRROW Norwood 1863 11 21 9      
Sarah Eleanor LUMLEY Felliscliffe 1863 12 21 inf      
Mary WADE Ripley 1864 01 13 86      
John LEEDHAM Hampsthwaite 1864 01 18 24      
Charles Henry BRAMLEY Knaresborough 1864 01 22 2     910
