Calverley War Memorial |
|
|
First
World war
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Surname | Name | Medals | Number | Rank | Unit | Regiment | Died | Age |
| Allott | R | 149205 | Gunner | "D" Bty 36th Brigade | Royal Field Artillery | 1918 10 08 | ||
| Atkins | Arnold | |||||||
| Barratt | A C | |||||||
| Beach | Allan | 34496 | Private | 2nd Battalion | Kings Own Yorkshire Light Infantry | 1918 03 28 | 25 | |
| Binns | Cuthbert W | 17741 | Private | 10th Battalion | York and Lancaster Regiment | 1915 12 01 | ||
| Binns | Tom Edmondson | 31552 | Private | 20th Battalion | Lancashire Fusiliers | 1916 08 22 | 28 | |
| Binns | Milford | 267942 | Rifleman | 1st/7th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1917 10 09 | 37 | |
| Blackburn | Gideon | 2nd Lieut | 1st/7th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1919 02 18 | 27 | ||
| Brown | Percy Edward | 780733 | Bty QM Sgt | 408th Bty, 96th Brigade | Royal Field Artillery | 1919 12 30 | 32 | |
| Calverley | Fred | 24819 | Private | 1st Garrison Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1916 04 27 | 25 | |
| Charge | John William | DM2/228261 | Driver | "Y" Siege Park | Royal Army Service Corps | 1918 12 03 | 30 | |
| Chippindale | Samuel | 240564 | Private | 1st/6th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1917 04 17 | 21 | |
| Coates | Arthur | 57017 | Private | 2nd/5th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1918 07 20 | 26 | |
| Crossland | Ernest | |||||||
| Davison | John Preston | 242011 | Private | 2nd/6th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1917 11 29 | 23 | |
| Davison | Stott | 32403 | Private | 2nd Battalion | York and Lancaster Regiment | 1917 10 01 | 25 | |
| Dobson | Robert | 164766 | Sapper | 130th Company | Royal Engineers | 1916 10 22 | 28 | |
| Faicheny | Harry William | 34004 | Private | 2nd Battalion | York and Lancaster Regiment | 1917 12 01 | 25 | |
| Farrer | Walter | 265405 | Corporal | 1st Battalion | Kings Own Yorkshire Light Infantry | 1917 10 12 | 23 | |
| Fisher | Frank | 20/92 | Private | 12th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1917 12 15 | 23 | |
| Gray | Alfred | |||||||
| Higham | George | |||||||
| Hinchcliff | Ernest | |||||||
| Hinchcliff | Norman | |||||||
| Hinchcliff | Percy | |||||||
| Hockley | Robert | 3881 | Private | Royal Army Medical Corps | 1919 03 03 | 36 | ||
| Horseman | Frank | |||||||
| Jagger | J | |||||||
| Kipling | Herbert | |||||||
| Kitson | Harold | |||||||
| Long | Arthur Hopwood | 50885 | Private | 10th Battalion | Cheshire Regiment | 1917 06 07 | 22 | |
| Lord | Alfred Clifford | 2384 | Private | 1st/6th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1915 10 21 | 18 | |
| Mann | John Nelson | MM | 241571 | Private | 2nd/5th Battalion | Duke of Wellington's (West Yorkshire Regiment) | 1917 11 20 | |
| Nelson | Edward | |||||||
| Pilley | George Richard | 43734 | Private | 11th Battalion | West Yorkshire Regiment (Prince of Wales Own ) | 1916 10 07 | 19 | |
| Powell | Alick | |||||||
| Rawson | J William | |||||||
| Rushton | Thomas H | 775155 | Driver | "B" Battery 245th Brigade | Royal Field Artillery | 1919 05 20 | ||
| Scott | Francis | |||||||
| Stanhope | Alfred | 235294 | Private | 6th Battalion | York and Lancaster Regiment | 1918 09 27 | 20 | |
| Stanhope | Charles | 167368 | Gunner | 321st Siege Battery | Royal Garrison Artillery | 1918 06 08 | ||
| Thackray | Cyril | 53185 | Private | 1st Battalion | Duke of Wellington's (West Yorkshire Regiment) | 1920 05 13 | 19 | |
| Waller | Joseph | |||||||
| Walmsley | John W | |||||||
| Walmsley | Herbert G D | |||||||
| Wheatley | Harold | |||||||
| Wigglesworth | Clarence | 7435 | Private | 2nd Battalion | Duke of Wellington's (West Yorkshire Regiment) | 1914 11 08 | ||
| Westerman | Thomas W | 204833 | Private | 8th Battalion | Northumberland Fusiliers | 1918 10 04 | 25 | |
| Wright | James | |||||||
| Yewdall | Mark | 764281 | Private | 28th Battalion | London Regiment (Artists Rifles) | 1918 11 13 | ||
|
Second
World War
|
||||||||
| Ackroyd | Jack Brian | 14710732 | Private | Royal Army Service Corps | 1945 08 27 | 20 | ||
| Allanson | Sydney Vernon | 14701514 | Private | 7th Battalion | York and Lancaster Regiment | 1945 04 11 | 19 | |
| Dockray | Allan | 4614570 | Private | 2nd Battalion | Duke of Wellington's (West Yorkshire Regiment) | 1942 03 31 | 26 | |
| Firth | William | 14623788 | Private | 6th Battalion | Lincolnshire Regiment | 1944 02 08 | 36 | |
| Fryer | Harry | 822003 | Gunner | 12 Bty, H.A.A. Regiment | Royal Artillery | 1942 03 01 | 28 | |
| Gardiner | J T | |||||||
| Gill | Ronald Luscombe | 1459774 | Sergeant | 623 Squadron | Royal Air Force Volunteer Reserve | 1943 11 18 | 19 | |
| Goodburn | Jack | 453884 | Private | 4th Battalion | East Yorkshire Regiment | 1942 06 01 | 26 | |
| Gough | Sydney | 14481722 | L Corporal | HQ Sqdn, 2nd Armrd Bgde | Royal Armoured Corps | 1947 09 22 | 20 | |
| Halliday | R | |||||||
| Heyworth | J | P/JX 166151 | Able Seaman | HMS Vortigen | Royal Navy | 1942 03 15 | 44 | |
| Horseman | Harry | 2320357 | Sergeant | Royal Corps of Signals | 1942 02 26 | 31 | ||
| Hustler | John Sayner | 121472 | Flying Officer | 179 Squadron | Royal Air Force Volunteer Reserve | 1943 01 21 | ||
| Joy | William Douglas | 132859 | Flying Officer | 47 Squadron | Royal Air Force Volunteer Reserve | 1943 06 23 | 23 | |
| Lascelles | Robert Edgar | P/JX 224147 | Able Seaman | HMS Hartland | Royal Navy | 1942 11 08 | 24 | |
| Pashley | Harry | 1360214 | Sergeant | Royal Air Force Volunteer Reserve | 1941 12 28 | 30 | ||
| Ray | Willie | 4392801 | L Corporal | 1st Battalion | Green Howards (Yorkshire Regiment) | 1944 05 23 | 26 | |
| Roberts | Eric Samuel | 42362 | Pilot Officer | 113 Squadron | Royal Air Force | 1940 09 16 | ||
| Roberts | G P | |||||||
| Roberts | D M | |||||||
| Scrimshaw | Frederick | 1808280 | Gunner | 240 Bty, H.A.A. Regiment | Royal Artillery | 1942 11 14 | 29 | |
| Taylor | G | |||||||
| Thompson | D W | |||||||
| Woodcock | John Roger | 1425597 | Sergeant | 38 Squadron | Royal Air Force Volunteer Reserve | 1944 06 05 | 21 | |
© calverley.info 2002