Farnley St Michaels Burials 1851 onwards

Baptisms | Marriages | Burials | Memorial Inscriptions

The existing church of St Michael in Farnley is comparatively new, though built on the site of older chapels. Baptisms and burials were carried out here from an early period; some memorial stones in the church yard date back to the 17th century. Known records date back to 1624.

. The Reference where it occurs is the Death Registration at Leeds Register Office.

1794-1811 | 1812-1850 | 1851 onwards
Buried Surname Name Abode Age Ref. at LRO Notes
1851 01 03 BATESON Elizabeth Bramley 9m KIRK/11/477  
1851 01 21 TOWLER Elizabeth Cow Close 1 WORT/10/490  
1851 01 22 BARRACLOUGH John Iron Works 37 WORT/10/492  
1851 02 02 STEPHENSON Elizabeth Farnley 83 WORT/11/4 wife of Thomas
1851 02 16 SOWDEN Samuel Leeds   WORT/11/13  
1851 03 01 MALTBY Hannah Bradford Moor 28    
1851 03 02 ELLWAND William Leeds 87 WEST/24/160  
1851 03 10 NEWTON Sarah Moor Top 15 WORT/11/47  
1851 03 16 BUCKLE William Farnley 82 WORT/11/62  
1851 03 19 FLETCHER William Pudsey 68 PUDSEY/8/22  
1851 03 22 WORSNOP Sarah Ann Leeds 31 WEST/24/212  
1851 03 31 HOPKINSON Jonathan Farnley 5w WORT/11/85 son of John
1851 04 14 PAWSON Elizabeth Farnley 50 WORT/11/111  
1851 04 26 BRETERICK Thomas Bramley 5 KIRK/12/118 son of Samuel
1851 04 27 BUCKLE Sarah Farnley 77 WORT/11/108  
1851 05 04 ROBERTS James Farnley 30 WORT/11/120  
1851 05 08 LEE Hannah Louisa Bramley 25 KIRK/12/132  
1851 05 21 INGHAM William Farnley 19w WORT/11/139 son John & Mary
1851 05 27 HOLDSWORTH Job Wortley 4? WORT/11/147  
1851 05 28 RAYNER Hannah Farnley 48 WORT/11/151 wife of John
1851 06 15 BURGOYNE Percival Farnley 1 WORT/11/183 son of John
1851 06 20 MORTIMER Alice M Moor Side inf WORT/11/172  
1851 07 01 SMITH John Moor Side 82 WORT/11/211  
1851 07 01 WADE Elizabeth Moor Side 35 WORT/11/210 wife of William
1851 07 20 NEWTON Albert Farnley 13m WORT/11/205 son of Israel
1851 08 08 STEPHENSON Thomas Farnley 87 WORT/11/221  
1851 08 27 WAITE Anne Farnley 50 WORT/11/244  
1851 08 30 WILSON Hannah Farnley 48 WORT/11/246  
1851 09 25 MURFIELD Sarah Armley 84 WORT/11/268  
1851 10 08 FLEMING John Farnley 20 WORT/11/294 son of James
1851 10 12 FLETCHER Sarah Farnley 48 WORT/11/295 wife of John
1851 10 21 THRIPPLETON Joseph Holbeck 25 HOLB/14/276  
1851 10 22 BOYS Henry Armley 4m WORT/11/308  
1851 10 30 STEPHENSON Mary G* Wortley 27 WORT/11/318  
1851 10 31 BEESLEY Elizabeth Farnley 6 WORT/11/319 son of William
1851 11 16 PEEL John Little Woodhouse 32 WEST/25/365  
1851 12 02 FITZGERALD Joshua Farnley 20 WORT/11/341  
1851 12 18 FOSTER Mary Farnley 63 WORT/11/363  
1851 12 18 GARSIDE Rachel Farnley 3 WORT/11/364 dau of John
1852 01 20 TAYLOR James Carlton workhouse 67   .
1852 01 26 HAYHURST Ann Elizabeth Little Horton 6    
1852 02 01 UMPLEBY Margaret Bramley 65 KIRK/13/1  
1852 02 12 INGHAM Hannah Farnley 15m WORT/11/436  
1852 02 12 GRAYSHON Hannah Farnley 78 WORT/11/435  
1852 02 15 MORTIMER Sarah Farnley 16 WORT/11/440  
1852 02 25 BARRACLOUGH Rachel Farnley Iron Works 19m WORT/11/450  
1852 02 26 LOWE William Farnley 44 WORT/11/451 .
1852 02 29 BEANLAND Charlotte Farnley 1 WORT/11/459  
1852 03 01 RYLAND Rosamund Farnley 83 WORT/11/458  
1852 03 02 SPEIGHT Friend Farnley 8m WORT/11/462  
1852 03 07 BEANLAND Elizabeth Farnley 2 WORT/11/468  
1852 03 07 TATE Sarah Ann Bramley 10m KIRK/13/73  
1852 03 10 ALDERSON Rebecca Farnley Iron Works 11m WORT/11/470  
1852 03 21 INGLE Jane Wortley 2 WORT/11/481 .
1852 03 23 HARRISON Susan Farnley 1 WORT/11/488  
1852 03 23 THORNTON Isaac Farnley Iron Works 6w WORT/11/489  
1852 03 25 LORD Henry Farnley 11m WORT/11/491  
1852 03 28 RHODES Joseph Farnley Iron Works 13 WORT/11/494  
1852 03 28 BURKIT John Farnley 10d WORT/11/498  
1852 03 30 BRADFORD John Bradford 72    
1852 04 04 DALBY Eliza Farnley 3 WORT/12/7 not certified
1852 04 06 BURGOYNE Mary Hannah Farnley 18m WORT/12/12  
1852 04 18 MUSGRAVE John Farnley 23 WORT/12/27 No.1320
1852 04 22 HOLDEN Sarah Ann Farnley Iron Works 3w    
1852 04 25 BATESON Hannah Stead Bramley 6m KIRK/13/164  
1852 05 03 BIRTSILL Samuel Farnley 8m WORT/12/53  
1852 05 04 MAWSON Rachel Farnley 76 WORT/12/50  
1852 05 09 MAWSON William Peel Farnley 16 WORT/12/65  
1852 05 09 BEST Joseph Farnley 16m WORT/12/62  
1852 06 06 BEST Charles Farnley 2y7m WORT/12/112  
1852 06 06 HOLDSWORTH Thomas Farnley 4y8m WORT/12/106 possibly aged 48
1852 06 09 THRIPPLETON Mary Wortley 63 WORT/12/114  
1852 08 01 BROUGHTON Mary Bramley 33 KIRK/13/306  
1852 08 24 GAMBLE Andrew Farnley 48 WORT/12/293  
1852 08 31 THREAPLETON Sarah Ann Farnley   WORT/12/228 .
1852 09 04 THREAPLETON William Holbeck 15m WORT/12/236  
1852 09 06 SCHOFIELD James Farnley 52 WORT/12/242  
1852 09 11 PAWSON Eliza Ann Farnley 37 WORT/12/269  
1852 09 26 HARRISON Thomas Farnley 67? WORT/12/281  
1852 10 13 RAYNER Martha Farnley 13 WORT/12/315  
1852 10 26 SOWDEN Sarah Farnley 36   No.1340
1852 11 03 CROSSLEY Sarah Farnley 67 WORT/12/350  
1852 11 04 HOLDSWORTH John Wortley 2 WORT/12/353  
1852 11 07 STEAD Mary Ann Bramley 16m KIRK/13/443  
1852 11 11 MARSDEN Robert Farnley 9 WORT/12/358 .
1852 11 16 GUY Sarah Farnley 72 WORT/12/372  
1852 11 16 HOLDSWORTH Elizabeth Wortley 3y4m WORT/12/369  
1852 11 16 CROWTHER James Farnley 5y5m WORT/12/367  
1852 11 21 HARTLEY Samuel Armley 72 WORT/12/378  
1852 11 23 BATESON Lydia Farnley 62 WORT/12/382  
1852 11 24 INGHAM Thomas Farnley 49 WORT/12/383 No.1350
1852 11 25 BLAMIRES Joseph Wortley 57 WORT/12/386 entered Blamyers
1852 12 01 HEYWOOD Thomas Farnley 58 WORT/12/397  
1852 12 13 NEWTON John Farnley 73    
1852 12 23 HARRISON George Farnley 62 WORT/12/428  
1852 12 31 RYLANDS Thomas Farnley 81 ROTHWELL/4/474 .
1853 01 02 HALLAS Joseph Farnley 75 WORT/12/449  
1853 01 06 HOLDSWORTH Dan Farnley 23 WORT/12/452  
1853 01 26 BELWOOD Ann Farnley 24 WORT/12/472  
1853 02 04 BARKER William Farnley 78    
1853 02 06 NORTH Isaac Farnley 33 WORT/12/491 No.1360
1853 02 07 PICKARD Joseph Lucas Farnley 22m WORT/12/496  
1853 02 13 FLETCHER Emma Farnley 47 WORT/13/5  
1853 02 16 MANN Jane Farnley 29 WORT/13/6  
1853 03 02 HEYWOOD Elizabeth Brighouse 23    
1853 03 03 JAGGER Mary Farnley 68 WORT/13/32  
1853 03 06 NAYLOR Martha Wortley 10 WORT/13/36  
1853 03 06 COPLEY Thomas Farnley 26 WORT/13/33  
1853 03 16 SOWDEN William Henry Farnley 9m WORT/13/57 son of James & Sarah
1853 03 18 RIPLEY Martha Farnley 72    
1853 03 21 PICKERSGILL Martha Elizabeth Farnley 10m WORT/13/62  
1853 04 03 INGHAM John Farnley 77 WORT/13/89  
1853 04 09 RAPER Ann Wortley 72 WORT/13/95  
1853 04 15 WITTY Ann Beeston 68 HOLB/16/51 age poss 65
1853 04 17 SMITHSON Richard Farnley 50 WORT/13/119  
1853 04 20 VARLEY Joseph Farnley 46 WORT/13/124  
1853 04 23 JAGGER William Wortley 43 WORT/13/135  
1853 05 01 HOLDSWORTH Ann Farnley 62 WORT/13/149  
1853 05 16 CLOUGH John Farnley 59 WORT/13/167  
1853 05 17 MORTIMER John Leeds 56 WEST/28/438  
1853 05 18 MANN Hannah Stead Farnley 6m WORT/13/172 No. 1380
1853 05 18 ODDY George Farnley 15    
1853 05 25 HARTLEY Edmund Farnley 6 WORT/13/179  
1853 05 28 BURGOYNE Emma Farnley 1y7m WORT/13/182  
1853 05 31 BURGOYNE Henry Farnley 2d WORT/13/192 .
1853 05 31 NEWTON Alice Farnley 20m    
1853 06 02 RHODES Mary Wortley 4w WORT/13/198  
1853 06 03 PATTISON Harriet Farnley 3d WORT/13/202  
1853 06 05 FOSTER Mary Farnley 83 WORT/13/204 .
1853 06 14 BROWN Samuel Wortley 58 WORT/13/212  
1853 06 15 MAWSON John Farnley 87 WORT/13/213  
1853 06 19 RAYNER Isabella Farnley 18 WORT/13/216  
1853 07 05 NEWTON Isabella Hunslet 43 HUNS/16/239  
1853 07 10 DEAN Rhoda Smith Farnley 3y4m WORT/13/241  
1853 08 09 PULLAN Elizabeth Farnley 17 WORT/13/274  
1853 08 28 PULLAN William Farnley 15 WORT/13/275  
1853 08 19 RAMSHAW Ralph Farnley 82 WORT/13/281 .
1853 08 23 SOWDEN Joseph Farnley 67 WORT/13/289  
1853 09 07 INGHAM Mary Farnley 25 WORT/13/307  
1853 09 08 TURTON Elizabeth Farnley 82 WORT/13/310  
1853 09 18 LISTER William Farnley 35 WORT/13/333  
1853 09 18 BEST William Farnley 27 WORT/13/320  
1853 09 29 MORTIMER John Farnley 7y6m WORT/13/332  
1853 09 30 KITCHEN Dorothy Wortley 73 WORT/13/331 .
1853 10 06 NAYLOR Paul Farnley 23m WORT/13/335  
1853 10 06 FLIGG Henrietta Farnley 2y1m WORT/13/335  
1853 10 09 NAYLOR Charles Farnley 10m WORT/13/339  
1853 10 09 VARLEY Henry Farnley 22 WORT/13/340  
1853 10 13 SOWDEN Seba Farnley 15w WORT/13/347  
1853 11 06 GAMBLE Lydia Wortley 78 WORT/13/360  
1853 11 09 TAYLOR Betsey Hannah Farnley 9w WORT/13/425  
1853 11 17 MASON Thomas Henry Wortley 17 WORT/13/371 .
1853 11 25 ROBERTS Joseph Farnley 1 WORT/13/379  
1853 11 27 WILKS Thomason Farnley 83 WORT/13/428  
1853 11 27 FARRAR Elizabeth Farnley 53 WORT/13/383 or Farrer
1853 11 30 GLEDHILL Joseph Honley 65    
1853 11 30 SIMPSON Thomas New Wortley 38 WORT/13/386  
1853 11 30 SMITH Hannah Farnley 87 WORT/13/387  
1853 12 04 CROSSLEY Bethia Farnley 53 WORT/13/392  
1853 12 11 BATESON Mary Ann Leeds 20 WEST/29/457 .
1853 12 12 CLAY Michael Bradford 60    
1853 12 20 NUSSEY Elizabeth Bruntcliff nr Morley 24 MORLEY/4/337  
1853 12 30 BROOK Harriet Farnley 21m WORT/13/416 .
1854 01 03 BARRACLOUGH Selina Farnley 17m WORT/13/434  
1854 01 08 HOBSON Oliver Farnley 9w WORT/13/441  
1854 01 15 TATE Elizabeth Bramley 43 KIRK/14/495  
1854 01 18 INGHAM John Farnley 28 WORT/13/450  
1854 01 22 ATKINSON John William Farnley 4y10m WORT/13/452  
1854 01 22 RHODES Thomas Beeston 73 HOLB/16/385  
1854 01 25 PEEL Hannah Farnley 69 WORT/13/459  
1854 02 03 MURGATROYD Hannah Farnley 35 WORT/13/468 No.1430
1854 02 08 BEST Hannah Farnley 61? WORT/13/472  
1854 02 09 WEBSTER John Wortley 49    
1854 02 14 RAYNER Samuel Wortley 38    
1854 02 16 MILESTONE Robert Farnley 58 WORT/13/486  
1854 02 17 BROOK Richard Farnley 76 WORT/13/484 .
1854 02 26 GRAYSON James Farnley 67 WORT/13/490  
1854 03 01 MEEK Elizabeth Farnley 72 WORT/13/492  
1854 03 14 BYWATER Charles Churwell 40 HOLB/16/480  
1854 03 16 LUMB Robert Farnley 7d WORT/14/7  
1854 03 21 PICKARD William Walter Farnley 9m WORT/14/15 No.1440
1854 04 02 HARRISON William Farnley 74 WORT/14/37  
1854 04 05 HALL Isabella Farnley 28 WORT/14/39  
1854 04 11 WAITE Ellen Bramley 23 KIRK/15/101  
1854 04 26 HOLDSWORTH Ann Farnley 20 WORT/14/67  
1854 05 07 BEST Emma Farnley 12 WORT/14/81  
1854 05 17 SCOTT Mary Leeds 72 WEST/30/429  
1854 05 21 BURGOYNE Sarah Ann Farnley 22 WORT/14/97  
1854 05 31 FOSTER Abraham Pudsey 65 PUDSEY/10/24  
1854 06 16 BARLOW George Farnley 9d WORT/14/130  
1854 06 20 POPPLEWELL Mary Bramley 83 KIRK/15/188 No.1450
1854 06 27 BEST Maria Farnley 10 WORT/14/139  
1854 06 27 ROBSHAW Reuben Farnley 5w WORT/14/140  
1854 07 01 BLACKWOOD Mary Ann Leeds 2 WEST/31/64  
1854 07 02 RAISTRICK George Washington Leeds 9 NORTH/39/158  
1854 07 09 INGHAM Benjamin Farnley 2 WORT/14/153  
1854 07 28 BARLOW Elizabeth Farnley 25 WORT/14/171  
1854 08 21 HOLDSWORTH George Farnley 25 WORT/14/185  
1854 09 10 MORTIMER Samuel Farnley 4m WORT/14/222  
1854 09 23 FENTON Susannah Farnley 4w WORT/14/235  
1854 09 29 MERRITT Alan Farnley 7w WORT/14/249 No.1460
1854 10 08 PEEL Hannah Farnley 1y11m WORT/14/262  
1854 10 12 SCHOFIELD GeorgeReynolds Wortley 29 WORT/14/272 entered Scholefield
1854 10 16 WELLS Wilkinson Farnley 8m WORT/14/278  
1854 10 17 MORTIMER Sarah Farnley 54 WORT/14/279  
1854 10 19 MORTIMER Hannah Farnley 2 WORT/14/280  
1854 10 28 WHELPDALE William Dyson Headingley 48 KIRK/15/356  
1854 11 05 WHEATER John Hoborne Leeds 21 WEST/31/457  
1854 11 06 TOWLER George Farnley 28 WORT/14/362  
1854 11 20 THRIPPLETON Hannah Farnley 59 WORT/14/315  
1854 11 21 HALLAS Joseph Farnley 40   No.1470
1854 11 26 TAYLOR Sarah Farnley 2m WORT/14/323 not baptized so no ceremony
1854 12 06 HOPKINSON Joseph Farnley 80 WORT/14/334  
1854 12 10 THREAPLETON Benjamin Leeds 23 NORTH/40/219  
1854 12 17 OWRID John Farnley 21m WORT/14/344  
1854 12 20 MANN Elizabeth Farnley 53 WORT/14/349  
1854 12 28 BURNETT Stephen Farnley 18m WORT/14/352  
1855 01 07 CHILTON Elizabeth Farnley 60    
1855 01 21 WORSNOP James Farnley 52 WORT/14/391 entered Worsnip
1855 01 21 SUGDEN Dinah Farnley 50 WORT/14/389  
1855 01 25 LISTER Jane Farnley 48 WORT/14/392 No.1480
1855 01 28 WEBSTER Joseph Farnley 46 WORT/14/399  
1855 02 01 HARGREAVE Sarah Bramley 80 KIRK/15/454  
1855 02 14 INGLE Thomas Arthur Hunslet 7m HUNS/18/193  
1855 02 14 SCOTT Joseph Farnley 38 WORT/14/422  
1855 02 15 WHITEHEAD Martha Farnley 93 WORT/14/420  
1855 02 15 WALTON George Wortley 66 WORT/14/419  
1855 02 18 ROBERTS William Farnley 76 WORT/14/478  
1855 02 19 WEBSTER Blanche Leeds 77 WEST/32/242  
1855 03 05 REVVELL Hannah Farnley 34    
1855 03 13 ABBOTT Joseph Farnley 79   No.1490
1855 03 21 TEASDALE Obadiah Farnley 10m WORT/14/456  
1855 03 23 GRAYSHON Mary Farnley 38 WORT/14/462  
1855 03 25 WAITE Elizabeth Farnley 65 WORT/14/464  
1855 03 25 STOCKWELL James William Farnley 10m WORT/14/467  
1855 03 28 HODGSON Henry Farnley 3 WORT/14/471  
1855 04 26 WALTON Samuel Carlton? 65    
1855 05 07 ROBSHAW Walter Farnley 2w WORT/15/39  
1855 05 13 LUPTON Ellen Morette Farnley 13m WORT/15/46  
1855 06 01 WINTERBOTTOM Hannah Leeds 55 NORTH/41/201  
1855 06 03 VARLEY Fred Sharp Farnley 3 WORT/15/68 No.1500 son Joseph and Mary
1955 06 09 ILLINGWORTH Martha Farnley 3 WORT/15/76  
1855 06 29 HOLDSWORTH John Farnley 75 WORT/15/94  
1855 07 13 PICKLES Elizabeth Farnley 10 WORT/15/108  
1855 07 29 WILSON Sarah Farnley 54 WORT/15/120  
1855 07 30 SYKES Sarah Bramley 69 KIRK/16/229  
1855 08 09 TATE Joseph Farnley 66 WORT/15/129  
1855 08 14 VARLEY Simeon Farnley 20 WORT/15/167  
1855 08 16 HARRISON Samuel Farnley 62    
1855 08 19 PYRAH Thomas Farnley 4m WORT/15/166  
1855 09 02 BROADBENT Abraham Farnley 19 WORT/15/146 No.1510
1855 09 19 WOODHEAD Ellen Farnley 41 WORT/15/165  
1855 10 14 BROADBENT James Farnley 5 WORT/15/198  
1855 11 21 DUXBERRY Albert Farnley 14 WORT/15/227  
1855 11 25 WALKER Mary Farnley 53 WORT/15/229  
1855 12 25 CRABTREE Leah Farnley 6m WORT/15/263  
1856 01 20 BURKIT John Farnley 8m    
1856 02 03 ATHA Elizabeth Farnley 4 WORT/15/302  
1856 02 10 FARRAR John Clifford Farnley 5m WORT/15/305  
1856 02 12 NAYLOR Sarah Wortley 26 WORT/15/308  
1856 02 14 HALEY Joshua Farnley 11 WORT/15/309 No.1520
1856 02 15 ARMITAGE Walter James Farnley 35 WORT/15/316  
1856 02 17 ELSWORTH Jane Farnley 56 WORT/15/315  
1856 02 19 WILKINSON Tom Farnley 8w WORT/15/319  
1856 02 20 WHEATER Sarah Ann Kirkstall 24 KIRK/16/466  
1856 03 02 FLETCHER John Wortley 80 WORT/15/333  
1856 03 07 ROBERTS Thomas Farnley 69 WORT/15/341  
1856 03 18 BARRACLOUGH Isabella Farnley 6 WORT/15/353  
1856 03 18 GAMBLE Rachel Farnley 70 WORT/15/357 age poss 73
1856 03 25 THRIPPLETON Joseph Farnley 62 WORT/15/364  
1856 03 28 GALLOWAY Thomas Farnley 6w WORT/15/368 No.1530
1856 04 09 PEEL Mary Farnley 64 WORT/15/383  
1856 04 13 HOLDSWORTH Elizabeth Wortley 4 WORT/15/384  
1856 04 15 DEAN Harriet Emma Farnley 10d WORT/15/389  
1856 04 18 JOWITT John Farnley 3 WORT/15/394  
1856 04 20 WADE Edwin Farnley 6d WORT/15/400  
1856 05 11 ELLIS Isaac Farnley 67 WORT/15/428  
1856 05 25 FOSTER Ophelia Pudsey 15m PUDSEY/11/69  
1856 06 01 STEAD Mary Hannah Wortley 3 WORT/15/456  
1856 06 07 STOCKWELL Ann Elizabeth Farnley 33 WORT/15/461  
1856 06 16 WALKER Martha Farnley 8 WORT/15/471 No.1540
1856 06 25 HARRISON Elizabeth Pudsey 17 PUDSEY/11/96 .
1856 07 01 TOWLER Joseph Farnley 5m WORT/15/483  
1856 07 05 HARGREAVES Samuel Farnley 22    
1856 07 20 WADE Sarah Jane Farnley 9 WORT/16/30  
1856 07 25 RAMSDEN Elizabeth Sarah Pudsey 32 PUDSEY/11/121  
1856 07 27 HOLDSWORTH Sarah Ann Wortley 15m WORT/16/74  
1856 08 12 NAYLOR William Farnley 81 WORT/16/90  
1856 08 20 GRAYSON William Hunslet 1 HUNS/19/437  
1856 08 20 WEBSTER Samuel Armley (blank) WORT/16/98 No.1550
1856 08 17 STOCKWELL Alfred Holbeck 15w HOLB/19/46  
1856 08 21 BEAUMONT James Farnley 44 WORT/16/44  
1856 08 22 ROBERTS James Farnley 5 WORT/16/45  
1856 08 24 ILLINGWORTH Hannah Farnley 12 WORT/16/51  
1856 08 31 TAYLOR Emily Farnley 6m WORT/16/59  
1856 09 01 SWALLOW Sarah Hannah Farnley 3m WORT/16/63  
1856 09 02 HAMPSHIRE Hannah Maria Farnley 17m WORT/16/79  
1856 09 11 OATES Richard Farnley 35 WORT/16/72  
1856 09 21 HARTLEY John Farnley 78 WORT/16/91  
1856 09 25 BUCKLEY John Farnley 57 WORT/16/87 poss age 57
1856 09 29 SHOESMITH Sarah Farnley 73 WORT/16/93  
1856 09 30 WALKER Alice Farnley 8m WORT/16/104  
1856 09 30 BEST James Farnley 72 WORT/16/103  
1856 10 05 SMITH Adam Farnley 12 WORT/16/106  
1856 10 16 JILLET James Farnley 11 WORT/16/123  
1856 10 23 WALMSLEY John Farnley 39 WORT/16/121  
1856 11 02 ILLINGWORTH Sarah Elizabeth Farnley 2 WORT/16/134  
1856 11 09 KELLETT Rose Farnley 4 WORT/16/141  
1856 11 10 HOLDSWORTH Edwin Wortley 39 WORT/16/143  
1856 11 22 CARLISLE Hilary Farnley 15m WORT/16/148 No.1570
1856 11 16 CORLESS Nancy Farnley 5 WORT/16/161  
1856 11 18 BEANLAND Elijah Farnley 6m WORT/16/156  
1856 11 18 BEST Ann Farnley 25 WORT/16/160  
1856 11 19 FEARNLEY Agnes Farnley 17m WORT/16/157  
1856 11 21 BOLDERSON Thomas Farnley 78 WORT/16/162  
1856 11 26 CROWTHER Frederick Farnley 5m WORT/16/191  
1856 11 28 NORTH Elizabeth Farnley 28 WORT/16/169  
1856 11 30 ELSWORTH Sarah Farnley 25 WORT/16/174  
1856 11 30 HARTLEY Emma Farnley (blank) WORT/16/171  
1856 11 30 DYSON Mary Beeston 13w HOLB/19/174 No.1580
1856 12 07 BURNETT Joseph Farnley 71 WORT/16/181  
1856 12 21 HARRISON Sarah Pudsey 39 PUDSEY/11/212  
1856 12 22 HOLDSWORTH Alice Farnley 5d WORT/16/199  
1856 12 25 FARRAR Sarah Farnley 69 WORT/16/201 entered Farrer
1857 01 01 BARRETT John Farnley 22 WORT/16/209  
1857 01 07 BENN Drucilla Farnley 14 WORT/16/229 entered Drusilla
1857 01 18 SIMPSON Margaret Ann Farnley 16m WORT/16/241  
1857 01 25 BUCKLEY Annie Elizabeth Farnley 10 WORT/16/251  
1857 01 29 AINSWORTH Mary Farnley 81 WORT/16/259  
1857 02 01 ROBSHAW Venus Rachel Farnley 5 WORT/16/266 No.1590
1857 02 06 DICKINSON Benjamin Farnley 5w WORT/16/274  
1857 02 24 MORTIMER Sarah Farnley 4m WORT/16/341  
1857 03 09 STEAD Hannah Bramley 72 KIRK/17/479  
1857 03 16 HARGREAVES Sarah Leeds 70   .
1857 03 18 BATESON Jabez Leeds 30 WEST/36/145  
1857 03 29 GARSIDE Esther Ann Farnley 15 WORT/16/346  
1857 04 10 CLAYTON William Armley 18 WORT/16/355  
1857 04 16 TAYLOR Adam Farnley 6 WORT/16/357  
1857 04 19 BROOK Ely Farnley 2y9m WORT/16/366  
1857 04 20 WOOD Esther Farnley inf WORT/16/374 No.1600
1857 04 26 PYRAH John Farnley 7m WORT/16/377 .
1857 05 01 HOLDSWORTH Elizabeth Farnley 80 WORT/16/394  
1857 05 24 ELLIS Sarah Farnley   WORT/16/422  
1857 05 27 GRAYSON Charlotte Ann Farnley 7 WORT/16/426  
1857 07 02 BARRACLOUGH Sarah Farnley 38 WORT/16/483 .
1857 06 24 HODGSON Mark Farnley 8w WORT/16/463  
1857 07 05 NAYLOR Martha Wortley 67 WORT/16/491 .
1857 07 12 RAYNER David Farnley 8 WORT/16/494  
1857 07 26 HEYWOOD Sarah Farnley 63 WORT/17/15  
1857 08 17 SUTCLIFFE Jonathan Farnley 1m WORT/17/26  
1857 08 18 NAYLOR Sarah Farnley 18m WORT/17/27  
1857 08 25 SOWDEN Elizabeth Moor Top 68 WORT/17/45  
1857 08 25 RADCLIFF Ann Farnley 32 WORT/17/38  
1857 09 03 REMINGTON Margaret Ann Farnley 22m WORT/17/56  
1857 09 08 RAPER Anne Bognor 46    
1857 09 17 LEE James Wortley 33 WORT/17/81  
1857 10 01 HEATON Caroline Farnley 1 WORT/17/100  
1857 10 05 WOOD John Farnley 24 WORT/17/109  
1857 10 07 KELLETT Abraham Farnley 15m WORT/17/122  
1857 10 16 BURGOYNE Thomas Farnley 22 WORT/17/135  
1857 10 17 LAWSON John Farnley ? WORT/17/217  
1857 10 27 INGLE Annie Elizabeth New Wortley 16w WORT/17/153  
1857 10 28 BURNET Mary Jane Farnley 7 WORT/17/150  
1857 11 07 RAYNER Samuel H Farnley 13m    
1857 11 17 WAITE Mary Hannah Farnley 33 WORT/17/179  
1857 11 17 DUNCAN Mary Farnley 42 WORT/17/177  
1857 12 01 KITCHEN William Wortley 72 WORT/17/196 .
1857 12 08 HOLDSWORTH Mark Farnley 44 WEST/37/434  
1857 12 13 STEAD Hannah Leeds 91    
1857 12 18 SMITH Henry Farnley 23 WORT/17/216 .
1857 12 27 CAWTHRAY Thomas Farnley 20    
1857 12 27 THRIPPLETON Joseph Wortley 36 WORT/17/223  
1858 01 03 MORTIMER Ann Farnley 18m WORT/17/224  
1858 01 03 CROWTHER James Hainsworth Farnley 9m WORT/17/243  
1858 01 17 RAISTRICK Francis Elizabeth Gomersal 9m    
1858 01 10 NEWTON Mary Farnley 21 WORT/17/252  
1858 01 13 BURNETT Sarah Ann Farnley 12m WORT/17/254  
1858 01 19 SUGDEN John Farnley 8    
1858 01 27 ATKINSON Harry Farnley 4m WORT/17/285  
1858 02 05 GREENWOOD James Farnley 3w WORT/17/299  
1858 02 05 MITCHELL Sarah Elizabeth Pudsey 3    
1858 02 07 STOCKWELL Alfred Farnley 6m WORT/17/300 .
1858 02 13 SUTCLIFFE Hannah Farnley 5w WORT/17/308  
1858 02 14 KITCHEN Ann Wortley 52    
1858 02 17 THURWELL James Farnley 3 WORT/17/325  
1858 02 17 BIRKETT Thomas Farnley 38 WORT/17/324 .
1858 02 18 DEAN Mary Jane Farnley 23 WORT/17/312  
1858 02 18 WOOD Sarah Elizabeth Farnley 15m WORT/17/315  
1858 02 24 RHODES Samuel Farnley 8 WORT/17/321 .
1858 02 28 STAINTHORP Thomas Farnley 19 WORT/17/328  
1858 03 02 HEATON Nancy Farnley 31 WORT/17/330  
1858 03 14 TODD Hannah Horsforth 66 KIRK/19/12  
1858 03 31 GRAYSON Samuel Farnley 10 WORT/17/359  
1858 04 08 MORTIMER Caleb Lane Side 59 PUDSEY/12/93  
1858 04 18 HOLDSWORTH John Farnley 11m WORT/17/395  
1858 05 01 UMPLEBY Margaret Farnley 11 WORT/17/408  
1858 05 21 THOMAS Elizabeth Farnley 49    
1858 06 13 SETTLE John Farnley 68 WORT/17/470  
1858 06 19 ACKROYD Henry Farnley 14m WORT/17/472  
1858 07 28 PICKERSGILL Mary Farnley 24   .
1858 08 14 LUCAS John or Jane Farnley 66 WORT/18/36  
1858 08 15 PICKLES Ellen Farnley 54 WORT/18/37  
1858 08 16 WALMSLEY Benjamin Farnley 69 WORT/18/32 .
1858 08 21 PEEL William Farnley 1m WORT/18/47  
1858 08 22 AUSTIN Joseph Moor Side 5d WORT/18/51  
1858 08 29 FLETCHER Ruth Bawn 58 WORT/18/57  
1858 08 31 WEBSTER Martha Farnley 24 WORT/18/67  
1858 09 03 THORNTON Ann Farnley 21 WORT/18/71  
1858 09 04 STEAD Edward Wortley 14m WORT/18/75  
1858 09 08 NORTH Maria Farnley 49 WORT/18/87  
1858 09 12 FEARNLEY George Farnley 26 WORT/18/88  
1858 09 22 SUTCLIFFE Hannah Farnley 2w WORT/18/114  
1858 09 28 GRAYSHON Samuel Farnley 76 WORT/18/123  
1858 09 30 CROWTHER Fanny Farnley 19m   .
1858 10 02 ODDY Edward Lawson Farnley 23 WORT/18/132  
1858 10 03 SUGDEN Mary Ann Farnley 22 WORT/18/128  
1858 10 06 blank blank Wortley 6m   .
1858 10 13 PEEL John Farnley 76 WORT/18/143  
1858 10 19 PICKERSGILL John Nicholson Leeds 28 WEST/39/341  
1858 10 24 WORSNOP Miranda Farnley 6m WORT/18/154 .
1858 10 27 DUNWELL John Farnley 16m WORT/18/165  
