|
The Marriage records for Hampsthwaite Parish church date from 1603. Unfortunately there is a large gap between 1630 and 1653 where only the records for 1637 are saved.
| Groom | Name | Bride | Name | Date | Comments |
|---|---|---|---|---|---|
| WINTERBURNE | William | TINDALL | Jane | 1603 10 30 | license, bride of York |
| ROBINSON | Mathew | TOPHAM | Margrett | 1603 11 23 | Groom of Killinghall, bride of Knaresborough |
| WAITE | Richard | LOLLY | Margrett | 1603 02 24 | license |
| WRIGHT | Christopher | GILL | Elionar | 1603 02 24 | |
| COTES | Thomas | SNAPE | Mary | 1603 02 26 | Groom of Ripon |
| YLES | Ralph | SPENCE | Dorothie | 1604 05 15 | |
| HILL | John | SCAPH | Elionar | 1604 05 22 | |
| SMYTH | Lawrence | BENSON | Elizabeth | 1604 06 12 | |
| MORE | Robert | METCALFE | Margrett | 1604 06 18 | |
| MEDCALFE | Robert | DAY | Elionar | 1604 07 24 | |
| BECROFT | Richard | PERT | Jennett | 1604 08 05 | |
| UMPLEBY | Robert | ASKWITH | Katherin | 1604 08 28 | |
| SHUTT | William | PARKER | Isabella | 1604 09 02 | |
| BRAMLEY | Marmaduke | HORNER | Jane | 1604 09 30 | |
| ASKWITH | Thomas | ENGLAND | Agnes | 1604 11 11 | |
| COOKE | William | MORE | Jennett | 1605 05 02 | |
| HARDCASTLE | Robert | BEANE | Elizabeth | 1605 06 02 | |
| LOLLY | Miles | LOLLY | Agnes | 1605 06 16 | |
| DIXON | William | SCAPH | Elizabeth | 1605 07 06 | |
| WRATHALL | Francis | DAY | Margrett | 1605 07 28 | |
| BARBER | Edward | JEZARDETT | Mary | 1605 07 30 | |
| HEBDEN | Georg | PROCTER | Ellin | 1605 08 20 | |
| PULLEIN | William | WATE | Elionar | 1605 10 20 | |
| ELSWORTH | Robert | BUCK | Elio. | 1605 10 27 | |
| HUICK | William | WILKES | Elio. | 1605 11 12 | |
| BEANE | Robert | UMPLEBY | Agnes | 1605 11 14 | |
| WHEATLEY | William | FARNHILL | Elizabeth | 1605 11 28 | |
| BROTHERTON | Nicholas | BATES | Elizabeth | 1605 02 20 | |
| LYE | Simon | MYER | Isabell | 1605 02 22 | |
| BAOCK | Gilbert | MARSTIN | Isabell | 1606 05 17 | |
| BOWCOCK | Nicholas | ATKINSON | Francis | 1606 05 25 | |
| ASKWITH | Thomas | HACSUP | Agnis | 1606 | eod die predict |
| MARSTON | John | TODD | Mary | 1606 07 06 | |
| FARNHILL | Robert | FAUCKES | Margrett | 1606 07 20 | |
| LAMBERT | John | SAWRE* | Margrett | 1606 08 02 | *alias Crofte |
| GILL | Marmaduke | MEDCALFE | Jennett | 1606 09 14 | |
| DAWSON | John | ALICE | swinburne | 1606 09 29 | |
| SHEPHARD | William | ROODES | Dorithy | 1606 11 16 | |
| BARKER | Peter | UMPLEBY | Agnis | 1606 11 30 | |
| BIRKHILL | John | SYMPSON | Francis | 1606 12 07 | . |
| SHEPHARD | William | BUCK | Elizabeth | 1606 01 28 | |
| ALLENSON | Nicholas | WALKER | Jane | 1606 02 16 | |
| SPURRIT | Christopher | SKIRRA | Alice | 1607 05 16 | |
| SIMPSON | Henry | WATE | Francis | 1607 05 20 | |
| HARDISTY | William | HARDCASTLE | Isabell | 1607 06 15 | |
| INGLESANT | Stephen | HARDISTY | Anne | 1607 10 16 | |
| TEASEDALL | Francis | SNAWE | Anne | 1608 09 22 | widow, mar. ann. P.dict. |
| BILTON | William | ROBINSON | Margret | 1609 11 27 | |
| HARDISTY | Francis | LOLLY | Isabell | 1609 12 10 | |
| HOLYDAY | William | WAITE | Jennett | 1609 06 15 | |
| STOCKDILL | Thomas | TOMPSON | Jennett | 1609 07 20 | . |
| CLARKE | Francis | WAITE | Isabell | 1609 07 12 | |
| MIRE | Robert | (BLANK) | Elizabeth | 1610 06 16 | |
| ROODS | To. | BRIDGE | Margret | 1610 07 01 | |
| INGLESANT | John | HARDISTY | Alice | 1610 09 02 | |
| WICKLEY | John | ROBINSON | Margret | 1610 09 25 | |
| WADINGTON | Rich.* | BILTON | Jane | 1610 10 28 | *Peter in pencil, written later |
| BRAMLEY | William | FARNELL | Elizabeth | 1610 11 06 | |
| STUB | Thomas | HARDISTY | Isabell | 1610 11 20 | |
| MINIKIN | John | REDSHAW | Jane | 1610 01 13 | |
| CLARKE | Rodger | WALKINGHAM | Grace | 1610 02 03 | |
| BESTIN | Peter | MAUGHAM | Jenit | 1611 04 11 | |
| INGLESANT | Miles | SHUT | Jenit | 1611 04 16 | |
| ATKINSON | Thomas | BEANE | Elizabeth | 1611 04 22 | license |
| THACKREY | Walter | ASKWITH | Jenit | 1611 06 15 | |
| WAITE | George | LOLLY | Mary | 1611 07 23 | |
| UMPLEBY | Wilfrey | PULLEINE | Jane | 1611 10 02 | . |
| POTTE | Thomas | THACKREY | Mary | 1611 10 27 | |
| ASKWITH | Christopher | FAIRBURNE | Elinor | 1611 11 04 | |
| DRAKE | Robert | ILES | Doryty | 1611 11 06 | |
| MURAS | John | BATSON | Jane | 1611 11 24 | . |
| SHUTT | Thomas | HARDISTY | Isabell | 1611 11 26 | |
| LAX | Thomas | UMPLEBY | Ann | 1611 12 01 | |
| OXNERD | John | PARKER | Isabell | 1611 02 11 | |
| FOSTER | Thomas | BIRKHEAD | Isabell | 1611 02 20 | . |
| INGLAND | John | WAITE | Ann | 1611 02 25 | . |
| SKAIFE | Robart | ATKINSON | Maud | 1612 06 16 | |
| REANARD | Thomas | BEANE | Frances | 1612 05 28 | license |
| UMPLEBY | John | SKAIFE | Isabell | 1612 05 29 | |
| BATSON | Lawrence | DINIS | Elizabeth | 1612 06 08 | |
| HOLYDAY | William | TOOD | Ann | 1612 07 05 | |
| DIXON | Christopher | BILTON | Mary | 1612 07 28 | |
| YEATES | John | DAY | Isabell | 1612 09 22 | |
| PARKER | Thomas | BRUCE | Elizabeth | 1612 11 16 | |
| FOREST | Edward | FAIREBURNE | Jane | 1612 11 23 | |
| (BLANK) | Gregory | REDSHAW | Jenet | 1612 11 16 | |
| PARKER* | Ambrose | MIRE | Isabell | 1612 11 26 | *license states name Proctor, of Leeds |
| THORPT | John | UMPLEBY | Agnes | 1612 12 01 | |
| MIRE | Francis | RAINELL | Margaret | 1612 12 01 | |
| CLAPHAM | Charles | BECKWITH | Margaret | 1612 12 16 | |
| WAIDE | Nicholas | HARDISTY | Ann | 1613 05 08 | |
| SNAWE | William | GILL | Isabell | 1613 07 23 | |
| SMITH | William | BIRKHEAD | Frances | 1613 08 09 | |
| BARBER | Edward | STAINBURNE | Ann | 1613 08 31 | |
| FAIRBURNE | William | PARKER | Frances | 1613 10 05 | |
| RAINALD | Samuel | BECKWITH | Jenit | 1613 10 10 | |
| LUTY | William | DAY | Susan | 1613 10 19 | |
| MOURAS | Nicholas | UMPLEBY | Jane | 1613 10 31 | |
| LOLLY | Robert | WARD | Margret | 1613 11 01 | license |
| DOUGILL | Richard | WEST | Margret | 1613 11 03 | |
| MIRE | Robert | WILSON | Jane | 1613 11 13 | |
| LEATHLAND | Christopher | WAID | Elinor | 1613 11 14 | |
| FARNELL | John | JACKSON | Dorothy | 1613 11 24 | |
| BILTON | David | WAITE | Dorothy | 1613 02 21 | |
| SKAIFE | Robert | SKAIFE | Margret | 1613 06 26 | |
| ATKINSON | Thomas | BURNAND | Ann | 1614 07 20 | |
| METCALFE | William | METCALFE | Jane | 1614 07 24 | |
| CHELDREY | George | WHELAS | Elinor | 1614 07 31 | |
| THACKWREY | Thomas | MIRE | Margret | 1614 10 09 | |
| MOURAS | Thomas | CALVERD | Grace | 1614 10 24 | |
| SPENCE | John | MIRE | Ann | 1614 11 31 | date incorrect! |
| HARRYSON | John | BAITSON | Ann | 1614 01 15 | |
| STEVENS | John | GILL | Margret | 1614 01 29 | |
| ATKINSON | John | MITTON | Agnes | 1614 02 05 | |
| UMPLEBY | Miles | MARSTON | Jane | 1615 05 21 | |
| SKIRROW | John | KIDD | Margret | 1615 05 23 | |
| DAY | Francis | BURTON | Jane | 1615 06 27 | |
| ATKINSON | Robert | KIDD | Elinor | 1615 08 29 | |
| HORNER | Henry | SHUT | Maud | 1615 11 05 | |
| POTT | Thomas | WAIT | Jane | 1615 12 12 | |
| ATKINSON | Richard | WILSON | Elinor | 1616 04 29 | |
| HUTCHINSON | Thomas | HARYSON | magret | 1616 05 04 | . |
| BLACKBURNE | John | FREMAN | Bridgit | 1616 05 07 | |
| MIRE | William | UMPLEBY | Margret | 1616 05 12 | |
| BOWLAND | Peter | LEIMING | Jenit | 1616 08 11 | |
| BRADLEY | Lawrence | WHITLOCK | Elinor | 1616 08 21 | |
| METCALFE | George | METCALFE | Ane | 1616 11 12 | |
| SKIRRA | Peter | KIDD | Agnes | 1616 02 04 | |
| STEVENSON | Thomas | THORPE | Suzanna | 1616 02 11 | |
| SHUT | Robert | SAWER | Agnes | 1616 02 18 | |
| MITTON | Lawrence | BUCK | Mary | 1616 02 23 | . |
| HARDCASTELL | Francis | DAY | Jenit | 1616 02 25 | . |
| HOLME | Robert | SYMPSON | Ann | 1616 02 26 | license |
| BENSON | Thomas | SPENCE | Sibell | 1617 05 01 | . |
| FOSTER | Thomas | LOFTHOUSE | Mary | 1617 05 18 | |
| RANSOM | Henry | ELSWORTH | Agnes | 1617 06 17 | |
| HOPPERTON | Richard | HOLYDAY | Elinor | 1617 07 13 | . |
| METCALFE | Thomas | SNAW | Alice | 1617 09 16 | |
| HEARFEILD | John | HILL | Agnes | 1617 10 26 | |
| HOLYDAY | John | WHITLOCK | Margret | 1617 01 26 | |
| METCALFE | John | BECROFT | Dorytie | 1618 11 08 | |
| HARDCASTLE | Robert | POTT | Jane | 1618 11 24 | |
| WILSON | John | HUDSON | Elinor | 1618 12 08 | |
| WOOD | John | UMPLEBY | Margaret | 1618 01 26 | |
| MIRE | George | MARSTON | Mabill | 1618 01 30 | |
| SHUT | Edward | BARKER | Mary | 1619 05 24 | |
| WAIT | Francis | FAIREBURNE | Ane | 1619 06 01 | |
| UMPLEBY | Richard | MIRE | Ane | 1619 06 20 | |
| HOLMES | John | TEASEDILL | Bridgit | 1619 07 24 | |
| HORNER | Thomas | BRAMLEY | Mary | 1619 11 27 | |
| DAWSON | John | ALLAN | Ane | 1619 11 28 | . |
| SAINER | Robert | FAWSITT | Agnes | 1619 12 01 | |
| SHIPARD | Thomas | VAILES | Jane | 1620 04 23 | |
| UMPLEBY | Marmaduke | BACKSTER | Prudence | 1620 06 18 | |
| LINFOUTE | William | ASKWITE | Alice | 1620 06 25 | |
| HARDISTY | Thomas | UMPLEBY | Margret | 1620 07 04 | . |
| WIGILSWORTH | William | HILL | Eleinor | 1620 11 30 | |
| MOURAS | Robert | ATKINSON | Ane | 1620 02 26 | |
| EDSON | Christopher | WIGLESWORTH | Elysabeth | 1621 04 10 | . |
| GROVE | James | BECROFT | Elinor | 1621 05 06 | |
| SUTHERANE | Edward | SLINGER | Mary | 1621 05 06 | |
| ROUNDALL | William | ATKINSON | Elinor | 1621 06 10 | |
| WRATHALL | John | SAWER | Elinor | 1621 08 09 | |
| HARDCASTLE | Thomas | BEISTON | Alice | 1621 10 07 | |
| WADD | John | LALAND | Isabell | 1621 10 07 | |
| COLLYER | Charles | LELOME | Elinor | 1621 11 22 | |
| WAMESLEY | Thomas | SMITH | Frances | 1621 12 22 | |
| FAWCKES | Richard | BRADLEY | Elinor | 1621 02 10 | |
| WIDDOP | Richard | ATKINSON | Elysabeth | 1621 02 14 | |
| HARYSON | Christopher | ILES | Mary | 1622 05 09 | |
| FARNILL | William | RAYNARD | Alice | 1622 05 21 | .. |
| HOLME | George | METCALFE | Ellin | 1622 06 02 | |
| CHIPINDAILE | William | MIRE | Mabill | 1622 06 02 | |
| WHELAS | Mathew | BURNAND | Anne | 1622 06 23 | |
| BRADFIELD | John | BROWNE | Jane | 1622 06 25 | |
| HOLINE | George | ROUNDELL | Katerine | 1622 08 20 | |
| WAITE | Richard | PARKER | Elysabeth | 1622 08 29 | |
| WAITE | John | METCALFE | Barbary | 1622 10 13 | . |
| ASKWITH | William | PENINTON | Isabell | 1622 10 25 | |
| ROBINSON | John | UMPLEBY | Ealese | 1622 02 10 | |
| BEISTON | Richard | SKAIFE | Mary | 1623 07 06 | |
| LUTY | Leonard | BEANE | Ann | 1623 11 26 | license |
| ATKINSON | Samuel | WHITHAM | Margret | 1623 12 18 | |
| SYMPSON | William | HUTCHINSON | Jenit | 1623 02 05 | |
| BIRDSALL | William | PARKER | Jenit | 1624 06 10 | |
| BUCKLE | Walter | HORNER | Maude | 1624 08 05 | |
| HORNER | Thomas | UMPLEBY | Ann | 1624 09 26 | |
| SETTELL | John | HOLYDAY | Jane | 1624 10 03 | . |
| THACKEREY | Arkelles | HUDSON | Elinor | 1624 11 07 | |
| SYMPSON | Peter | BARFE | Jane | 1624 11 09 | |
| MIRE | John | UMPLEBY | Mary | 1624 02 13 | |
| TURPIN | Peter | SLATER | Rose | 1625 06 30 | |
| UMPLEBY | Marmaduke | UMPLEBY | Jenit | 1625 07 07 | license |
| METCALFE | Thomas | WAITE | Ellin | 1625 07 10 | . |
| HEBDINE | John | HUTCHINSON | Isabell | 1625 08 16 | license |
| DUCKSBERY | Richard | LOWCOCK | Isabell | 1625 01 01 | license |
| PRESTON | William | LOWCOCK | Margret | 1625 01 11 | |
| WRIGHT | Henry | JUDGON | Isabell | 1625 01 26 | |
| WAITE | William | WRIGHT | Jenit | 1625 02 12 | . |
| STAINBURNE | Richard | SYMPSON | Jane | 1625 02 16 | license |
| UMPLEBY | Steven | GRASON | Isabell | 1626 05 30 | |
| FAWSIT | William | MOUNSEY | Anne | 1626 06 13 | |
| WHITE | Ralph | SIGSWORTH | Anne | 1626 06 20 | . |
| WILLSON | Peter | WATKINSON | Isabell | 1626 08 08 | |
| SYMPSON | William | WATKINSON | Margret | 1626 08 17 | |
| MOURE | Robert | BLACKBURN | Isabell | 1626 01 20 | |
| ROUNDALL | Marmaduke | ILES | Agnes | 1626 02 06 | . |
| PARKER | William | PULLEINE | Hellin | 1627 06 04 | |
| SYMPSON | William | RICHARDSON | Margret | 1627 06 20 | |
| BILTON | William | GIBSON | Mary | 1627 08 22 | |
| HOLME | John | WRIGHT | Margret | 1627 10 07 | . |
| STAINFORTH | George | HOLIME | Elysabeth | 1627 10 09 | . |
| READE | John | ROUNDELL | Elinor | 1627 11 04 | |
| SKAIFE | Peter | BROWNE | Berbyrie | 1627 01 23 | |
| UMPLEBY | Steven | WAIT | Jane | 1628 04 29 | . |
| CLARKE | Roger | STEVENES | Margret | 1628 09 07 | |
| MIRE | John | UMPLEBY | Jane | 1629 04 21 | |
| HALL | Robert | WAITE | Jenit | 1629 04 30 | |
| UMPLEBY | Thomas | STAINBURNE | Jane | 1629 06 06 | . |
| SPENCE | John | WAITE | Margret | 1629 07 25 | |
| HARDISTY | William | HARDISTY | Alice | 1629 11 03 | |
| WARD | George | GILL | Jenit | 1629 11 08 | |
| SMITH | John | MIDGLEY | Sarah | 1629 11 30 | |
| POTT | Thomas | WELLES | Margret | 1629 11 30 | . |
| HAUCKSWELL | John | UMPLEBY | Maudland | 1629 11 30 | |
| STUB | William | BLACKBURN | Anne | 1629 12 06 | |
| HARPER | John | UMPLEBY | Mary | 1629 12 23 | |
| BRAMLEY | Robert | ATKINSON | Elinor | 1630 04 26 | |
| ASKWITH | Robert | MIRE | Elysabeth | 1630 05 30 | |
| HARRYSON | Thomas | SPENCE | Jane | 1630 06 03 | . |
| REDSHAW | Christopher | HOLME | Agnes | 1630 07 27 | |
| BARBER | George | LAX | Katheren | 1630 08 21 | |
| DICKINSON | John | BILTON | Mary | 1630 11 09 | |
| MATHEW | John | WAITE | Elysabeth | 1630 11 09 | . |
| ROODES | Robert | TURPIN | Rosemon | 1630 02 17 | |
| gap until 1637 | |||||
| COOKE | William | BEANE | Marie | 1637 05 16 | |
| SKAYFE | Thomas | BILTON | Ane | 1637 05 25 | |
| ASQUITH | Peter | BEITSON | Mary | 1637 06 18 | . |
| PARKER | Thomas | BARBER | Doritie | 1637 10 02 | |
| ATKINSON | Leonard | LUTY | Eleza. | 1637 10 10 | |
| STUBB | John | KID | Maudland | 1637 10 26 | |
| WAITE | John | WAITE | Hallen | 1637 11 22 | |
| ANDREW | Miles | AYRAY | Doratie | 1637 11 27 | . |
|
gap
until December 1653
|
© calverley.info 2002