|
The Marriage records for Hampsthwaite Parish church date from 1603. Unfortunately there is a large gap between 1630 and 1653 where only the records for 1637 are saved.
| Date | Groom | Name | Abode | Father | Occ. | Age | Bride | Name | Age | Abode | Father | Married by | Witness | Witness | Witness | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1653 12 05 | WILLSON | Leonard | Clint, Hamps. | Spuryer | SMITH | Ellenor | Burton Leonard | Thomas Stockdale | Thomas Atkinson | George Spence | John Setle | Spinster | ||||
| 1654 06 16 | PARKER | Thomas | Hirst, Hamps. | Husbandman | c.50 | VAYLES | Alice | c.50 | Hampsthwaite | Henry Arthington | Lawrence Favill | Nathaniell Browne | Thomas Emott | |||
| 1654 07 09 | SIMPSON | Peter | Hampsthwaite | Peter | HARDCASTLE | Jaine | 27 | Kirby Maulesie | Peter Simpson snr | Thomas Hardcastle | Robert Hardcastle | Thomas Simpson | ||||
| 1654 02 14 | BILTON | Francis | Fencliffe, Hamps. | David | HARRISON | Elizabeth | 22 | Fenscliffe Hamps. | Thomas | Henry Spence* | Robert Farnell | John Catton | William Ripley | *Mayor of Ripon | ||
| 1654 02 26 | SPENCE | Christopher | Hampsthwaite | SPENCE | Frances | Hampsthwaite | Anthonie Brathwitt* | George Spence | John Spence | *Just. Of Ripon | ||||||
| 1655 07 24 | KENDALL | Luke | Hampsthwaite | SIMPSON | Jaine | Hampsthwaite | Henry Arthington | Henry Favell | William Simpson | |||||||
| 1655 07 28 | BILTON | William | Hampsthwaite | LEWTIE | Isabell | Hampsthwaite | Henry Arthington | Lawrence Favill | William Lewtie | Leonard Atkinson | ||||||
| 1655 11 20 | HOPPERTON | Francis | BRIGES | Anne | Henry Spence | Thomas Hopperton | William Hopperton | |||||||||
| 1655 12 08 | EMOTT | Thomas | GRAVER | Margaret | Henry Spence | Samuel Midgley | Thomas Skaife | Miles Bilton | ||||||||
| 1656 05 24 | INGLESON | Wilferey | HOWME | Ellen | Arthur Burton,ald. JP | Thomas Dobby | William Simpson | |||||||||
| 1656 08 03 | FAIREBURNE | John | STUBE | Elsabethe | Henry Greene, May. JP | Edward Skirrow | ||||||||||
| 1656 05 22 | GREAVES | Thomas | METCALFE | Jaine | Arthur Burton,ald. JP | John Waite | Robert Jackson | |||||||||
| 1656 05 15 | MILNER | William | Birsaffe, Hamps. | GRAYTWOOD | Marie | Hampsthwaite | Arthur Burton,ald. JP | John Lealham | Thomas Emott | |||||||
| 1656 06 26 | GRAYSON | William | Little Thorpe, Ripon | EMOTT | Margarett | Hampsthwaite | Henry Spence, ald. | John Grayson | Thomas Emott | |||||||
| 1656 11 11 | UMPLEBY | Miles | INGLESON | Jaine | Arthur Burton,ald. JP | Henry Jefferey | Robert Shutt | |||||||||
| 1656 02 04 | HARDISTIE | William | Nabbs | CROOKE | Elizabeth | John Stanoppe Eq. | William Crooke | Thomas Precius* | *clerk | |||||||
| 1657 04 09 | SPENCE | Nathaniell | Birstiffe, Hamps. | ATKINSON | Anne | Whixley | George Paylor Eq. | John Atkinson | William Mann | |||||||
| 1665 04 27 | PAWSON | Samuel | Hampsthwaite | Vicar | BURTON | Frances | Ripley | William Bland, curate | by license from Richmond | |||||||
| 1656 12 18 | BARBER | Peter | Hampsthwaite | BAYTSON | Ellen | Spofforth | Arthur Burton,ald. JP | Robert Randall | William Baytson | |||||||
| 1657 06 04 | HALLYDAY | Anthonie | Hampsthwaite | Linen webster | UMPLEBY | Marie | Hampsthwaite | William Bramley JP* | Marmaduke Bramley | William Hallyday | *Mayor of Ripon | |||||
| 1657 09 15 | ROBINSON | Richard | Hampsthwaite | LOLLIE | Frances | Hampsthwaite | Mathewe Bland, min.* | *of Thornthwaite chapel | ||||||||
| 1657 09 26 | RANSOM | Henry | Howlme, Hamps. | RANSOM | Luce | Hampsthwaite | Henry Atkinson JP | Thomas Emott | William Jefferey | widow | ||||||
| 1658 05 25 | INGLAND | Robert | Hampsthwaite | ATKINSON | Jane | Hampsthwaite | William Barker* | Robert Atkinson | Francis Ingland | Vicar at Fewston | ||||||
| 1658 11 01 | WRIGHT | Henry | CLAPHEM | Marie | Mathewe Bland | |||||||||||
| 1658 | INGILLSON | Thomas | ROBBINSON | Jane | Samuel Pauson | Christopher Spence | Robert Vitte | Thomas Thompson* | *Parish Clerk | |||||||
| 1659 02 23 | POTT | Thomas | SIMPSON | Jane | Samuel Pauson | Robert Atkinson | Thomas Thompson | |||||||||
| 1660 12 19 | EMMOTT | Francis | EMSLEY | Isabell | ||||||||||||
| 1660 10 04 | MYER | John | FORREST | Elizabeth | Samuel Pauson | |||||||||||
| 1661 06 25 | HUDSON | Richard | GILL | Isabell | Samuel Pauson | Seath Pauson | Thomas Parker | Thomas Thompson | ||||||||
| 1661 07 17 | DUFFIELD | Robert | COOKE | Marie | Samuel Pauson | Samuel Midgley | Francis Browne | William Cooke | ||||||||
| 1661 06 24 | NOLSON | John | WAITE | Jane | Samuel Pauson | Seath Pauson | Robert Atkinson | Thomas Thompson |
| Date | Groom | Name | Parish | Bride | Name | Parish | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1662 11 11 | HARRISON | Robert | Hampsthwaite | JEFFEREY | Anne | Fewston | married at Fewston | |
| 1662 11 15 | WRATH | John | Hampsthwaite | BAIKE | Elizabeth | Hampsthwaite | ||
| 1662 01 12 | MYER | John | Hampsthwaite | UMPLEBY | Ellen | |||
| 1663 05 06 | HARDCASTLE | Thomas | Ripon | KATHERINE | Sympson | Hampsthwaite | ||
| 1663 05 18 | HARDISTY | George | Fewston | WAITE | Agnes | Hampsthwaite | ||
| 1663 06 27 | MYRE | George | Hampsthwaite | THECCOREY | Mary | Hampsthwaite | ||
| 1663 07 11 | SNOW | John | Hampsthwaite | ATKINSON | Ellenar | Hampsthwaite | ||
| 1663 | GREAVE | Mathew | Hampsthwaite | BURTON | Isabell | Brafferton | ||
| 1663 11 30 | RHOADES | William | Hampsthwaite | HUTCHINSON | Jane | Hampsthwaite | ||
| 1663 01 17 | HENSLEY | Simon | Hampsthwaite | HOLYDAY | Katherine | |||
| 1663 02 15 | HARDISTY | George | Ripley | SNOW | Isabell | Hampsthwaite | license from York | |
| 1664 05 02 | PRIEST | John | Hampsthwaite | WILKINSON | Mary | Hampsthwaite | ||
| 1664 05 23 | CLAITON | William | Hampsthwaite | SPENCE | Margaret | Hampsthwaite | ||
| 1664 06 09 | EARLE | John | Stainley | SYMPSON | Blanche | Hampsthwaite | ||
| 1664 06 16 | SMITH | William | Hampsthwaite | HARDISTY | Anne | Hampsthwaite | ||
| 1664 01 17 | BUCKE | Lawrence | Hampsthwaite | ATKINSON | Isabell | Hampsthwaite | ||
| 1664 01 20 | HARGRAVE | Nicholas | Linton | METCALFE | Frances | Hampsthwaite | license from York | |
| 1665? | PULLEIN | Joh. | Hampsthwaite | FORREST | Katherine | Hampsthwaite | ||
| 1665 08 08 | KNOWLES | William | Hampsthwaite | COOKE | Ann | Hampsthwaite | ||
| 1665 08 29 | SYMPSON | Hercules | Hampsthwaite | HARDCASTLE | Margaret | Hampsthwaite | ||
| 1665 10 30 | THOMPSON | Thomas | Hampsthwaite | DAY | Ann | Hampsthwaite | ||
| 1665 02 03 | RANSOM | Henry | Hampsthwaite | ROBINSON | Frances | Hampsthwaite | ||
| 1665 02 12 | UMPLEBY | John | Hampsthwaite | WALKER | Jane | Hampsthwaite | ||
| 1665 02 20 | RICHMOND | John | Ripon | SKAIFE | Magdalen | Hampsthwaite | license fron York | |
| 1666 06 25 | THORPE | William | WEBSTER | Jane | ||||
| 1666 07 11 | WILKINSON | Roger | Danby super Wisk | CROOKE | Isabell | Hampsthwaite | ||
| 1666 10 03 | HARPER | John | Hampsthwaite | WILKINSON | Elizabeth | Hampsthwaite | ||
| 1666 11 27 | PATRICK | William | Knaresborough | ATKINSON | Ellen | Hampsthwaite | ||
| 1667 04 08 | LAX | Thomas | Hampsthwaite | STEELE | Frances | Hampsthwaite | ||
| 1667 04 30 | HARRISON | William jnr. | Hampsthwaite | THOMPSON | Ann | Hampsthwaite | ||
| 1667 05 26 | WILKINSON | Miles | Hampsthwaite | ELSWORTH | Emily | Hampsthwaite | ||
| 1667 09 05 | WALTON | Stephen | Hampsthwaite | RENTON | Ann | Hampsthwaite | ||
| 1667 09 30 | FARNILL | Thomas | Hampsthwaite | RHOADES | Dorothy | Hampsthwaite | ||
| 1667 10 21 | UMPLEBY | Thomas | Hampsthwaite | BREAKES | Ann | Hampsthwaite | ||
| 1667 10 29 | DEANE | Robert | Hampsthwaite | THECCOREY | Ann | Hampsthwaite | ||
| 1667 11 30 | PARKER | John | Hampsthwaite | STOCKDALE | Mary | Hampsthwaite | ||
| 1667 03 24 | BROTHERTON | Brian | Kirkby Overblow | CRUMOCKE | Margett | Hampsthwaite | ||
| 1668 04 05 | HARDCASTLE | Robert | Kirkby Malzeard | WILSON | Ellenar | Haverah Park | certificate of banns from Parson Browne | |
| 1668 04 25 | HEBDIN | William | Hampsthwaite | TRAINAM | Elizabeth | Hampsthwaite | ||
| 1668 11 16 | PARKER | Thomas | Hampsthwaite | PARKER | Dorothy | Hampsthwaite | ||
| 1669 05 13 | COOKE | William | Ripley | BREAKES | Mary | Hampsthwaite | ||
| 1669 06 09 | METCALF | John | Hampsthwaite | ATKINSON | Jane | Hampsthwaite | ||
| 1669 12 30 | THECCEREY | William | Kirkby Overblow | HENSLEY | Mary | Hampsthwaite | ||
| 1670 04 12 | SYMPSON | William | Fewston | KEYE | Margrett | Hampsthwaite | ||
| 1670 04 25 | HOLMES | Walter | Hampsthwaite | ATKINSON | Jane | Hampsthwaite | ||
| 1670 04 30 | BUCK | Lawrence | PULLEYNE | Mary | ||||
| 1671 07 15 | BEESTON | John jnr. | Hampsthwaite | MOORE | Ellin | Hampsthwaite | ||
| 1671 09 28 | PULLAINE | John | Hampsthwaite | THRACKERY | Mary | Hampsthwaite | License | |
| 1671 10 10 | MAUD | Richard | Hampsthwaite | RITHER | Mary | Thorner | License | |
| 1671 10 24 | RUNDALL | William | Hampsthwaite | SYMPSON | Jane | Hampsthwaite | ||
| 1671 11 13 | ATKINSON | Thomas | Hampsthwaite | INGLESANT | Magdalen | Hampsthwaite | ||
| 1671 11 16 | WEST | Francis | Hampsthwaite | SNOW | Ellener | Hampsthwaite | License | |
| 1671 11 17 | PARKER | Peter | Hampsthwaite | SHUTT | Mary | Hampsthwaite | ||
| 1671 11 22 | SHUTT | William | Hampsthwaite | BRADLEY | Mary | Hampsthwaite | ||
| 1671 01 04 | GRASON | John | Hampsthwaite | BAIKE | Grace | Hampsthwaite | ||
| 1671 02 20 | METCALFE | William | Hampsthwaite | BRAMLEY | Mary | Hampsthwaite | ||
| 1671 02 20 | JOHNSON | William | Hampsthwaite | BAITSON | Ellin | Hampsthwaite | ||
| 1672 12 09 | SKAIFE | John | Knaresborough | HARDISTY | Sarah | Hampsthwaite | License | |
| 1672 12 14 | DAVY | Thomas | Farnham | HUNTER | Katherine | Hunsingore | ||
| 1672 02 11 | GILL | William | Hampsthwaite | HOLME | Ann | Hampsthwaite | ||
| 1673 04 12 | WAITE | Richard | Hampsthwaite | PULLANE | Ann | Hampsthwaite | Widow, license from York | |
| 1673 05 19 | NOOLSON | John | Hampsthwaite | LOLLY | Mary | Hampsthwaite | ||
| 1673 | PEAKER | Michael | Hampsthwaite | (blank) | (blank) | Hampsthwaite | ||
| 1673 03 19 | HARRISON | Abraham | Hampsthwaite | UMPLEBY | Jane | Hampsthwaite | of Padside | |
| 1674 04 26 | ASQUITH | William | Hampsthwaite | SPENCE | Frances | Hampsthwaite | ||
| 1674 04 27 | BRUNTON | Francis | Knaresborough | HARDISTY | Mary | Hampsthwaite | ||
| 1674 04 28 | WRIGHT | William | BROTHERTON | Jannett | Hampsthwaite | Widow, of Thornthwaite | ||
| 1674 05 03 | MARSTON | John | Hampsthwaite | GILL | Anne | Hampsthwaite | ||
| 1674 11 24 | CLINT | Richard | Hampsthwaite | KNARESBOROUGH | Jane | Hampsthwaite | Widow | |
| 1674 11 30 | RANDSOM | Thomas | Hampsthwaite | RHODES | Margarett | Hampsthwaite | Thomas | |
| 1675 05 05 | CALVERLEY | Nathaniel | Hampsthwaite | WELLS | Jane | Hampsthwaite | ||
| 1675 12 27 | BUCKLE | Walter | Farnham | BRAMLEY | Magdalen | Hampsthwaite | Miles | License from York |
| 1676 04 04 | ATKINSON | Thomas | Hampsthwaite | POTT | Jane | Hampsthwaite | ||
| 1676 04 06 | WOOD | William | Kirkby Overblow | HARDISTY | Ellen | Hampsthwaite | ||
| 1676 04 25 | HAXBY | Robert | Hampsthwaite | LOLLY | Jane | Hampsthwaite | ||
| 1676 06 15 | UMPLEBY | Thomas | Hampsthwaite | THORPE | Jane | Hampsthwaite | Robert from Kettlesing, Jane widow | |
| 1676 09 10 | LOOCOCK | Thomas | Bishop Thornton | COATS | Hellen | Hampsthwaite | John | Bride from Holme |
| 1676 11 09 | WHEELEHOUSE | George | Knaresborough | COATS | Jane | Hampsthwaite | widow, George from Brearton | |
| 1676 01 31 | REYNARD | John | Hampsthwaite | WADE | Ann | Hampsthwaite | John from Whitewall | |
| 1676 02 05 | COOKE | John | Haverah Park | GERMEN | Mary | Haverah Park | ||
| 1677 08 02 | KITCHING | Edward | Hampsthwaite | HUILL | Grace | Hampsthwaite | ||
| 1677 11 01 | UMPLEBY | William | Hampsthwaite | WOOD | Mary | Hampsthwaite | William from Carr | |
| 1677 11 15 | MARSTON | William | Hampsthwaite | BROWN | Anne | Hampsthwaite | ||
| 1677 11 ? | RANDALL | Thomas | SYMPSON | (blank) | marr. by minister of Farnham on Monday | |||
| 1677 11 25 | HOLME | George | Hampsthwaite | HOLME | Jane | Hampsthwaite | teste Robert Pullaine | |
| 1678 03 28 | WIGGLLESWORTH | William | Hampsthwaite | REYNARD | Katherine | Hampsthwaite | John | License from York |
| 1678 07 07 | SNOW | Richard | Hampsthwaite | HOLME | Mary | Hampsthwaite | ||
| 1678 08 08 | GILL | Thomas | Fewston | WIGGLESWORTH | Agnes | Hampsthwaite | Robert | |
| 1678 08 12 | ARTON | Richard | Ripon | BEANE | Sarah | |||
| 1678 08 18 | LAX | Peter | Hampsthwaite | BUCK | Elizabeth | |||
| 1678 08 28 | HUDSON | William | Fewston | BANISTER | Jane | semirector | ||
| 1678 11 18 | MOORHOUSE | William snr. | Hampsthwaite | KENDALL | Ane | Hampsthwaite | widow, license from York | |
| 1678 11 28 | YEATES | Hugh | Ripon | METCALFE | Frances | Hampsthwaite | ||
| 1678 11 30 | UMPLEBY | Robert | Hampsthwaite | PARKER | Elizabeth | Hampsthwaite | ||
| 1678 11 30 | LONGSTAFFE | Francis | Ripon | SIMPSON | Mary | Hampsthwaite | ||
| 1678 02 04 | ARNITT | George | Sowerby | FLESHER | Mary | Haverah Park | ||
| 1678 02 06 | BRAME | William | Kirkby Malzeard | BAKE | Elizabeth | Hampsthwaite | Arthur | |
| 1678 02 11 | ROBINSON | William | Ripley | BUCK | Jane | Hampsthwaite | William | |
| 1678 02 12 | WILKES | George | Ripon | WIGGLESWORTH | Helen | Hampsthwaite | Robert | groom's father George |
| 1679 05 30 | HALL | Thomas | Thornthwaite | IRISH | Susanna | Fewston | ||
| 1679 04 19 | JEFFEREY | William | Hampsthwaite | ATKINSON | Isabell | Hampsthwaite | Leonard | Easter Even, license from York. William of Langscales. |
| 1679 05 06 | DRIVER | Thomas | Hampsthwaite | WAITE | Alice | Hampsthwaite | John | bride of Menwith Hill |
| 1679 09 25 | ROOME | Richard | Pannal | STUBB | Katherine | Hampsthwaite | ||
| 1679 09 25 | ROGER | Bryan | Hampsthwaite | BUCK | Hester | Hampsthwaite | ||
| 1679 10 19 | BAIKE | Gilbert | Hampsthwaite | ANDERSON | Isabell | Hampsthwaite | ||
| 1679 10 27 | DIBB | John jnr. | MOORE | Isabell | John | by license | ||
| 1680 06 08 | POTT | Henry | Hampsthwaite | DEANE | Anne | Hampsthwaite | ||
| 1680 06 16 | RANDSOME | Henry | Hampsthwaite | PULLEINE | Jane | Hampsthwaite | ||
| 1680 01 03 | ROBINSON | Francis | Hampsthwaite | HARDESTY | Elizabeth | Hampsthwaite | ||
| 1680 03 10 | MIDGLEY | Samuel | Harwood | SCAIFE | Anne | Hampsthwaite | by license | |
| 1681 05 03 | GREAVES | Thomas | Hampsthwaite | METCALFE | Hellen | Hampsthwaite | ||
| 1681 05 08 | GILL | John | Fewston | WIGGLESWORTH | Elizabeth | Hampsthwaite | ||
| 1681 06 01 | THOMPSON | William | Hampsthwaite | BENTLEY | Dorathy | Hampsthwaite | parish clerk | |
| 1681 06 18 | METCALFE | William | Hampsthwaite | IVESON | Mary | Hampsthwaite | groom of Menwith Hill | |
| 1681 01 25 | WATSON | John | Hampsthwaite | CLARKE | Rachell | Hampsthwaite | ||
| 1681 02 19 | PRANCE | Thomas | Hampsthwaite | HARDCASTLE | Mary | Kirkby Malzeard | ||
| 1682 06 21 | INGLESANT | Thomas | Hampsthwaite | METCALFE | William | Darley | ||
| 1682 09 21 | TAYLER | Francis | Knaresborough | ILES | Anne | Hampsthwaite | ||
| 1682 01 25 | INGLESANT | Willfrey | Hampsthwaite | MARSTON | Dorathy | Hampsthwaite | ||
| 1682 01 22 | LAMBERT | John | Hampsthwaite | CLEANE | Margerett | Hampsthwaite | ||
| 1683 06 04 | DOVE | William | Hampsthwaite | STEELE | Elizabeth | Hampsthwaite | ||
| 1683 06 05 | HOLIDAY | John | Hampsthwaite | LAMBERT | Anne | Hampsthwaite | ||
| 1683 06 06 | FARNILL | William | Hampsthwaite | RUCHELL | Jane | Hampsthwaite | ||
| 1683 11 01 | GILL | William | Hampsthwaite | ASQUITH | Elizabeth | Hampsthwaite | ||
| 1683 11 06 | RYMAR | John | HARDESTY | Elizabeth | Nabbs | William | by license | |
| 1683 11 07 | MARIOTT | Thomas | Ripon | HEARTFIELD | Jane | Hampsthwaite | ||
| 1684 04 20 | TURPIN | Phylip | Ripley | HARDCASTLE | Helen | Hampsthwaite | ||
| 1684 05 25 | SMITH | William | Knaresborough | LOLLY | Katherine | Hampsthwaite | ||
| 1684 05 29 | SETTLE | Sampson | Hampsthwaite | ANDREW | Hellenor | Hampsthwaite | "we not not how they were married but think about June ye 7th" | |
| 1684 06 07? | SPENCE | Thomas | BILTON | Sarah | ||||
| 1684 ? ? | THEAKSTON | William | Ripley | (BLANK) | Sarah | Hampsthwaite | "we know not what day" License dated 21st July | |
| 1684 08 24 | HARDCASTLE | Francis | Hampsthwaite | THOMPSON | Anne | Hampsthwaite | ||
| 1684 09 15 | HARRISON | Marmaduke | BRAMLEY | Ursula | married at Nidd, clandestine. | |||
| 1684 09 18 | HEBDEN | William | Hampsthwaite | PARKER | Elizabeth | Hampsthwaite | ||
| 1684 11 16 | ASQUITH | William | Hampsthwaite | TOPHAM | Margarett | Hampsthwaite | groom from Birstwith | |
| 1684 11 23 | REYNARD | Richard | Hampsthwaite | PARKER | Mary | Hampsthwaite | ||
| 1684 11 24 | WAITE | Robert | Hampsthwaite | ATKINSON | Margarett | Hampsthwaite | ||
| 1684 11 29 | CRYER | Richard | Ripley | JEPSON | Patience | Hampsthwaite | ||
| 1684 11 29 | BEANE | William | Hampsthwaite | SHUTT | Anne | Hampsthwaite | ||
| 1684 11 29 | SNOW | William | Hampsthwaite | HOME | Mary | Hampsthwaite | ||
| 1685 05 02 | THORP | John | FARNELL | Hellen | ||||
| 1685 05 11 | HOLIDAY | Thomas | Hampsthwaite | BAKE | Elizabeth | Hampsthwaite | ||
| 1685 04 26 | HODYSION | Thomas | Hampsthwaite | SMITH | Elizabeth | Hampsthwaite | ||
| 1685 08 10 | MYRE | John | Hampsthwaite | WATTERTON | Mary | Hampsthwaite | groom from Shipcoate, father Thomas | |
| 1685 11 07 | STUBB | William | FRANKLAND | Jane | ||||
| 1685 11 16 | LEEDAM | William | ASQUITH | Mary | ||||
| 1685 11 16 | PAWSON | William | KEY | Em | ||||
| 1686 05 11 | THACKEREY | Thomas | Hampsthwaite | POTT | Jane | Hampsthwaite | William | by license |
| 1686 05 16 | ANDREW | William | Hampsthwaite | REYNARD | Anne | Hampsthwaite | ||
| 1686 05 31 | TRUEMAN | George | Leeds | WRIGHT | Dorathy | Hampsthwaite | by license | |
| 1686 08 28 | HORNER | John | Hampsthwaite | HARDESTY | Mary | Hampsthwaite | ||
| 1686 09 09 | GILL | John | Fewston | LAMBERT | Anne | Hampsthwaite | ||
| 1686 12 21 | UMPLEBY | William | Hampsthwaite | WATTERTON | Margrett | Hampsthwaite | ||
| 1686 12 28 | INGLAND | Francis | Hampsthwaite | METCALFE | Isabell | Hampsthwaite | ||
| 1686 01 01 | FAWSITT | James | Hampsthwaite | HOLIDAY | Mary | Hampsthwaite | ||
| 1686 01 02 | LOLLY | William jnr. | Hampsthwaite | ATKINSON | Mary | Hampsthwaite | by license | |
| 1686 01 30 | GREAVES | John | Hampsthwaite | SKIRROW | Jane | Hampsthwaite | ||
| 1686 02 06 | CROMACK | Bryan | LAX | Dorothy | ||||
| 1686 03 10 | WALDEN | Richard | York | BILTON | Anne | Hampsthwaite | by license | |
| 1687 04 07 | FAIRBOURN | William | Hampsthwaite | ALLANSON | Mary | Hampsthwaite | ||
| 1687 07 05 | DEARLOVE | Charles | KITCHING | Grace | ||||
| 1687 07 26 | WRIGHT | John | Knaresborough | MIDGLEY | Elizabeth | Hampsthwaite | by license | |
| 1687 09 06 | MAN | Thomas | Copgrove | WALKER | Mary | |||
| 1687 10 09 | NELSIN | Thomas | Bishopmountaine | INGLESON | Mary | widow | ||
| 1688 04 25 | LEEMIN | Peter | Ripon | FLEETAM | Ellen | Hampsthwaite | ||
| 1688 05 08 | LAX | Robert | Ripley | BLAND? | Susannah | Hampsthwaite | ||
| 1688 05 16 | LUMLEY | John | Hampsthwaite | FAIRBURN | Mary | Hampsthwaite | ||
| 1688 08 15 | SPARLIN | John | LYE | Anne | ||||
| 1688 11 27 | MIDGLEY | Francis | Bishopton | MURFIELD | Anne | Poole | by license | |
| 1688 01 01 | PERT | Thomas | Ripon | HUDSON | Elizabeth | Hampsthwaite | ||
| 1689 05 05 | PULLEIN | Samuel | Ripley | COCK | Anne | Hampsthwaite | ||
| 1689 05 06 | RHODES | John | Otley | ILES | Sarah | Hampsthwaite | ||
| 1689 05 18 | DEMAYNE | George | Hampsthwaite | HILL | Mary | Hampsthwaite | ||
| 1689 06 20 | RHODES | William | Hampsthwaite | LOLLY | Ellen | Hampsthwaite | ||
| 1689 06 22 | ATKINSON | Peter | SCRUTON | Elizabeth | ||||
| 1689 07 25 | WOOD | Francis | Ripley | HEMSLEY | Katherine | Hampsthwaite | ||
| 1689 08 08 | INGLESON | Francis | Hampsthwaite | FARNELL | Elizabeth | Hampsthwaite | ||
| 1689 09 12 | MILNER | Robert | Hampsthwaite | HEMSLEY | Magdalen | Hampsthwaite | ||
| 1689 09 13 | HOFORTH | Thomas | BUCK | Anne | Hampsthwaite | by license | ||
| 1689 12 01 | LAX | Phillip | Hampsthwaite | ANDREW | Elizabeth | Hampsthwaite | ||
| 1689 02 03 | SNOW | Francis | Hampsthwaite | HOLME | Elizabeth | Hampsthwaite | ||
| 1689 02 10 | MARSHALL | William | Calverley | BRAMLEY | Ellen | Hampsthwaite | ||
| 1689 03 03 | KUNDALL | John | Ripon | POTT | Sarah | Hampsthwaite | by license | |
| 1689 03 06 | HILL | Samuel | Pannal | BRAMLEY | Margrett | Hampsthwaite | ||
| 1690 05 08 | RUNDALL | Thomas | SMITH | Katherine | ||||
| 1691 04 26 | WINN | William | Kirkdeighton | HORNER | Anne | Hampsthwaite | ||
| 1691 05 28 | HARDCASTLE | Francis | Hampsthwaite | HARDISTY | Jennet | Hampsthwaite | ||
| 1691 07 26 | ATKINSON | John | Kirkby Malzeard | INGLESON | Ellen | |||
| 1691 11 14 | DOBBY | Thomas | Ripon | PARKER | Anne | Hampsthwaite | ||
| 1691 11 16 | FENTEMAN | Robert | Hampsthwaite | ODDY | Mary | Hampsthwaite | ||
| 1691 02 06 | BOWCOCK | Thomas | Hampsthwaite | FAIRBURN | Elizabeth | Hampsthwaite | ||
| 1691 01 10 | LEUTY | William | BURTON | Susanna | Kirkby Malzeard | |||
| 1692 04 07 | UMPLEBY | Miles | Hampsthwaite | CROMACK | Anne | Hampsthwaite | ||
| 1692 04 07 | UMPLEBY | Christopher | Ripley | FENTIMAN | Margrett | Hampsthwaite | ||
| 1692 07 12 | JOY | Peter | Hampsthwaite | BIRKHEAD | Mary | Hampsthwaite | ||
| 1692 07 12 | MATTHEY | John | Knaresborough | HOPPERTON | Isabell | Hampsthwaite | ||
| 1692 07 25 | THOMPSON | Robert | Hampsthwaite | SHUTT | Mary | Hampsthwaite | ||
| 1692 09 08 | SAWYER | Thomas | Massom | INGLESON | Judith | Hampsthwaite | ||
| 1692 10 03 | SCAIFE | Robert | Hampsthwaite | ENIX* | Jane | Hampsthwaite | *text says, ? For Huick | |
| 1692 10 18 | BAITSON | Lawrence | Hampsthwaite | HOLYDAY | Elizabeth | Hampsthwaite | ||
| 1692 10 20 | PULLEIN | Matthew | Hampsthwaite | SHUTT | Elizabeth | Hampsthwaite | ||
| 1692 10 26 | GREAVES | William | Hampsthwaite | WRAY | Jane | Hampsthwaite | ||
| 1692 11 16 | YOUNG | Joseph | Harewood | LOWRY | Anne | Hampsthwaite | ||
| 1692 11 21 | SIMPSON | Hercules | Hampsthwaite | PICK | Jane | Hampsthwaite | ||
| 1692 11 24 | THOMPSON | Robert | Hampsthwaite | LOLLY | Elizabeth | Hampsthwaite | ||
| 1692 11 30 | BRAMLEY | Marmaduke | Hampsthwaite | WEST | Ellen | Hampsthwaite | ||
| 1692 11 30 | HUTCHINSON | William | Hampsthwaite | PARKER | Mary | Hampsthwaite | ||
| 1692 02 12 | KNOWLES | Henry | Kirkby Malhamdale | ODDY | Elizabeth | Hampsthwaite | ||
| 1692 02 12 | KIDD | John | Hampsthwaite | HARDCASTLE | Sarah | Hampsthwaite | ||
| 1693 05 10 | HOLMES | Christopher | Dunceforth | HORNER | Ellen | Hampsthwaite | ||
| 1693 05 15 | MYRE | Robert | Hampsthwaite | PARKER | Dorothy | Hampsthwaite | ||
| 1693 05 28 | HEBDEN | Silvester | Hampsthwaite | PULLEIN | Elizabeth | Hampsthwaite | ||
| 1693 06 23 | BANKE | Robert | Beverley (St Martins) | WAITE | Isabell | Hampsthwaite | ||
| 1693 10 22 | RENDOR | John | Ripley | SNOW | Mary | Hampsthwaite | ||
| 1693 11 09 | LOLLY | Miles | Hampsthwaite | METCALFE | Isabell | Hampsthwaite | ||
| 1693 11 20 | BUCK | Lawrence | Hampsthwaite | INGLESON | Margrett | Hampsthwaite | ||
| 1693 01 14 | SCAIFE | Thomas | Hampsthwaite | MILNER | Magdalen | Hampsthwaite | ||
| 1694 05 08 | GILL | Thomas | Fewston | HARRISON | Ann | Hampsthwaite | ||
| 1694 06 14 | BRAMLEY | William | Hampsthwaite | DIXON | Rosamond | Hampsthwaite | ||
| 1694 07 05 | ANDREW | William | Hampsthwaite | INGLESON | Ellen | Hampsthwaite | ||
| 1694 07 08 | PATTESON | Thomas | Knaresborough | GREAVES | Mary | Hampsthwaite | ||
| 1695 04 09 | HARRISON | Robert | Hampsthwaite | HEBBLETHWAITE | Katherine | Hampsthwaite | ||
| 1695 04 11 | HARPER | Thomas | Hampsthwaite | WRAY | Mary | Hampsthwaite | ||
| 1695 04 21 | RAWMELL | John | Ripley | HORNER | Elizabeth | Hampsthwaite | ||
| 1695 04 25 | STEELE | Thomas | Hampsthwaite | POTT | Mary | Hampsthwaite | ||
