|
The Marriage records for Hampsthwaite Parish church date from 1603. Unfortunately there is a large gap between 1630 and 1653 where only the records for 1637 are saved.
Note that in 1752, the year started on the 1st January for the first time.
| Date | Groom | Name | Occupation | Parish | Bride | Name | Parish | Witnesses | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1801 02 16 | GILL | John | Hampsthwaite | HORNER | Mary | Fewston | Tho.Thackerey, Ralph Barker | ||
| 1801 02 17 | WILSON | Robert | Hampsthwaite | SWYRES | Grace | Hampsthwaite | Tho.Thackerey, John Wilson | license | |
| 1801 03 02 | HALL | Abraham | Weaver | Hampsthwaite | COOPER | Jane | Hampsthwaite | Tho.Thackerey, Chris.Holmes | |
| 1801 03 09 | ROBINSON | Francis | Hampsthwaite | GRAHAM | Agnes | Hampsthwaite | Tho.Thackerey, John Robinson | ||
| 1801 04 06 | FAIRBURN | William | Hampsthwaite | HAXBY | Margaret | Hampsthwaite | T.Thackerey, Wm.Haxby, Jas.Barker | ||
| 1801 04 27 | LONGBOTTOM | James | Hampsthwaite | BENSON | Bella | Hampsthwaite | T.Thackerey, Mark Longbotham | ||
| 1801 05 04 | SANDERSON | Hugh | Leeds | BECK | Agnes | Hampsthwaite | Bilton Josephus Wilson, Thomas Needham | ||
| 1801 08 03 | THORP | John | Hampsthwaite | RHOADS | Sarah | Hampsthwaite | Tho.Thackerey, John Rhoads | ||
| 1801 09 09 | DEMAINE | John | Linen weaver | Hampsthwaite | METCALF | Susanna | Hampsthwaite | T.Thackerey, John Patrick | license |
| 1801 11 09 | LONGBOTTOM | Elijah | Pateley Bridge | HOLMES | Rebecca | Hampsthwaite | Bilton J.Wilson, Rob.Gilbertson | ||
| 1801 12 01 | WOOD | Thomas | Ripon | KING | Jane | Hampsthwaite | Rob.Gilbertson | ||
| 1802 05 03 | EWBANK | John | Hampsthwaite | FOUNTAINS | Margaret | Hampsthwaite | Tho.Thackerey, Peter Carrington | license | |
| 1802 05 04 | PRIEST | Thomas | Hampsthwaite | RHODES | Elizabeth | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1802 05 10 | KENDAL | John | Hampsthwaite | JACKSON | Sarah | Hampsthwaite | Tho.Thackerey, Thomas Groves | ||
| 1802 05 23 | SLATER | Henry | Hampsthwaite | YATES | Ann | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1802 05 24 | DOVE | Edward | Hampsthwaite | LEEDHAM | Mary | Hampsthwaite | B.J.Wilson, Peter Carrington | ||
| 1802 06 07 | MILNER | Jonathan | Kirkby Overblow | ODDY | Sarah | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1802 07 19 | RUSSEL | Benjamin | Hampsthwaite | SLY | Susannah | Hampsthwaite | Tho.Thackerey, John Lowcock | ||
| 1802 12 13 | GRAHAM | James | Hampsthwaite | RHODES | Mary | Hampsthwaite | Tho.Thackerey, Thomas Petty | ||
| 1802 12 14 | HAW | Thomas | Hampsthwaite | BARBER | Faith | Hampsthwaite | Tho.Thackerey, John Render | ||
| 1802 12 20 | LAX | Peter | Hampsthwaite | LEATHAM | Hannah | Hampsthwaite | Tho.Thackerey, Wm.Render | ||
| 1803 01 17 | CARRINGTON | Benjamin | Leeds/Hamps. | ROBINSON | Jane | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1803 01 17 | WILSON | William | Hampsthwaite | BELL | Mary | Hampsthwaite | Tho.Thackerey, Rob.Gilbertson | ||
| 1803 01 24 | PARKER | Benjamin | PATRICK | Sarah | Mary Tiplady, John Patrick, T.Thackerey | He aged +22, she aged +17, license from Mr. Goodman | |||
| 1803 01 31 | CREYSHAW | John | Hampsthwaite | MYERS | Elizabeth | Hampsthwaite | Peter Carrington, Catherine Metcalf | ||
| 1803 02 01 | STEEL | Mathew | Hampsthwaite | METCALF | Mary | Hampsthwaite | Tho.Thackerey, John Metcalf, John Umpleby | ||
| 1803 02 06 | ABBOTT | Reuben | Hampsthwaite | WALKER | Catherine | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1803 04 20 | HOLMES | Benjamin | woolcomber | Hampsthwaite | BUCK | Jane | Hampsthwaite | Tho.Thackerey, Miles Buck | license from Rev. James Bailey, Otley |
| 1803 05 16 | HOLMES | William | Hampsthwaite | FAWCETT | Hannah | Hampsthwaite | Tho.Thackerey, Henry Smith | ||
| 1803 05 ? | HAXBY | John | Hampsthwaite | ASKWITH | Hannah | Hampsthwaite | |||
| 1803 05 18 | WILSON | Richard | Hampsthwaite | STUBBS | Sarah | Hampsthwaite | B.J Wilson, William Haxby | ||
| 1803 07 04 | HARDISTY | Robert | Adel | BENTLEY | Elizabeth | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1803 09 05 | ROBINSON | William | Hampsthwaite | ROBINSON | Mary | Hampsthwaite | Tho.Thackerey, Joh.Robinson | ||
| 1803 09 05 | WILSON | John | Hampsthwaite | CHAMBERS | Ann | Hampsthwaite | Tho.Thackerey, Chas.Andrews | both widowed | |
| 1803 09 12 | SKIRROW | Edward | Hampsthwaite | WHEELHOUSE | Ann | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1803 10 03 | BARKER | William | Hampsthwaite | SWALE | Catherine | Hampsthwaite | Tho.Thackerey, John Thorp | ||
| 1803 10 10 | SWALE | Richard | Hampsthwaite | GRAHAM | Susannah | Hampsthwaite | Tho.Thackerey, Peter Carrington | ||
| 1803 10 13 | HAXBY | John | Hampsthwaite | ASKWITH | Hannah | Hampsthwaite | Tho.Thackerey, John Simpson | widower | |
| 1803 10 24 | STANSFIELD | John | Calverley | ANDREW | Catherine | Hampsthwaite | Ric.Gillson, Wm. Andrew | widower, license | |
| 1803 10 24 | PETTY | Thomas | Hampsthwaite | HARDCASTLE | Mary | Hampsthwaite | Tho.Thackerey, Wm.Petty | ||
| 1803 12 05 | MOORHOUSE | Simeon | Ripley | SHEPHERD | Mary | Hampsthwaite | Tho.Thackerey, John Dodsworth | license | |
| 1803 12 19 | HOLMES | John | Hampsthwaite | ATKINSON | Ann | Hampsthwaite | James Stubbs, Peter Carrington | ||
| 1804 01 09 | BRAMLEY | Marmaduke | Hampsthwaite | HARDISTY | Dinah | Hampsthwaite | James Stubbs, Wm.Downham | license | |
| 1804 02 13 | HARGREAVES | Joseph | Almondbury | NETTLETON | Jane | Hampsthwaite | James Stubbs, Tho.Nettleton | ||
| 1804 02 13 | HARDCASTLE | William | Ripon | SNOW | Elizabeth | Hampsthwaite | Fran.Snow, Hen.Hardcastle | license | |
| 1804 04 10 | FAIRBURN | Reuben | Burnley, LAN | METCALF | Mary | Hampsthwaite | William Richardson, James Stubbs | ||
| 1804 05 07 | STEAD | George | Hampsthwaite | REYNARD | Elizabeth | Hampsthwaite | James Stubbs, John Thorp | ||
| 1804 06 11 | BARKER | James | Hampsthwaite | THORPE | Elizabeth | Hampsthwaite | James Stubbs, Wm.Richardson | both widowed | |
| 1804 06 18 | PARKER | Abraham | Hampsthwaite | DOVE | Eleanor | Hampsthwaite | Jas.Stubbs, Wm.Haxby | ||
| 1804 07 02 | STIRK | Francis | Hampsthwaite | HAXBY | Elizabeth | Hampsthwaite | James Stubbs, John Thorp | ||
| 1804 08 15 | DUFFIELD | Benjamin | Holme o t Wolds | GRAHAM | Isabella | Hampsthwaite | James Stubbs, William Richardson | ||
| 1804 09 03 | MASON | James | Hampsthwaite | HARDCASTLE | Elizabeth | Hampsthwaite | Rob.Hardcastle, Simeon Moorhouse | ||
| 1804 09 23 | BARBER | James | Hampsthwaite | LANGTHORNE | Dinah | Hampsthwaite | Rob.Hardcastle, Simeon Moorhouse | widower | |
| 1804 09 30 | DIBB | Joseph | Hampsthwaite | PATRICK | Isabella | Hampsthwaite | James Stubbs, John Thorp | both widowed | |
| 1804 11 26 | LEEMING | Henry | Feliskirk | HARDCASTLE | Elizabeth | Hampsthwaite | Jas.Wilson, J.Stubbs | ||
| 1804 11 26 | ATKINSON | James | Ripon | BROTHERTON | Ann | Hampsthwaite | Henry Atkinson, J.Stubbs | ||
| 1804 12 18 | HOLMES | Zechariah | Hampsthwaite | DEMAINE | Mary | Hampsthwaite | James Stubbs, John Demaine | ||
| 1804 12 24 | HOLGATE | Charles | Skipton | SEDGWICK | Elizabeth | Hampsthwaite | Wm.Mawson, J.Stubbs | ||
| 1805 01 10 | CURRY | Martin | Knaresborough | FAIRBURN | Hannah | Hampsthwaite | Sam.Reynard, J.Stubbs | both widowed | |
| 1805 02 11 | MYERS | Joseph | Hampsthwaite | WAITE | Elizabeth | Hampsthwaite | James Stubbs, Reuben Reynard | ||
| 1805 02 13 | HOBSON | Peter | Hampsthwaite | HUDSON | Sarah | Hampsthwaite | Jas.Stubbs, John Hudson | ||
| 1805 02 18 | ROBINSON | Walter | Hampsthwaite | WADDINGTON | Eleanor | Hampsthwaite | Jas.Stubbs, Rob.Easterby | ||
| 1805 04 29 | HARDISTY | James | Hampsthwaite | LAMBERT | Grace | Knaresborough | Jas.Stubbs, Tho.Hardisty | ||
| 1805 05 27 | HOLMES | Christopher | Hampsthwaite | LEUTY | Ann | Hartwith | Jas.Stubbs, Hen.Robinson | ||
| 1805 10 15 | POTTER | William | Ripley | ROBINSON | Susannah | Hampsthwaite | Jas.Stubbs, Wm.Downham | ||
| 1805 10 21 | SEDGWICK | John | Hampsthwaite | HAXBY | Ann | Hampsthwaite | James Stubbs, William Barker | ||
| 1805 10 21 | HARDISTY | William | Hampsthwaite | LUPTON | Sarah | Hampsthwaite | James Stubbs, Tho.Hardisty | ||
| 1805 10 21 | WADE | Francis | Hampsthwaite | STEEL | Ann | Hampsthwaite | Jas.Stubbs, John Hardcastle | ||
| 1805 11 11 | GILL | Joseph | Haverah Park | STAW | Ann | Hampsthwaite | Jas.Stubbs, Joseph Ransom | ||
| 1805 11 17 | PRATT | James | Hampsthwaite | NEWBOLD | Jane | Hampsthwaite | James Stubbs, Enoch Joy | ||
| 1805 12 02 | KIDD | James | Hampsthwaite | STEEL | Hannah | Hampsthwaite | Jas.Stubbs, John Steel | ||
| 1806 01 20 | ANDREW | John | Hampsthwaite | RUSSELL | Anne | Ripley | Jas.Stubbs, Mark Howlgate | license | |
| 1806 02 03 | MARSTON | William | Hampsthwaite | METCALF | Ann | Hampsthwaite | Jas.Stubbs, Matthew Steel | ||
| 1806 04 14 | CARRADICE | Jonathan | Ripon | KITCHING | Sarah | Hampsthwaite | Jas.Stubbs, Tho.Kitching | license | |
| 1806 04 24 | EDSON | John | Hampsthwaite | GILL | Sarah | Hampsthwaite | Jas.Stubbs, Peter Carrington | ||
| 1806 06 09 | BELL | John | Hampsthwaite | WINTERBURN | Mary | Hampsthwaite | James Stubbs, Wm.Richardson | ||
| 1806 06 30 | MYERS | William | Hampsthwaite | FRYER | Hannah | Hampsthwaite | James Stubbs, John Myers | ||
| 1806 09 22 | ABBOTT | Joseph | Linen weaver | Ripon | UMPLEBY | Rachel | Hampsthwaite | Jas.Stubbs, Jos.Umpleby | |
| 1806 11 17 | UMPLEBY | John | Linen weaver | Hampsthwaite | METCALF | Susannah | Hampsthwaite | James Stubbs, Thomas Petty | |
| 1806 11 19 | REYNARD | John | Linen weaver | Hampsthwaite | CORKER | Isabella | Hampsthwaite | James Stubbs, William Wilson | |
| 1806 11 25 | BRAMLEY | Samuel | Husbandman | Ripon | HOLMES | Sarah | Hampsthwaite | Jas.Stubbs, Tho.Robinson | |
| 1806 12 01 | PARLOUR | Peter | Husbandman | Hampsthwaite | BROTHERTON | Lydia | Hampsthwaite | Jas.Stubbs, Mary Hardcastle | |
| 1806 12 15 | JACKSON | Jonathan | Husbandman | Haverah Park | DARNBROUGH | Mary | Hampsthwaite | Wm.Darnbrough, Major Rushforth | |
| 1807 01 05 | HALIDAY | Thomas | Linen weaver | Ripon | HARGROVE | Ann | Hampsthwaite | Jas.Stubbs, John Hudson | |
| 1807 01 12 | THACKEREY | Abraham | Farmer | Marston | SIMPSON | Jane | Hampsthwaite | Jas.Stubbs, John Simpson | |
| 1807 01 26 | GAMLING | Thomas | Weaver | Hampsthwaite | HAXBY | Mary | Hampsthwaite | James Stubbs, Wm.Haxby | |
| 1807 02 02 | KIDD | John | Farmer | Hampsthwaite | ATKINSON | Mary | Hampsthwaite | Hannah Atkinson, Alice Atkinson | |
| 1807 02 09 | HANNUM | John | Weaver | Hampsthwaite | MALTHOUSE | Dinah | Hampsthwaite | Jas.Stubbs, Joseph Thorp | |
| 1807 02 24 | WALTERS | Robert | Shoemaker | Hampsthwaite | HOLME | Isabella | Hampsthwaite | Jas.Stubbs, Isaac Umpleby | widow |
| 1807 03 09 | STOTHERT | James | Husbandman | Kirkby Malzeard | ABBOT | Catherine | Hampsthwaite | Jas.Stubbs, Joseph Thorp | |
| 1807 03 16 | GITE | Jonas | Husbandman | Hampsthwaite | DUFFEL | Isabella | Hampsthwaite | James Stubbs, Thomas Morlitt | |
| 1807 04 06 | RAYNER | Samuel | Farmer | Knaresborough | LEUTY | Sarah | Hampsthwaite | Jas.Stubbs, Sam.Wardman | |
| 1807 04 06 | WILSON | Henry | Stonemason | Hampsthwaite | GRAHAM | Mary | Hampsthwaite | James Stubbs, Major Rushforth | |
| 1807 04 13 | HOLME | Andrew | Linen weaver | Hampsthwaite | STEEL | Ann | Hampsthwaite | James Stubbs, Joseph Steel | |
| 1807 04 13 | LONGBOTHAM | Mark | Vicar | Acklam | BUCK | Susannah | Hampsthwaite | James Stubbs, Bolland Buck | license |
| 1807 05 06 | PICKLES | Jonathan | Hampsthwaite | RHODES | Ann | Hampsthwaite | Jas.Stubbs, John Haxby | ||
| 1807 05 18 | WALSHAW | Thomas | Miller | Calverley | RUSHFORTH | Jane | Hampsthwaite | Chas.Andrew, Ben.Rhodes | license |
| 1807 05 18 | SKIRRAH | John | Husbandman | Ripon | STEEL | Mary | Hampsthwaite | Jas. Stubbs, Rob.Irish | |
| 1807 05 19 | GILL | John | Blacksmith | Hampsthwaite | TIPLADY | Mary | Hampsthwaite | J.Stubbs, Wm.Gill | |
| 1807 06 22 | HUDSON | John | Linen weaver | Hampsthwaite | NOBLE | Mary Ann | Hampsthwaite | James Stubbs, Wm.Hudson | |
| 1807 06 25 | ROBINSON | Christopher | Blacksmith | Hampsthwaite | WILMAN | Amy | Hampsthwaite | Jas.Stubbs, Jos.Thorp | |
| 1807 07 09 | REYNARD | Joseph | Linen weaver | Hampsthwaite | SMITH | Ann | Hampsthwaite | Jas.Stubbs, Reuben Reynard | |
| 1807 08 14 | COOPER | Samuel | Clothier | Guiseley | CHAMBERS | Margaret | Hampsthwaite | Jas.Stubbs, Ben.Shepherd, Phil.Chambers | |
| 1807 09 22 | HARDCASTLE | John | Farmer | Burnsall | METCALFE | Mary | Hampsthwaite | * Hodgson, Wm. Thorp | . |
| 1807 09 26 | JACKMAN | Solomon | Weaver | Hampsthwaite | WAITE | Mary | Hampsthwaite | J Stubbs, Abel Jackman | |
| 1807 11 01 | BEECROFT | Luke | carpenter | Ripon | BELL | Faith | Hampsthwaite | J Stubbs, Wm Thorp | licence |
| 1807 11 03 | THORP | William | husbandman | Hampsthwaite | WILSON | Ann | Hampsthwaite | J Stubbs, Luke Beecroft | licence |
| 1807 11 * | HOUSEMAN | Benjamin | husbandman | Hampsthwaite | HAXBY | Elizabeth | Hampsthwaite | J Stubbs, Wm Myers | |
| 1807 11 23 | REYNARD | Reuben | linen weaver | Hampsthwaite | SMITH | Mary | Hampsthwaite | J Stubbs Wm Reynard | |
| 1807 12 14 | SIMPSON | John | linen weaver | Hampsthwaite | JACKSON | Ann | Ripley | J Stubbs, John Simpson | |
| 1807 12 16 | MARSTON | Stephen | linen weaver | Hampsthwaite | KITCHEN | Susannah | Hampsthwaite | J Stubbs, John Simpson | |
| 1807 12 28 | DARNBROUGH | John | shoemaker | Hampsthwaite | MALTHOUSE | Sarah | Otley | J Stubbs, Wm Darnbrough | |
| 1807 12 29 | BARKER | William | tailor | Hampsthwaite | SMITH | Margaret | Hampsthwaite | J Stubbs, Wm Haxby | |
| 1808 01 25 | THORP | John | husbandman | Hampsthwaite | REYNARD | Mary | Hampsthwaite | J Stubbs, Jon. Reynard | |
| 1808 02 01 | GRAHAM | John | butcher | Hampsthwaite | BUCK | Betty | Hampsthwaite | J Stubbs, Rob. Gilbertson | |
| 1818 06 14 | GILL | Thomas | Hampsthwaite | BARKER | Elizabeth | Hampsthwaite | Jas. Stubbs, Hannah Haxby | ||
| 1818 09 03 | GUITE | Benjamin | Hampsthwaite | BARKER | Alice | Hampsthwaite | Jas. Stubbs, Jas. Stubbs jnr. | ||
| 1824 02 14 | BARKER | Charles | Hampsthwaite | WADE | Ellen | J Stubbs, Henry Thorpe | |||
| 1824 03 01 | BARKER | William | Hampsthwaite | REYNARD | Mary | J Stubbs, Hannah Smith | |||
| 1831 09 10 | BARKER | Sarah | Hampsthwaite | JEFFREY | Benjamin | Hampsthwaite | Wm. & Richard Barker | ||
| 1831 12 04 | GAMLIN | William | Hampsthwaite | BARKER | Frances | Hampsthwaite | J Stubbs, Jos. Gill | ||
| 1836 04 11 | BARKER | John | Hampsthwaite | NUTTER | Mary Ann | Bradford | Wm. Barker | ||
| 1838 07 07 | BARKER | Richard | Hampsthwaite | WOOD | Eliza | Bilton | |||
| 1839 01 26 | BARKER | Ralph | Hampsthwaite | EWBANK | Mary | ||||
| 1841 07 10 | BARKER | Joseph | Hampsthwaite | PARKER | Mary | ||||
| 1846 01 25 | BARKER | Peter | Joiner | Hampsthwaite | BARKER | Mary | Hampsthwaite | Blind Peter, son of Richard. Mary was previously Lupton, but the couple married in register office previously. |
|
| 1855 04 07 | BARKER | Peter | HERRINGTON | Jane | aged 25 son of William, Mason, aged 22 dau of William | ||||
| 1872 09 23 | BARKER | Peter | EMSLEY | Sarah Ann | aged 26 son of Mark, she aged 21 | ||||
© calverley.info 2003