Welcome to the digitised Bradford Antiquary

Below you will find links to all the editions of the Antiquary from 1881 to 2015.
The way the editions were numbered is very confusing and you can see how it was done at the right. We have tried to simplify this by showing the years covered in each file. When you open the file there is a list on the first page telling you which volumes are covered.
If you are citing source references, these are the ones you should use.
See bottom of column at right hand side for examples.

File 01: 1881 to 1888

File 01: 1881 to 1888

File 02: 1890 to 1895

File 02: 1890 to 1895

File 03: 1896 to 1900

File 03: 1896 to 1900

File 04: 1901 to 1905

File 04: 1901 to 1905

File 05: 1907 to 1911

File 05: 1907 to 1911

File 06: 1913 to 1918

File 06: 1913 to 1918

File 07: 1921 to 1932

File 07: 1921 to 1932

File 08: 1933 to 1939

File 08: 1933 to 1939

File 09: 1940 to 195

File 09: 1940 to 1950

File 10: 1952 to 1960

File 10: 1952 to 1960

File 11: 1962 to 1971

File 11: 1962 to 1971

File 12: 1976 to1982

File 12: 1976 to 1982

File 13: 1985 to 2015

File 13: 1985 to 2015

Index

Index